2004
From Brickipedia, the LEGO Wiki
Revision as of 21:03, 31 December 2010 by wikia>LEGOCITY2012 (→Other 2011 releases)
| Too many red links! This article has an excess of red links in it. Attention is requested to create new articles from these links. Please remove this message when finished. |
Contents
This happened in 2004
- LEGO replaces several of its long-standing colors including grey, dark grey, brown and violet.
- In February, The LEGO Group announced a new partnership with Ferrari. A number of LEGO Ferrari products were launched during the year, all based on Ferrari’s Formula 1 racing cars.
- QUATRO brick is introduced for children ages 1–3.
- October 6: Bionicle 2: Legends of Metru Nui movie is released.
- October: Jørgen Vig Knudstorp become CEO of the LEGO Group.
- LEGO Group reports record loss for 2003 fiscal year.
- LEGO DUPLO and LEGO Baby brand are re-used and replaced LEGO Explore.
- Adventure Land is opened at LEGOLAND Windsor.
Themes introduced or discontinued in 2004
- Knight's Kingdom II is introduced.
- Ferrari is introduced.
- Orient Expedition, a sub-line of LEGO Adventurers is discontinued.
- LEGO Spider-Man is discontinued.
- LEGO World City is discontinued.
- LEGO Gravity Games is discontinued.
- Dora the Explorer, a sub-theme of LEGO Explore series (DUPLO), is introduced, then discontinued.
- Pirates (4 Plus) and Spider-Man (4 Plus), sub-lines of 4 Plus are introduced, then discontinued.
Sets introduced in 2004
| # | Set Name | Pieces | Figures | Price | Released |
| BIONICLE | |||||
| 3259 | Shooter and Disk | 2 | None | Free (promotional) | 2004 |
| 8026 | Kraatu | 20 | None | 2004 | |
| 8601 | Toa Vakama | 48 | None | US $8.99 | 2004 |
| 8602 | Toa Nokama | 46 | None | US $8.99 | 2004 |
| 8603 | Toa Whenua | 49 | None | US $8.99 | 2004 |
| 8604 | Toa Onewa | 44 | None | US $8.99 | 2004 |
| 8605 | Toa Matau | 46 | None | US $8.99 | 2004 |
| 8606 | Nuju | 48 | None | US $8.99 | 2004 |
| 8607 | Nuhrii | 27 | None | US $3.99 | 2004 |
| 8608 | Vhisola | 27 | None | US $3.99 | 2004 |
| 8609 | Tehutti | 27 | None | US $3.99 | 2004 |
| 8610 | Ahkmou | 27 | None | US $3.99 | 2004 |
| 8611 | Orkahm | 27 | None | US $3.99 | 2004 |
| 8612 | Ehrye | 30 | None | US $3.99 | 2004 |
| 8613 | Kanoka Disk Launcher Pack | None | US $1.99 | 2004 | |
| 8614 | Nuurakh | 32 | None | US $8.99 | 2004 |
| 8615 | Bordakh | 32 | None | US $8.99 | 2004 |
| 8616 | Vorzakh | 32 | None | US $8.99 | 2004 |
| 8617 | Zadakh | 32 | None | US $8.99 | 2004 |
| 8618 | Rorzakh | 32 | None | US $8.99 | 2004 |
| 8619 | Keerakh | 32 | None | US $8.99 | 2004 |
| 8621 | Turaga Dume and Nivawk | 180 | None | US $19.99 | 2004 |
| 8622 | Nidhiki | 170 | None | US $19.99 | 2004 |
| 8623 | Krekka | 214 | None | US $19.99 | 2004 |
| 8711 | Master Accessory Kit | 702 | None | US $19.99 | 2004 |
| 8811 | Toa Lhikan and Kikanalo | 215 | None | US $29.99 | 2004 |
| 10202 | Ultimate Dume | 180 | None | US $49.99 | 2004 |
| DUPLO | |||||
| 5351 | DUPLO Bucket | 94 | None | £14.99 | 2004 |
| 5352 | DUPLO Tub | 139 | None | US $19.99 / £29.99 | 2004 |
| Harry Potter | |||||
| 4695 | Mini Knight Bus | 58 | None | 2004 | |
| 4750 | Draco's Encounter with Buckbeak | 36 | 1 | US $7.99 / £5.99 | 2004 |
| 4751 | Harry and the Marauder's Map | 109 | 3 | US $9.99 / £8.99 | 2004 |
| 4752 | Professor Lupin's Classroom | 156 | 3 | US $19.99 / £17.99 | 2004 |
| 4753 | Sirius Black's Escape | 188 | 3 | US $19.99 / £17.99 | 2004 |
| 4754 | Hagrid's Hut | 302 | 2 | US $29.99 / £19.99 | 2004 |
| 4755 | Knight Bus | 243 | 2 | US $29.99 / £19.99 | 2004 |
| 4756 | Shrieking Shack | 444 | 4 | US $49.99 / £39.99 | 2004 |
| 4757 | Hogwarts Castle | 944 | 9 | US $89.99 / £79.99 | 2004 |
| 4755 | Hogwarts Express | 389 | 4 | US $39.99 / £34.99 | 2004 |
| 10132 | Motorized Hogwarts Express | 708 | 4 | US $119.99 / £89.99 | 2004 |
| Racers | |||||
| Spider-Man | |||||
| Sports | |||||
| 3578 | NHL Championship Challenge | 374 | 8 | US $39.99 / £29.99 | 2004 |
| 3579 | NHL Street Hockey | 114 | 2 | US $19.99 / £12.99 | 2004 |
| Star Wars | |||||
| 4492 | Mini Star Destroyer | 87 | None | US $6.99 / £6.99 | 2004 |
| 4493 | Mini Sith Infiltrator | 55 | None | US $6.99 / £6.99 | 2004 |
| 4494 | Mini Imperial Shuttel | 82 | None | US $6.99 / £6.99 | 2004 |
| 4495 | Mini AT-TE | 63 | None | US $6.99 / £6.99 | 2004 |
| 4500 | Rebel Snowspeeder | 214 | 3 | US $19.99 / £19.99 | 2004 |
| 4501 | Mos Eisley Cantina | 193 | 5 | US $29.99 / £27.99 | 2004 |
| 4502 | X-wing Fighter | 563 | 3 | US $49.99 / £49.99 | 2004 |
| 4504 | Millennium Falcon | 985 | 5 | US $99.99 / £99.99 | 2004 |
| 6963 | Mini X-Wing Fighter | 41 | None | 2004 | |
| 6964 | Mini Boba Fett's Slave I | 25 | None | 2004 | |
| 6965 | Mini TIE Interceptor | 32 | None | US $4.99 | 2004 |
| 10131 | TIE Collection | 682 | 4 | US $69.99 / £64.99 | 2004 |
| 10134 | Y-wing Attack Starfighter | 1473 | 1 | US $119.99 / £109.99 | 2004 |
| TECHNIC | |||||
| 8433 | Cool Movers | 215 | None | US $12.99 / £9.99 | 2004 |
| 8434 | Aircraft | 445 | None | US $34.99 / £24.99 | 2004 |
| 8435 | 4WD | 763 | None | US $45.99 / £34.99 | 2004 |
| 8436 | Truck | 1027 | None | US $89.99 / £59.99 | 2004 |
| 8439 | Front End Loader | 582 | None | US $59.99 | 2004 |
| Town | |||||
| 10156 | LEGO Truck | 105 | 1 | US $14.99 / £8.99 | 2004 |
| 10159 | City Airport | 928 | 12 | US $89.99 / £69.99 | 2004 |
| World City | |||||
| 7042 | Dune Patrol | 36 | 1 | US $3.99 / £2.99 | 2004 |
| 7043 | Firefighter | 69 | 1 | US $7.99 / £5.99 | 2004 |
| 7044 | Rescue Chopper | 205 | 2 | US $19.99 / £14.99 | 2004 |
| 7045 | Hovercraft Hideout | 274 | 2 | US $29.99 / £24.99 | 2004 |
| 7046 | Fire Command Craft | 269 | 3 | US $29.99 / £24.99 | 2004 |
| 7047 | Coast Watch HQ | 367 | 4 | US $49.99 / £39.99 | 2004 |
| 7214 | Sea Plane | 125 | 1 | US $11.99 | 2004 |
| 10157 | High Speed Train Locomotive | 143 | 2 | US $24.99 / £19.99 | 2004 |
| 10158 | High Speed Train Car | 161 | 2 | US $24.99 / £19.99 | 2004 |
Other 2011 releases
| # | Name | Theme | Pieces | Price | Released |