2011
- This article is about the year. For other uses of the number 2011, see 2011 (disambiguation).
Contents
Events
- LEGO's license with Lucasfilm for Star Wars was renewed.[1]
- LEGOLAND Florida opened on October 15, becoming the second LEGOLAND park to open in North America.
- A LEGOLAND Discovery Centre opened in Texas in Spring of 2011.
- LEGO and TT Games released LEGO Star Wars III: The Clone Wars.
- LEGO Pirates of the Caribbean: The Video Game was released in May.
- LEGO Battles: Ninjago was released on DS.
- The LEGO.com website was updated, including the LEGO Club and the LEGO Message Boards websites.
- LEGO Hero Factory: Ordeal of Fire is shown on television.
- Hero Factory elements will be added to Digital Designer, along with Hero Recon Team.
- LEGOLAND California introduced a Star Wars theme to Miniland.
- LEGO ReBrick was released on December 15th of 2011.
- The Ninjago Movie premiered on Cartoon Network on December 2, 2011
- The following online games were introduced on LEGO.com:
- Ace Assault
- Alien IQ Test
- Battle for Hogwarts
- Black Forest Ride
- Brick Builder 2
- Builder's Island
- Catch the Crooks
- Curse of the Pharaoh
- Fish Catcher
- Harbour Game
- Invasion From Planet X2½
- Mission: Ordeal of Fire
- Mountain Ride
- On Patrol
- Protect the Presents
- Shooting Challenge
- Smash Party
- Space Trap
- Spinjitzu Smash DX
- Sports Mania
- The Survival Mode
- The Walker Mode
- Tree Challenge
- Tree Fishing
- Virtual Castle
- Whack-an-Alien
- Winter Stunt Police
- The following combiner model instructions were released:
Themes Introduced
Themes Discontinued
Sets Introduced
| Image | # | Set | Pieces | Figures | Price | Released |
| 21008 | Burj Khalifa | 208 | Additional prices: | June 2011 | ||
| 21009 | Farnsworth House | 546 | Additional prices: | April 2011'"`UNIQ--ref-00000002-QINU`"' | ||
| 21010 | Robie House | 2276 | Additional prices: | August 27, 2011 | ||
| 21011 | Brandenburg Gate | 363 | Additional prices: | September 2011 | ||
| 5749 | Creative Building Kit | 650 | 2011 | |||
| 5929 | Knight and Castle Building Set | 144 | Knight | US December 2010 / 2011 | ||
| 5930 | Road Construction Building Set | 121 | Builder | January, 2011 | ||
| 5932 | My First LEGO Set | 330 | 1 | January 2011 | ||
| 5933 | Airport Set | 310 | 2 | January 2011 | ||
| 6053 | 6053 Building Set | 704 | 2 | 2011 | ||
| 6131 | Bulid and Play | 645 | 1 | 2011 | ||
| 3365 | Space Moon Buggy | 37 | Astronaut | March 2011 | ||
| 3366 | Satellite Launch Pad | 165 | Space Technician One | March, 2011 | ||
| 3367 | Space Shuttle | 231 | Astronaut | March 2011 | ||
| 3368 | Space Center | 494 | Astronaut (2) Service Crew Member Operator | 2011 | ||
| 3648 | Police Chase | 173 | Police Officer Officer Park Person | January, 2011 | ||
| 3658 | Helicopter Pursuit | 237 | Police Officer (3) Crook (City) | January, 2011 | ||
| 3661 | Bank & Money Transfer | 405 | Police Officer Bank Assistant Crook (City) Money Transferrer | January 2011 | ||
| 3677 | Red Cargo Train | 831 | 4 | August 2011 | ||
| 4431 | Ambulance | 199 | Biker Paramedic (x2) | Additional prices: | November 2011 | |
| 4433 | Dirt Bike Transporter | 201 | 2 | Additional prices: | December 2011 | |
| 4641 | Speed Boat | 34 | Sailor | 2011 | ||
| 4642 | Fishing Boat | 64 | Child Sailor | June 2011 | ||
| 4643 | Power Boat Transporter | 254 | Sailors (x2) | 2011 | ||
| 4644 | Marina | 294 | 5 | May 2011 | ||
| 4645 | Harbour | 551 | Construction Worker Boat Captain | May 2011 | ||
| 5764 | Rescue Robot | 149 | Additional prices: | January 2011 | ||
| 5770 | Lighthouse Island | 518 | Lighthouse Keeper | Additional prices: | May 10, 2011 | |
| 5771 | Hillside House | 714 | 1 | Additional prices: | May for UK 2011 | |
| 7279 | Police Minifigure Collection | 57 | Policeman (2) Crook (x2) | US December 2010 / January 2011 | ||
| 7285 | Police Dog Unit | 96 | Policeman | US December, 2010 / January, 2011 | ||
| 7286 | Prisoner Transport | 173 | Police Officer Crook | January 2011 | ||
| 7287 | Police Boat | 172 | Police Officer (2) Robber | December 2010 (US) January, 2011 (Rest of World) | ||
| 7288 | Mobile Police Unit | 408 | Detective Police Officer Criminal | January 2011 | ||
| 7499 | Flexible and Straight Tracks | 24 | 2011 | |||
| 7553 | City Advent Calendar | 232 | Police Officer (2) Crook (2) Fisherman Santa | 2011 | ||
| 7696 | Airline Promotional Set | 108 | Pilot Passenger | 2011 | ||
| 8070 | Super Car | 1281 | February 2011 | |||
| 8109 | Flatbed Truck | 1115 | July 2011 | |||
| 8110 | Mercedes-Benz Unimog U 400 | 2048 | August 1st 2011 | |||
| 10222 | Winter Village Post Office | 822 | 7: female post office worker, Mailman, female, 2 kids and 2 musicians | Additional prices: | October 1, 2011 | |
| 22085 | 2011 City Calendar | 1 | 2011 | |||
| 30014 | Police Helicopter | 32 | 1 | 2011 | ||
| 30015 | Jet Ski | 24 | 2 Minifigures | July 2011 | ||
| 30016 | Space Satellite | 34 | Astronaut | This set was not released. | 2011 (unreleased) | |
| 88000 | Power Functions AAA Battery Box | 1 | 2011 | |||
| 88002 | Power Functions Train Motor | 7 | 2011 | |||
| 853091 | City Policeman Key Chain | 1 | 2011 | |||
| 853092 | City Burglars Magnet Set | 1 | 2011 | |||
| 853096 | City Astronaut Key Chain | 1 | Additional prices: | 2011 | ||
| 9003448 | Fireman Watch | 32 | Fireman | September 2011 | ||
| 3677 | Red Cargo Train | 831 | 4 | August 2011 | ||
| 5761 | Mini Digger | 56 | Additional prices: | January 2011 | ||
| 5762 | Mini Plane | 52 | Additional prices: | January 2011 | ||
| 5763 | Dune Hopper | 137 | Additional prices: | January 2011 | ||
| 5764 | Rescue Robot | 149 | Additional prices: | January 2011 | ||
| 5765 | Transport Truck | 276 | Additional prices: | January 2011 | ||
| 5766 | Log Cabin | 355 | 1 | January 2011 | ||
| 5767 | Cool Cruiser | 621 | June 2011 | |||
| 5770 | Lighthouse Island | 518 | Lighthouse Keeper | Additional prices: | May 10, 2011 | |
| 5771 | Hillside House | 714 | 1 | Additional prices: | May for UK 2011 | |
| 6912 | Super Soarer | 130 | Additional prices: | November 2011 | ||
| 8070 | Super Car | 1281 | February 2011 | |||
| 8109 | Flatbed Truck | 1115 | July 2011 | |||
| 8110 | Mercedes-Benz Unimog U 400 | 2048 | August 1st 2011 | |||
| 10218 | Pet Shop | 2032 | Girl Painter Pet Shop Owner Woman | Additional prices: | May 10, 2011 | |
| 10222 | Winter Village Post Office | 822 | 7: female post office worker, Mailman, female, 2 kids and 2 musicians | Additional prices: | October 1, 2011 | |
| 30022 | Bee | 2011 (Unreleased) | ||||
| 30023 | Lighthouse | 25 | 2011 | |||
| 30024 | Truck | 58 | Free (Promotional) | 2011 | ||
| 30025 | Clown Fish | Free (Promotional) | 2011 | |||
| 30026 | Panda | 62 | Free (Promotional) | 2011 | ||
| 30027 | Reindeer | 66 | Free (Promotional) | 2011 | ||
| 30028 | Wreath | Free (Promotional) | 2011 | |||
| 30029 | Pudsey Bear | 95 | October 3, 2011 | |||
| 88000 | Power Functions AAA Battery Box | 1 | 2011 | |||
| 88002 | Power Functions Train Motor | 7 | 2011 | |||
| 9337 | Harbour Set | 906 | 11 | 2011 | ||
| 9338 | SERIOUS PLAY Mini-Kit | 57 | Contains Minifigure Parts | 2011 | ||
| 9348 | Community Minifigure Set | 256 | 22 (see below for list) | 2011 | ||
| 9349 | Fairytale and Historical Minifigure Set | 227 | 22 (see below for list) | 2011 | ||
| 9387 | Wheels Set | 286 | 2011 | |||
| 9594 | Green City for MINDSTORMS | 1365 | 2011 | |||
| 2009687 | 2009687 Advancing with Simple Powered Machines | 2011 | ||||
| 5678 | Policeman | 4 | 1 | January 2011 | ||
| 5679 | Police Bike | 8 | 1 | January 2011 | ||
| 5680 | Police Truck | 58 | 2 | January 2011 | ||
| 5681 | Police Station | 60 | 4 | January 2011 | ||
| 5682 | Fire Truck | 21 | 1 | January 2011 | ||
| 5683 | Market Place | 24 | 2 | January 2011 | ||
| 5684 | Car Transporter | 38 | 1 | January 2011 | ||
| 5685 | Vet | 4 | 1 | January 2011 | ||
| 5695 | Doctor's Clinic | 56 | 3 | July 2011 | ||
| 5696 | Car Wash | 14 | 1 DUPLO Figure | June 2011 | ||
| 5748 | Creative Building Kit | 86 | January 2011 | |||
| 5793 | Nurse's Car | 10 | 1 | June 2011 | ||
| 5794 | Emergency Helicopter | 18 | 2 | June 2011 | ||
| 5795 | Big City Hospital | 111 | 5 | July 2011 | ||
| 5817 | Agent Mater | 11 | Mater | Additional prices: | May 2011 | |
| 5818 | Luigi's Italian Place | 22 | Guido Luigi | May 2011 | ||
| 5819 | Tokyo Racing | 45 | Lightning McQueen Carla Veloso | May 2011 | ||
| 5828 | Big Bentley | 67 | Lightning McQueen Mater Finn McMissile | Additional prices: | May 2011 | |
| 5829 | The Pit Stop | 52 | Lightning McQueen Guido Fillmore Francesco Bernoulli | Additional prices: | May 2011 | |
| 5839 | World Grand Prix | 35 | Shu Todoroki Lightning McQueen Francesco Bernoulli | May 2011 | ||
| 5931 | My First LEGO DUPLO Set | 30 | 1 | January 2011 | ||
| 5945 | Winnie the Pooh's Picnic | 13 | Winnie the Pooh | =€9.99'"`UNIQ--ref-00000002-QINU`"' | 2011 | |
| 5946 | Tigger’s Expedition | 26 | Tigger Piglet | €19.99'"`UNIQ--ref-00000002-QINU`"' | 2011 | |
| 5947 | Winnie the Pooh’s House | 40 | Winnie the Pooh Eeyore Piglet | US $29.99 / €29.99 / £30.99 / AU $49.99 | 2011 | |
| 6051 | Playing with Letters | 62 | 1 | January 2011 | ||
| 6052 | My First LEGO DUPLO Vehicle Set | 90 | 2 | August 2011 | ||
| 6130 | LEGO DUPLO Build and Play | 100 | 1 | 2011 | ||
| 6136 | My First Zoo | 60 | 1 | January 2011 | ||
| 30063 | Vet | 4 | 2011 | |||
| 66379 | DUPLO Co-Pack | 145 | 1 | 2011 | ||
| 4865 | The Forbidden Forest | 64 | Harry Potter Narcissa Malfoy | Additional prices: | June 1, 2011 | |
| 4866 | The Knight Bus | 281 | Harry Potter Ernie Prang | Additional prices: | June 1 2011 | |
| 4867 | Hogwarts | 466 | Professor Sprout Harry Potter | Additional prices: | June 1, 2011 | |
| 10217 | Diagon Alley | 2025 | Harry Potter Ron Weasley Hermione Granger Hagrid Fred Weasley George Weasley Goblin (2) Mr. Ollivander Lucius Malfoy Fenrir Greyback Skeleton | Additional prices: | January 1, 2011 | |
| 30110 | Trolley | 22 | Harry Potter | Free (Promotional) | June 2011 | |
| 30111 | The Lab | 32 | Harry Potter | Free (Promotional) | October 10 2011 | |
| 40028 | Mini Hogwarts Express | 64 | August 2011 | |||
| 2063 | Stormer 2.0 | 31 | 2011 | |||
| 2065 | Furno 2.0 | 30 | 2011 | |||
| 2067 | Evo 2.0 | 31 | January 1, 2011 | |||
| 2068 | Nex 2.0 | 31 | 2011 | |||
| 2141 | Surge 2.0 | 30 | 2011 | |||
| 2142 | Natalie Breez | 29 | 2011 | |||
| 2143 | Rocka 3.0 | 30 | 2011 | |||
| 2144 | Nex 3.0 | 29 | 2011 | |||
| 2145 | Stormer 3.0 | 31 | 2011 | |||
| 2182 | Bulk 3.0 | 30 | 2011 | |||
| 2183 | Stringer 3.0 | 30 | 2011 | |||
| 2191 | Furno 3.0 | 28 | 2011 | |||
| 2192 | Drilldozer | 61 | 2011 | |||
| 2193 | Jetbug | 63 | 2011 | |||
| 2194 | Nitroblast | 57 | 2011 | |||
| 2231 | Waspix | 48 | July 2011 | |||
| 2232 | Raw-Jaw | 52 | 2011 | |||
| 2233 | Fangz | 55 | July 2011 | |||
| 2235 | Fire Lord | 125 | January 2011 | |||
| 2236 | Scorpio | 104 | July 2011 | |||
| 2282 | Rocka XL | 174 | 2011 | |||
| 2283 | Witch Doctor | 331 | 2011 | |||
| 11995 | HERO Factory Recon | 2011 | ||||
| 66404 | Hero Factory Combo Value Pack 1 | 61 | 2011 | |||
| 66414 | Hero Factory Twin-Pack | 2011 | ||||
| 2856089 | Hero Factory 2.0 Collection | 182 | January 2011 | |||
| 2856227 | Hero Factory Fire Villains Collection | 306 | March 2011 | |||
| 2856228 | Hero Factory 2.0 Collection | 182 | March 5, 2011 | |||
| 2856232 | Hero Factory Fire Villains Collection | 306 | March 5, 2011 | |||
| 6918 | Blacksmith Attack | 104 | Blacksmith Axe Dragon Knight | June, 2011 | ||
| 7187 | Escape from the Dragon's Prison | 187 | Elite Dragon Knight Crossbow Dragon Knight | Additional prices: | July 2011 | |
| 7188 | King's Carriage Ambush | 286 | Crossbow Dragon Knight Spear Dragon Knight | Additional prices: | July 2011 | |
| 7189 | Mill Village Raid | 663 | Crossbow Dragon Knight Spear Dragon Knight Sword Dragon Knight Farmer Milkmaid Stableboy | May 2011 | ||
| 20200 | Space Designer | 178 | Level One Master Builder Academy Minifigure | May 2011 | ||
| 20201 | Microbuild Designer | 222 | 2011 | |||
| 20202 | Robot Designer | 155 | 2011 | |||
| 4659018 | LEGO MBA Kits 2-6 Subscription | 947 | Level Two Master Builder Academy Minifigure (Kit 4) | 2011 | ||
| 853307 | Canada Maple Leaf Figure Key Chain | 1 | Maple Leaf Minifigure | Unknown | 2011 | |
| 3300001 | Brickley | 197 | 2011 | |||
| 3300005 | Copenhagen | 56 | Free (promotional) | 2011 | ||
| 3300006 | London Bus | Free (promotional) | February 27, 2011 | |||
| 21200 | Life of George | 146 | October 1, 2011 | |||
| 10285 | Compass Sensor | 1 | September 2011 | |||
| 10286 | Colour Sensor | 1 | September 2011 | |||
| 2852724 | Accelerometer Sensor | 1 | 2011 | |||
| 2852725 | Infrared Sensor | 1 | 2011 | |||
| 2852726 | Gyroscopic Sensor | 1 | 2011 | |||
| 2853216 | Infrared Link Sensor | 1 | 2011 | |||
| 8803 | Minifigures Series 3 | 107 | * Hula Dancer | Additional prices: | January 2011 | |
| 8804 | Minifigures Series 4 | 113 | * Artist | Additional prices: | April 1, 2011 | |
| 8805 | Minifigures Series 5 | 105 | 16 | Additional prices: | August 22, 2011 | |
| 81087 | Minifigure Speech Bubbles | 27 | 1 | 2011 | ||
| 4614581 | Minifigures Series 3 | 60 (Random amount of each) | 2011 | |||
| 4614586 | Minifigures Series 4 | 60 (Random amount of each) | 2011 | |||
| 4614607 | Minifigures Series 5 | 60 (Random amount of each type released for Series 5) | 2011 | |||
| 4181 | Isla de la Muerta | 152 | Hector Barbossa Hector Barbossa (skeleton) Elizabeth Swann Jack Sparrow (with cursed head) | Additional prices: | April 18, 2011 | |
| 4182 | The Cannibal Escape | 279 | Jack Sparrow Will Turner Cannibal (2) | Additional prices: | April 18, 2011 | |
| 4183 | The Mill | 365 | Jack Sparrow Will Turner | April 18, 2011 | ||
| 4184 | The Black Pearl | 804 | Bootstrap Bill Turner Davy Jones | Additional prices: | November 1, 2011 | |
| 4191 | Captain's Cabin | 95 | Jack Sparrow Gunner Zombie | Additional prices: | April 18, 2011 | |
| 4192 | Fountain of Youth | 128 | Jack Sparrow Skeleton | Additional prices: | April 18, 2011 | |
| 4193 | The London Escape | 462 | Jack Sparrow Joshamee Gibbs | US $49.99 / €59.99 / £49.99 | April 18, 2011 | |
| 4194 | Whitecap Bay | 746 | Jack Sparrow Philip Swift Syrena Tamara Scrum Gunner Zombie | Additional prices: | April 18, 2011 | |
| 4195 | Queen Anne's Revenge | 1097 | Jack Sparrow Blackbeard | Additional prices: | April 18, 2011 | |
| 30130 | Mini Black Pearl | 50 | Free (Promotional) | 2011 | ||
| 30131 | Jack Sparrow with Raft | 22 | Jack Sparrow | Free (promotional) | 2011 | |
| 30132 | Captain Jack Sparrow | 4 | Jack Sparrow (Voodoo) | Free | May 10, 2011 | |
| 30133 | Jack Sparrow | 4 | Jack Sparrow | Free (promotional) | 2011 | |
| 853219 | Pirates of the Caribbean Battle Pack | 30 | Jack Sparrow Lieutenant Theodore Grove Scrum Gunner Zombie Yeoman Zombie | 2011 | ||
| 3677 | Red Cargo Train | 831 | 4 | August 2011 | ||
| 5764 | Rescue Robot | 149 | Additional prices: | January 2011 | ||
| 5770 | Lighthouse Island | 518 | Lighthouse Keeper | Additional prices: | May 10, 2011 | |
| 5771 | Hillside House | 714 | 1 | Additional prices: | May for UK 2011 | |
| 8070 | Super Car | 1281 | February 2011 | |||
| 8109 | Flatbed Truck | 1115 | July 2011 | |||
| 8110 | Mercedes-Benz Unimog U 400 | 2048 | August 1st 2011 | |||
| 10222 | Winter Village Post Office | 822 | 7: female post office worker, Mailman, female, 2 kids and 2 musicians | Additional prices: | October 1, 2011 | |
| 88000 | Power Functions AAA Battery Box | 1 | 2011 | |||
| 88002 | Power Functions Train Motor | 7 | 2011 | |||
| 8301 | Urban Enforcer | 45 | January 2011 | |||
| 8302 | Rod Rider | 48 | January 2011 | |||
| 8303 | Demon Destroyer | 51 | January 2011 | |||
| 8304 | Smokin' Slickster | 44 | January 2011 | |||
| 30036 | Buggy Racer | 2011 | ||||
| 10155 | Maersk Line Container Ship | 990 | Additional prices: | 2011 | ||
| 10220 | Volkswagen T1 Camper Van | 1332 | Additional prices: | October 2011 | ||
| 7553 | City Advent Calendar | 232 | Police Officer (2) Crook (2) Fisherman Santa | 2011 | ||
| 7958 | Star Wars Advent Calendar | 266 | Pilot Battle Droid Clone Pilot | August 2011 | ||
| 10222 | Winter Village Post Office | 822 | 7: female post office worker, Mailman, female, 2 kids and 2 musicians | Additional prices: | October 1, 2011 | |
| 40015 | Heart Book | 51 | 2011 | |||
| 40016 | Valentine Letter Set | 41 | January 2011 | |||
| 40017 | Easter Basket | 86 | March 13, 2011 | |||
| 40018 | Easter Bunny | 95 | 2011 | |||
| 40019 | Brickley the Sea Serpent | 59 | 2011 | |||
| 40020 | Halloween Set | 71 | October, 2011 | |||
| 40021 | Spider Set | 54 | October, 2011 | |||
| 40022 | Mini Santa Set | 72 | 2011 | |||
| 40023 | Holiday Stocking | 76 | 2011 | |||
| 40024 | Christmas Tree | 77 | 2011 | |||
| 853240 | Minifigure Wraping Paper | 4 | 2011 | |||
| 853340 | Wedding Table Decoration Set | 24 | Bride Groom | 2011 | ||
| 853344 | Holiday Ornament with Red Bricks | 30 | Additional prices: | 2011 | ||
| 853345 | Holiday Ornament with Gold Bricks | 42 | Additional prices: | 2011 | ||
| 853346 | Holiday Ornaments with Green Bricks | 36 | Additional prices: | 2011 | ||
| 853353 | Holiday Scene Magnet | Santa Claus | 2011 | |||
| 853353 | 48 | November 1, 2011 | ||||
| 853355 | 2 | November 1 2011 | ||||
| 3300002 | Holiday Set 2 of 2 | 117 | Santa Claus | Free | 2011 | |
| 3300020 | Holiday Set | 98 | 1 | Free with purchases over $100 from LEGO.com, October 17th-31st 2011. | 2011 | |
| 7868 | Mace Windu's Jedi Starfighter | 313 | Mace Windu Battle Droid (2) TX-20 Tactical Droid R8-B7 | Additional prices: | January 2011 | |
| 7869 | Battle for Geonosis | 331 | Luminara Unduli Captain Rex Super Battle Droid Battle Droid (x2) | Additional prices: | January 2011 | |
| 7877 | Naboo Starfighter | 318 | Naboo Fighter Pilot Anakin Skywalker | Additional prices: | June 2011 | |
| 7879 | Hoth Echo Base | 773 | Snowtrooper (Two) Han Solo (Hoth) (Parka) | Additional prices: | July 2011 | |
| 7913 | Clone Trooper Battle Pack | 85 | ARF Trooper Bomb Squad Trooper (Two) Clone Commander | Additional prices: | US December 2010 / January 2011 | |
| 7914 | Mandalorian Battle Pack | 68 | Mandalorian (Four) | Additional prices: | January 2011 | |
| 7915 | Imperial V-wing Starfighter | 139 | Imperial Pilot R2-Q2 | Additional prices: | January 2011 | |
| 7929 | The Battle of Naboo | 241 | Jar Jar Binks
(Redesigned) Pilot Battle Droid (2) | Additional prices: | January 2011 | |
| 7930 | Bounty Hunter Assault Gunship | 389 | Aurra Sing'"`UNIQ--ref-00000002-QINU`"' Embo'"`UNIQ--ref-00000003-QINU`"' | Additional prices: | January 2011 | |
| 7956 | Ewok Attack | 166 | Tokkat Scout Trooper | Additional prices: | June 2011 | |
| 7957 | Sith Nightspeeder | 213 | Savage Opress Anakin Skywalker Asajj Ventress | Additional prices: | June 2011 | |
| 7958 | Star Wars Advent Calendar | 266 | Pilot Battle Droid Clone Pilot | August 2011 | ||
| 7959 | Geonosian Starfighter | 155 | Geonosian Pilot Ki-Adi-Mundi Commander Cody | Additional prices: | June 2011 | |
| 7961 | Darth Maul's Sith Infiltrator | 479 | Darth Maul Qui-Gon Jinn'"`UNIQ--ref-000027C0-QINU`"' Padmé Naberrie'"`UNIQ--ref-000027C1-QINU`"' Captain Panaka'"`UNIQ--ref-000027C2-QINU`"' | Additional prices: | August 2011 (US),June 2011 (Germany and Spain) | |
| 7962 | Anakin Skywalker and Sebulba's Podracers | 808 | Anakin Skywalker Obi-Wan Kenobi | Additional prices: | August 2011 (US),June 2011 (Europe) | |
| 7964 | Republic Frigate | 1015 | Commander Wolffe Clone Trooper Wolfpack Quinlan Vos Yoda Eeth Koth | Additional prices: | August 2011 (US and UK), June 2011 (Germany, Spain and Australia) | |
| 7965 | Millennium Falcon | 1238 | Obi-Wan Kenobi Chewbacca Han Solo Luke Skywalker Princess Leia Organa Darth Vader Training Remote | Additional prices: | June 2011 | |
| 10221 | UCS Super Star Destroyer | 3152 | Darth Vader Admiral Piett | September 1, 2011 | ||
| 20019 | Slave I | 76 | Free with BrickMaster | January 2011 | ||
| 20021 | Mini Bounty Hunter Assault Ship | 81 | (Free) | 2011 | ||
| 30052 | AAT | 46 | September 2011 | |||
| 30053 | Republic Attack Cruiser | 41 | 2011 | |||
| 30054 | AT-ST | 46 | 2011 | |||
| 30055 | Droid Fighter | 36 | September 2011 | |||
| 66377 | Star Wars Super Pack | 484 | ARF Trooper Battle Droid (2) | 2011 | ||
| 66378 | Super Pack 3 in 1 | 330 | Anakin Skywalker Thi-Sen | 2011 | ||
| 66395 | Star Wars Super Pack | 366 | 11 | 2011 | ||
| 66396 | Star Wars Super Pack | 644 | 21 | 2011 | ||
| 853116 | Boba Fett Key Chain | 1 | March 2011 | |||
| 853118 | Emperor Palpatine Key Chain | 1 | 2011 | |||
| 853126 | AT-AT Driver, Ben Kenobi, TIE Fighter Pilot Magnet Set | 12 | AT-AT Pilot Obi-Wan Kenobi TIE Pilot | February 2011 | ||
| 853127 | Cad Bane Key Chain | 1 | March 2011 | |||
| 853129 | Aayla Secura Key Chain | 1 | March 2011 | |||
| 853130 | Magnet Set: Anakin, Thi-Sen and Clone Pilot | 14 | Anakin Skywalker (Parka) Thi-Sen Clone Pilot (Phase II) | Additional prices: | March 2011 | |
| 853176 | Pharaoh's Quest Battle Pack | 29 | Flying Mummy Snake Charmer Mummy (2) | 2011 | ||
| 853200 | Shaak Ti Key Chain | 1 | Shaak Ti | 2011 | ||
| 853201 | Jar Jar Binks Key Chain | 1 | Jar Jar Binks | July 2011 | ||
| 853219 | Pirates of the Caribbean Battle Pack | 30 | Jack Sparrow Lieutenant Theodore Grove Scrum Gunner Zombie Yeoman Zombie | 2011 | ||
| 853301 | Alien Conquest Battle Pack | 31 | Business Man ADU Pilot ADU Computer Specialist Alien Trooper Alien Pilot | June 1, 2011 | ||
| 2850829 | Luke Skywalker Watch | Luke Skywalker | 2011 | |||
| 2855057 | Stormtrooper Watch | 1 | Star Corps Trooper | 2011 | ||
| 2855057 | LEGO Star Wars Stormtrooper Watch | 35 | Stormtrooper | 2011 | ||
| 2856128 | Anakin Skywalker Minifigure Watch | 9 | Anakin Skywalker | Jan. 2011 | ||
| 2856129 | Count Dooku Minifigure Watch | 9 | Count Dooku | 2011 | ||
| 2856130 | Yoda Minifigure Watch | 9 | Yoda | 2011 | ||
| 2856197 | Shadow ARF Trooper | 5 | Shadow ARF Trooper | Promotional, on Shop@Home valued at: | May 3, 2011 | |
| 5000066 | Sith Kit | 692 | Anakin Skywalker Asajj Ventress Savage Opress Darth Maul Qui-Gon Jinn Padmé Naberrie Captain Panaka Sith Probe Droid (x3) | 2011 | ||
| 5000067 | Star Wars Sith Kit | 692 | Anakin Skywalker Asajj Ventress Savage Opress Darth Maul Qui-Gon Jinn Padmé Naberrie Captain Panaka Sith Probe Droid (x3) | 2011 | ||
| 5000143 | LEGO Star Wars with Boba Fett Minifigure Watch | 37 | Boba Fett | 2011 | ||
| 5000249 | Boba Fett Minifigure Clock | 2011 | ||||
| 9002052 | Anakin Skywalker Watch | 36 | Anakin Skywalker | 2011 | ||
| 9002069 | Yoda Watch | Yoda (Clone Wars) | 2011 | |||
| 9002090 | Count Dooku Watch | Count Dooku (Clone Wars) | 2011 | |||
| 9002106 | Count Dooku Watch | Count Dooku | 2011 | |||
| 9002915 | LEGO Star Wars R2-D2 Watch | 34 | R2-D2 | 2011 | ||
| 9002939 | Obi Wan Watch | 2011 | ||||
| 9002946 | LEGO Star Wars Han Solo Watch | Han Solo | US $19.99 / £14.99 | 2011 | ||
| 9003448 | Boba Fett Watch | 32 | 1 | 2011 | ||
| 9003882 | Cad Bane Watch | 34 | 1 | 2011 | ||
| 9003936 | Captain Rex Minifigure Clock | 2011 | ||||
| 2063 | Stormer 2.0 | 31 | 2011 | |||
| 2065 | Furno 2.0 | 30 | 2011 | |||
| 2067 | Evo 2.0 | 31 | January 1, 2011 | |||
| 2068 | Nex 2.0 | 31 | 2011 | |||
| 2141 | Surge 2.0 | 30 | 2011 | |||
| 2142 | Natalie Breez | 29 | 2011 | |||
| 2143 | Rocka 3.0 | 30 | 2011 | |||
| 2144 | Nex 3.0 | 29 | 2011 | |||
| 2145 | Stormer 3.0 | 31 | 2011 | |||
| 2182 | Bulk 3.0 | 30 | 2011 | |||
| 2183 | Stringer 3.0 | 30 | 2011 | |||
| 2191 | Furno 3.0 | 28 | 2011 | |||
| 2192 | Drilldozer | 61 | 2011 | |||
| 2193 | Jetbug | 63 | 2011 | |||
| 2194 | Nitroblast | 57 | 2011 | |||
| 2231 | Waspix | 48 | July 2011 | |||
| 2232 | Raw-Jaw | 52 | 2011 | |||
| 2233 | Fangz | 55 | July 2011 | |||
| 2235 | Fire Lord | 125 | January 2011 | |||
| 2236 | Scorpio | 104 | July 2011 | |||
| 2282 | Rocka XL | 174 | 2011 | |||
| 2283 | Witch Doctor | 331 | 2011 | |||
| 3677 | Red Cargo Train | 831 | 4 | August 2011 | ||
| 5764 | Rescue Robot | 149 | Additional prices: | January 2011 | ||
| 5770 | Lighthouse Island | 518 | Lighthouse Keeper | Additional prices: | May 10, 2011 | |
| 5771 | Hillside House | 714 | 1 | Additional prices: | May for UK 2011 | |
| 8065 | Mini Container Truck | 119 | January 2011, February 2011 (In Australia) | |||
| 8066 | Off-Roader | 141 | January 2011 | |||
| 8067 | Mini Mobile Crane | 292 | January 2011 | |||
| 8068 | Rescue Helicopter | 408 | January 2011 | |||
| 8069 | Backhoe Loader | 609 | January 2011 | |||
| 8070 | Super Car | 1281 | February 2011 | |||
| 8071 | Bucket Truck | 593 | August 2011 | |||
| 8081 | Extreme Cruiser | 590 | None | June 2011 | ||
| 8109 | Flatbed Truck | 1115 | July 2011 | |||
| 8110 | Mercedes-Benz Unimog U 400 | 2048 | August 1st 2011 | |||
| 10222 | Winter Village Post Office | 822 | 7: female post office worker, Mailman, female, 2 kids and 2 musicians | Additional prices: | October 1, 2011 | |
| 11995 | HERO Factory Recon | 2011 | ||||
| 66404 | Hero Factory Combo Value Pack 1 | 61 | 2011 | |||
| 66414 | Hero Factory Twin-Pack | 2011 | ||||
| 88000 | Power Functions AAA Battery Box | 1 | 2011 | |||
| 88002 | Power Functions Train Motor | 7 | 2011 | |||
