2012
From Brickipedia, the LEGO Wiki
- This article is about the year. For the set, see 2012 Ladybug Storage.
Contents
Events
- A LEGO Super Heroes: Animated Short will be shown on the Cartoon Network channel.
- LEGO City Stories will be released.
- LEGOLAND Discovery Center Kansas City set to open in Spring.
- LEGOLAND Discovery Center Atlanta set to open in Spring/Summer.
- LEGO Batman 2: DC Super Heroes will be released.
- LEGOLAND Resort will open in LEGOLAND Windsor.
- LEGOLAND Malaysia will set to open by end of 2012.
- LEGO Universe was shut down on the 30th of January.
- LEGO Design byME stopped shipping orders on January 16.
- The Ninjago: Rise of the Snakes series premiered on Cartoon Network for two seasons.
- Hero Recon Team will be discontinued. [1]
Themes introduced or discontinued
- Super Heroes sets are released in January, April, and between June and August of 2012.[1]
- The Friends theme was introduced to replace Belville.
- The Dino theme is released for System.
- Disney Princesses, a new DUPLO subtheme, will be introduced.
- LEGO Universe ended on January 30.
- LEGO Design byME stopped receiving orders on January 16.
- A forest-based subtheme of City is released. (With some sets being pre-released in late 2011.)
- The Lord of The Rings sets will be introduced in June and sets based on The Hobbit will be available next year.
- Monster Fighters will be introduced.
Sets introduced
darth maul cw 7 1 -| # | Set | Pieces | Figures | Price | Released- |
| Bricks and More | |||||
| 4625 | Brick Box - Pink | 224 | 1 | US $14.99 / EU €17.99 | 2012 |
| 4626 | LEGO Brick Box | 232 | 1 | US $14.99 / EU €17.99 | 2012 |
| 4628 | Fun with Bricks | 600 | None | US $29.99 | Dec. 2011 |
| 4635 | Fun with Vehicles | 525 | 2 | US$29.99 / EU €29.99 | Dec. 2011 |
| 4636 | Police Building Set | 130 | 2 | US $9.99 / EU €9.99 | 2012 |
| 4637 | Safari Building Set | 152 | 2 | US $9.99 / EU €9.99 | 2012 |
| Cars | |||||
| 9478 | Francesco Bernoulli | 49 | None | $6.99 | Dec. 2011 |
| 9479 | Ivan Mater | 52 | None | $6.99 | Dec. 2011 |
| 9480 | Finn McMissile | 52 | None | $6.99 | Dec. 2011 |
| 9481 | Jeff Gorvette | 54 | None | $6.99 | Dec. 2011 |
| 9483 | Agent Mater's Escape | 144 | None | $14.99 | Dec. 2011 |
| 9484 | Red's Water Rescue | 199 | None | $19.99 | Dec. 2011 |
| 9485 | Ultimate Race Set | 280 | None | $29.99 | Dec. 2011 |
| 9486 | Oil Rig Escape | 422 | None | $49.99 | Dec. 2011 |
| City | |||||
| 4200 | Test Drilling | Unknown | 1 | Unknown | June 2012 |
| 4201 | Mini Excavator | Unknown | 2 | Unknown | June 2012 |
| 4202 | Dump Truck | Unknown | 1 | Unknown | June 2012 |
| 4203 | Excavator Transport | Unknown | 2 | Unknown | June 2012 |
| 4204 | The Mine | Unknown | 4 | Unknown | June 2012 |
| 4205 | Off-road Command Center | 403 | 3 | US $39.99/AUD$69.99 | Dec. 2011 |
| 4206 | Recycling Truck | 297 | 3 | US $29.99/AUD$49.99 | 2012 |
| 4208 | 4 x 4 Fire Truck | 243 | 1 | US$19.99/€19.99/AUD$29.99 | Dec. 2011 |
| 4209 | Fire Plane | 522 | 3 | US$59.99/€54.99/AUD$79.99 | Dec. 2011 |
| 4427 | Fire ATV | 50 | 1 | US$5.99/€4.99/AUD$7.99 | Dec. 2011 |
| 4428 | LEGO City Advent Calendar 2012 | Unknown | Unknown | €19.99 | Sept. 2012 |
| 4429 | Hospital | Unknown | 4 | Unknown | June 2012 |
| 4430 | Fire Transporter | 522 | 3 | US$49.99/AUD$89.99 | Dec. 2011 |
| 4431 | Ambulance | 199 | 3 | US$19.99/€19.99/AUD$29.99 | Nov. 2011 |
| 4432 | Garbage Truck | 208 | 2 | US$19.99/€19.99/AUD$29.99 | Nov. 2011 |
| 4433 | Dirt Bike Transporter | 201 | 2 | US$19.99/€19.99/AUD$29.99 | Dec. 2011 |
| 4434 | Tipper Truck | 222 | 2 | US$19.99/€19.99/AUD$29.99 | Dec. 2011 |
| 4435 | Car & Caravan | 218 | 2 | US$19.99/€19.99/AUD$29.99 | Nov. 2011 |
| 4436 | Patrol Car | 97 | 2 | US$11.99?AUD$15.99 | Nov. 2011 |
| 4437 | Police Pursuit | 129 | 2 | US$17.99/AUD$24.99 | Nov. 2011 |
| 4438 | Robbers' Hideout | 317 | 4 | US$39.99/AUD$69.99 | Dec. 2011 |
| 4439 | Heavy Lift Helicopter | 394 | 3 | US$49.99/€49.99/AUD$69.99 | Nov. 2011 |
| 4440 | Forest Police Station | 633 | 5 | US$79.99/€79.99/AUD$119 | Nov. 2011 |
| 4441 | Police Dog Van | 312 | 2 | US$34.99/€29.99/AUD$49.99 | Nov. 2011 |
| 30017 | Police Boat | Unknown | 1 | Unknown | 2012 |
| 30018 | Police Microlight | Unknown | 1 | Unknown | 2012 |
| 30019 | Fire Helicopter | Unknown | 1 | Unknown | 2012 |
| 30150 | Race Car | Unknown | 1 | Unknown | 2012 |
| Creator | |||||
| 6910 | Mini Sports Car | 70 | None | US $5.99 | Dec. 2011 |
| 6911 | Mini Fire Rescue | 69 | None | US $5.99 | Dec. 2011 |
| 6912 | Super Soarer | 130 | None | US $12.99 | Dec. 2011 |
| 6913 | Blue Roadster | 152 | None | US $12.99 | Dec. 2011 |
| 6914 | T-Rex | 191 | None | US $17.99 | Dec. 2011 |
| 7291 | Street Rebel | 196 | None | US $19.99 | Dec. 2011 |
| 7292 | Propeller Adventures | 241 | None | US $19.99 | Dec. 2011 |
| 7345 | Transport Chopper | Unknown | Unknown | Unknown | 2012 |
| 7346 | Summer House | Unknown | Unknown | Unknown | 2012 |
| 7347 | Highway Pickup | Unknown | Unknown | Unknown | 2012 |
| 30180 | Aircraft | Unknown | None | Unknown | 2012 |
| 30181 | Helicopter | Unknown | None | Unknown | 2012 |
| 30182 | Santa | Unknown | None | Unknown | 2012 |
| Modular Buildings | |||||
| 10224 | Town Hall | 2766 | 8 | US $149.99 | 2012 |
| Dino | |||||
| 5882 | Ambush Attack | 59 | 1 | US $9.99 EU €9.99 | Nov. 2011 |
| 5883 | Tower Takedown | 131 | 1 | US $19.99 EU €19.99 | Nov. 2011 |
| 5884 | Raptor Chase | 232 | 2 | US $29.99 EU €34.99 | Nov. 2011 |
| 5885 | Triceratops Trapper | 351 | 2 | US $49.99 EU €59.99 | Nov. 2011 |
| 5886 | T-Rex Hunter | 513 | 2 | US $69.99 EU €79.99 | Nov. 2011 |
| 5887 | Dino Defense HQ | 684 | 4 | US $99.99 EU €99.99 | Nov. 2011 |
| 5888 | Ocean Interceptor | 159 | 2 | US $34.99 | Nov. 2011 |
| DUPLO | |||||
| 4623 | Pink Brick Box | 30 | None | US $14.99 EU €20.99 | 2012 |
| 4624 | DUPLO Brick Box | Unknown | None | US $14.99 EU €20.99 | 2012 |
| 4627 | Building Set | Unknown | Unknown | Unknown | 2012 |
| 4631 | My First Build | 59 | 2 | EU €26.99 | 2012 |
| 4632 | DUPLO Building Plates | 3 | None | EU €9.99 | 2012 |
| 6156 | Safari Adventure | 67 | 11 | EU €69.99 | 2012 |
| 6157 | Big City Zoo | 147 | 4 | EU €99.99 | 2012 |
| 6158 | Animal Nursery | 62 | 8 | EU €47.99 | 2012 |
| 6168 | Fire Station | 63 | 2 | EU €59.99 | 2012 |
| 6169 | Fire Chief | 6 | 1 | EU €9.99 | 2012 |
| 6172 | Zoo Transporter | 8 | 1 | EU €22.99 | 2012 |
| 6173 | Panda Bear | 8 | 2 | EU €9.99 | 2012 |
| 6784 | Creative Sorter | 23 | None | EU €24.99 | 2012 |
| 6785 | Creative Cakes | 55 | None | €29.99 | 2012 |
| Disney Princess | |||||
| 6151 | Sleeping Beauty's Bedroom | 16 | 1 | US $11.65 | March 2012 |
| 6152 | Snow White's Cottage | Unknown | 1 | Unknown | March 2012 |
| 6153 | Cinderella's Carriage | Unknown | Unknown | Unknown | March 2012 |
| 6154 | Cinderella's Castle | Unknown | Unknown | Unknown | March 2012 |
| Friends | |||||
| 3061 | Park Café | Unknown | 2 | Unknown | Jan. 2012 |
| 3063 | Plane | 2012 | |||
| 3065 | Olivia's Treehouse | Unknown | 1 | Unknown | Jan. 2012 |
| 3183 | Stephanie's Cool Convertible | Unknown | 1 | Unknown | Jan. 2012 |
| 3184 | Camper | 2012 | |||
| 3185 | Riding Camp | 2012 | |||
| 3186 | Horse Trailer | 2012 | |||
| 3187 | Butterfly Beauty Shop | Unknown | 2 | Unknown | Jan. 2012 |
| 3188 | Heartlake Vet | Unknown | 2 | Unknown | Jan. 2012 |
| 3189 | 3189 Horse Stable | 2012 | |||
| 3315 | Olivia's House | Unknown | 3 | Unknown | Jan. 2012 |
| 3930 | Stephanie's Outdoor Bakery | 45 | 1 | Unknown | Jan. 2012 |
| 3931 | Emma's Splash Pool | Unknown | Unknown | Unknown | Jan. 2012 |
| 3932 | Andrea's Stage | Unknown | Unknown | Unknown | Jan. 2012 |
| 3933 | Olivia's Inventor's Workshop | Unknown | 1 | Unknown | Jan. 2012 |
| 3934 | Mia's Puppy House | Unknown | 1 | Unknown | Jan. 2012 |
| 3935 | Stephanie's Pet Patrol | Unknown | 1 | Unknown | Jan. 2012 |
| 3936 | Emma's Design Studio | Unknown | 1 | Unknown | Jan. 2012 |
| 3937 | Speedboat | 2012 | |||
| 3938 | Bunny House | 2012 | |||
| 3939 | Music | 2012 | |||
| 3942 | Heartlake Dog Show | Unknown | 1 | Unknown | Jan. 2012 |
| 30100 | Andrea at the beach | Unknown | 1 | Unknown | 2012 |
| 30101 | Mia on skateboard | Unknown | 1 | Unknown | 2012 |
| 30102 | Olivia and Laptop | Unknown | 1 | Unknown | 2012 |
| 30103 | Emma's car | Unknown | 1 | Unknown | 2012 |
| 30105 | Stephanie and mailbox | Unknown | 1 | Unknown | 2012 |
| 3316 | Friends Advent Calendar | 442 | 2012 | ||
| Exclusives | |||||
| 10230 | Mini Modulars | 1,356 | 0 | US $79.99 | Feb. 2012 |
| Kingdoms | |||||
| 10223 | Joust | 1,575 | 9 | $119.99 | Dec. 2011 |
| Hero Factory | |||||
| 6200 | Evo | 36 | None | US $7.99 EU €9.99 | Dec. 2011 |
| 6201 | Toxic Reapa | 42 | None | EU €9.99 | Dec. 2011 |
| 6202 | Rocka | 55 | None | US $12.99 EU €12.99 | Dec. 2011 |
| 6203 | Black Phantom | 124 | None | EU €19.99 | Dec. 2011 |
| 6216 | Jawblade | 45 | None | EU €9.99 | Dec. 2011 |
| 6217 | Surge | 39 | None | US$7.99 EU €9.99 | Dec. 2011 |
| 6218 | Splitface | 50 | None | EU €12.99 | Dec. 2011 |
| 6221 | Nex | 2012 | |||
| 6222 | Core Hunter | 2012 | |||
| 6223 | Bulk | 2012 | |||
| 6227 | Breez | 55 | None | US $12.99 EU €12.99 | Dec. 2011 |
| 6228 | Thornraxx | 44 | None | EU €9.99 | Dec. 2011 |
| 6229 | XT4 | 2012 | |||
| 6230 | Stormer XL | 2012 | |||
| 6282 | Stringer | 2012 | |||
| 6231 | Speeda Demon | 2012 | |||
| 6283 | Voltix | 2012 | |||
| 6293 | Furno | 56 | None | US $12.99 EU 12.99 | Dec. 2011 |
| The Lord of the Rings | |||||
| 9469 | Gandalf Arrives | 83 | 2 | $12.99 USD | June 2012 |
| 9470 | Shelob Attacks | 227 | 3 | $19.99 USD | June 2012 |
| 9471 | Uruk-hai Army | 257 | 6 | $29.99 USD | June 2012 |
| 9472 | Attack on Weathertop | 430 | 5 | $59.99 USD | June 2012 |
| 9473 | The Mines of Moria | 776 | 9 | $79.99 USD | June 2012 |
| 9474 | The Battle Of Helm's Deep | 1368 | 9 | $129.99 USD | June 2012 |
| 9476 | The Orc Forge | 366 | 5 | $39.99 USD | June 2012 |
| Master Builder Academy | |||||
| 20206 | Mosaic Designer | 2012 | |||
| Minifigures | |||||
| 8827 | Minifigures Series 6 | Unknown | 16 | US $2.99 each | Jan. 2012 |
| 8831 | Minifigures Series 7 | Unknown | 16 | US $2.99 each [source?] | May 2012[2] |
| 8833 | Minifigures Series 8 | Unknown | 16 | US $2.99 each [source?] | September 2012[3] |
| LEGO Games | |||||
| 3863 | Kokoriko | Unknown | Unknown | Unknown | March 2012 |
| 3864 | Mini Taurus | Unknown | Unknown | Unknown | March 2012 |
| 3865 | City Alarm | Unknown | Unknown | Unknown | March 2012 |
| 3866 | The Battle of Hoth | Unknown | 32 MicroFigures | Unknown | February 2012 |
| 3867 | Maya Mystica | Unknown | Unknown | Unknown | Summer 2012 |
| 3868 | Phineas and Ferb | Unknown | Unknown | Unknown | Summer 2012 |
| 3874 | Ilrion | Unknown | Unknown | Unknown | Summer 2012 |
| 30170 | Ganrash | Unknown | Unknown | Unknown | 2012 |
| Monster Fighters | |||||
| 9461 | The Swamp Monster | 70 | 2 | $6.99 USD | 2012 |
| 9462 | Mummie | 90 | 2 | $11.99 USD | 2012 |
| 9463 | Were Wolf | 243 | 2 | $19.99 USD | 2012 |
| 9464 | Vampire Hearse | 288 | 3 | $34.99 USD | 2012 |
| 9466 | The Mad Professor and His Monster | 422 | 4 | $49.99 USD | 2012 |
| 9467 | Ghost Train | 740 | 5 | $79.99 USD | 2012 |
| 9468 | Vampire Castle | 956 | 6 | $99.99 USD | 2012 |
| Ninjago | |||||
| 9440 | Venomari Shrine | 73 | 1 | US 6.99/AUD$12.99 | Nov. 2011 |
| 9441 | Kai’s Blade Cycle | 188 | 2 | US14.99/uk 10.99/AUD$24.99 | Nov. 2011 |
| 9442 | Jay's Storm Fighter | 242 | 2 | US24.99/uk19.99/AUD$29.99 | Nov. 2011 |
| 9443 | Rattle Copter | 327 | 3 | US29.99/uk25.99/AUD$49.99 | Nov. 2011 |
| 9444 | Cole's Tread Assault | 286 | 2 | US39.99/uk29.99/AUD$59.99 | Nov. 2011 |
| 9445 | Fangpyre Truck Ambush | 452 | 4 | US49.99/uk41.99/AUD$79.99 | 2012 |
| 9446 | Destiny’s Bounty | 684 | 6 | US79.99/uk54.99/AUD$129.99 | 2012 |
| 9447 | Lasha's Bite Cycle | 3 | US$19.99 | 2012 | |
| 9448 | Samurai Mech | 3 | US$39.99 | 2012 | |
| 9449 | Ultra Sonic Raider | 6 | US$69.99 | 2012 | |
| 9450 | Epic Dragon Battle | 7 | US$119.99 | 2012 | |
| 9455 | Fangpyre Mech | 255 | 2 | US$24.99/AUD$39.99 | 2012 |
| 9456 | Snake Battle | 327 | 2 | US39.99/AUD$59.99 | 2012 |
| 9457 | Crane Wrecking Ball | 415 | 3 | US49.99/AUD$79.99 | 2012 |
| 9551 | Kendo Cole | 28 | 1 | US4.99/AUD$7.99 | 2012 |
| 9552 | Lloyd Garmadon | 21 | 1 | US4.99/AUD$7.99 | 2012 |
| 9553 | Jay ZX | 28 | 1 | US4.99/AUD$7.99 | 2012 |
| 9555 | Mezmo | 1 | US4.99 | June 2012 | |
| 9558 | Training Set | 219 | 1 | US19.99/AUD$34.99 | 2012 |
| 9561 | Kai ZX | 21 | 1 | US9.99 [2] | March 2012 |
| 9562 | Lasha | 21 | 1 | US9.99/AUD$15.99 | January 2012 |
| 9563 | Kendo Zane | 22 | 1 | US9.99/AUD$15.99 | January 2012 |
| 9564 | Snappa | 20 | 1 | US9.99/AUD$15.99 | 2012 |
| 9566 | Samurai X | 23 | 1 | US9.99/AUD$15.99 | 2012 |
| 9567 | Fang-Suei | 1 | US9.99/AUD$15.99 | March 2012 | |
| 9569 | Spitta | 1 | US9.99 [source?] | June 2012 | |
| 9570 | NRG-Jay | 1 | US9.99 [source?] | June 2012 | |
| 9571 | Fangdam | 1 | US 9.99 [source?] | June 2012 | |
| 9572 | NRG-Cole | 1 | US9.99 [source?] | June 2012 | |
| 9573 | Slithraa | 1 | US9.99 [source?] | September 2012 | |
| 9574 | Lloyd ZX | 1 | US9.99 [source?] | September 2012 | |
| 9579 | Starter Set | 2 | US19.99 [source?] | 2012 | |
| 9590 | NRG-Zane | 1 | US9.99 [source?] | September 2012 | |
| 9591 | Battle Pack | 2 | US19.99 [source?] | June 2012 | |
| 30085 | Snake Battle (Jay) | Unknown | 1 | Unknown | 2012 |
| 30086 | Zane ZX | Unknown | 1 | Unknown | 2012 |
| 30087 | Cole ZX's Car | Unknown | 1 | Unknown | 2012 |
| Racers | |||||
| 9092 | Crazy Demon | 86 | 1 | US $9.99 EU €11.99 | Dec. 2011 |
| 9093 | Bone Cruncher | 87 | 1 | US $9.99 EU €11.99 | Dec. 2011 |
| 9094 | Star Striker | 88 | 1 | US $9.99 EU €11.99 | Dec. 2011 |
| 9095 | Nitro Predator | 87 | 1 | US $9.99 EU €11.99 | Dec. 2011 |
| SpongeBob SquarePants | |||||
| 3817 | The Flying Dutchman | 241 | 3 | $24.99 | Late 2011 |
| 3818 | Bikini Bottom Undersea Party | 471 | 5 | $49.99 | Late 2011 |
| Star Wars | |||||
| 9488 | Elite Clone Trooper & Commando Droid Battle Pack | 98 | 4 | US $12.99/EU €14.99 | Jan. 2012 |
| 9489 | Endor Rebel Trooper & Imperial Trooper Battle Pack | 74 | 4 | US $12.99/EU €14.99 | Jan. 2012 |
| 9490 | Droid Escape | 137 | 4 | US $19.99/EU €26.99 | Jan. 2012 |
| 9491 | Geonosian Cannon | 156 | 4 | US $19.99/EU €26.99 | Jan. 2012 |
| 9492 | TIE Fighter | 418 | 4 | US $54.99/EU €59.99 | Jan. 2012 |
| 9493 | X-wing Starfighter | 533 | 4 | US $59.99/EU €69.99 | Jan. 2012 |
| 9494 | Anakin's Jedi Interceptor | 300 | 5 | US $39.99/EU €39.99 | Jan. 2012 |
| 9495 | Gold Leader's Y-wing | 458 | 3 | US $49.99/CAD $64.99/EU €49.99 | Jan. 2012 |
| 9496 | Skiff | 213 | 4 | US$24.99 | 2012 |
| 9497 | Republic Striker Starfighter | 376 | 3 | US$44.99 | 2012 |
| 9498 | Saesee Tiin's Jedi Starfighter | 244 | 3 | US$29.99 | 2012 |
| 9499 | Gungan Sub | 465 | 4 | US $69.99 | 2012 |
| 9500 | Fury Class Interceptor | 748 | 3 | US$89.99 | 2012 |
| 9509 | LEGO Star Wars Advent Calendar | 234 | 9 | US $39.99 | 2012 |
| 9515 | Malevolence | 1101 | 6 | US$119.99 | 2012 |
| 9516 | Jabba's Palace | 717 | 10 | US $119.99 | 2012 |
| 9525 | Pre Vizsla's Mandalorian Fighter | Unknown | 3 | US $39.99 | 2012 |
| 9526 | Palpatine's Arrest | Unknown | Unknown | Unknown | 2012 |
| 9674 | Naboo Starfighter & Naboo | 56 | 1 | US $9.99 | Jan. 2012 |
| 9675 | Sebulba's Podracer & Tatooine | 80 | 1 | US $9.99 | Jan. 2012 |
| 9676 | TIE Interceptor & Death Star | 65 | 1 | US $9.99 | Jan. 2012 |
| 9677 | X-wing Starfighter & Yavin 4 | 77 | 1 | US $9.99 | 2012 |
| 9678 | Twin-pod Cloud Car & Bespin | 78 | 1 | US $9.99 | 2012 |
| 9679 | AT-ST & Endor | 65 | 1 | US $9.99 | 2012 |
| 10225 | R2-D2 | 2127 | None | 2012 | |
| 10227 | B-Wing | None | 2012 | ||
| 30056 | Star Destroyer | 38 | None | 2012 | |
| 30057 | Anakin's Pod Racer | 38 | None | 2012 | |
| Super Heroes | |||||
| 4526 | Batman | 40 | None | US $14.99 | December 15, 2011 |
| 4527 | Joker | 57 | None | US $14.99 | December 15, 2011 |
| 4528 | Green Lantern | 38 | None | US $14.99 | December 15, 2011 |
| 4529 | Iron Man | 44 | None | EU €14.99 | 2012 |
| 4530 | Hulk | 39 | None | EU €14.99 | 2012 |
| 4597 | Captain America | 44 | None | EU €14.99 | 2012 |
| 6857 | The Dynamic Duo Funhouse Escape | 380 | 5 | US$39.99/AUD$89.99 | December 15, 2011 |
| 6858 | Catwoman Catcycle City Chase | 89 | 2 | US$12.99/AUD$24.99 | December 15, 2011 |
| 6860 | The Batcave | 690 | 5 | US$69.99/AUD $129.99 | December 22, 2011 |
| 6862 | Superman vs. Power Armour Lex | 207 | 3 | US$19.99/AUD$39.99 | December 15, 2011 |
| 6863 | Batwing Battle Over Gotham City | 278 | 3 | US$34.99/AUD$59.99 | December 15, 2011 |
| 6864 | Batmobile and the Two-Face Chase | 531 | 5 | US$49.99/AUD$99.99 | December 15, 2011 |
| 6865 | Captain America Avenging Cycle | 70 | 3 | US $12.99 | April 2012 |
| 6866 | Wolverine Chopper Showdown | 201 | 3 | US $19.99 | April 2012 |
| 6867 | Loki's Cosmic Cube Escape | 181 | 3 | US $19.99 | April 2012 |
| 6868 | Hulk's Helicarrier Breakout | 389 | 4 | US $49.99 | April 2012 |
| 6869 | Quinjet Aerial Battle | 735 | 4 | US $69.99 | April 2012 |
| 6873 | Spider-Man's Doc Ock Ambush | unknown | At least 2 | April 2012 | |
| 30160 | Bat Jetski | Unknown | Promotional | 2012 | |
| 30161 | Batmobile | Unknown | Promotional | 2012 | |
| TECHNIC | |||||
| 9390 | Mini Tow Truck | 137 | None | $11.99 | December 2011 |
| 9391 | Mini Crane | 218 | None | $19.99 | December 2011 |
| 9392 | Quad Bike | 199 | None | $24.99 | December 2011 |
| 9394 | Jet Plane | 499 | None | $49.99 | December 2011 |
| 9395 | Pick-Up Tow Truck | 954 | None | $69.99 | December 2011 |
| 9396 | Helicopter | 2012 | |||
| 9397 | Logging Truck | None | 2012 | ||
| 9398 | 4x4 Crawler | 2012 | |||
| Released | |
| Soon to be released (Within 2 months) | |
| Not yet released | |
| Unreleased |
Other 2012 releases
References
<references>