Category:6000 sets
From Brickipedia, the LEGO Wiki
Pages in category "6000 sets"
The following 200 pages are in this category, out of 869 total.
(previous page) (next page)6
- 6000 LEGOLAND Idea Book
- 6002 (Disambiguation)
- 6002 Castle Mini-Figures
- 6002 Town Mini-Figures
- 6004 Crossbow Cart
- 6007 Bat Lord
- 6008 Royal King
- 6009 Black Knight
- 6010 Supply Wagon
- 6011 Black Knight's Treasure
- 6012 Siege Cart
- 6013 Samurai Swordsman
- 6016 Knight's Arsenal
- 6017 King's Oarsmen
- 6018 Battle Dragon
- 6020 Magic Shop
- 6021 Jousting Knights
- 6022 Horse Cart
- 6023 Maiden's Cart
- 6024 Bandit Ambush
- 6026 King Leo
- 6027 Bat Lord's Catapult
- 6028 Treasure Guard
- 6029 Treasure Guard
- 6030 Catapult
- 6031 Fright Force
- 6032 Catapult Crusher
- 6033 Treasure Transport
- 6034 Black Monarch's Ghost
- 6035 Castle Guard
- 6036 Skeleton Surprise
- 6037 Witch's Windship
- 6038 Wolfpack Renegades
- 6039 Twin Arm Launcher
- 6040 Blacksmith Shop
- 6041 Armor Shop
- 6042 Dungeon Hunters
- 6043 Dragon Defender
- 6044 King's Carriage
- 6045 Ninja Surprise
- 6046 Hemlock Stronghold
- 6047 Prison Transport
- 6048 Majisto's Magical Workshop
- 6049 Viking Voyager
- 6051 Playing with Letters
- 6052 My First LEGO DUPLO Vehicle Set
- 6053 Building Set
- 6054 Forestmen's Hideout
- 6055 Prisoner Convoy
- 6056 Dragon Wagon
- 6057 Sea Serpent
- 6059 Knight's Stronghold
- 6060 Knight's Challenge
- 6061 Siege Tower
- 6062 Battering Ram
- 6066 Camouflaged Outpost
- 6067 Guarded Inn
- 6071 Forestmen's Crossing
- 6073 Knight's Castle
- 6074 Black Falcon's Fortress
- 6075 Castle
- 6075 Wolfpack Tower
- 6076 Dark Dragon's Den
- 6077 Forestmen's River Fortress
- 6077 Knight's Procession
- 6078 Royal Drawbridge
- 6079 Dark Forest Fortress
- 6080 King's Castle
- 6081 King's Mountain Fortress
- 6082 Fire Breathing Fortress
- 6083 Knight's Tournament
- 6083 Samurai Stronghold
- 6085 Black Monarch's Castle
- 6086 Black Knight's Castle
- 6087 Witch's Magic Manor
- 6088 Robber's Retreat
- 6089 Stone Tower Bridge
- 6090 Royal Knight's Castle
- 6091 King Leo's Castle
- 6092 Anniversary Bucket
- 6092 LEGO Special Edition Creative Building Tub
- 6093 Flying Ninja Fortress
- 6094 Guarded Treasury
- 6095 Royal Joust
- 6096 Bull's Attack
- 6097 Night Lord's Castle
- 6098 King Leo's Castle
- 6099 Traitor Transport
- 6100 Aquashark Dart
- 6102 Castle Mini Figures
- 6103 Castle Mini-Figures
- 6103 Knights
- 6104 Aquacessories / Aquanauts & Aquasharks
- 6105 Medieval Knights
- 6107 Recon Ray
- 6109 Sea Creeper
- 6110 Solo Sub
- 6111 Street Chase
- 6112 LEGO World of Bricks
- 6114 200 + 40 Special Elements
- 6115 Shark Scout / Aquashark Dart
- 6116 LEGO Box
- 6117 Doors & Windows
- 6118 Wheels
- 6119 Roof Tiles
- 6125 Sea Sprint 9 / Aquanaut Octopod
- 6126 Good Guy 2008
- 6128 Function 2008
- 6130 LEGO DUPLO Build and Play
- 6131 Build and Play
- 6132 Red
- 6133 Race Day
- 6134 Siddeley Saves the Day
- 6135 Spy Shark
- 6136 My First Zoo
- 6137 My First Supermarket
- 6138 My First Fire Station
- 6140 Sea Creeper
- 6141 My First Farm
- 6143 Racing Team
- 6144 Zoo Train
- 6145 Crystal Crawler
- 6146 Tow Truck
- 6150 Crystal Detector
- 6151 Sleeping Beauty's Room
- 6152 Snow White's Cottage
- 6153 Cinderella's Carriage
- 6154 Cinderella's Castle
- 6155 Deep Sea Predator / Aquashark Barracuda
- 6156 Safari Adventure
- 6157 Big City Zoo
- 6158 Animal Nursery
- 6159 Crystal Detector
- 6160 Sea Scorpion
- 6161 LEGO Brick Box
- 6162 Building Fun with LEGO Mosaic
- 6163 A World of LEGO Mosaic
- 6164 LEGO Rescue Building Set
- 6166 Large Brick Box
- 6167 Deluxe Brick Box
- 6168 Fire Station
- 6169 Fire Chief
- 6171 My First Gas Station
- 6172 Zoo Transporter
- 6173 Panda
- 6175 Crystal Explorer Sub / Aquanaut DSRV II
- 6176 Basic Bricks - Deluxe
- 6177 Basic Bricks Deluxe
- 6178 MY LEGO DUPLO Town
- 6180 Hydro Search Sub
- 6186 Build Your Own LEGO Harbour
- 6187 Road Construction Set
- 6190 Shark's Crystal Cave
- 6191 Fire Fighter Building Set
- 6192 Pirate Building Set
- 6193 Castle Building Set
- 6194 My LEGO Town
- 6195 Neptune Discovery Lab / Aqua Dome 7
- 6198 Stingray Stormer
- 6199 Hydro Crystallization Station
- 6200 Evo
- 6201 Toxic Reapa
- 6202 Rocka
- 6203 Black Phantom
- 6204 Buccaneers
- 6205 V-Wing Fighter
- 6206 TIE Interceptor
- 6207 A-Wing Fighter
- 6208 B-Wing Fighter
- 6209 Slave I
- 6210 Jabba's Sail Barge
- 6211 Imperial Star Destroyer
- 6212 X-Wing Fighter
- 6213 Gear Works Assembly
- 6216 Jawblade
- 6217 Surge
- 6218 Splitface
- 6221 Nex
- 6222 Core Hunter
- 6223 Bulk
- 6227 Breez
- 6228 Thornraxx
- 6229 XT4
- 6230 Stormer XL
- 6231 Speeda Demon
- 6232 Skeleton Crew
- 6234 Renegade's Raft
- 6235 Buried Treasure
- 6236 King Kahuka
- 6237 Pirates' Plunder
- 6239 Cannon Battle
- 6240 Kraken Attackin'
- 6241 Loot Island
- 6242 Soldiers' Fort
- 6243 Brickbeard's Bounty
- 6244 Armada Sentry
- 6245 Harbor Sentry
- 6246 Crocodile Cage
- 6247 Bounty Boat
- 6248 Volcano Island
Media in category "6000 sets"
The following 200 files are in this category, out of 441 total.
(previous page) (next page)- 6611.jpg 384 × 330; 28 KB
- 6612.jpg 297 × 264; 18 KB
- 6613-1.jpg 293 × 263; 26 KB
- 6614 Launch Evac 1.jpg 430 × 296; 45 KB
- 6621.jpg 292 × 254; 26 KB
- 6622.jpg 296 × 265; 20 KB
- 6623-1.jpg 381 × 331; 28 KB
- 6624 Delivery Van.jpg 244 × 207; 24 KB
- 6626.jpg 540 × 480; 15 KB
- 6627.jpg 292 × 253; 15 KB
- 6629-1.jpg 295 × 260; 18 KB
- 6632.jpg 294 × 265; 22 KB
- 6633 Family Car.jpg 500 × 492; 81 KB
- 6641 4-Wheelin' Truck.jpg 296 × 263; 39 KB
- 6642.jpg 396 × 402; 43 KB
- 6643.jpg 300 × 270; 28 KB
- 6644 Road Rebel.jpg 318 × 225; 18 KB
- 6650.jpg 292 × 249; 25 KB
- 6651.jpg 389 × 339; 46 KB
- 6657.jpg 384 × 388; 41 KB
- 6659.jpg 298 × 274; 24 KB
- 6660-1.jpg 690 × 454; 135 KB
- 6661.jpg 437 × 316; 29 KB
- 6662-1.jpg 350 × 251; 20 KB
- 6663 box.jpg 437 × 312; 30 KB
- 6665 River Runners.jpg 440 × 302; 41 KB
- 6666 Ambulance.jpg 430 × 300; 17 KB
- 6667-1.jpg 350 × 216; 14 KB
- 6668 Recycle Truck.jpg 440 × 319; 38 KB
- 6670-1.jpg 436 × 303; 29 KB
- 6672 Safari Off-Road Vehicle.jpg 500 × 351; 47 KB
- 6675 Road & Trail 4 X 4.jpg 234 × 200; 21 KB
- 6676.jpg 384 × 387; 55 KB
- 6679 Dark Shark.jpg 436 × 312; 25 KB
- 6679 Exxon Tow Truck.jpg 429 × 213; 51 KB
- 6680 Ambulance.jpg 382 × 326; 38 KB
- 6681 Police Van.jpg 284 × 246; 24 KB
- 6682 Cement Mixer.jpg 442 × 450; 48 KB
- 6684 Police Patrol Squad.jpg 303 × 263; 41 KB
- 6685.jpg 395 × 397; 33 KB
- 6687 Turbo Prop I.jpg 440 × 450; 55 KB
- 6689 Post-Station.jpg 396 × 397; 59 KB
- 6690 Snorkel Pumper.jpg 512 × 259; 53 KB
- 6691 Red Cross Helicopter.jpg 793 × 397; 76 KB
- 6692 Tractor Trailer.jpg 376 × 370; 48 KB
- 6693 Refuse Collection Truck.jpg 450 × 444; 54 KB
- 6694 Car with Camper.jpg 372 × 380; 33 KB
- 6695.jpg 394 × 397; 32 KB
- 6696.jpg 281 × 221; 21 KB
- 6697 Rescue-I Helicopter.jpg 398 × 394; 63 KB
- 6698 RV with Speedboat.jpg 384 × 382; 31 KB
- 6699 Cycle Fix-It Shop.jpg 396 × 393; 73 KB
- 6703 Space Minifigures.jpg 409 × 268; 41 KB
- 6704 Space Explorers.jpg 412 × 271; 61 KB
- 6704 Space Mini Figures.jpg 408 × 267; 44 KB
- 6706 Frontier Patrol 2.jpg 500 × 375; 101 KB
- 6709 Tribal Chief.JPG 276 × 320; 33 KB
- 6712 Sheriff's Showdown.jpg 700 × 434; 60 KB
- 6716-weapon wagon.jpg 800 × 544; 141 KB
- 6719.jpg 280 × 280; 8 KB
- 6720 Tyrannosaurus Rex.jpg 384 × 288; 11 KB
- 6721 Mososaurus.jpg 384 × 288; 10 KB
- 6722 Styracosaurus.png 384 × 288; 107 KB
- 6722.jpg 280 × 280; 14 KB
- 6750 Light & Sound Sonic Robot.jpg 431 × 402; 49 KB
- 6755 Sheriff's Lock-up.jpg 500 × 348; 70 KB
- 6761 Bandits' Secret Hideout.jpg 2,119 × 1,502; 300 KB
- 6763-1.jpg 384 × 288; 19 KB
- 6764-1.jpg 384 × 288; 19 KB
- 6769 Fort LEGOREDO.jpg 500 × 353; 81 KB
- 6771.jpg 573 × 396; 97 KB
- 6772-1.jpg 568 × 398; 93 KB
- 6773-1.jpg 407 × 287; 58 KB
- 6774.jpg 403 × 288; 45 KB
- 6775 Alpha Team Bomb Squad.jpg 384 × 288; 15 KB
- 6780 Light & Sound XT - Starship.jpg 436 × 348; 48 KB
- 6781 SP Striker raytrace.jpg 1,200 × 900; 195 KB
- 6781 SP-Striker.jpg 439 × 620; 96 KB
- 6783 Sonar Transmitting Cruiser.jpg 798 × 542; 93 KB
- 6800.jpg 214 × 149; 11 KB
- 6801 Rocket Sled.jpg 500 × 432; 68 KB
- 6802.jpg 291 × 266; 25 KB
- 6803 Space Patrol.jpg 299 × 264; 25 KB
- 6804.jpg 286 × 259; 51 KB
- 6805 Astro Dasher.jpg 450 × 387; 52 KB
- 6806 Surface Hopper.jpg 397 × 346; 54 KB
- 6807-1.jpg 397 × 345; 59 KB
- 6808 Galaxy Trekkor.jpg 200 × 176; 16 KB
- 6809 XT-5 And Droid.jpg 391 × 351; 34 KB
- 6810 Laser Ranger.jpg 500 × 354; 62 KB
- 6811 Pulsar Charger.jpg 310 × 218; 24 KB
- 6812 Grid Trekkor.jpg 310 × 220; 24 KB
- 6813-1.jpg 310 × 220; 30 KB
- 6814 Ice Tunnelator.jpg 310 × 217; 36 KB
- 6815 Hovertron.jpg 390 × 283; 49 KB
- 6816 Cyber Blaster.jpg 216 × 154; 19 KB
- 6817 Beta Buzzer.jpg 307 × 217; 33 KB
- 6818 Cyborg Scout.jpg 309 × 212; 29 KB
- 6820 Starfire I.jpg 299 × 261; 28 KB
- 6821.jpg 302 × 263; 26 KB
- 6822.jpg 289 × 262; 16 KB
- 6823.jpg 299 × 264; 36 KB
- 6824 Space Dart-I.jpg 295 × 264; 39 KB
- 6825 Cosmic Comet.jpg 500 × 306; 73 KB
- 6826.jpg 299 × 264; 25 KB
- 6827 Strata Scooter.jpg 297 × 259; 40 KB
- 6828 Twin-Winged Spoiler.jpg 262 × 299; 42 KB
- 6829.jpg 438 × 299; 53 KB
- 6830.jpg 640 × 480; 92 KB
- 6831-1.jpg 310 × 218; 27 KB
- 6832 Super Nova II.jpg 311 × 217; 27 KB
- 6833 Beacon Tracer.jpg 309 × 218; 25 KB
- 6834 Celestial Sled.jpg 312 × 219; 37 KB
- 6836 V-Wing Fighter.jpg 439 × 299; 55 KB
- 6837 Cosmic Creeper.jpg 440 × 294; 74 KB
- 6841.jpg 297 × 263; 38 KB
- 6842.jpg 396 × 397; 52 KB
- 6844.jpg 396 × 397; 64 KB
- 6845 Cosmic Charger.jpg 299 × 267; 37 KB
- 6846 Tri-Star Voyager.jpg 400 × 397; 59 KB
- 6847.jpg 450 × 447; 44 KB
- 6848 Interplanetary Shuttle.jpg 447 × 450; 43 KB
- 6848 Strategic Pursuer raytrace.jpg 800 × 600; 76 KB
- 6848.jpg 397 × 395; 68 KB
- 6850 Auxiliary Patroller.jpg 437 × 310; 61 KB
- 6851 Tri-Wheeled Tyrax.jpg 438 × 311; 54 KB
- 6852 Sonar Security raytrace.jpg 800 × 600; 73 KB
- 6852 Sonar Security.jpg 436 × 309; 53 KB
- 6854 Alien Fossilizer.jpg 387 × 275; 49 KB
- 6856 Planetary Decoder.jpg 500 × 349; 78 KB
- 6861 Super Vehicle.jpg 626 × 438; 104 KB
- 6861 X-1 Patrol Craft.jpg 399 × 395; 64 KB
- 6870 Space Probe Launcher.jpg 372 × 396; 57 KB
- 6871 Star-Patrol Launcher.jpg 446 × 450; 41 KB
- 6872 Lunar Patrol Craft.jpg 385 × 396; 51 KB
- 6874 Moon Rover.jpg 440 × 450; 64 KB
- 6875.jpg 640 × 480; 108 KB
- 6876 Alienator.jpg 398 × 396; 78 KB
- 6877 Vector Detector.jpg 310 × 214; 35 KB
- 6879 Blizzard Baron.jpg 439 × 309; 68 KB
- 6880 Surface Explorer.jpg 399 × 396; 40 KB
- 6881 Lunar Rocket Launcher.jpg 449 × 450; 49 KB
- 6882 Walking Astro Grappler.jpg 399 × 398; 66 KB
- 6883 Terrestrial Rover.jpg 401 × 398; 48 KB
- 6884 Aero-Module.jpg 399 × 395; 71 KB
- 6885 Crater Crawler.jpg 599 × 610; 108 KB
- 6886 Galactic Peace Keeper.jpg 439 × 308; 62 KB
- 6887 Allied Avenger raytrace.jpg 800 × 600; 60 KB
- 6887 Allied Avenger.jpg 435 × 306; 47 KB
- 6890 Cosmic Cruiser.jpg 283 × 278; 98 KB
- 6891 Gamma-V Laser Craft.jpg 398 × 395; 56 KB
- 6892 Modular Space Transport.jpg 434 × 378; 66 KB
- 6893.jpg 350 × 246; 22 KB
- 6894 Invader.jpg 438 × 333; 73 KB
- 6896 Celestial Forager.jpg 438 × 310; 48 KB
- 6897 Rebel Hunter.jpg 621 × 421; 122 KB
- 6898 Ice-Sat V.jpg 624 × 421; 117 KB
- 6901-2.jpg 318 × 302; 24 KB
- 6901-6902.jpg 433 × 299; 73 KB
- 6903 Bug Blaster 001.jpg 2,048 × 1,536; 650 KB
- 6905-1.jpg 622 × 383; 104 KB
- 6907 6909 Sonic Stinger.jpg 621 × 424; 103 KB
- 6919-1.jpg 874 × 620; 200 KB
- 6921 Monorail Accessory Track.jpg 127 × 189; 5 KB
- 6921-1.jpg 595 × 419; 81 KB
- 6923 Particle Ionizer.jpg 619 × 434; 114 KB
- 6925 Interplanetary Rover raytrace.jpg 800 × 600; 87 KB
- 6925 Interplanetary Rover.jpg 621 × 437; 118 KB
- 6926 Mobile Recovery Vehicle.jpg 431 × 304; 43 KB
- 6928 Uranium Search Vehicle.jpg 395 × 393; 58 KB
- 6929 Starfleet Voyager.jpg 620 × 432; 87 KB
- 6930 Space Supply Station.jpg 591 × 421; 85 KB
- 6931 FX-Star Patroller.jpg 614 × 438; 78 KB
- 6934.gif 320 × 239; 54 KB
- 6935.jpg 320 × 240; 16 KB
- 6936.PNG 296 × 392; 136 KB
- 6937.PNG 298 × 396; 140 KB
- 6939 Saucer Centurion.jpg 761 × 622; 200 KB
- 6940 Alien Moon Stalker.jpg 622 × 439; 100 KB
- 6941 Battrax.jpg 624 × 437; 129 KB
- 6942 Space Sled.jpg 299 × 211; 28 KB
- 6943 Space Sled 004.jpg 2,048 × 1,536; 644 KB
- 6944 Good Guy 07.jpg 603 × 415; 56 KB
- 6945 Bad Guy 07.jpg 534 × 366; 61 KB
- 6946 Squid Launcher Function.jpg 536 × 358; 60 KB
- 6949 Robo-Guardian.jpg 438 × 615; 113 KB
- 6950 Mobile Rocket Transport.jpg 434 × 616; 97 KB
- 6951 Robot Command Center.jpg 541 × 490; 75 KB
- 6952 Solar Power Transporter.jpg 617 × 450; 118 KB
- 6953 Cosmic Laser Launcher raytrace.jpg 950 × 750; 144 KB
- 6953 Cosmic Laser Launcher.jpg 621 × 432; 96 KB
- 6954 Renegade.jpg 621 × 601; 159 KB
- 6955 Space Lock-Up Isolation Base.jpg 620 × 590; 167 KB
- 6957-1.jpg 870 × 620; 81 KB
- 6958 Android Base.jpg 800 × 574; 189 KB
- 6959 Lunar Launch Site.jpg 800 × 569; 184 KB
- 6967-2.jpg 385 × 609; 80 KB
- 6969 Celestial Stinger.jpg 800 × 569; 217 KB
- 6970 Beta-1 Command Base.jpg 591 × 416; 79 KB
- 6971 Intergalactic Command Base.jpg 593 × 415; 84 KB