Category:6000 sets
From Brickipedia, the LEGO Wiki
Pages in category "6000 sets"
The following 200 pages are in this category, out of 869 total.
(previous page) (next page)6
- 6249 Pirates Ambush
- 6250 Cross Bone Clipper
- 6251 Pirate Mini Figures
- 6252 Sea Mates
- 6253 Shipwreck Hideout
- 6254 Rocky Reef
- 6255 Pirate Comic
- 6256 Islander Catamaran
- 6257 Castaway's Raft
- 6258 Smuggler's Shanty
- 6259 Broadside's Brig
- 6260 Shipwreck Island
- 6261 Raft Raiders
- 6262 King Kahuka's Throne
- 6263 Imperial Outpost
- 6264 Forbidden Cove
- 6265 Sabre Island
- 6266 Cannon Cove
- 6267 Lagoon Lock-Up
- 6268 Renegade Runner
- 6270 Forbidden Island
- 6271 Imperial Flagship
- 6273 Rock Island Refuge
- 6274 Caribbean Clipper
- 6276 Eldorado Fortress
- 6277 Imperial Trading Post
- 6278 Enchanted Island
- 6279 Skull Island
- 6280 Armada Flagship
- 6281 Pirates Perilous Pitfall
- 6282 Stringer
- 6283 Voltix
- 6285 Black Seas Barracuda
- 6286 Skull's Eye Schooner
- 6289 Red Beard Runner
- 6290 Red Beard Runner
- 6291 Armada Flagship
- 6292 Enchanted Island
- 6293 Furno
- 6296 Shipwreck Island
- 6299 Pirates Advent Calendar
- 6301 Town Mini-Figures
- 6302 Mini-Figure Set
- 6304 Crossroad Plates
- 6305 Trees & Flowers
- 6306 Road Signs
- 6307 Firemen
- 6308 Policemen
- 6309 Town Minifigures
- 6310 T-Road Plates
- 6311 Road Plates, Curved
- 6312 Road Plates, Straight
- 6313 Crossroads
- 6314 City People
- 6315 Road Signs
- 6318 Flowers, Trees and Fences
- 6319 Trees & Fences
- 6320 T-Junction Road Plates
- 6321 Curved Road Plates
- 6322 Straight Road Plates
- 6323 Cross Road Plates
- 6324 Chopper Cop
- 6325 Package Pick-Up
- 6326 Town Folks
- 6327 Turbo Champs
- 6328 Helicopter Transport
- 6329 Truck Stop
- 6330 Cargo Center
- 6331 Patriot Jet
- 6332 Command Post Central
- 6333 Race and Chase
- 6334 Wave Jump Racers
- 6335 Indy Transport
- 6336 Launch Response Unit
- 6337 Fast Track Finish
- 6338 Hurricane Harbor
- 6339 Shuttle Launch Pad
- 6340 Hook & Ladder
- 6341 Gas N' Go Flyer
- 6342 Beach Rescue Chopper
- 6344 Jet Speed Justice
- 6345 Aerial Acrobats
- 6346 Shuttle Launching Crew
- 6347 Monorail Accessory Track
- 6348 Surveillance Squad
- 6349 Holiday Villa
- 6350 Pizza To Go
- 6351 Surf N' Sail Camper
- 6352 Cargomaster Crane
- 6353 Coastal Cutter
- 6354 Pursuit Squad
- 6355 Derby Trotter
- 6356 Med-Star Rescue Plane
- 6357 Stunt 'Copter N' Truck
- 6358 Snorkel Squad
- 6359 Horse Trailer
- 6360 Weekend Cottage
- 6361 Mobile Crane
- 6362 Post Office
- 6363 Auto Repair Shop
- 6364 Paramedic Unit
- 6365 Summer Cottage
- 6366 Fire & Rescue Squad
- 6367 Semi Truck
- 6368 Jet Airliner
- 6369 Auto Workshop
- 6370 Weekend Home
- 6371 Service Station
- 6372 Town House
- 6373 Motorcycle Shop
- 6374 Holiday Home
- 6375 Gas Station
- 6375 Trans Air Carrier
- 6376 Breezeway Café
- 6377 Delivery Center
- 6378 Service Station
- 6379 Riding Stable
- 6380 Emergency Treatment Center
- 6381 Motor Speedway
- 6382 Fire Station
- 6383 Public Works Centre
- 6384 Police Station
- 6385 Fire House-I
- 6386 Police Command Base
- 6387 Coastal Rescue Base
- 6388 Holiday Home with Campervan
- 6389 Fire Control Center
- 6390 Main Street
- 6391 Cargo Center
- 6392 Airport
- 6393 Big Rig Truck Stop
- 6394 Metro Park & Service Tower
- 6395 Victory Lap Raceway
- 6396 International Jetport
- 6397 Gas N' Wash Express
- 6398 Central Precinct HQ
- 6399 Airport Shuttle
- 6400 Go-Kart
- 6401 Seaside Cabana
- 6402 Sidewalk Café
- 6403 Paradise Playground
- 6404 Carriage Ride
- 6405 Sunset Stables
- 6406 Go-Kart
- 6407 Fire Chief
- 6407 Target Action Pack
- 6410 Cabana Beach
- 6411 Sand Dollar Cafe
- 6414 Dolphin Point
- 6415 Res-Q Jet-Ski
- 6416 Poolside Paradise
- 6417 Show Jumping Event
- 6418 Country Club
- 6419 Rolling Acres Ranch
- 6420 Mail Carrier
- 6422 Telephone Repair
- 6423 Mini Tow Truck
- 6424 Rig Racers
- 6425 TV Chopper
- 6426 Super Cycle Centre
- 6427 Road Signs
- 6428 Wave Saver
- 6429 Blaze Responder
- 6430 Night Patroller
- 6431 Road Rescue
- 6432 Speedway Transport
- 6433 Coastwatch
- 6434 Roadside Repair
- 6435 Coast Guard HQ
- 6436 Go-Kart
- 6437 Beach Buggy
- 6439 Mini Dumper
- 6440 Jetport Fire Squad
- 6441 Deep Reef Refuge
- 6442 Sting Ray Explorer
- 6444 Outback Airstrip
- 6445 Emergency Evac
- 6446 Crane Truck
- 6447 Dumper
- 6450 Mobile Police Truck
- 6451 River Response
- 6452 Mini Rocket Launcher
- 6453 Com-Link Cruiser
- 6454 Countdown Cruiser
- 6455 Space Simulation Station
- 6456 Mission Control
- 6457 Astronaut
- 6457 Astronaut Figure
- 6458 Satellite
- 6459 Fuel Truck
- 6460 Space Port Set
- 6461 Surveillance Chopper
- 6462 Aerial Recovery
- 6463 Lunar Rover
- 6464 Super Rescue Complex
- 6465 Space Port Jet
- 6467 Power Pitstop
- 6468 Tow-n-Go Value Pack
- 6469 Space Port Value Pack
- 6470 Mini Dump Truck
Media in category "6000 sets"
The following 200 files are in this category, out of 441 total.
(previous page) (next page)- 1097-1.jpg 411 × 402; 37 KB
- 250px-BWing.jpg 249 × 203; 14 KB
- 6008 Royal King.jpg 273 × 201; 24 KB
- 6009 Black Knight.jpg 307 × 218; 33 KB
- 6010.jpg 291 × 261; 36 KB
- 6012.jpg 294 × 254; 39 KB
- 6016 Knight's Arsenal.jpg 297 × 262; 41 KB
- 6018 Battle Dragon.jpg 305 × 220; 32 KB
- 6020 Magic Shop.jpg 305 × 215; 40 KB
- 6021 Jousting Knights.jpg 200 × 200; 23 KB
- 6024 Bandit Ambush.jpg 500 × 340; 73 KB
- 6026 King Leo.jpg 411 × 271; 46 KB
- 6027 Bat Lord's Catapult.jpg 423 × 297; 56 KB
- 6030007.jpg 1,586 × 1,576; 917 KB
- 6034-1.jpg 308 × 221; 98 KB
- 6035.jpg 400 × 300; 18 KB
- 6036 Skeleton Surprise.jpg 434 × 298; 40 KB
- 6037 Witch's Windship.jpg 369 × 600; 84 KB
- 6038 Wolfpack Renegades.jpg 432 × 309; 53 KB
- 6039 Twin Arm Launcher.jpg 392 × 401; 53 KB
- 6040 Blacksmith Shop.jpg 396 × 401; 27 KB
- 6041 Armor Shop.jpg 392 × 396; 53 KB
- 6042 Dungeon Hunters.jpg 445 × 313; 54 KB
- 6043 Dragon Defender.jpg 616 × 389; 73 KB
- 6044 King's Carriage.jpg 826 × 515; 46 KB
- 6046 Hemlock Stronghold.jpg 600 × 428; 113 KB
- 6048 Majisto's Magical Workshop.jpg 600 × 411; 91 KB
- 6049 Viking Voyager.jpg 392 × 403; 52 KB
- 6055 Prisoner Convoy.jpg 407 × 349; 28 KB
- 6056 Dragon Wagon.jpg 610 × 423; 99 KB
- 6060 Knight's Challenge.jpg 416 × 303; 57 KB
- 6061 Siege Tower.jpg 436 × 308; 54 KB
- 6062 Battering Ram.jpg 428 × 305; 53 KB
- 6066.jpg 600 × 420; 81 KB
- 6071 Forestmen's Crossing.jpg 613 × 436; 69 KB
- 6071.jpg 400 × 300; 30 KB
- 6073 Knight's Castle.jpg 541 × 384; 90 KB
- 6073.jpg 400 × 300; 28 KB
- 6074 Black Falcon's Fortress.png 537 × 387; 295 KB
- 6074.jpg 524 × 306; 68 KB
- 6075 Wolfpack Tower.jpg 561 × 455; 86 KB
- 6076.jpg 800 × 564; 122 KB
- 6077 Forestmen's River Fortress.jpg 559 × 585; 105 KB
- 6077 Knight's Procession.jpg 278 × 240; 15 KB
- 6079 Dark Forest Fortress.jpg 800 × 562; 158 KB
- 6080 King's Castle.jpg 539 × 455; 98 KB
- 6080.jpg 800 × 549; 68 KB
- 6081 King's Mountain Fortress.jpg 562 × 432; 85 KB
- 6083.jpg 200 × 133; 13 KB
- 6085.jpg 387 × 400; 51 KB
- 6086 Black Knight's Castle.jpg 563 × 396; 97 KB
- 6090 Royal Knight's Castle.jpg 800 × 564; 172 KB
- 6091 King Leo's Castle.jpg 384 × 288; 18 KB
- 6094-1.jpg 428 × 616; 65 KB
- 6097 Night Lord's Castle.jpg 562 × 800; 176 KB
- 6098 King Leo's Castle.jpg 875 × 616; 121 KB
- 6100.jpg 219 × 157; 16 KB
- 6102-1.jpg 400 × 250; 28 KB
- 6103-1.jpg 407 × 268; 31 KB
- 6104-1.jpg 632 × 418; 91 KB
- 6105 Medieval Knights.jpg 414 × 274; 62 KB
- 6115.jpg 309 × 215; 27 KB
- 6118.jpg 560 × 380; 36 KB
- 6125.jpg 310 × 218; 28 KB
- 6126 Good Guy 2008.jpg 411 × 605; 54 KB
- 6127 Bad Guy 2008.jpg 404 × 602; 53 KB
- 6128 Function 2008.jpg 416 × 606; 73 KB
- 6155.jpg 440 × 306; 51 KB
- 6162 Building Fun with LEGO Mosaic.jpg 560 × 380; 71 KB
- 6163 A World of LEGO Mosaic.jpg 560 × 380; 64 KB
- 6164.jpg 560 × 380; 53 KB
- 6175.jpg 626 × 770; 159 KB
- 6177.jpg 560 × 380; 49 KB
- 6186.jpg 560 × 380; 54 KB
- 6190 Sharks Crystal Cave.jpg 800 × 569; 178 KB
- 6191-b.jpg 640 × 480; 62 KB
- 6192-b.jpg 500 × 500; 177 KB
- 6193.jpg 420 × 263; 24 KB
- 6194-0000-xx-12-1.jpg 420 × 263; 33 KB
- 6195.jpg 876 × 624; 211 KB
- 6198-1.jpg 872 × 624; 202 KB
- 6206-1 TIE Interceptor.jpg 560 × 380; 28 KB
- 6207-2 A-wing.jpg 560 × 380; 40 KB
- 6209-1 Slave I.jpg 560 × 380; 22 KB
- 6212-1 X-wing.jpg 560 × 380; 24 KB
- 6212-3 X-wing.jpg 560 × 380; 44 KB
- 6299 Pirates Advent Calendar.jpg 690 × 409; 88 KB
- 6307.jpg 328 × 350; 23 KB
- 6308.jpg 353 × 241; 20 KB
- 6334 Wave Jump Racers.jpg 607 × 436; 105 KB
- 6335 Indy Transport.jpg 800 × 561; 142 KB
- 6336 Launch Response Unit.jpg 614 × 379; 87 KB
- 6337 Fast Track Finish.jpg 800 × 562; 165 KB
- 6339 Shuttle Launch Pad.jpg 875 × 624; 94 KB
- 6340.jpg 624 × 423; 66 KB
- 6341 Gas N Go Flyer.jpg 611 × 376; 77 KB
- 6342 Beach Rescue Chopper.jpg 616 × 415; 84 KB
- 6344.jpg 612 × 443; 61 KB
- 6346 Shuttle Launching Crew.jpg 611 × 524; 85 KB
- 6347 Monorail Accessory Track.jpg 236 × 199; 13 KB
- 6348 Surveillance Squad.jpg 764 × 608; 130 KB
- 6351-1.jpg 609 × 419; 81 KB
- 6352 Cargomaster Crane.jpg 433 × 308; 48 KB
- 6354 Pursuit Squad.jpg 400 × 312; 49 KB
- 6355 Derby Trotter.jpg 611 × 393; 94 KB
- 6356 MedStar Recuse Plane.jpg 400 × 402; 37 KB
- 6359 Horse Trailer.jpg 399 × 395; 47 KB
- 6361 Mobile Crane.jpg 391 × 397; 139 KB
- 6362.jpg 390 × 392; 34 KB
- 6363 Auto Service Station.jpg 398 × 399; 69 KB
- 6364 Paramedic Unit.jpg 379 × 378; 127 KB
- 6366.jpg 376 × 375; 27 KB
- 6367 Semi Truck.jpg 394 × 397; 66 KB
- 6371.jpg 612 × 432; 78 KB
- 6375 Gas Station.jpg 422 × 220; 43 KB
- 6375 Trans Air Carrier.jpg 612 × 439; 60 KB
- 6377 Delivery Center.jpg 352 × 335; 23 KB
- 6379 Riding Stable.jpg 612 × 338; 78 KB
- 6380 Emergency Treatment Center.jpg 611 × 420; 93 KB
- 6381 Motor Speedway.jpg 427 × 610; 115 KB
- 6381-catalog-eu.jpg 391 × 225; 51 KB
- 6382.jpg 620 × 351; 64 KB
- 6383-1.jpg 350 × 256; 18 KB
- 6384.jpg 616 × 437; 77 KB
- 6385.jpg 624 × 423; 85 KB
- 6386.jpg 614 × 429; 85 KB
- 6389-1.jpg 624 × 582; 88 KB
- 6390 Main Street-finished.jpg 1,160 × 807; 354 KB
- 6390 Main Street.jpg 655 × 386; 101 KB
- 6390-2.jpg 832 × 379; 170 KB
- 6395 Victory Lap Raceway.jpg 613 × 438; 104 KB
- 6397 Gas N' Wash Express.jpg 612 × 628; 115 KB
- 6398 Central Precinct HQ.jpg 613 × 604; 120 KB
- 6415-1.jpg 216 × 150; 13 KB
- 6420 Mail Carrier.jpg 208 × 210; 18 KB
- 6423-1.jpg 309 × 217; 21 KB
- 6430.jpg 441 × 612; 49 KB
- 6433.jpg 596 × 445; 42 KB
- 6435CGHQ.jpg 384 × 288; 20 KB
- 6437 Beach Buggy.jpg 296 × 212; 23 KB
- 6442.jpg 603 × 437; 63 KB
- 6450.jpg 417 × 369; 72 KB
- 6451 River Response.jpg 616 × 428; 71 KB
- 6453 Sail N' Fly Marina.jpg 800 × 565; 143 KB
- 6464 Super Rescue Complex.jpg 577 × 360; 65 KB
- 6471.jpg 309 × 218; 21 KB
- 6472 Gas N' Wash Express.jpg 384 × 288; 18 KB
- 6480-1.jpg 437 × 616; 60 KB
- 6481 Construction Crew.jpg 434 × 417; 65 KB
- 6484-1.jpg 620 × 427; 75 KB
- 6498.jpg 130 × 98; 3 KB
- 6503 Sprint Racer.jpg 360 × 312; 41 KB
- 6504-1.jpg 293 × 260; 26 KB
- 6505.jpg 297 × 262; 20 KB
- 6506-1.jpg 308 × 219; 21 KB
- 6508 Wave Racer.jpg 402 × 288; 23 KB
- 6513 Glade Runner.jpg 407 × 288; 52 KB
- 6514-1.jpg 316 × 224; 25 KB
- 6515 Stunt Copter.jpg 309 × 222; 27 KB
- 6516 Moon Walker.jpg 500 × 344; 65 KB
- 6517 Water Jet.jpg 394 × 288; 35 KB
- 6518 Baja Buggy.jpg 399 × 284; 31 KB
- 6520 Mobile Outpost.jpg 624 × 423; 107 KB
- 6522.jpg 394 × 345; 21 KB
- 6523.jpg 297 × 264; 26 KB
- 6530 Sport Coupe.jpg 306 × 215; 37 KB
- 6533.jpg 308 × 224; 25 KB
- 6534 Beach Bandit.jpg 400 × 289; 44 KB
- 6535 Dumper.jpg 501 × 270; 65 KB
- 6539 Victory Cup Racers.jpg 613 × 487; 106 KB
- 6541 Intercoastal Seaport.jpg 620 × 443; 79 KB
- 6542 Launch & Load Seaport.jpg 875 × 616; 115 KB
- 6544 Shuttle Transcon 2.jpg 611 × 764; 110 KB
- 6545.jpg 616 × 428; 81 KB
- 6547 Fun Fair.jpg 609 × 436; 97 KB
- 6551 Checkered Flag 500.jpg 612 × 421; 94 KB
- 6552 Rocky River Retreat.jpg 800 × 640; 97 KB
- 6556 Scuba Squad.jpg 432 × 295; 48 KB
- 6559 Deep Sea Bounty.jpg 873 × 612; 140 KB
- 6562 Gas Stop Shop.jpg 614 × 419; 85 KB
- 6563 Gator Landing.jpg 799 × 546; 111 KB
- 6571.jpg 875 × 624; 113 KB
- 6573.jpg 624 × 388; 78 KB
- 6576-1.jpg 200 × 208; 10 KB
- 6579-1.jpg 350 × 258; 18 KB
- 6584 Box.jpg 570 × 370; 119 KB
- 6586.jpg 624 × 424; 86 KB
- 6590-1.jpg 350 × 350; 23 KB
- 6591-1.jpg 350 × 275; 17 KB
- 6592 Vacation Hideaway.jpg 440 × 316; 40 KB
- 6593 Blaze Battler.jpg 306 × 217; 26 KB
- 6597 Century Skyway.jpg 872 × 616; 198 KB
- 6598.jpg 875 × 620; 123 KB
- 6600 Highway Construction.jpg 565 × 287; 44 KB
- 6600 Police Patrol.jpg 384 × 328; 30 KB
- 6601 Ice Cream Cart.jpg 295 × 264; 27 KB
- 6602.jpg 152 × 200; 6 KB
- 6603-1.jpg 296 × 261; 26 KB
- 6609-1.jpg 291 × 253; 16 KB
- 6610.jpg 293 × 262; 23 KB