Cowboys
From Brickipedia, the LEGO Wiki
| Cowboys | |
|---|---|
![]() |
|
| Years: | |
| Subtheme of: | |
Cowboys were part of the Western theme. It featured Cowboys, Bandits and Calvary. It was first released in 1996, and discontinued in 1997, however it was brought back in 2002 and carried on until 2004.
Contents
Sets[edit]
| Image | # | Set | Pieces | Figures | Price | Released |
| 6706 | Frontier Patrol | 26 | Cavalry Colonel, Colonel Colt Carson, Cavalry Soldier | $6.00 | 1997 | |
| 6712 | Sheriff's Showdown | 26 | Sheriff, Black Bart | $4.00 / DM 9.95 (= €5.09) | 1996 | |
| 6716 | Weapons Wagon | 63 | Soldier | $8.00 / DM 19.99 (= €10.22) | 1996 | |
| 6755 | Sheriff's Lock-Up | 170 | Sheriff, Red Shirted Cowboy, Flatfoot Thompson, Dewey Cheatum | $25.00 / DM 49.95 (= €25.54) | 1996 | |
| 6761 | Bandits' Secret Hideout | 238 | 5 | $40.00 / DM 79.95 (= €40.88) | 1996 | |
| 6762 | Fort LEGOREDO | 673 | 10 | $99.99 | 2002 | |
| 6764 | Sheriff's Lock-Up | 171 | Sheriff, Red Shirted Cowboy, Flatfoot Thompson, Dewey Cheatum | $19.99 | 2002 | |
| 6765 | Gold City Junction | 337 | Banker ,
Black Bart , Zack , Sheriff , Cavalry Soldier , Flatnose Curry |
$50.00 | 1996 | |
| 6769 | Fort LEGOREDO | 668 | 10 | $85.00 / DM 179.99 (= €92.03) | 1996 | |
| 6790 | Bandit's Wheel Gun | 21 | Black Bart | $2.00 | 1997 | |
| 6791 | Bandit's Wheel Gun | 21 | Black Bart | $2.00 | 1997 | |
| 6799 | Showdown Canyon | 75 | 4 | $10.00 | 1997 |
Minifigures[edit]
Other Sets[edit]
- 4229613 Memo Pad Minifig - (E) Cowboy
- 4248975 Western Metal Key Chain
- 4244710 Western Cowboy with Guns Pin
- 3974 Cowboy Key Chain
