List of Ninjago cards
From Brickipedia, the LEGO Wiki
This is a list of the cards in the Ninjago trading card game.
Contents
Character Cards
Battle Cards
| Card | Element | Number | LEGO.com link | Where to find this card |
|---|---|---|---|---|
| Kai | Fire | 1 | [1] | 2111 Kai |
| Nya | Fire | 2 | [2] | 2172 Nya |
| Kai DX | Fire | 3 | 2254 Mountain Shrine | |
| Kai (holographic) | Fire | *2 | 853114 Ninjago Trading Card Holder | |
| Frakjaw | Fire | 4 | [3] | 2257 Spinjitzu Starter Set |
| Jay | Lightning | 5 | [4] | 2257 Spinjitzu Starter Set |
| Krazi | Lightning | 6 | [5] | 2116 Krazi |
| Krazi (holographic) | Lightning | *3 | Special Edition foil pack | |
| Nuckal | Lightning | 7 | [6] | 2173 Nuckal |
| Zane | Ice | 8 | [7] | 2113 Zane |
| Bonezai | Ice | 9 | [8] | 2115 Bonezai |
| Zane DX | Ice | 10 | [9] | 2171 Zane DX |
| Wyplash | Ice | 11 | 2175 Wyplash | |
| Cole | Earth | 12 | [10] | 2112 Cole |
| Chopov | Earth | 13 | [11] | 2114 Chopov |
| Cole DX | Earth | 14 | [12] | 2170 Cole DX |
| Kruncha | Earth | 15 | 2174 Kruncha | |
| Sensei Wu | All Elements | 16 | 2504 Spinjitzu Dojo | |
| Sensei Wu (holographic) | All Elements | *1 | 853111 Exclusive Weapon Training Set | |
| Sensei Wu (black robes) | All Elements | *7 | 2255 Sensei Wu | |
| Lord Garmadon | All Elements | 17 | 2256 Lord Garmadon |
| Card | Element | Number | LEGO.com link | Action | Notes |
|---|---|---|---|---|---|
| Smoke Screen | Fire | 18 | [13] | Opponent spins with eyes closed until a player wins. | |
| Gold Rush | Fire | 19 | Opponent swaps a weapon in character's hand with a golden weapon until a player wins. | ||
| Magnetize | Fire | 20 | [14] | Opponent must spin from on top of the card. | |
| Power Up | Fire | 21 | [15] | Player uses an extra weapon. | |
| Weapon Force | Fire | 22 | Combine weapons until a player wins | ||
| Flame Pit | Fire | 23 | [16] | Lay down card. Opponent loses if spinner touches it, then remove. | |
| Wall of Fire | Fire | 24 | Stand up card. Opponent loses if spinner knocks it down, then remove | ||
| Head Spin | Fire | 25 | Opponent spins character on head until a player wins | Gold weapon required | |
| Power Drain | Fire | 26 | [17] | Opponent psins with one hand until a player wins. | From 2112 Cole. Can only be played when holding a golden weapon. |
| Power Up | Fire | 27 | Put an extra weapon in characters hand until a player wins, then reomve | Gold weapon required | |
| Up for grabs | Fire | 28 | [18] | If both characters fall of their spinners, you win the spin. | |
| Backdraft | Fire | 29 | [19] | Allows the player to build to clips onto their spinner, and add a weapon on each. | |
| Inferno | Fire | 30 | [20] | Allows the player to build a clip onto their spinner, and add a weapon on it. | |
| Meditate | Fire | 31 | Sit character on four studs until a player wins. | Gold weapon required | |
| Total Recall | Fire | 32 | Give up headgear to swap all weapons with all opponents weapons | Gold weapon required | |
| Hurricane | Lightning | 33 | [21] | Player can blow on any spinner until the spin is won. | |
| Throwing Star | Lightning | 34 | [22] | Player may throw card at opponent's spinner. | |
| Elemental Shift | Lightning | 35 | [23] | Players swap spinners with each other. | |
| Zen Strike | Lightning | 36 | Opponent spins first until a player wins | ||
| Spiral Vortex | Lightning | 37 | [24] | If a spinner touches the card, that player must re-spin. | |
| Shaky Bones | Lightning | 38 | [25] | Opponent's character must stand on one leg. | |
| Karate Chop | Lightning | 39 | [26] | Player may use their had to guide their spinner until the spin is won. | |
| Quickswitch | Lightning | 40 | [27] | If the player loses the spin, they decide which weapon they lose. | |
| Lightning Strike | Lightning | 41 | [28] | Stand up card, opponent loses if spinner knocks it down, then remove. | |
| Twister | Lightning | 42 | Lay down card. Opponent loses if spinner touches it, then remove | ||
| Limbo | Lightning | 43 | [29] | Opponent's character leans back until a player wins. | From 2115 Bonezai. Can only be played when holding a golden weapon. |
| Entrapment | Lightning | 44 | [30] | Guide opponents spinner with card until a player wins. | From 2173 Nuckal. Can only be played when holding a golden weapon. |
| Force Field | Lightning | 45 | [31] | Allows the player to build two 1 x 2 bricks on their spinner. | |
| Weapon Swap | Lightning | 46 | Swap a weapon with an opponents weapon | ||
| Power Surge | Lightning | 47 | [32] | Opponent removes all parts built on spinner | |
| Weapon Swap | Lightning | 48 | [33] | Players must swap a weapon, of the player's choice. | From 2171 Zane DX. Can only be played when holding a golden weapon. |
| Finders Keepers | Lightning | 49 | Win if opponent's character drops a weapon | Gold weapon required | |
| Double Trouble | Lightning | 50 | Take any two weapons if you win | Gold weapon required | |
| Throwing Star | Ice | 51 | [34] | Throw card during spin. | |
| Card Freeze | Ice | 52 | [35] | Opponent cannot play a battle card till the spin is won. | |
| Weapon Freeze | Ice | 53 | [36] | opponents places weapon of your choice in character's hand until a player wins. | |
| Snow Surfing | Ice | 54 | [37] | Guide spinner with card until a player wins. | |
| Pick'n'Choose | Ice | 55 | [38] | If the player wins, they choose which of the opponent's weapons they should lose. | |
| Sonic Roar | Ice | 56 | [39] | Put your opponent's character in any pose you like. | |
| Chain Crazy | Ice | 57 | [40] | Allows the player to build a 1 x 1 clip onto their spinner, and attach two weapons to it. | |
| Ice Spikes | Ice | 58 | Lay down card. Opponent loses if spinner touches it, then reomve | ||
| Snow Surfing (golden) | Ice | 59 | [41] | Guide spinner with card until a player wins. | From 2257 Spinjitzu Starter Set. Can only be played when holding a golden weapon. |
| Ice Spikes | Ice | 58 | [42] | If opponent's spinner touches the card, they lose the spin. | |
| Stand Tough | Ice | 60 | [43] | Allows player to stand their character on two studs. | From 2172 Nya. Can only be played when holding a golden weapon. |
| Freeze Ray | Ice | 61 | [44] | Opponent stands character on one stud until a player wins. | |
| Ice Shield | Ice | 62 | Build two 2x1 bricks on top of spinner until a player wins, then remove | ||
| Sacrifice | Ice | 63 | Give up a skeleton arm to take an extra weapon if you win | Skeleton characters only | |
| Trade off | Ice | 64 | [45] | Instead of losing a weapn, lose you characters headgear. | From 2257 Spinjitzu Starter Set. Can only be played when holding a golden weapon. |
| Deflection | Ice | 65 | Give up headgear to cancel opponents card, then play it your self. | Gold weapon required | |
| Impersonation | Ice | 66 | Play this card as a copy of opponents card | Gold weapon required | |
| Gravity Drop | Earth | 67 | [46] | Opponent must drop-spin their spinner. | |
| Recovery | Earth | 68 | Add a skleteton arm | ||
| Off Balance | Earth | 69 | [47] | Opponent's character must stand on one leg. | |
| Rock Block | Earth | 70 | [48] | Allows the player to build a 1 x 2 brick on their spinner | |
| Endurance | Earth | 71 | [49] | If your spinner spins the longest, you win the spin. | |
| Reckless | Earth | 72 | Opponent removes a skeleton arm if you win. Cannot play if opponent only has one arm. | ||
| Safeguard | Earth | 73 | [50] | Give up any weapon if you lose. | From 2113 Zane. Can only be played when holding a golden weapon. |
| Higher ground | Earth | 74 | [51] | Allows the player to build to 1 x 2 bricks, and a smooth plate on the bottom of their spinner, to raise it up. | From 2111 Kai. Can only be played when holding a golden weapon. |
| Boulder Barrier | Earth | 75 | [52] | Allows the player to build a 1 x 2 brick onto their spinner | From 2170 Cole DX. Can only be played when holding a golden weapon. |
| Storm Shield | Earth | 76 | [53] | Allows the player to build to 1 x 2 bricks, on top of each other, on their spinner. | |
| Gold Smash | Earth | 77 | Cancel opponents golden card. | ||
| Cut'n'Run | Earth | 78 | [54] | Instead of losing a weapon, lose one of your arms. | From 2257 Spinjitzu Starter Set. Can only be played when holding a golden weapon. |
| Shadow Sphere | Earth | 79 | Give up headgear to cancel opponents card. | Gold weapon required. | |
| Weapon Frenzy | Earth | 80 | [55] | Build two weapons on spinner (with clips) until a player wins | |
| Power Build | Earth | 81 | Build two 2x1 bricks on top of spinner until a player wins, then remove. | Gold weapon required. |
Notes
- It seems there is a character card for every character except for Samukai since there has never been a spinner of him.
- Jay Dx does not have a character card, his spinner is in 2519 Skeleton Bowling, however he is seen in normal ninja attire.
- There are gold versions of battle cards having lower power requirements to use, however player must hold a gold weapon.
The Special Edition cards include:
- Sensei Wu #*1 (853111 Exclusive Weapon Training Set)
- Kai #*2 (853114 Ninjago Trading Card Holder)
- Krazi #*3 (Special Edition Pack)
- Force Field #*4 (853111 Exclusive Weapon Training Set)
- Off Balance #*5 (Special Edition Pack) Australia
- Flame Pit #*6 (Special Edition Pack) America
- Sensei Wu #*7 (2255 Black Robes (spinner))
