List of Ninjago sets
From Brickipedia, the LEGO Wiki
| This article or section is incomplete. Please improve the article, or discuss the issue on the talk page. |
This article lists all Ninjago sets.
Model sets
| Image | # | Set | Pieces | Figures | Price | Released |
| [[File:<ul><li>The symbol "" was used in a place where it is not useful.</li> <!--br--><li>The part "" of the query was not understood.Results might not be as expected.</li></ul>|50px]] | Template:ThemeTableContent Template:ThemeTableContent | [[Template:ThemeTableContent
Template:ThemeTableContent|[:Template:ThemeTableContent]] Template:ThemeTableContent]] |
<ul><li>The symbol "" was used in a place where it is not useful.</li> <!--br--><li>The part "" of the query was not understood.Results might not be as expected.</li></ul> | <ul><li>The symbol "[[" was used in a place where it is not useful.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> | <ul><li>The symbol "" was used in a place where it is not useful.</li> <!--br--><li>The part "" of the query was not understood.Results might not be as expected.</li></ul> / <ul><li>The symbol "" was used in a place where it is not useful.</li> <!--br--><li>The part "" of the query was not understood.Results might not be as expected.</li></ul> | <ul><li>The symbol "[[" was used in a place where it is not useful.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Spinner sets
LEGO Games
| No. | Set name | Released | Parts | Microfigures | Picture |
|---|---|---|---|---|---|
| 3856 | Ninjago | 2011 | 245 | 10 |
Books
| No. | Set name | Released | Parts | Minifigures | Picture |
|---|---|---|---|---|---|
| Brickmaster Ninjago | 2011 | 48 | 2 | ||
| Brickmaster Ninjago: Fight the Power of the Snakes | 2012 | ||||
| LEGO Ninjago: Ultimate Sticker Collection | 2012 | 1 | None | 200px | |
| Spinning Power | 2011 | 5 | 1 | ||
| The Chosen Four | 2011 | 5 | 1 |
Media
| No. | Set name | Released | Parts | Minifigures | Picture |
|---|---|---|---|---|---|
| 55000 | LEGO Universe | 2010 | None | None | |
| 2856252 | LEGO Battles: Ninjago | 2011 | None | None | |
| Ninjago Audio Play | 2011 | None | None | ||
| Ninjago: Masters of Spinjitzu | 2011 | None | None |
Other releases
| No. | Set name | Released | Parts | Minifigures | Picture |
|---|---|---|---|---|---|
| 853097 | Kai Key Chain | 2011 | 1 | None | |
| 853098 | Jay Key Chain | 2011 | 1 | None | |
| 853099 | Cole Key Chain | 2011 | 1 | None | |
| 853100 | Zane Key Chain | 2011 | 1 | None | |
| 853101 | Sensei Wu Key Chain | 2011 | 1 | None | |
| 853102 | Ninjago Magnet Set | 2011 | 17 | None | |
| 853103 | Ninjago Sword | 2011 | 1 | None |
|
| 853105 | Ninjago Sword | 2011 | 2 | None | |
| 853106 | Ninjago Battle Arena | 2011 | 8 | 1 | 200px |
| 853107 | Ninjago Nunchucks | 2011 | 1 | None |
|
| 853108 | Ninjago Headband | 2011 | 1 | None | |
| 853114 | Ninjago Trading Card Holder | 2011 | 2 | None | 200px |
| 853299 | Ninjago Trading Card Collector | 2011 | 1 | None | |
| 853405 | Snake Sword | 2012 | 1 | None | 200px |
| 2855165 | Special Edition Card | 2011 | 1 | None | |
| 4617163 | Ninjago Eyes Sticker | 2010 | 1 | None | |
| 5000142 | Jay Watch | 2011 | 32 | 1 | |
| 9003097 | Kai Minifigure Clock | 2011 | 2 | None | |
| Bonezai Watch | 2011 | None | 100px | ||
| Chopov Watch | 2011 | None | |||
| Ninjago Box and Stool with Spinning Arena | 2011 | None | |||
| Ninjago Storage Box with Card Pockets | 2011 | None | |||
| Ninjago Supreme Satchel Set | 2011 | None |

