List of vehicles in LEGO Worlds
| This article or section is incomplete. Please improve the article, or discuss the issue on the talk page. |
A list of the vehicles that can be found in LEGO World.
| Image | Name | Abilities | How to unlock | Cost (in studs) | Notes |
|---|---|---|---|---|---|
| Bicycle | Ground vehicle | 2500 | |||
| Buggy | Ground vehicle | 2500 | |||
| Creator Car | Ground vehicle | Build 31038 | 2500 | From the set 31038 | |
| Creator Lawnmower | Ground vehicle | Build 31038. | 2500 | From the set 31038 | |
| Dinghy | Water-based | Found in the ocean. | |||
| Earth Driller | Ground vehicle Drills through bricks |
5000 | Based on the vehicle from 70502 | ||
| Hot Rod | Ground vehicle | 2500 | |||
| Major Steel's Hot Rod | Ground vehicle | 2500 | Based on 9463 | ||
| Motorcycle | Ground vehicle | 2500 | |||
| Roller | Ground vehicle | 2500 | |||
| Skateboard | Ground vehicle | Build set 31038 | 2500 | From the set 31038 | |
| Small Digger | Ground vehicle Dig |
2500 | |||
| Small Submarine | Water-based | Found in the ocean | |||
| Tractor | Ground vehicle | 2500 | Based on 7634. |
Unreleased content
The following vehicles are mentioned in game files, but are not playable in the game.
- Jeep from 31037
- 4x4 Monster Truck
- Mole Machine
- Fire Engine
- Bulldozer
- Basic Dozer
- Tractor (Friends)
- related to 60069
- Car
- Motorbike
- related to 60076
- Wheelbarrow
- Bendy Scooper
- Bendy Scooper Articulated
- Bendy Truck
- Bendy Truck Articulated
- Mobile Crane
view · talk · edit LEGO Worlds