Racers
- This article is about the theme. You may be looking for LEGO Racers (Game).
| Racers | |
|---|---|
| Years: |
2001 - present |
| Subthemes: |
Xalax (2001) |
| Related themes: |
Model Team (1986-1999) |
LEGO Racers is a popular LEGO Theme that was first announced to the public in 2001. It is the successor of LEGO Race, with the release of crashing mini race cars at the first year (2001). Since 2002, the race cars in LEGO System and TECHNIC universe (including Radio Control race cars) were released under the LEGO Racers theme. Different subthemes have been developed including Drome Racers, Tiny Turbos and Power Racers, and licensed subthemes have also been developed, such as Williams F1, Ferrari and Lamborghini. Most Racers sets do not contain Minifigures; special Minifigures were included in sets from 2002, 2003, and some Williams F1 and Ferrari sets. Minifigures are also included in the 2012 sets. Promotional sets usually include Tiny Turbos.
Since its release in 2001, Racers is still perpetuated as of 2012. The theme has had three different logos so far.
Contents
Sets
- 31314 Super Speedway Game
- 4243524 Racers Accessories
- 4243534 Racers Accessory Set
- LEGO Racers (mobile game)
- 9092 Crazy Demon
- 9093 Bone Cruncher
- 9094 Star Striker
- 9095 Nitro Predator
Xalax
| Image | # | Set | Pieces | Figures | Price | Released |
| 1202 | Racer Polybag | 1 | 2001 | |||
| 1239 | Subzero | 4 | 2001 | |||
| 4566 | Gear | 8 | 1 | $2.99 / €4.59 | 2001 | |
| 4567 | Surfer | 9 | Xalax Minifigure | €4.59 | 2001 | |
| 4568 | Loopin | 9 | Xalax Minifigure | $2.99 / €4.59 | 2001 | |
| 4569 | Warrior | 8 | Xalax Figure | $2.99 / €4.59 | 2001 | |
| 4570 | Shredd | 9 | Xalax Minifigure | $2.99 / €4.59 | 2001 | |
| 4571 | Spiky | 9 | Xalax Figure | $2.99 / €4.59 | 2001 | |
| 4572 | Scratch | 8 | Xalax Minifigure | $2.99 / €4.59 | 2001 | |
| 4573 | Lightor | 8 | Xalax Minifigure | $2.99 / €4.59 | 2001 | |
| 4574 | Rip | 9 | Xalax Minifigure | $3.00 / €4.59 | 2001 | |
| 4575 | Pulse | 8 | Pulse | $2.99 / €4.59 | 2001 | |
| 4576 | Duster | 8 | Duster | $2.99 / €4.59 | 2001 | |
| 4577 | Snake | 8 | Xalax Minifigure | $2.99 / €4.59 | 2001 | |
| 4578 | Ghost | 8 | Ghost | $2.99 | 2001 | |
| 4579 | Freeze and Chill | 114 | 2 Xalax Minifigures | $19.99 / €24.99 | 2001 |
Drome Racers
| Image | # | Set | Pieces | Figures | Price | Released |
| 4297 | Lightning Streak | 19 | 2002 | |||
| 4298 | Blue Power | 19 | Drome Racers Minifigure | 2002 | ||
| 4299 | Quiky Racer | 18 | 2002 | |||
| 4308 | Yellow Racer | 28 | 2004 | |||
| 4309 | Blue Racer | 30 | 2004 | |||
| 4310 | Orange Racer | 24 | 2004 | |||
| 4582 | Red Bullet | 29 | Drome Racers Minifigure | $3.99 | 2002 | |
| 4583 | Maverick Storm | 31 | Small Figure | $3.99 | 2002 | |
| 4584 | Hot Scorcher | 53 | Racer rac013 | $9.99 | 2002 | |
| 4585 | Nitro Pulverizer | 61 | 1 | $9.99 | 2002 | |
| 4586 | Stunt Race Track | 168 | $19.99 | 2002 | ||
| 4587 | Duel Racers | 190 | 2 | $39.99 | 2002 | |
| 4588 | Off Road Race Track | 366 | Drome Racers minifigure (2) | $49.99 | 2002 | |
| 4589 | RC Nitro Flash | 133 | 2002 | |||
| 4590 | Flash Turbo | 28 | Drome Racers Figure | $3.99 | 2002 | |
| 4591 | Star Burst | 28 | 1 Drome Racers Minifigure | $3.99 | 2002 | |
| 4592 | Red Monster | 25 | 1 small minifigure | $3.99 | 2002 | |
| 4593 | Zero Hurricane & Red Blizzard | 70 | 2 Small Minifigures | $6.99 | 2002 | |
| 4594 | Maverick Sprinter & Hot Arrow | 66 | $6.99 | 2002 | ||
| 4595 | Zero Tornado & Hot Rock | 71 | 2 Drome Racer | $9.99 | 2002 | |
| 4596 | Storming Cobra | 89 | 1 | $9.99 | 2002 | |
| 65062 | Racers Turbo Pack | 86 | Racer, Small Minifigure | $9.99 | 2002 | |
| 8350 | Pro Stunt | 30 | $3.99 | 2003 | ||
| 8353 | Slammer Rhino | 220 | $19.99 | 2003 | ||
| 8354 | Exo Force Bike | 101 | $9.99 | 2003 | ||
| 8355 | H.O.T. Blaster Bike | 88 | $9.99 | 2003 | ||
| 8356 | Jungle Monster | 111 | 1 | 2003 | ||
| 8357 | Zonic-Strike | 107 | 1 | $14.99 | 2003 | |
| 8358 | Off-Roader | 26 | $3.99 | 2003 | ||
| 8360 | Track Racer | 24 | $3.99 | 2003 | ||
| 8363 | Baja Desert Racers | 322 | 2003 | |||
| 8364 | Multi-Challenge Race Track | 638 | $90.00 | 2003 | ||
| 8366 | Supersonic RC | 423 | $129.99 | 2003 | ||
| 8370 | Nitro Stunt Bike | 92 | 2003 | |||
| 8371 | Extreme Power Bike | 98 | $10.00 | 2003 | ||
| 8376 | Hot Flame RC Car | 257 | $79.99 | 2003 | ||
| 8378 | Red Beast RC | 71 | $39.99 | 2004 | ||
| 8380 | Red Maniac | 83 | $9.99 | 2004 | ||
| 8381 | Exo Raider | 94 | $9.99 | 2004 | ||
| 8382 | Hot Buster | 67 | $9.99 | 2004 | ||
| 8383 | Nitro Terminator | 70 | $9.99 | 2004 | ||
| 8384 | Jungle Crasher | 76 | $9.99 | 2004 | ||
| 8385 | Exo Stealth | 81 | $9.99 | 2004 | ||
| 8469 | Slammer Raptor | 144 | $9.99 | 2002 | ||
| 8471 | Nitro Burner | 119 | $20.00 | 2002 | ||
| 8473 | Nitro Race Team | 510 | $49.99 | 2002 |
Williams F1
| Image | # | Set | Pieces | Figures | Price | Released |
| No image | Williams | F1 |
Ferrari
Key Chains
| Image | # | Set | Pieces | Figures | Price | Released |
| No image | Racers | acers | ||||
| No image | Key | Chains |
Power Racers
| Image | # | Set | Pieces | Figures | Price | Released |
| 7967 | Fast | 69 | $12.99 / €11.99 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
| 7968 | Strong | 91 | $12.99 / €11.99 | 2010 | ||
| 7970 | Hero | 68 | $12.99 / €11.99 | 2010 | ||
| 7971 | Bad | 72 | $12.99 / €11.99 | 2010 | ||
| 8136 | Fire Crusher | 65 | $9.99 | 2007 | ||
| 8137 | Booster Beast | 70 | $9.99 | 2007 | ||
| 8138 | Phantom Crasher | 85 | $9.99 | 2007 | ||
| 8139 | Night Blazer | 66 | $9.99 | 2007 | ||
| 8140 | Tow Trasher | 182 | $19.99 | 2007 | ||
| 8141 | Off Road Power | 201 | $19.99 | 2007 | ||
| 8146 | Nitro Muscle | 598 | $49.99 | 2007 | ||
| 8162 | Race Rig | 104 | $12.99 | 2009 | ||
| 8163 | Blue Sprinter | 110 | $12.99 | 2009 | ||
| 8164 | Extreme Wheelie | 87 | $12.99 | 2009 | ||
| 8165 | Monster Jumper | 91 | $12.99 | 2009 | ||
| 8166 | Wing Jumper | 203 | $19.99 | 2009 | ||
| 8167 | Jump Riders | 209 | $19.99 | 2009 | ||
| 8490 | Desert Hopper | 92 | $9.99 | 2008 | ||
| 8491 | Ram Rod | 72 | $9.99 | 2008 | ||
| 8492 | Mud Hopper | 59 | $9.99 | 2008 | ||
| 8493 | Red Ace | 82 | $9.99 | 2008 | ||
| 8494 | Ring of Fire | 268 | $29.99 | 2008 | ||
| 8496 | Desert Hammer | 510 | $49.99 | 2008 | ||
| 8645 | Muscle Slammer Bike | 126 | 2005 | |||
| 8646 | Speed Slammer Bike | 126 | 2005 | |||
| 8647 | Night Racer | 76 | 2005 | |||
| 8648 | Buzz Saw | 76 | 2005 | |||
| 8649 | Nitro Menace | 622 | $49.99 | 2005 | ||
| 8650 | Furious Slammer Racer | 254 | 2005 | |||
| 8651 | Jumping Giant | 242 | 2005 | |||
| 8667 | Action Wheelie | 79 | $9.99 | 2006 | ||
| 8668 | Side Rider | 111 | $9.99 | 2006 | ||
| 8669 | Fire Spinner | 113 | $9.99 | 2006 | ||
| 8670 | Jump Master | 105 | $9.99 | 2006 | ||
| 8682 | Nitro Intimidator | 724 | $49.99 | 2006 | ||
| K8645 | Slammer Propeller Hotrod | 252 | 2005 | |||
| K8647 | Dual-Engine Truck | 140 | 2005 |
Tiny Turbos
| Image | # | Set | Pieces | Figures | Price | Released |
| 30030 | Tiny Turbo Rally Raider | 36 | 2010 | |||
| 30033 | Truck | 45 | 2010 | |||
| 30034 | Tow Truck | 34 | 2010 | |||
| 30035 | Off Road Racer 2 | 30 | 2010 | |||
| 30036 | Buggy Racer | 2011 | ||||
| 4947 | Yellow Sports Car | 18 | 2006 | |||
| 4948 | Red Racer | 22 | 2006 | |||
| 4949 | Blue Buggy | 24 | 2006 | |||
| 6111 | Street Chase | 197 | 2006 | |||
| 7452 | Le Mans | 34 | 2007 | |||
| 7453 | Off Road | 28 | 2007 | |||
| 7611 | Police Car | 35 | $5.99 | 2008 | ||
| 7612 | Muscle Car | 37 | 2008 (unreleased) | |||
| 7613 | Track Racer | 34 | 2008 | |||
| 7800 | Off Road Racer | 28 | 2009 | |||
| 7801 | Rally Racer | 42 | 2009 | |||
| 7802 | Le Mans Racer | 29 | $3.99 | 2009 | ||
| 8119 | Thunder Racer | 48 | December 5, 2008 (US) / December 28, 2008 (UK) | |||
| 8120 | Rally Sprinter | 47 | December 5, 2008 (US) / December 28, 2008 (UK) | |||
| 8121 | Track Marshal | 48 | $4.99 | December 5, 2008 (US) / December 28, 2008 (UK) | ||
| 8122 | Desert Viper | 41 | $4.99 | December 5, 2008 (US) / December 28, 2008 (UK) | ||
| 8124 | Ice Rally | 170 | December 5, 2008 (US) / December 28, 2008 (UK) | |||
| 8125 | Thunder Raceway | 160 | December 5, 2008 (US) / December 28, 2008 (UK) | |||
| 8126 | Desert Challenge | 144 | €7.85 | December 5, 2008 (US) / December 28, 2008 (UK) | ||
| 8130 | Terrain Crusher | 44 | $4.99 | 2007 | ||
| 8131 | Raceway Rider | 51 | $4.99 | 2007 | ||
| 8132 | Night Driver | 41 | $4.99 | 2007 | ||
| 8133 | Rally Rider | 51 | $4.99 | 2007 | ||
| 8134 | Night Crusher | 263 | $19.99 | 2007 | ||
| 8135 | Bridge Chase | 542 | $39.99 | 2007 | ||
| 8147 | Bullet Run | 796 | $49.99 | 2007 | ||
| 8148 | EZ-Roadster | 45 | $4.99 | 2008 | ||
| 8149 | Midnight Streak | 43 | $4.99 | 2008 | ||
| 8150 | ZX Turbo | 55 | $4.99 | 2008 | ||
| 8151 | Adrift Sport | 52 | $4.99 | 2008 | ||
| 8152 | Speed Chasing | 142 | $12.99 | 2008 | ||
| 8154 | Brick Street Customs | 1021 | $69.99 / €69.99 | 2008 | ||
| 8182 | Monster Crushers | 388 | $39.99 | May 30, 2009 (US) / June 4, 2009 (UK) | ||
| 8186 | Street Extreme | 757 | $69.99 | 2009 | ||
| 8192 | Lime Racer | 44 | $5.99 / €3.99 | 2010 | ||
| 8193 | Blue Bullet | 50 | $5.99 / €4.99 | 2010 | ||
| 8194 | Nitro Muscle | 47 | $5.99 / €4.99 | 2010 | ||
| 8195 | Turbo Tow | 43 | $5.99 / €4.99 | 2010 | ||
| 8196 | Chopper Jump | 141 | $14.99 / €14.99 | 2010 | ||
| 8197 | Highway Chaos | 142 | $14.99 / €14.99 | January 2010 | ||
| 8198 | Ramp Crash | 145 | $14.99 / €14.99 | January 2010 | ||
| 8199 | Security Smash | 135 | $14.99 / €14.99 | January 2010 | ||
| 8211 | Brick Street Getaway | 442 | $39.99 / €39.99 | 2010 | ||
| 8301 | Urban Enforcer | 45 | $5.99 / €5.99 | January 2011 | ||
| 8302 | Rod Rider | 48 | $5.99 | January 2011 | ||
| 8303 | Demon Destroyer | 51 | €5.99 | January 2011 | ||
| 8304 | Smokin' Slickster | 44 | €5.99 | January 2011 | ||
| 8495 | Crosstown Craze | 503 | $39.99 / €39.99 | 2008 | ||
| 8641 | Flame Glider | 52 | 2005 | |||
| 8642 | Monster Crusher | 43 | $3.99 | 2005 | ||
| 8643 | Power Cruiser | 46 | 2005 | |||
| 8644 | Street Maniac | 36 | US $3.99 / £2.99 | 2005 | ||
| 8655 | RX-Sprinter | 58 | $3.99 | 2005 | ||
| 8656 | F6 Truck | 47 | $3.99 | 2005 | ||
| 8657 | ATR 4 | 39 | $3.99 | 2005 | ||
| 8658 | Big Bling Wheelie | 32 | $3.99 | 2005 | ||
| 8661 | Carbon Star | 44 | $3.99 | 2006 | ||
| 8662 | Blue Renegade | 49 | $3.99 | 2006 | ||
| 8663 | Fat Trax | 42 | $3.99 | 2006 | ||
| 8664 | Road Hero | 55 | $3.99 | 2006 | ||
| 8665 | Highway Enforcer | 52 | $3.99 | 2006 | ||
| 8666 | TunerX | 61 | $3.99 | 2006 | ||
| 8681 | Tuner Garage | 652 | $39.99 | 2006 | ||
| K8130 | Tiny Turbo Collection | 265 | $19.99 | 2007 | ||
| K8148 | Mini Racers Collection | 195 | 2008 | |||
| McDonald's | Racers Car 2 - Rally Fire |
RC
| Image | # | Set | Pieces | Figures | Price | Released |
| 5599 | Radio Control Racer | 292 | 1 | $79.99 | 2001 | |
| 670 | Wheel Pack | 10 | $13.00 | 2004 | ||
| 673 | Gearbox Pack | 6 | $30.00 | 2004 | ||
| 8183 | Track Turbo RC | 92 | $39.99 | 2009 | ||
| 8184 | Twin X-treme RC | 239 | 2009 | |||
| 8366 | Supersonic RC | 423 | $129.99 | 2003 | ||
| 8376 | Hot Flame RC Car | 257 | $79.99 | 2003 | ||
| 8378 | Red Beast RC | 71 | $39.99 | 2004 | ||
| 8675 | Outdoor Challenger | 104 | $159.99 | 2006 | ||
| 8676 | Sunset Cruiser | 58 | $59.99 | 2006 |
Speed Racer
| Image | # | Set | Pieces | Figures | Price | Released |
| 8158 | Speed Racer & Snake Oiler | 242 | Speed Racer , Snake Oiler | $19.99 | 2008 | |
| 8159 | Racer X & Taejo Togokhan | 237 | Racer X, Taejo Togokhan | 2008 | ||
| 8160 | Cruncher Block & Racer X | 367 | Cruncher Block, Taejo Togokhan | 2008 | ||
| 8161 | Grand Prix Race | 595 | Speed Racer,
Gray Ghost, Spritle, Trixie, Commentator, Cannonball Taylor, Pops Racer, Chim-Chim |
$59.99 | 2008 |
Lamborghini
| Image | # | Set | Pieces | Figures | Price | Released |
| 8169 | Lamborghini Gallardo LP 560-4 | 741 | $59.99 | 2009 | ||
| 8214 | Gallardo LP 560-4 Polizia | 801 | $59.99 / €54.99 | 2010 |
Air Stomper
| Image | # | Set | Pieces | Figures | Price | Released |
| 7967 | Fast | 69 | $12.99 / €11.99 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
| 7968 | Strong | 91 | $12.99 / €11.99 | 2010 | ||
| 7970 | Hero | 68 | $12.99 / €11.99 | 2010 | ||
| 7971 | Bad | 72 | $12.99 / €11.99 | 2010 | ||
| 8221 | Storming Enforcer | 97 | €11.99 | January 2011 | ||
| 8227 | Dragon Dueler | 94 | €11.99 | January 2011 | ||
| 8228 | Sting Striker | 82 | €11.99 | January 2011 | ||
| 8231 | Vicious Viper | 96 | €11.99 | January 2011 |
