User contributions
- 20:23, 17 September 2009 diff hist +405 Agent Trace
- 19:32, 12 September 2009 diff hist +149 5973 Hyperspeed Pursuit
- 18:58, 12 September 2009 diff hist +41 1973 Emirates Airliner
- 18:53, 12 September 2009 diff hist +552 7892 Hospital
- 18:20, 12 September 2009 diff hist +304 6664 Chopper Cops
- 18:06, 12 September 2009 diff hist +484 6599 Shark Attack
- 17:51, 12 September 2009 diff hist +29 7101 Lightsaber Duel
- 18:53, 9 September 2009 diff hist +125 Black Falcons
- 18:19, 9 September 2009 diff hist +11 Skeleton (Original)
- 18:16, 9 September 2009 diff hist +35 Mermaid (Pirates)
- 18:11, 9 September 2009 diff hist +147 6243 Brickbeard's Bounty
- 18:08, 9 September 2009 diff hist +100 6243 Brickbeard's Bounty
- 17:48, 31 August 2009 diff hist +960 Makuta (Species and Title)
- 17:11, 31 August 2009 diff hist +26 8799 Knights' Castle Wall
- 17:08, 31 August 2009 diff hist +80 8780 Citadel of Orlan
- 21:27, 30 August 2009 diff hist +388 Keetongu
- 21:20, 30 August 2009 diff hist +8 8779 The Grand Tournament
- 21:19, 30 August 2009 diff hist +412 8781 Castle of Morcia
- 21:10, 30 August 2009 diff hist +917 8800 Vladek's Siege Engine
- 20:53, 30 August 2009 diff hist +186 8799 Knights' Castle Wall
- 20:31, 30 August 2009 diff hist +154 8780 Citadel of Orlan
- 13:01, 23 August 2009 diff hist +355 6969 Celestial Stinger
- 12:28, 23 August 2009 diff hist +193 6909 Sonic Stinger
- 12:23, 23 August 2009 diff hist +196 Gypsy Moth
- 12:15, 23 August 2009 diff hist +179 6494 Mystic Mountain Time Lab
- 12:04, 23 August 2009 diff hist +319 Mars Mission
- 11:53, 23 August 2009 diff hist +300 5617 Alien Jet
- 11:46, 23 August 2009 diff hist +64 8786 Vladek