User contributions
- 12:07, 7 December 2014 diff hist +28 N File:Lavertus38.png
- 12:05, 7 December 2014 diff hist 0 File:MapRoom.png Vector Prime uploaded a new version of "File:MapRoom.png"
- 12:02, 7 December 2014 diff hist +484 m The Phoenix has Landed
- 11:54, 7 December 2014 diff hist +28 N File:ChimaCard38.png
- 20:16, 6 December 2014 diff hist -2 m Runk
- 20:14, 6 December 2014 diff hist +3,012 m Runk
- 20:13, 6 December 2014 diff hist +28 N File:Rhino11.png
- 20:11, 6 December 2014 diff hist +28 N File:Rhino19.png
- 20:11, 6 December 2014 diff hist +28 N File:Rhinos10.png
- 20:10, 6 December 2014 diff hist +28 N File:Rhinos5.png
- 18:00, 6 December 2014 diff hist +31 m Template:Chimafigs
- 15:06, 6 December 2014 diff hist +14 m Vardy
- 15:01, 6 December 2014 diff hist +927 Vardy
- 15:00, 6 December 2014 diff hist +28 N File:Vardy34.png
- 14:57, 6 December 2014 diff hist +28 N File:Vardy37.png
- 14:53, 6 December 2014 diff hist +28 N File:Vardy331.png
- 14:53, 6 December 2014 diff hist +28 N File:VardyChiUp.png
- 14:53, 6 December 2014 diff hist +28 N File:Vardy31.png
- 14:52, 6 December 2014 diff hist 0 File:StrainorTV.png Vector Prime uploaded a new version of "File:StrainorTV.png"
- 14:50, 6 December 2014 diff hist +1,933 m The Artifact
- 14:50, 6 December 2014 diff hist +239 m Fluminox
- 14:18, 6 December 2014 diff hist +28 N File:Vardy30.png
- 14:18, 6 December 2014 diff hist +28 N File:Vardy27.png
- 13:40, 6 December 2014 diff hist 0 File:Laval3TV.png Vector Prime uploaded a new version of "File:Laval3TV.png"
- 13:32, 6 December 2014 diff hist +28 N File:Chima372.png
- 13:22, 6 December 2014 diff hist +60 m Eris
- 13:21, 6 December 2014 diff hist +28 N File:Eris37.png
- 13:11, 6 December 2014 diff hist +28 N File:Chima371.png
- 13:07, 6 December 2014 diff hist +66 m Eglor
- 13:06, 6 December 2014 diff hist +28 N File:Eglor37.png
- 13:00, 6 December 2014 diff hist +162 m Gorzan
- 12:37, 6 December 2014 diff hist +733 m The Artifact
- 11:39, 6 December 2014 diff hist 0 File:ChimaCard37.png Vector Prime uploaded a new version of "File:ChimaCard37.png"
- 02:28, 6 December 2014 diff hist +1,158 m Vardy
- 15:50, 5 December 2014 diff hist +27 m NINJAGO
- 15:47, 5 December 2014 diff hist +26 N File:2015Poster.jpg
- 12:35, 5 December 2014 diff hist +64 m Crominus
- 12:35, 5 December 2014 diff hist +28 N File:Crominus25.png
- 12:33, 5 December 2014 diff hist +49 m Scrug
- 12:30, 5 December 2014 diff hist +28 N File:Scrug36.png
- 12:27, 5 December 2014 diff hist +46 m Dom de la Woosh
- 12:27, 5 December 2014 diff hist +28 N File:DaWoosh36.png
- 12:25, 5 December 2014 diff hist +858 m Li'ella
- 12:25, 5 December 2014 diff hist +28 N File:Liella36.png
- 12:22, 5 December 2014 diff hist +1,536 m Mungus
- 12:21, 5 December 2014 diff hist +28 N File:Mungus40.png
- 12:20, 5 December 2014 diff hist +28 N File:Mungus32.png
- 12:20, 5 December 2014 diff hist +28 N File:Mungus31.png
- 11:56, 5 December 2014 diff hist +250 m Tormak
- 11:56, 5 December 2014 diff hist +28 N File:Tormak40.png