2004
From Brickipedia, the LEGO Wiki
													
| Too many red links! This article has an excess of red links in it. Attention is requested to create new articles from these links. Please remove this message when finished.  | 
Events[edit | edit source]
- In February, The LEGO Group announces a new partnership with Ferrari. A number of LEGO Ferrari products are launched during the year, all based on Ferrari’s Formula 1 racing cars.
 - The QUATRO bricksystem is introduced for children ages 1–3.
 - October 6: The BIONICLE 2: Legends of Metru Nui movie is released.
 - October: Jørgen Vig Knudstorp become CEO of the LEGO Group.
 - The LEGO Group reports record losses for the 2003 fiscal year.
 - The LEGO DUPLO and LEGO Baby brands are brought back to replace LEGO Explore.
 - Adventure Land is opened at LEGOLAND Windsor.
 - LEGO replaces several of its long-standing colors including grey, dark grey, brown and violet.
 
- Cool Yellow is introduced.
 - Dark Stone Grey is introduced.
 - Flame Yellowish Orange is introduced.
 - Light Purple is introduced.
 - Light Royal Blue is introduced.
 - Medium Lilac is introduced.
 - Medium Stone Grey is introduced.
 - Sand Yellow is introduced.
 - Light Nougat is introduced.
 
Themes introduced or discontinued[edit | edit source]
- BrickMaster is introduced.
 - DUPLO Castle is introduced.
 - DUPLO Farm is introduced.
 - DUPLO Supplementary is introduced.
 - Dora the Explorer is introduced.
 - Explore is introduced.
 - Harry Potter and the Prisoner of Azkaban is introduced.
 - Kabaya is introduced.
 - Knights' Kingdom II is introduced.
 - LEGO Ville is introduced.
 - Maersk is introduced.
 - Mission Deep Freeze is introduced.
 - Pirates (4 Plus) is introduced.
 - QUATRO is introduced.
 - Spider-Man (4 Plus) is introduced.
 - Spider-Man 2 is introduced.
 - Star Wars Legends is introduced.
 - Star Wars: Episode I The Phantom Menace is introduced.
 - Viacom is introduced.
 - X-Pod is introduced.
 - The Knight's Kingdom II theme is introduced.
 - The Ferrari subtheme of Racers is introduced.
 - Orient Expedition, a subtheme of the LEGO Adventurers theme, is discontinued.
 - LEGO Spider-Man is discontinued.
 - LEGO World City is discontinued.
 - LEGO Gravity Games is discontinued.
 
Sets introduced[edit | edit source]
| Image | # | Set | Pieces | Figures | Price | Released | 
| 3259 | Shooter and Disk | 2 | Free | 2004 | ||
| 8026 | Kraatu | 20 | 2004 | |||
| 8601 | Vakama | 49 | 2004 | |||
| 8602 | Toa Nokama | 46 | 2004 | |||
| 8603 | Toa Whenua | 50 | 2004 | |||
| 8604 | Toa Onewa | 45 | 2004 | |||
| 8605 | 8605 Toa Matau | 47 | 2004 | |||
| 8606 | Nuju | 49 | 2004 | |||
| 8607 | Nuhrii | 27 | 2004 | |||
| 8608 | Vhisola | 27 | 2004 | |||
| 8609 | Tehutti | 27 | 2004 | |||
| 8610 | Ahkmou | 27 | 2004 | |||
| 8611 | Orkahm | 27 | 2004 | |||
| 8612 | Ehrye | 27 | 2004 | |||
| 8613 | Kanoka Disk Launcher Pack | 6 | 2004 | |||
| 8614 | Nuurakh | 33 | 2004 | |||
| 8616 | Vorzakh | 33 | 2004 | |||
| 8617 | Zadakh | 33 | 2004 | |||
| 8618 | Rorzakh | 33 | 2004 | |||
| 8618 | Bordakh | 33 | 2004 | |||
| 8619 | Keerakh | 33 | 2004 | |||
| 8621 | Turaga Dume and Nivawk | 180 | 2004 | |||
| 8622 | Nidhiki | 170 | 2004 | |||
| 8623 | Krekka | 214 | 2004 | |||
| 8711 | Master Accessory Kit | 702 | 2004 | |||
| 8811 | Toa Lhikan and Kikanalo | 214 | 2004 | |||
| 10202 | Ultimate Dume | 555 | 2004 | |||
| 65468 | Toa Metru Twin-Pack with Kanoka and Poster | 2004 | ||||
| 65514 | Matoran/Vahki Co-Pack 1 | 2004 | ||||
| 65515 | Matoran/Vahki Co-Pack 2 | 2004 | ||||
| 65545 | 65545 Special Edition Ta-Metru Collector's Pack | 750 | 2004 | |||
| 65549 | Bonus Pack | 2004 | ||||
| 850651 | BIONICLE Key Chain | 1 | 2004 | |||
| 850652 | BIONICLE Key Chain | 1 | 2004 | |||
| 851056 | 851056 BIONICLE Carry Case | 2004 | ||||
| 851063 | Kiril Mask Key Chain | 1 | 2004 | |||
| 4215789 | BIONICLE Rahkshi Watch | 1 | 2004 | |||
| 4228296 | BIONICLE Frisbee | 2004 | ||||
| 4228297 | Toa Metru Stickers | 2004 | ||||
| 4237176 | Bohrok Shield | 1 | 2004 | |||
| 4244272 | Vakama Mask | 2004 | ||||
| 4244275 | Nuju Mask | 2004 | ||||
| 4248793 | BIONICLE Pencil Pack | 2004 | ||||
| 4250381 | BIONICLE Folio Carry Set | 2004 | ||||
| 4262662 | BIONICLE Toa Whenua Backpack | 2004 | ||||
| 4296 | Green DUPLO Strata | 40 | 2004 | |||
| 4689 | Playhouse | 63 | 4 DUPLO Figures | 2004 | ||
| 4694 | Ferrari F1 Racing Team | 39 | 2 DUPLO Figures | 2004 | ||
| 4775 | Knight and Squire | 21 | Good Knight Squire (DUPLO figure)  | 2004 | ||
| 4776 | Dragon Tower | 63 | 2 Dragon Knights | 2004 | ||
| 4777 | Knight's Castle | 167 | Good Knight (2), Dragon Knight (2) | 2004 | ||
| 4908 | Brick Box | 100 | 2004 | |||
| 4963 | Ferrari F1 Race Car | 5 | 1 | 2004 | ||
| 5352 | DUPLO Tub | 139 | US $19.99 | 2004 | ||
| 5353 | DUPLO Tub | 139 | 2004 | |||
| 5354 | Tube | 80 | £9.99 | 2004 | ||
| 5385 | Special Edition Bucket | 40 | 2004 | |||
| 5513 | Tubular Chest | 113 | 2004 | |||
| 4695 | Mini Knight Bus | 58 | Free (Promotional) | 2004 | ||
| 4750 | Draco's Encounter with Buckbeak | 36 | Draco Malfoy Buckbeak  | 2004 | ||
| 4751 | Harry and the Marauder's Map | 106 | Harry Potter Humpbacked Witch Statue  | 2004 | ||
| 4752 | Professor Lupin's Classroom | 155 | Professor Lupin Professor Snape (Boggart)  | 2004 | ||
| 4753 | Sirius Black's Escape | 189 | Harry Potter Buckbeak  | 2004 | ||
| 4754 | Hagrid's Hut | 302 | Rubeus Hagrid Hermione Granger  | 2004 | ||
| 4755 | Knight Bus | 242 | Harry Potter Stan Shunpike  | US $29.99 | 2004 | |
| 4756 | Shrieking Shack | 444 | Harry Potter Peter Pettigrew  | 2004 | ||
| 4757 | Hogwarts Castle | 928 | Harry Potter Ron Weasley Hermione Granger Draco Malfoy Professor Dumbledore Professor Trelawney Skeleton with Evil Skull Dementor (2x)  | US $89.99 / £79.99 | 2004 | |
| 4758 | Hogwarts Express | 389 | Harry Potter Dementor  | 2004 | ||
| 10132 | Motorized Hogwarts Express | 708 | Harry Potter Ron Weasley Professor Lupin Dementor  | 2004 | ||
| 65524 | Hogwarts Express Co-Pack | 704 | Dementor Harry Potter Professor Lupin Ron Weasley  | 2004 | ||
| 8770 | Danju | 42 | 2004 | |||
| 8771 | Jayko | 45 | 2004 | |||
| 8772 | Rascus | 46 | 2004 | |||
| 8773 | Santis | 46 | 2004 | |||
| 8774 | Vladek | 48 | 2004 | |||
| 8777 | Vladek Encounter | 43 | Sir Danju  Lord Vladek  | Additional prices:  | 2004 | |
| 8778 | Border Ambush | 178 | Santis Shadow Knight  | Additional prices:  | 2004 | |
| 8779 | The Grand Tournament | 311 | Jayko Vladek King Mathias  | Additional prices:  | 2004 | |
| 8780 | Citadel of Orlan | 442 | Santis Rascus Guardian Shadow Knight  | Additional prices:  | 2004 | |
| 8781 | Castle of Morcia | 632 | Jayko Rascus  | Additional prices:  | 2004 | |
| 8782 | Danju | 46 | 2004 | |||
| 8783 | Jayko | 46 | 2004 | |||
| 8784 | Rascus | 50 | 2004 | |||
| 8785 | Santis | 50 | 2004 | |||
| 8786 | Vladek | 52 | 2004 | |||
| 8790 | King Mathias | 44 | 0 | 2004 | ||
| 8799 | Knights' Castle Wall | 175 | Jayko, Santis, and Rascus | 2004 | ||
| 65642 | Limited Edition Bonus Pack | 268 | 2004 | |||
| 4228196 | Jayko's Shield | 2004 | ||||
| 4228206 | Jayko's Sword | 2004 | ||||
| 4250349 | Knight's Kingdom Watch | 1 | Jayko | 2004 | ||
| 670 | 670 Wheel Pack | 10 | 2004 | |||
| 671 | Antenna Pack | 13 | 2004 | |||
| 673 | 673 Gearbox Pack | 6 | 2004 | |||
| 8375 | Ferrari F1 Pit Set | 206 | Pit Crew Member (6) Ferrari Racer  | 2004 | ||
| 8378 | 8378 Red Beast RC | 71 | 2004 | |||
| 8384 | Jungle Crasher | 76 | 2004 | |||
| 8385 | Exo Stealth | 81 | 2004 | |||
| 4853 | Spider-Man's Street Chase | 79 | Spider-Man Jewel Thief (Two)  | 2004 | ||
| 4854 | Doc Ock's Bank Robbery | 176 | Spider-Man Doc Ock Aunt May Highway Patrolman Security Guard  | 2004 | ||
| 4855 | Spider-Man's Train Rescue | 294 | Spider-Man Doc Ock J. Jonah Jameson Subway Train Conductor  | 2004 | ||
| 4856 | Doc Ock's Hideout | 481 | Spider-Man Peter Parker Mary Jane Doc Ock Harry Osborn  | 2004 | ||
| 4857 | Doc Ock's Fusion Lab | 234 | Spider-Man Doc Ock Harry Osborn Ambulance Driver  | 2004 | ||
| 4858 | Doc Ock's Crime Spree | 57 | Spider-Man Doc Ock Policeman  | 2004 | ||
| 3578 | NHL Championship Challenge | 374 | Hockey Player 1 Hockey Player 2 Hockey Player 3 Hockey Player 4 Hockey Player 5 Hockey Player 6 Hockey Player 7 Hockey Player 8 | 2004 | ||
| 3579 | NHL Street Hockey | 114 | 2 Street Hockey players | 2004 | ||
| 7917 | Blue Basketball Player | 5 | Free (w/ purchase of Happy Meal) | 2004 | ||
| 7918 | Green Basketball Player | 5 | Free (w/ purchase of Happy Meal) | 2004 | ||
| 7919 | White Hockey Player | 6 | 1 | Free with Happy Meal | 2004 | |
| 7920 | Blue Hockey Player | 6 | 1 TECHNIC Hockey player (blue) | Free (promotional) | March, 2004 | |
| 850343 | Footballer Key Chain | 1 | 2004 | |||
| 850495 | Snowboarder Key Chain | 1 | 2004 | |||
| 850630 | Hawks Player Key Chain | 1 | 2004 | |||
| 850687 | Nuggets Player Key Chain | 1 | 2004 | |||
| 850688 | Warriors Player Key Chain | 1 | 2004 | |||
| 850689 | Indiana Player Key Chain | 1 | 2004 | |||
| 850690 | Clippers Player Key Chain | 1 | 2004 | |||
| 850691 | Heat Player Key Chain | 1 | 2004 | |||
| 850692 | Blazers Player Key Chain | 1 | 2004 | |||
| 850693 | Suns Player Key Chain | 1 | 2004 | |||
| 850694 | Wizards Player Key Chain | 1 | 2004 | |||
| 850698 | New Orleans Player Key Chain | 1 | 2004 | |||
| 850748 | Cavaliers Player Key Chain | 1 | 2004 | |||
| 4213154 | Snowboarder Key Chain | 1 | 2004 | |||
| 4248977 | Sport Metal Key Chain | 1 | 2004 | |||
| 4492 | Mini Star Destroyer | 87 | 2004 | |||
| 4493 | Mini Sith Infiltrator | 55 | 2004 | |||
| 4494 | Mini Imperial Shuttle | 82 | 2004 | |||
| 4495 | Mini AT-TE | 63 | 2004 | |||
| 4500 | Rebel Snowspeeder | 214 | Luke Skywalker (Pilot) Rebel Trooper (Hoth)  | 2004 | ||
| 4501 | Mos Eisley Cantina | 193 | Han Solo Greedo Sandtrooper Luke Skywalker Obi-Wan Kenobi  | 2004 | ||
| 4502 | X-Wing Fighter | 563 | Luke Skywalker (Dagobah) R2-D2  | US $49.99 | 2004 | |
| 4504 | Millennium Falcon | 985 | Han Solo (Hoth) Snowtrooper  | 2004 | ||
| 6963 | X-Wing Fighter | 41 | 2004 | |||
| 6964 | Mini Boba Fett's Slave I | 25 | 2004 | |||
| 6965 | Mini TIE Interceptor | 32 | 2004 | |||
| 7262 | TIE Fighter and Y-Wing | 407 | Darth Vader Dutch Vander Astromech Droid  | 2004 | ||
| 10129 | Rebel Snowspeeder | 1457 | 2004 | |||
| 10131 | TIE Collection | 682 | Darth Vader TIE Pilot (2)  | 2004 | ||
| 10134 | Y-Wing Attack Starfighter | 1473 | Red Astromech Droid | 2004 | ||
| 445062 | Star Wars Co-Pack | 1199 | C-3PO Chewbacca  | 2004'"`UNIQ--ref-00000002-QINU`"' | ||
| 850352 | Snowtrooper Key Chain | 1 | 2004 | |||
| 850356 | C-3PO Key Chain | 1 | 2004 | |||
| 851044 | R2-D2 | 1 | US $3.99 | 2004 | ||
| 4224469 | Snowtrooper | 1 | 2004 | |||
| 4224509 | Snowtrooper Key Chain | 1 | 2004 | |||
| 670 | 670 Wheel Pack | 10 | 2004 | |||
| 671 | Antenna Pack | 13 | 2004 | |||
| 673 | 673 Gearbox Pack | 6 | 2004 | |||
| 3259 | Shooter and Disk | 2 | Free | 2004 | ||
| 8026 | Kraatu | 20 | 2004 | |||
| 8378 | 8378 Red Beast RC | 71 | 2004 | |||
| 8433 | Cool Movers | 215 | 2004 | |||
| 8434 | Aircraft | 445 | 2004 | |||
| 8435 | 4WD | 763 | 2004 | |||
| 8436 | Truck | 1027 | 2004 | |||
| 8439 | Front End Loader | 582 | 2004 | |||
| 8601 | Vakama | 49 | 2004 | |||
| 8602 | Toa Nokama | 46 | 2004 | |||
| 8603 | Toa Whenua | 50 | 2004 | |||
| 8604 | Toa Onewa | 45 | 2004 | |||
| 8605 | 8605 Toa Matau | 47 | 2004 | |||
| 8606 | Nuju | 49 | 2004 | |||
| 8607 | Nuhrii | 27 | 2004 | |||
| 8608 | Vhisola | 27 | 2004 | |||
| 8609 | Tehutti | 27 | 2004 | |||
| 8610 | Ahkmou | 27 | 2004 | |||
| 8611 | Orkahm | 27 | 2004 | |||
| 8612 | Ehrye | 27 | 2004 | |||
| 8613 | Kanoka Disk Launcher Pack | 6 | 2004 | |||
| 8614 | Nuurakh | 33 | 2004 | |||
| 8616 | Vorzakh | 33 | 2004 | |||
| 8617 | Zadakh | 33 | 2004 | |||
| 8618 | Rorzakh | 33 | 2004 | |||
| 8618 | Bordakh | 33 | 2004 | |||
| 8619 | Keerakh | 33 | 2004 | |||
| 8621 | Turaga Dume and Nivawk | 180 | 2004 | |||
| 8622 | Nidhiki | 170 | 2004 | |||
| 8623 | Krekka | 214 | 2004 | |||
| 8711 | Master Accessory Kit | 702 | 2004 | |||
| 8811 | Toa Lhikan and Kikanalo | 214 | 2004 | |||
| 10202 | Ultimate Dume | 555 | 2004 | |||
| 65468 | Toa Metru Twin-Pack with Kanoka and Poster | 2004 | ||||
| 65514 | Matoran/Vahki Co-Pack 1 | 2004 | ||||
| 65515 | Matoran/Vahki Co-Pack 2 | 2004 | ||||
| 65545 | 65545 Special Edition Ta-Metru Collector's Pack | 750 | 2004 | |||
| 65549 | Bonus Pack | 2004 | ||||
| 850651 | BIONICLE Key Chain | 1 | 2004 | |||
| 850652 | BIONICLE Key Chain | 1 | 2004 | |||
| 851056 | 851056 BIONICLE Carry Case | 2004 | ||||
| 851063 | Kiril Mask Key Chain | 1 | 2004 | |||
| 4215789 | BIONICLE Rahkshi Watch | 1 | 2004 | |||
| 4228296 | BIONICLE Frisbee | 2004 | ||||
| 4228297 | Toa Metru Stickers | 2004 | ||||
| 4237176 | Bohrok Shield | 1 | 2004 | |||
| 4244272 | Vakama Mask | 2004 | ||||
| 4244275 | Nuju Mask | 2004 | ||||
| 4248793 | BIONICLE Pencil Pack | 2004 | ||||
| 4250381 | BIONICLE Folio Carry Set | 2004 | ||||
| 4262662 | BIONICLE Toa Whenua Backpack | 2004 | ||||
| 4032 | Passenger Plane | 149 | 3 | 2004 | ||
| 4668 | Outrigger Construction Crane | 61 | 2 | 2004 | ||
| 4676 | Police Key Chain | 18 | 2004 | |||
| 4694 | Ferrari F1 Racing Team | 39 | 2 DUPLO Figures | 2004 | ||
| 4886 | Building Bonanza | 667 | 2004 | |||
| 7042 | Dune Patrol | 35 | Coast Guard | 2004 | ||
| 7043 | Firefighter | 68 | Firefighter | 2004 | ||
| 7044 | Rescue Chopper | 201 | Coast Guard Pilot 1  Coast Guard Pilot 2  | 2004 | ||
| 7046 | Fire Command Craft | 268 | Fire Chief and two Firefighters | 2004 | ||
| 7241 | Sea Plane | 125 | 1 | 2004 | ||
| 10156 | LEGO Truck | 105 | Driver | 2004 | ||
| 10159 | City Airport | 867 | 12 | 2004 | ||
| 851037 | Construction Worker Key Chain | 1 | 2004 | |||
| 851039 | Chef Key Chain | 1 | 2004 | |||
| 851042 | Fireman Key Chain | 1 | 2004 | |||
| 4224435 | Astronaut Key Chain | 1 | 2004 | |||
| 4227706 | Construction Worker Key Chain | 1 | 2004 | |||
| 4248976 | Construction Worker Metal Key Chain | 1 | 2004 | |||
| 4263629 | Train Passengers Metal Key Chain | 1 | 2004 | |||
| 4263631 | Train Passengers Metal Key Chain | 1 | 2004 | |||
| 4263633 | Train Conductor Metal Key Chain | 1 | 2004 | |||
| 4271453 | Arctic Food Placemat - Blue | 1 | 2004 | |||
| 1386 | Jewelry Sample | 13 | Free (promotional) | 2004 | ||
| 3194 | 3194 Clikits Heart Bracelet | 9 | 2004 | |||
| 3195 | Daisy Bracelet | 9 | 2004 | |||
| 3196 | Star Bracelet | 9 | 2004 | |||
| 7504 | Friendship Frame or Mirror | 15 | 2004 | |||
| 7505 | Flowered Hair Bands | 16 | 2004 | |||
| 7506 | Starry Bangles and Rings | 9 | 2004 | |||
| 7514 | 7514 Sweet Dreamy Jewels | 48 | 2004 | |||
| 7515 | 7515 Striped Sunny Jewels | 48 | 2004 | |||
| 7516 | Cool Starry Jewels | 52 | 2004 | |||
| 7524 | 7524 Glamour Girl Purse | 18 | 2004 | |||
| 7525 | 7525 Sunshine Picture Clips | 22 | 2004 | |||
| 7526 | 7526 My Starry Notes | 27 | 2004 | |||
| 7528 | 7528 Designer Desk Set | 69 | 2004 | |||
| 7529 | 7529 Stylin' Stationery Set | 72 | 2004 | |||
| 7530 | 7530 Starry Decoration Set | 70 | 2004 | |||
| 7531 | Ultimate Jewelry Collection | 150 | 2004 | |||
| 7532 | 7532 My Special Storage Space | 2004 | ||||
| 7575 | CLIKITS Advent Calendar | 124 | 2004 | |||
| 7925 | 7925 Clickits Fashion Design Kit A | Free (promotional) | 2004 | |||
| 7926 | 7926 Clickits Fashion Design Kit C | Free (promotional) | 2004 | |||
| 7927 | 7927 Clickits Fashion Design Kit B | Free (promotional) | 2004 | |||
| 7928 | 7928 Clickits Fashion Design Kit D | Free (promotional) | 2004 | |||
| 7929 | 7929 Jewelry Box | 1 | Free (promotional) | 2004 | ||
| 7930 | 7930 Lock | 1 | Free (promotional) | 2004 | ||
| 7931 | 7931 Promotional Set | 1 | Free (promotional) | 2004 | ||
| 10081 | Heart Birthday Pack | 70 | US $5.99 | 2004 | ||
| 10082 | 10082 Daisy Birthday Pack | 70 | 2004 | |||
| 10083 | 10083 Star Birthday Pack | 70 | 2004 | |||
| 10116 | 10116 Heart Accessories | 50 | 2004 | |||
| 10117 | Daisy Accessories | 50 | US $5.00 | 2004 | ||
| 10118 | Stars | 50 | 2004 | |||
| 10135 | CLIKITS Holiday Decoration Kit | 283 | 2004 | |||
| 65362 | Click-N-Store Jewelry Set | 80 | 2004 | |||
| 65363 | Click-N-Store Jewelry Set | 78 | 2004 | |||
| 65364 | Click-N-Store Jewelry Set | 70 | 2004 | |||
| 65542 | 65542 Click-N-Store Jewelry Set | 49 | 2004 | |||
| 850558 | Clikits Tote Key Chain | 1 | 2004 | |||
| 4226751 | Heart Minibag Key Chain | 1 | 2004 | |||
| 4226754 | Clikits Tote Key Chain | 1 | 2004 | |||
| 4248801 | Letter Set, Clikits Hearts Pattern | 33 | 2004 | |||
| 4032 | Passenger Plane | 149 | 3 | 2004 | ||
| 7042 | Dune Patrol | 35 | Coast Guard | 2004 | ||
| 7043 | Firefighter | 68 | Firefighter | 2004 | ||
| 7044 | Rescue Chopper | 201 | Coast Guard Pilot 1  Coast Guard Pilot 2  | 2004 | ||
| 7046 | Fire Command Craft | 268 | Fire Chief and two Firefighters | 2004 | ||
| 7241 | Sea Plane | 125 | 1 | 2004 | ||
| 4227706 | Construction Worker Key Chain | 1 | 2004 | |||
| 4335 | Black Robot Pod | 50 | 2004 | |||
| 4347 | Auto Pod | 67 | 2004 | |||
| 4349 | 4349 Wild Pod | 44 | 2004 | |||
| Released | |
| Soon to be released (Within 2 months) | |
| Not yet released | |
| Unreleased | 
Other 2004 releases[edit | edit source]
| # | Name | Theme | Pieces | Price | Released | 
| Books | |||||
| B220 | BIONICLE Adventures #5: Voyage of Fear | BIONICLE | 2004 | ||
| B239 | BIONICLE Adventures #6: Maze of Shadows | BIONICLE | 2004 | ||
| B310 | BIONICLE Adventures #1: Mystery of Metru Nui | BIONICLE | 2004 | ||
| Magnets | |||||
| 851009 | Classic Magnets Medium | Magnets | 8 | £5.99 | 2004 | 
| 851010 | LEGO Classic Magnet Bricks - Large | Magnets | 14 | US $14.99 / £6.99 | 2004 | 
Sets released in 2004[edit | edit source]
- Pin36 LEGOLAND California Holiday 2004
 - 670 Wheel Pack
 - 671 Antenna Pack
 - 673 Gearbox Pack
 - 4406 Buildings
 - 4407 Transportation
 - 4408 Animals
 - 4410 Build and Create
 - 4411 Blue Strata XXL
 - 4412 Einfallsreiches Bauen (creative building)
 - 4414 LEGO Creator Bucket
 - 4425 Better Building More Fun
 - 4496 Fun with Building Tub
 - 4497 Pretend and Create
 - 4505 Sea Machines
 - 4506 Deep Sea Predators
 - 4507 Prehistoric Creatures
 - 4508 Titan XP
 - 4518 Creator Set
 - 4538 Special Edition
 - 4562 Creator Box
 - 4666 Speedy Police Car
 - 4667 Loadin' Digger
 - 4668 Outrigger Construction Crane
 - 4669 Turbo-Charged Police Boat
 - 4676 Police Key Chain
 - 4677 Name Letter Pack
 - 4678 Minifigure Picture Holder
 - 4679 Bricks and Creations
 - 4680 Traffic Patrol
 - 4681 Fire Truck
 - 4684 Pick Up Truck
 - 4685 Fork Lift
 - 4686 Little Farm
 - 4687 Tractor Trailer
 - 4688 Team Construction
 - 4689 Playhouse
 - 4690 Horse Stable
 - 4691 Police Station
 - 4692 Fire Car
 - 4693 Ferrari F1 Race Car
 - 4694 Ferrari F1 Racing Team
 - 4696 Blue Bucket
 - 4710 Rabbit
 - 4742 Chill Speeder
 - 4743 Ice Blade
 - 4744 Tundra Tracker
 - 4745 Blue Eagle vs. Snow Crawler
 - 4746 Mobile Command Center
 - 4748 Ogel's Mountain Fortress
 - 4759 Christmas Decorations
 - 4775 Knight and Squire
 - 4776 Dragon Tower
 - 4777 Knight's Castle
 - 4886 Building Bonanza
 - 4924 Advent Calendar
 - 5350 Large Explore Bucket
 - 5355 Small QUATRO Bucket
 - 5356 Medium QUATRO Bucket
 - 5357 Large QUATRO Bucket
 - 5359 Block-O-Dile
 - 5385 Special Edition Bucket
 - 5453 Baby Elephant Stacker
 - 5454 Stack & Learn Giraffe
 - 5455 Stacking Jungle Set
 - 5458 Pull Along Duck and Duckling
 - 5877 Bryllupskareten (Wedding Coach)
 - 5940 Doll House
 - 5941 Riding School
 - 5942 Pop Studio
 - 5943 Interior Designer
 - 5944 Cat Show
 - 7042 Dune Patrol
 - 7043 Firefighter
 - 7044 Rescue Chopper
 - 7046 Fire Command Craft
 - 7070 Catapult Raft
 - 7071 Treasure Island
 - 7072 Captain Kragg's Pirate Boat
 - 7073 Pirate Dock
 - 7074 Skull Island
 - 7075 Captain Redbeard's Pirate Ship
 - 7080 Scurvy Dog and Crocodile
 - 7081 Harry Hardtack and Monkey
 - 7082 Cannonball Jimmy and Shark
 - 7099 Motor
 - 7209 Flying Dino
 - 7210 Long Neck Dino
 - 7214 Sea Plane
 - 7218 Boat
 - 7219 Dino
 - 7220 Snowman
 - 7290 Pirates Polybag
 - 7330 Dora's Treasure Island
 - 7331 Diego's Rescue Truck
 - 7332 Dora and Boots at Play Park
 - 7333 Dora and Diego's Animal Adventure
 - 7349 Skater Boy
 - 7442 Tiny's Lift Cart
 - 7443 Stretchy's Junk Cart
 - 7444 Sporty's Gym Cart
 - 7445 Stripy's Flower Cart
 - 7493 Sporty with Barbell
 - 7495 Sporty's Skate Park
 - 7496 Stretchy at Work
 - 7504 Friendship Frame or Mirror
 - 7532 My Special Storage Space
 - 7910 Robot
 - 7911 Tugboat
 - 7912 Helicopter
 - 7917 Blue Basketball Player
 - 7918 Green Basketball Player
 - 7919 White Hockey Player
 - 7920 Blue Hockey Player
 - 7921 Skateboarder
 - 7922 Snowboarder
 - 7923 White Football Player
 - 7924 Red Football Player
 - 7930 Lock
 - 7931 Promotional Set
 - 8362 Ferrari F1 Racer 1:24 Scale
 - 8369 Dirt Crusher RC
 - 8369 Battery Pack
 - 8369 Blue Dirt Crusher RC
 - 8375 Ferrari F1 Pit Set
 - 8378 Red Beast RC
 - 8380 Red Maniac
 - 8382 Hot Buster
 - 8383 Nitro Terminator
 - 8384 Jungle Crasher
 - 8385 Exo Stealth
 - 8386 Ferrari F1 Racer 1:10 Scale
 - 8389 M. Schumacher and R. Barrichello
 - 8433 Cool Movers
 - 8434 Aircraft
 - 9040 Learning Games Set
 - 9132 Community Transport Set
 - 9230 Town Set
 - 9540 Early Math Numbers Set
 - 9541 Early Math Measurement Set
 - 9542 Early Math Shape and Space Set
 - 9546 Mosaics Set
 - 9761 FIRST LEGO League Challenge 2004 - No Limits
 - 9803 LEGO 5-Seater PlayTable
 - 9911 9-Volt Touch Sensor and Leads
 - 10133 Burlington Northern Santa Fe (BNSF) Locomotive
 - 10135 Clikits Holiday Decoration Kit
 - 10042 U.S. Flag
 - 10145 Assorted Light Grey Bricks
 - 10146 Assorted Dark Grey Bricks
 - 10147 Assorted Brown Bricks
 - 10148 Assorted Light Grey Plates
 - 10149 Assorted Dark Grey Plates
 - 10150 Assorted Brown Plates
 - 10151 Hot Rod
 - 10152 Maersk Line Container Ship
 - 10156 LEGO Truck
 - 10157 High Speed Train Locomotive
 - 10158 High Speed Train Car
 - 10159 City Airport
 - 10160 Black Ridge Tiles
 - 10161 Black Roof Tiles
 - 10162 Red Ridge Tiles
 - 10163 Red Roof Tiles
 - 10165 Elf Boy
 - 10166 Elf Girl
 - 10167 BrickMaster
 - 65537 Classic Freight Train
 - 65542 Click-N-Store Jewelry Set
 - 65545 Special Edition Ta-Metru Collector's Pack
 - 65642 Limited Edition Bonus Pack
 - 70935 Collector's Cookie Tin
 - 850834 Plush Buddy Figure
 - 851036 Ghost Key Chain
 - 4215789 BIONICLE Rahkshi Watch
 - 4243524 Racers Accessories
 - 4243534 Racers Accessory Set
 - 4243787 Plush Buddy Figure
 - 4244710 Minifig - Western Cowboy with Guns
 
