User contributions
- 21:52, 27 May 2013 diff hist -8 70105 Nest Dive
- 14:58, 22 December 2012 diff hist -18 70502 Cole's Earth Driller →Notes
- 14:58, 22 December 2012 diff hist +24 Stone Army Scout
- 14:52, 22 December 2012 diff hist -1 70500 Kai's Fire Mech →Background
- 14:51, 22 December 2012 diff hist +4 70502 Cole's Earth Driller →Notes
- 23:37, 17 December 2012 diff hist 0 70501 Warrior Bike
- 23:23, 17 December 2012 diff hist 0 70501 Warrior Bike
- 23:19, 17 December 2012 diff hist +2 70502 Cole's Earth Driller
- 23:18, 17 December 2012 diff hist +2 70502 Cole's Earth Driller
- 23:27, 16 December 2012 diff hist 0 Rex Fury
- 16:03, 2 December 2012 diff hist -1 70106 Ice Tower
- 15:56, 2 December 2012 diff hist +109 70106 Ice Tower
- 15:45, 2 December 2012 diff hist 0 70004 Wakz' Pack Tracker
- 16:20, 1 December 2012 diff hist -350 8096 Emperor Palpatine's Shuttle →Notes
- 16:13, 1 December 2012 diff hist -350 8096 Emperor Palpatine's Shuttle →Notes
- 22:13, 29 November 2012 diff hist -6 70006 Cragger's Command Ship
- 22:12, 29 November 2012 diff hist +11 Razcal
- 22:11, 29 November 2012 diff hist -1 Razcal
- 22:09, 29 November 2012 diff hist -1 Razcal →Gallery of Variants
- 22:08, 29 November 2012 diff hist -1 70105 Nest Dive
- 21:59, 29 November 2012 diff hist -1 70105 Nest Dive
- 21:57, 29 November 2012 diff hist +46 70105 Nest Dive
- 21:56, 29 November 2012 diff hist 0 70105 Nest Dive
- 21:52, 29 November 2012 diff hist -1 70105 Nest Dive
- 21:50, 29 November 2012 diff hist -1 70105 Nest Dive
- 21:46, 29 November 2012 diff hist -1 70105 Nest Dive
- 21:44, 29 November 2012 diff hist +113 70011 Eagles' Castle
- 21:42, 29 November 2012 diff hist +1 Crooler
- 21:41, 29 November 2012 diff hist +35 Crooler
- 21:37, 29 November 2012 diff hist +162 70011 Eagles' Castle
- 21:32, 29 November 2012 diff hist -8 70105 Nest Dive
- 01:30, 29 November 2012 diff hist +1 70113 CHI Battles
- 01:29, 29 November 2012 diff hist -67 70113 CHI Battles
- 01:25, 29 November 2012 diff hist +33 Razcal →Background
- 01:24, 29 November 2012 diff hist -31 70105 Nest Dive
- 22:12, 28 November 2012 diff hist -13 70105 Nest Dive
- 22:11, 28 November 2012 diff hist -2 Laval
- 22:11, 28 November 2012 diff hist +42 Laval
- 22:08, 28 November 2012 diff hist -9 70105 Nest Dive
- 22:08, 28 November 2012 diff hist +8 70105 Nest Dive
- 22:06, 28 November 2012 diff hist +40 70105 Nest Dive
- 22:04, 28 November 2012 diff hist +1 Speedorz
- 22:03, 28 November 2012 diff hist +38 Speedorz
- 22:02, 28 November 2012 diff hist +48 Speedorz
- 22:00, 28 November 2012 diff hist +33 Speedorz
- 21:54, 28 November 2012 diff hist +114 70105 Nest Dive
- 21:48, 28 November 2012 diff hist 0 60007 High Speed Chase →Gallery
- 00:14, 7 November 2012 diff hist +26 Jay Walker →Appearances
- 00:01, 7 November 2012 diff hist -7 Jay Walker →Notes
- 00:00, 7 November 2012 diff hist -3 Jay Walker →Background