User contributions
- 21:22, 22 June 2012 diff hist -230 9572 NRG-Cole →Notes
- 21:21, 22 June 2012 diff hist -6 9572 NRG-Cole
- 00:20, 22 June 2012 diff hist -4 2521 Lightning Dragon Battle
- 00:20, 22 June 2012 diff hist -4 2521 Lightning Dragon Battle
- 18:51, 18 June 2012 diff hist -56 9570 NRG Jay →Notes
- 18:50, 18 June 2012 diff hist -84 9571 Fangdam →Notes
- 18:49, 18 June 2012 diff hist -766 9572 NRG-Cole →Description from BBCW.com
- 18:48, 18 June 2012 diff hist -78 9572 NRG-Cole →Notes
- 18:36, 18 June 2012 diff hist +20 Helmet (Disambiguation) →Minifigures that wear Helmets
- 14:35, 17 June 2012 diff hist +11 2521 Lightning Dragon Battle
- 14:35, 17 June 2012 diff hist -15 2521 Lightning Dragon Battle
- 14:32, 17 June 2012 diff hist 0 9573 Slithraa
- 14:32, 17 June 2012 diff hist -6 9572 NRG-Cole
- 14:31, 17 June 2012 diff hist -53 9572 NRG-Cole →Notes
- 19:34, 11 June 2012 diff hist +1 9570 NRG Jay
- 20:43, 5 June 2012 diff hist -45 9573 Slithraa →Gallery
- 20:35, 5 June 2012 diff hist -5 9448 Samurai Mech
- 20:34, 5 June 2012 diff hist -1 9449 Ultra Sonic Raider
- 20:31, 31 May 2012 diff hist 0 Acidicus →The Quest for Unleashing the Great Devourer
- 20:30, 31 May 2012 diff hist +1 Skales →LEGO.com Bio
- 20:28, 31 May 2012 diff hist -12 Cole →Gallery
- 20:27, 31 May 2012 diff hist -18 Chokun →Gallery
- 20:21, 31 May 2012 diff hist -8 Wu
- 20:13, 31 May 2012 diff hist -114 9591 Weapon Pack
- 20:12, 31 May 2012 diff hist -15 9567 Fang-Suei
- 15:05, 26 May 2012 diff hist +10 Frakjaw →Notes
- 12:55, 26 May 2012 diff hist +4 2521 Lightning Dragon Battle →Skull chopper
- 12:48, 26 May 2012 diff hist +2 Chokun →Notes
- 19:51, 25 May 2012 diff hist -20 NINJAGO: Masters of Spinjitzu →Season 2
- 19:49, 25 May 2012 diff hist 0 NINJAGO: Masters of Spinjitzu →Season 2
- 19:46, 25 May 2012 diff hist +4 NINJAGO: Masters of Spinjitzu →Season 1
- 21:11, 24 May 2012 diff hist -4 Krazi →Notes
- 21:11, 24 May 2012 diff hist +5 Krazi →Notes
- 21:10, 24 May 2012 diff hist -11 Fang-Suei
- 21:09, 24 May 2012 diff hist -163 Skulkin →Notes
- 20:58, 24 May 2012 diff hist 0 Rock Monster (Power Miners) →Notes
- 23:37, 23 May 2012 diff hist 0 Serpentine Train →Notes
- 23:36, 23 May 2012 diff hist -82 Serpentine Train →Description
- 23:34, 23 May 2012 diff hist -320 Nuckal →Notes
- 23:32, 23 May 2012 diff hist -3 9557 Lizaru
- 20:19, 23 May 2012 diff hist 0 Mezmo →Notes
- 21:05, 22 May 2012 diff hist 0 9449 Ultra Sonic Raider →Gallery
- 21:03, 22 May 2012 diff hist +13 2521 Lightning Dragon Battle
- 21:03, 22 May 2012 diff hist +5 2521 Lightning Dragon Battle
- 21:00, 22 May 2012 diff hist -214 2508 Blacksmith Shop
- 20:59, 22 May 2012 diff hist -5 2508 Blacksmith Shop
- 20:58, 22 May 2012 diff hist +11 2508 Blacksmith Shop
- 20:56, 22 May 2012 diff hist 0 Lloyd Garmadon →Background
- 19:46, 21 May 2012 diff hist -1 2507 Fire Temple →Notes
- 19:42, 21 May 2012 diff hist +53 Lloyd Garmadon →Appearances