List of Ninjago cards
From Brickipedia, the LEGO Wiki
Revision as of 00:42, 2 January 2012 by 124.176.193.40 (talk)
This is a list of the cards in the Ninjago trading card game, Spinjitzu.
Contents
Character Cards
| Card | Element | Number | LEGO.com link | Where to find this card | Image |
|---|---|---|---|---|---|
| Kai | Fire | 1 | [1] | 2111 Kai | |
| Nya | Fire | 2 | [2] | 2172 Nya | |
| Kai DX | Fire | 3 | [3] | 2254 Mountain Shrine | |
| Frakjaw | Fire | 4 | [4] | 2257 Spinjitzu Starter Set | |
| Jay | Lightning | 5 | [5] | 2257 Spinjitzu Starter Set | |
| Krazi | Lightning | 6 | [6] | 2116 Krazi | |
| Nuckal | Lightning | 7 | [7] | 2173 Nuckal | |
| Zane | Ice | 8 | [8] | 2113 Zane | |
| Bonezai | Ice | 9 | [9] | 2115 Bonezai | |
| Zane DX | Ice | 10 | [10] | 2171 Zane DX | |
| Wyplash | Ice | 11 | [11] | 2175 Wyplash | |
| Cole | Earth | 12 | [12] | 2112 Cole | |
| Chopov | Earth | 13 | [13] | 2114 Chopov | |
| Cole DX | Earth | 14 | [14] | 2170 Cole DX | |
| Kruncha | Earth | 15 | [15] | 2174 Kruncha | |
| Sensei Wu | All Elements | 16 | [16] | 2504 Spinjitzu Dojo | |
| Lord Garmadon | All Elements | 17 | [17] | 2256 Lord Garmadon |
Battle Cards
| Card | Element | Number | LEGO.com link | Action | Notes | Image |
|---|---|---|---|---|---|---|
| Smoke Screen | Fire | 18 | [18] | Opponent spins with eyes closed until a player wins. | ||
| Gold Rush | Fire | 19 | [19] | Opponent swaps a weapon in character's hand with a golden weapon until a player wins. | ||
| Magnetize | Fire | 20 | [20] | Opponent must spin from on top of the card. | ||
| Power Up | Fire | 21 | [21] | Player uses an extra weapon. | ||
| Weapon Force | Fire | 22 | [22] | Combine weapons until a player wins | ||
| Flame Pit | Fire | 23 | [23] | Lay down card. Opponent loses if spinner touches it, then remove. | ||
| Wall of Fire | Fire | 24 | [24] | Stand up card. Opponent loses if spinner knocks it down, then remove | ||
| Head Spin | Fire | 25 | [25] | Opponent spins character on head until a player wins | Can only be played when holding a golden weapon. | |
| Power Drain | Fire | 26 | [26] | Opponent psins with one hand until a player wins. | From 2112 Cole. Can only be played when holding a golden weapon. | |
| Power Up | Fire | 27 | [27] | Put an extra weapon in characters hand until a player wins, then remove | Can only be played when holding a golden weapon. | |
| Up for grabs | Fire | 28 | [28] | If both characters fall of their spinners, you win the spin. | ||
| Backdraft | Fire | 29 | [29] | Allows the player to build to clips onto their spinner, and add a weapon on each. | ||
| Inferno | Fire | 30 | [30] | Allows the player to build a clip onto their spinner, and add a weapon on it. | ||
| Meditate | Fire | 31 | [31] | Sit character on four studs until a player wins. | Can only be played when holding a golden weapon. | |
| Total Recall | Fire | 32 | [32] | Give up headgear to swap all weapons with all opponents weapons | Can only be played when holding a golden weapon. | |
| Hurricane | Lightning | 33 | [33] | Player can blow on any spinner until the spin is won. | ||
| Throwing Star | Lightning | 34 | [34] | Player may throw card at opponent's spinner. | ||
| Elemental Shift | Lightning | 35 | [35] | Players swap spinners with each other. | ||
| Zen Strike | Lightning | 36 | [36] | Opponent spins first until a player wins | ||
| Spiral Vortex | Lightning | 37 | [37] | If a spinner touches the card, that player must re-spin. | ||
| Shaky Bones | Lightning | 38 | [38] | Opponent's character must stand on one leg. | ||
| Karate Chop | Lightning | 39 | [39] | Player may use their had to guide their spinner until the spin is won. | ||
| Quickswitch | Lightning | 40 | [40] | If the player loses the spin, they decide which weapon they lose. | ||
| Lightning Strike | Lightning | 41 | [41] | Stand up card, opponent loses if spinner knocks it down, then remove. | ||
| Twister | Lightning | 42 | [42] | Lay down card. Opponent loses if spinner touches it, then remove | ||
| Limbo | Lightning | 43 | [43] | Opponent's character leans back until a player wins. | From 2115 Bonezai. Can only be played when holding a golden weapon. | |
| Entrapment | Lightning | 44 | [44] | Guide opponents spinner with card until a player wins. | From 2173 Nuckal. Can only be played when holding a golden weapon. | |
| Force Field | Lightning | 45 | [45] | Allows the player to build two 1 x 2 bricks on their spinner. | ||
| Weapon Swap | Lightning | 46 | [46] | Swap a weapon with an opponents weapon | ||
| Power Surge | Lightning | 47 | [47] | Opponent removes all parts built on spinner | ||
| Weapon Swap | Lightning | 48 | [48] | Players must swap a weapon, of the player's choice. | From 2171 Zane DX. Can only be played when holding a golden weapon. | |
| Finders Keepers | Lightning | 49 | [49] | Win if opponent's character drops a weapon | Can only be played when holding a golden weapon. | |
| Double Trouble | Lightning | 50 | [50] | Take any two weapons if you win | Can only be played when holding a golden weapon. | |
| Throwing Star | Ice | 51 | [51] | Throw card during spin. | ||
| Card Freeze | Ice | 52 | [52] | Opponent cannot play a battle card till the spin is won. | ||
| Weapon Freeze | Ice | 53 | [53] | opponents places weapon of your choice in character's hand until a player wins. | ||
| Snow Surfin' | Ice | 54 | [54] | Guide spinner with card until a player wins. | ||
| Pick'n'Choose | Ice | 55 | [55] | If the player wins, they choose which of the opponent's weapons they should lose. | ||
| Sonic Roar | Ice | 56 | [56] | Put your opponent's character in any pose you like. | ||
| Chain Crazy | Ice | 57 | [57] | Allows the player to build a 1 x 1 clip onto their spinner, and attach two weapons to it. | ||
| Ice Spikes | Ice | 58 | [58] | Lay down card. Opponent loses if spinner touches it. | ||
| Snow Surfing (golden) | Ice | 59 | [59] | Guide spinner with card until a player wins. | From 2257 Spinjitzu Starter Set. Can only be played when holding a golden weapon. | |
| Stand Tough | Ice | 60 | [60] | Allows player to stand their character on two studs. | From 2172 Nya. Can only be played when holding a golden weapon. | |
| Freeze Ray | Ice | 61 | [61] | Opponent stands character on one stud until a player wins. | ||
| Ice Shield | Ice | 62 | [62] | Build two 2x1 bricks on top of spinner until a player wins, then remove | ||
| Sacrifice | Ice | 63 | [63] | Give up a skeleton arm to take an extra weapon if you win | Can only be used by skeleton characters. | |
| Trade off | Ice | 64 | [64] | Instead of losing a weapn, lose you characters headgear. | From 2257 Spinjitzu Starter Set. Can only be played when holding a golden weapon. | |
| Deflection | Ice | 65 | [65] | Give up headgear to cancel opponents card, then play it your self. | Can only be played when holding a golden weapon. | |
| Impersonation | Ice | 66 | [66] | Play this card as a copy of opponents card | Can only be played when holding a golden weapon. | |
| Gravity Drop | Earth | 67 | [67] | Opponent must drop-spin their spinner. | ||
| Recovery | Earth | 68 | [68] | Add a skeleton arm | ||
| Off Balance | Earth | 69 | [69] | Opponent's character must stand on one leg. | ||
| Rock Block | Earth | 70 | [70] | Allows the player to build a 1 x 2 brick on their spinner | ||
| Endurance | Earth | 71 | [71] | If your spinner spins the longest, you win the spin. | ||
| Reckless | Earth | 72 | [72] | Opponent removes a skeleton arm if you win. Cannot play if opponent only has one arm. | ||
| Safeguard | Earth | 73 | [73] | Give up any weapon if you lose. | From 2113 Zane. Can only be played when holding a golden weapon. | |
| Higher ground | Earth | 74 | [74] | Allows the player to build to 1 x 2 bricks, and a smooth plate on the bottom of their spinner, to raise it up. | From 2111 Kai. Can only be played when holding a golden weapon. | |
| Boulder Barrier | Earth | 75 | [75] | Allows the player to build a 1 x 2 brick onto their spinner | From 2170 Cole DX. Can only be played when holding a golden weapon. | |
| Storm Shield | Earth | 76 | [76] | Allows the player to build to 1 x 2 bricks, on top of each other, on their spinner. | ||
| Gold Smash | Earth | 77 | [77] | Cancel opponents golden card. | ||
| Cut'n'Run | Earth | 78 | [78] | Instead of losing a weapon, lose one of your arms. | From 2257 Spinjitzu Starter Set. Can only be played when holding a golden weapon. | |
| Shadow Sphere | Earth | 79 | [79] | Give up headgear to cancel opponents card. | Can only be played when holding a golden weapon. | |
| Weapon Frenzy | Earth | 80 | [80] | Build two weapons on spinner (with clips) until a player wins | ||
| Power Build | Earth | 81 | [81] | Build two 2x1 bricks on top of spinner until a player wins, then remove. | Can only be played when holding a golden weapon. |
Special Edition Cards
| Card | Element | Number | Brickipedia link | Type | Where to find this card | Image |
|---|---|---|---|---|---|---|
| Sensei Wu (Holographic) | All Elements | 1* | Character | 853111 Exclusive Weapon Training Set or 2856134 LEGO Ninjago Card Shrine | ||
| Kai (Holographic) | Fire | 2* | Character | 853114 Ninjago Trading Card Holder | ||
| Krazi (Holographic) | Fire | 3* | [82] | Character | 2855165 Special Edition Card | |
| Force Field | Lightning | 4* | Battle | 853111 Exclusive Weapon Training Set | ||
| Off Balance | Earth | 5* | Battle | 2855165 Special Edition Card - Australia | ||
| Kendo Jay | Lightning | 5* | Character | 5000030 Kendo Jay Booster Pack | ||
| Flame Pit | Fire | 6* | Battle | 2855165 Special Edition Card - North America | ||
| Sensei Wu (Black Robes) | All Elements | 7* | Character | 2255 Sensei Wu |
Wave 2
Character Cards
| Card | Element | Number | LEGO.com link | Where to find this card | Image |
|---|---|---|---|---|---|
| Jay ZX | Lightning | 9 | 9553 Jay ZX | ||
| Kendo Cole | Earth | 15 | 9551 Kendo Cole | ||
| Lloyd Garmadon | Lightning | 25 | 9552 Lloyd Garmadon |
Battle Cards
| Card | Element | Number | LEGO.com link | Action | Notes | Image |
|---|---|---|---|---|---|---|
| Liquify | Fire | 30 | Opponent removes crown. |
Notes
- Currently, there is a character card for every character except Samukai, because there has never been a spinner of him.
- Jay DX also does not have a character card, his spinner is in 2519 Skeleton Bowling.
