List of Ninjago sets
From Brickipedia, the LEGO Wiki
| This article or section is incomplete. Please improve the article, or discuss the issue on the talk page. |
This article lists all Ninjago sets.
Model sets
| No. | Set name | Released | Parts | Minifigures | Picture |
|---|---|---|---|---|---|
| 2254 | Mountain Shine | 2011 | 169 | 2 | |
| 2258 | Ninja Ambush | 2011 | 71 | 2 | |
| 2259 | Skull Motorbike | 2011 | 157 | 2 | |
| 2260 | Ice Dragon Attack | 2011 | 158 | 2 | |
| 2263 | Turbo Shedder | 2011 | 223 | 3 | |
| 2504 | Spinjitzu Dojo | 2011 | 373 | 3 | |
| 2505 | Garmadon's Dark Fortress | 2011 | 518 | 6 | |
| 2506 | Skull Truck | 2011 | 515 | 4 | |
| 2507 | Fire Temple | 2011 | 1180 | 7 | |
| 2508 | Blacksmith | 2011 | 189 | 2 | |
| 2509 | Earth Dragon Defense | 2011 | 227 | 2 | |
| 2516 | Ninja Training Outpost | 2011 | 45 | 1 | |
| 2518 | Nuckal's ATV | 2011 | 174 | 1 | |
| 2519 | Skeleton Bowling | 2011 | 371 | 7 | |
| 2520 | Ninjago Battle Arena | 2011 | 463 | 2 | |
| 2521 | Lightning Dragon Battle | 2011 | 645 | 4 | |
| 20020 | Mini Turbo Shredder | 2011 | 83 | None | |
| 30080 | Ninja Glider | 2011 | 1 | ||
| 30081 | Skeleton Chopper | 2011 | 41 | 1 | |
| 30082 | Ninja Training | 2011 | 1 | ||
| 30083 | Dragon Fight | 2011 | 31 | 1 | |
| 30084 | Jay | 2011 | 5 | 1 | |
| 66383 | Ninjago Value Pack | 2011 | 599 | 11 | |
| 4636204 | Ninjago Toys R Us promo | 2010 | 11 | None |
Spinner sets
| No. | Set name | Released | Parts | Minifigures | Picture |
|---|---|---|---|---|---|
| 2111 | Kai | 2011 | 19 | 1 | |
| 2112 | Cole | 2011 | 19 | 1 | |
| 2113 | Zane | 2011 | 19 | 1 | |
| 2114 | Chopov | 2011 | 20 | 1 | |
| 2115 | Bonezai | 2011 | 21 | 1 | |
| 2116 | Krazi | 2011 | 22 | 1 | |
| 2170 | Cole DX | 2011 | 21 | 1 | |
| 2171 | Zane DX | 2011 | 21 | 1 | |
| 2172 | Nya | 2011 | 21 | 1 | |
| 2173 | Nuckal | 2011 | 26 | 1 | |
| 2174 | Kruncha | 2011 | 24 | 1 | |
| 2175 | Wyplash | 2011 | 23 | 1 | |
| 2255 | Sensei Wu | 2011 | 20 | 1 | |
| 2256 | Lord Garmadon | 2011 | 22 | 1 | |
| 2257 | Spinjitzu Starter Set | 2011 | 57 | 2 | |
| 9551 | Kendo Cole | 2012 | 29 | 1 | 200px |
| 9552 | Lloyd Garmadon | 2012 | 26 | 1 | |
| 9553 | Jay ZX | 2012 | 23 | 1 | 200px |
| 9554 | Zane ZX | 2012 | 1 | ||
| 9555 | Mezmo | 2012 | 1 | ||
| 9557 | Lizaru | 2012 | 1 | ||
| 9558 | Training Set | 2012 | 219 | 1 | |
| 9561 | Kai ZX | 2012 | 1 | ||
| 9562 | Lasha | 2012 | 21 | 1 | |
| 9563 | Kendo Zane | 2012 | 22 | 1 | |
| 9564 | Snappa | 2012 | 20 | 1 | |
| 9566 | Samurai X | 2012 | 23 | 1 | |
| 9567 | Fang-Suei | 2012 | 1 | ||
| 9579 | Starter Set | 2012 | 62 | 2 | 200px |
| 853111 | Exclusive Weapon Training Set | 2011 | 33 | 1 | |
| 2856134 | Ninjago Card Shrine | 2011 | 88 | None | |
| 4636204 | Ninjago Toys R Us promo | 2010 | 11 | None | |
| 5000030 | Kendo Jay Booster Pack | 2012 | 31 | 1 |
LEGO Games
| No. | Set name | Released | Parts | Microfigures | Picture |
|---|---|---|---|---|---|
| 3856 | Ninjago | 2011 | 245 | 10 | 150px |
Books
| No. | Set name | Released | Parts | Minifigures | Picture |
|---|---|---|---|---|---|
| Brickmaster Ninjago | 2011 | 48 | 2 | ||
| Spinning Power | 2011 | 5 | 1 | ||
| The Chosen Four | 2011 | 5 | 1 |
Media
| No. | Set name | Released | Parts | Minifigures | Picture |
|---|---|---|---|---|---|
| 55000 | LEGO Universe | 2010 | None | None | |
| 2856252 | LEGO Battles: Ninjago | 2011 | None | None | 150px |
| Ninjago Audio Play | 2011 | None | None | 150px | |
| Ninjago: Masters of Spinjitzu | 2011 | None | None |
Other releases
| No. | Set name | Released | Parts | Minifigures | Picture |
|---|---|---|---|---|---|
| 853097 | Kai Key Chain | 2011 | 1 | None | |
| 853098 | Jay Key Chain | 2011 | 1 | None | |
| 853099 | Cole Key Chain | 2011 | 1 | None | |
| 853100 | Zane Key Chain | 2011 | 1 | None | |
| 853101 | Sensei Wu Key Chain | 2011 | 1 | None | 150px |
| 853102 | Ninjago Magnet Set | 2011 | 17 | None | |
| 853103 | Ninjago Sword | 2011 | 1 | None | |
| 853105 | Ninjago Sword | 2011 | 2 | None | |
| 853106 | Ninjago Battle Arena | 2011 | 8 | 1 | |
| 853107 | Ninjago Nunchucks | 2011 | 1 | None |
|
| 853108 | Ninjago Headband | 2011 | 1 | None | |
| 853114 | Ninjago Trading Card Holder | 2011 | 2 | None | |
| 853299 | Ninjago Trading Card Collector | 2011 | 1 | None | |
| 2855165 | Special Edition Card | 2011 | 1 | None | |
| 4617163 | Ninjago Eyes Sticker | 2010 | 1 | None | |
| 5000142 | Jay Watch | 2011 | 32 | 1 | |
| 9003097 | Kai Minifigure Clock | 2011 | 2 | None | |
| Bonezai Watch | 2011 | None | 150px | ||
| Chopov Watch | 2011 | None |
