User contributions
- 18:20, 26 March 2012 diff hist +8 8607 Nuhrii
- 18:20, 26 March 2012 diff hist +8 8606 Toa Nuju
- 18:20, 26 March 2012 diff hist +8 8605 Toa Matau
- 18:19, 26 March 2012 diff hist +8 8604 Toa Onewa
- 18:19, 26 March 2012 diff hist +8 8603 Toa Whenua
- 18:19, 26 March 2012 diff hist +8 8602 Toa Nokama
- 18:19, 26 March 2012 diff hist +8 8601 Toa Vakama
- 18:17, 26 March 2012 diff hist +10 8600 Krana-Kal
- 18:17, 26 March 2012 diff hist +11 8599 Krana-Kal
- 18:17, 26 March 2012 diff hist +8 8596 Takanuva
- 18:17, 26 March 2012 diff hist +8 8595 Takua and Pewku
- 18:17, 26 March 2012 diff hist +8 8594 Jaller and Gukko
- 18:16, 26 March 2012 diff hist +8 8593 Makuta
- 18:16, 26 March 2012 diff hist +8 8592 Turahk
- 18:16, 26 March 2012 diff hist +8 8591 Vorahk
- 18:16, 26 March 2012 diff hist +8 8590 Guurahk
- 18:15, 26 March 2012 diff hist +8 8589 Lerahk
- 18:15, 26 March 2012 diff hist +11 8588 Kurahk
- 18:15, 26 March 2012 diff hist +8 8587 Panrahk
- 18:14, 26 March 2012 diff hist +8 8586 Macku
- 18:14, 26 March 2012 diff hist +8 8585 Hafu
- 18:14, 26 March 2012 diff hist +8 8584 Hewkii
- 18:14, 26 March 2012 diff hist +8 8583 Hahli
- 18:14, 26 March 2012 diff hist +8 8582 Matoro
- 18:13, 26 March 2012 diff hist +8 8581 Kopeke
- 18:13, 26 March 2012 diff hist +8 8580 Kraata
- 18:13, 26 March 2012 diff hist +8 8578 Gahlok-Kal
- 18:13, 26 March 2012 diff hist +8 8577 Pahrak-Kal
- 18:13, 26 March 2012 diff hist +8 8576 Lehvak-Kal
- 18:12, 26 March 2012 diff hist +8 8575 Kohrak-Kal
- 18:12, 26 March 2012 diff hist +8 8574 Tahnok-Kal
- 18:12, 26 March 2012 diff hist +8 8573 Nuhvok-Kal
- 18:10, 26 March 2012 diff hist +10 10023 BIONICLE Master Builder Set
- 18:10, 26 March 2012 diff hist +11 8598 Krana Nuva
- 18:09, 26 March 2012 diff hist +8 8571 Kopaka Nuva
- 18:09, 26 March 2012 diff hist +8 8572 Tahu Nuva
- 18:09, 26 March 2012 diff hist +8 8570 Gali Nuva
- 18:09, 26 March 2012 diff hist +11 8569 Krana
- 18:09, 26 March 2012 diff hist +8 8567 Lewa Nuva
- 18:08, 26 March 2012 diff hist +8 8566 Onua Nuva
- 18:08, 26 March 2012 diff hist +8 8565 Kohrak
- 18:08, 26 March 2012 diff hist +6 8564 Lehvak
- 18:08, 26 March 2012 diff hist +8 8563 Tahnok
- 18:07, 26 March 2012 diff hist +8 8561 Nuhvok
- 18:07, 26 March 2012 diff hist +8 8560 Pahrak
- 18:07, 26 March 2012 diff hist +8 8559 Krana
- 18:07, 26 March 2012 diff hist +7 8558 Cahdok and Gahdok
- 18:07, 26 March 2012 diff hist +8 8557 Exo-Toa
- 18:06, 26 March 2012 diff hist +8 8556 Boxor
- 18:06, 26 March 2012 diff hist +8 8555 Nuhvok Va