User contributions
- 16:50, 15 September 2014 diff hist +28 N File:LagravisError2.png
- 16:50, 15 September 2014 diff hist +28 N File:LavertusGoldenChi.png
- 16:49, 15 September 2014 diff hist +28 N File:WorrizError5.jpg
- 16:49, 15 September 2014 diff hist +28 N File:LavalSwimming.png
- 16:49, 15 September 2014 diff hist +28 N File:LionCave.png
- 16:47, 15 September 2014 diff hist +24 N File:GorillaArchLJ.png
- 16:43, 15 September 2014 diff hist 0 File:Worriz2TV.png Vector Prime uploaded a new version of "File:Worriz2TV.png"
- 16:41, 15 September 2014 diff hist +107 User:Vector Prime/Chima Characters →Scorpion Tribe
- 16:41, 15 September 2014 diff hist +28 N File:Scorp2TV.png
- 16:38, 15 September 2014 diff hist +28 N File:Scorp4TV.png
- 16:38, 15 September 2014 diff hist +28 N File:Scorp3TV.png
- 16:38, 15 September 2014 diff hist +28 N File:Scorp1TV.png
- 16:38, 15 September 2014 diff hist +28 N File:ScolderREALTV.png
- 16:38, 15 September 2014 diff hist +28 N File:ScutterTV.png
- 15:51, 15 September 2014 diff hist +28 N File:IntoExile.png
- 15:51, 15 September 2014 diff hist +28 N File:LavertusCrunket.png
- 15:51, 15 September 2014 diff hist +28 N File:BeaverMap.png
- 15:51, 15 September 2014 diff hist +28 N File:26CraggerPlovar.png
- 15:51, 15 September 2014 diff hist +28 N File:CapturedBeasts.png
- 15:47, 15 September 2014 diff hist +85 m Scorm
- 15:47, 15 September 2014 diff hist +28 N File:ScorpionsTV.png
- 15:47, 15 September 2014 diff hist +28 N File:ScormsGift.png
- 15:47, 15 September 2014 diff hist +28 N File:ScormAngry.png
- 15:46, 15 September 2014 diff hist +28 N File:ScormGun.png
- 15:45, 15 September 2014 diff hist +26 N File:ScormArt.jpg
- 15:45, 15 September 2014 diff hist +26 N File:ScormCGI.jpg
- 14:47, 15 September 2014 diff hist +1,177 Longtooth
- 14:20, 15 September 2014 diff hist +14 m Gorzan →Gallery
- 14:20, 15 September 2014 diff hist +15 m Grizzam →Gallery
- 14:20, 15 September 2014 diff hist +26 N File:GorzanCGI.jpg
- 14:20, 15 September 2014 diff hist +26 N File:GrizzamCGI.jpg
- 14:19, 15 September 2014 diff hist +17 m Scutter
- 14:18, 15 September 2014 diff hist +26 N File:ScutterCGI.jpg
- 14:16, 15 September 2014 diff hist +404 Scolder
- 14:15, 15 September 2014 diff hist +26 N File:ScolderArt.jpg
- 14:15, 15 September 2014 diff hist +26 N File:ScolderCGI.jpg
- 14:13, 15 September 2014 diff hist +327 Braptor
- 14:12, 15 September 2014 diff hist +26 N File:BraptorArt.jpg
- 14:10, 15 September 2014 diff hist +75 m Blista
- 14:09, 15 September 2014 diff hist +26 N File:BlistaCGI.jpg
- 14:09, 15 September 2014 diff hist +26 N File:BlistaArt.jpg
- 14:07, 15 September 2014 diff hist +34 m Crominus →Gallery
- 14:05, 15 September 2014 diff hist +26 N File:Crominus1Art.png
- 11:16, 15 September 2014 diff hist +2 Razar →Appearances
- 11:12, 15 September 2014 diff hist +74 m Razar →Appearances
- 11:11, 15 September 2014 diff hist +186 m 70223 Icebite's Claw Driller
- 10:31, 15 September 2014 diff hist +773 N 70225 Bladvic's Rumble Bear Created page with "<rating /> {{Set header |toyline=System |supertheme=Legends of Chima |subtheme= |setwithsamenumber= |setwithsamenumber2= |before=70226 Mammoth Ice Base |before2= |before3= |a..."
- 10:29, 15 September 2014 diff hist +34 m Gorzan →Appearances
- 10:28, 15 September 2014 diff hist +35 m Sykor →Appearances
- 10:28, 15 September 2014 diff hist +164 m 70222 Tormak's Shadow Blazer