1999
From Brickipedia, the LEGO Wiki
Events[edit | edit source]
- March: LEGOLAND California opened in Carlsbad, California.
- LEGO produced a Star Wars theme with Lucasfilm, beginning a trend of licensed LEGO products.
- Star Wars Episode I: The Phantom Menace was released.
- The TECHNIC theme's logo was updated in the second half of the year.
- LEGO Racers was released for Nintendo 64, PC, Playstation 2, and Gameboy Colour.
Themes introduced or discontinued[edit | edit source]
- The Ice Planet 2002 theme was re-released.
- The Spyrius theme was re-released.
- The UFO and Insectoids themes were discontinued.
- Jungle, a sub-theme of LEGO Adventurers, was introduced and subsequently discontinued.
- Slizer/Throwbot was introduced.
- Cyberslam was discontinued.
- TechPlay was discontinued.
- Rock Raiders series was introduced.
- Star Wars was introduced.
- Star Wars Episode I: The Phantom Menace, a sub-theme of the Star Wars theme, was released.
- The Znap theme was discontinued.
- The Model Team theme was discontinued.
- The Winnie the Pooh theme was introduced.
Sets introduced[edit | edit source]
Image | # | Set | Pieces | Figures | Price | Released |
1082 | Adventurers Raft | 17 | Johnny Thunder | 1999 | ||
1094 | Johnny Thunder | 12 | Johnny Thunder | 1999 | ||
1183 | Mummy and Cart | 18 | Pharaoh Hotep | $2.00 | 1999 | |
1271 | Jungle Surprise | 33 | Pippin Reed | $1.99 | 1999 | |
5901 | River Raft | 19 | Rudo Villano | $2.00 | 1999 | |
5902 | 5902 River Raft | 19 | Rudo Villano | $2.00 | 1999 | |
5905 | Hidden Treasure | 33 | Pippin Reed | $1.99 | 1999 | |
5906 | Ruler of the Jungle | 24 | Achu | $2.00 | 1999 | |
5925 | Pontoon Plane | 71 | Harry Cane | $5.99 | July 1, 1999 | |
5936 | Spider's Secret | 126 | Pippin Reed Señor Palomar Skeleton | $12.00 | 1999 | |
5956 | Expedition Balloon | 170 | Johnny Thunder Dr. Kilroy Harry Cane Rudo Villano | $19.99 | July 1, 1999 | |
5976 | River Expedition | 313 | Achu Dr. Kilroy Gabarro Johnny Thunder Rudo Villano Señor Palomar Skeleton | $50.00 | 1999 | |
5986 | Amazon Ancient Ruins | 453 | Johnny Thunder Pippin Reed Dr. Kilroy Achu Gabarro Señor Palomar Skeleton (2) | $80.00 | 1999 | |
2858 | Girl with Two Cats | 5 | 1 Belville figure | Free (promotional) | 1999 | |
5399 | Fairy Tale Accessories | 25 | 1999 | |||
5801 | Millimy the Fairy | 14 | 1 Belville Figure | 1999 | ||
5802 | Princess Rosaline | 9 | 1 Belville Figure | 1999 | ||
5803 | Iris | 6 | 1 | 1999 | ||
5804 | Witch's Cottage | 38 | 1 | $9.99 | 1999 | |
5805 | Princess Rosaline's Room | 69 | 2 Belville Figures | $24.99 | 1999 | |
5807 | The Royal Stable | 64 | 3 Belville Figures | $29.99 | 1999 | |
5808 | The Enchanted Palace | 211 | 4 Belville Figures | $69.99 | 1999 | |
5811 | Prince Justin | 6 | $6.99 | 1999 | ||
5812 | King | 6 | $5.99 | 1999 | ||
2039 | Paddle Boat | 1999 | ||||
2044 | Waterlily Princess and Friend | 1999 | ||||
2048 | Water Friends | 1999 | ||||
2071 | Rock 'n Go Pilot | 2 | 1 | $7.00 | 1999 | |
2076 | Peek-a-Boo Playhouse | 6 | 1999 | |||
2101 | Circus Catapult | 7 | 1999 | |||
2103 | Busy Builder Starter Set | 7 | 1999 | |||
2104 | Wilma Whale | 13 | 1999 | |||
2106 | Scoop & Squirt Fun Pack | 9 | 1999 | |||
2107 | Turtle Wagon | 30 | 1999 | |||
2108 | Perky Paddler | 4 | 1999 | |||
2117 | Peek-a-Boo Playmat | 4 | 1999 | |||
2294 | Ladybug | 9 | 1999 | |||
2295 | Clown | 6 | 1999 | |||
2300 | Small Bucket | 48 | 1999 | |||
2466 | Yellow Bucket | 1999 (unreleased) | ||||
2467 | DUPlO | 86 | 1999 | |||
2488 | Happy Hippo Build 'n Store | 80 | 2 | $20.00 | 1999 | |
2588 | Safari Hippo | 78 | 1999 | |||
2803 | Dinosaur Babies | 19 | 2 | US $9.99 | 1999 | |
2819 | Brick Mixer | 70 | 1 | $25 | 1999 | |
2821 | Dinosaurs Fun Forest | 33 | 3 | 1999 | ||
2828 | Trouble Toadstool and Jungle Bluebell | 6 | 2 DUPLO Figures | 1999 | ||
2833 | Bluebell Girl and Friends | 35 | 2 DUPLO Figures | US $19.99 | 1999 | |
2893 | Ghost Boy | 3 | 1 | 1999 | ||
2895 | Rooster on Wheels | 19 | 1999 | |||
2981 | Pooh's Corner | 8 | Winnie the Pooh | 1999 | ||
2982 | Eeyore's Birthday Surprise | 9 | Winnie the Pooh, Eeyore | 1999 | ||
2983 | Pooh and Tigger Play Hide and Seek | 12 | Winnie the Pooh, Tigger | 1999 | ||
2984 | Pooh N' Piglet's Honey Hunt | 20 | Winnie the Pooh Piglet | 1999 | ||
2985 | Tigger's Slide and Wagon | 19 | Winnie the Pooh, Tigger | 1999 | ||
2987 | The Hundred Acre Wood | 37 | Winnie the Pooh, Piglet, Tigger, Eeyore | $29.99 | 1999 | |
2988 | Winnie the Pooh Power Bucket | 31 | Winnie the Pooh, Piglet, Eeyore | 1999 | ||
3036 | DUPLO Basic Elements | 70 | 1 | 1999 | ||
5025 | DUPLO Tubes and Ball | 7 | £3.90 | 1999 | ||
9129 | Little Forest Friends | 135 | 10 | $90.50 | 1999 | |
3803 | RIS 1.5 Upgrade Kit | 65 | $24.99 | 1999 | ||
9735 | Robotics Discovery Set | 387 | $150.00 | 1999 | ||
9747 | Robotics Invention System | 727 | $200.00 | 1999 | ||
9748 | Droid Developer Kit | 657 | $99.99 | 1999 | ||
9755 | Temperature Sensor | 1 | 1999 | |||
9757 | Touch Sensor | 2 | US $11.00 | 1999 | ||
9758 | Light Sensor | 1 | 1999 | |||
9790 | ROBOLAB Team Challenge Set (Serial) | 725 | 5 | 1999 | ||
9791 | ROBOLAB Team Challenge Set (USB) | 715 | 1999 | |||
9916 | 9916 Capacitor | 1 | $15.00 | 1999 | ||
1253 | Shell Race Car Transporter | 102 | 1 | $6.25 | 1999 | |
1256 | Shell Service Station | 144 | 2 | 1999 | ||
1886 | Star Wars Bucket | Intended to be released in 1999 | ||||
3913 | Darth Vader | 1 | $4.99 €3.99 £2.99 | 1999 and 2007 | ||
7101 | Lightsaber Duel | 50 | Darth Maul Qui-Gon Jinn | $5.99 £4.99 $10.00 | 1999 | |
7110 | Landspeeder | 47 | Luke Skywalker Ben Kenobi | $5.99 | 1999 | |
7111 | Droid Fighter | 62 | $5.99 | 1999 | ||
7121 | Naboo Swamp | 81 | Qui-Gon Jinn Jar Jar Binks Battle Droid (2) | $9.99 | 1999 | |
7128 | Speeder Bikes | 90 | Scout Trooper (Two) Luke Skywalker (Endor) | $9.99 | 1999 | |
7130 | Snowspeeder | 212 | Luke Skywalker (Rebel Pilot) Rebel Soldier (Hoth) | $19.99 | 1999 | |
7131 | Anakin's Podracer | 134 | Anakin Skywalker (podracer) Pit Droid (Anakin's) | $14.99 | 1999 | |
7140 | X-Wing Fighter | 263 | R2-D2 Luke Skywalker (Rebel Pilot) | $30.00 | 1999 | |
7141 | Naboo Fighter | 174 | Anakin Skywalker (Young) R2-D2 Battle Droid (Two) | $19.99 | 1999 | |
7150 | TIE Fighter and Y-Wing | 407 | Darth Vader Dutch Vander R4-D5 | $49.99 | 1999 | |
7151 | Sith Infiltrator | 243 | Darth Maul | $29.99 | 1999 | |
7161 | Gungan Sub | 375 | Qui-Gon Jinn Obi-Wan Kenobi (Padawan) | $24.99 | 1999 | |
7171 | Mos Espa Podrace | 894 | Pit Droid (Three) Anakin Skywalker (Episode I) Gasgano Jar Jar Binks Padmé Amidala Qui-Gon Jinn R2-D2 Sebulba | $89.99 | 1999 | |
9748 | Droid Developer Kit | 657 | $99.99 | 1999 | ||
5025 | DUPLO Tubes and Ball | 7 | £3.90 | 1999 | ||
5205 | Wheels and Rubber Bands | 14 | $3.99 | 1999 | ||
5215 | Green Bricks | 62 | 1999 | |||
5216 | Black Roof Bricks | 57 | 1999 | |||
5217 | Black Plates | 42 | 1999 | |||
5313 | Spaceport Accessories | 18 | 1999 | |||
5315 | Connectors | 60 | 1999 | |||
5316 | Transparent Elements | 62 | 1999 | |||
5317 | Wild West Accessories | 39 | 1999 | |||
5318 | Headwear | 26 | $3.00 | 1999 | ||
5320 | Small White Plates | 1999 | ||||
5321 | Large White Plates | 10 | 1999 | |||
5399 | Fairy Tale Accessories | 25 | 1999 | |||
5413 | Beauty Set | 21 | 1999 | |||
5414 | Kitchen Set | 24 | 1999 | |||
5415 | Garden Set | 19 | 1999 | |||
9928 | Beams (blue) | 44 | $8.75 | 1999 | ||
3012 | Space Hover | 19 | UFO Blue Droid | Free with Kabaya Sweets (promotional) | 1999 | |
3014 | Space Diver | 18 | Ice Planet Astronaut | Free with Kabaya Sweets (promotional) | 1999 | |
3069 | Cosmic Wing | 23 | Astronaut | 1999 | ||
3070 | Mosquito | 21 | Insectoid | 1999 | ||
3071 | 3071 Light Flyer | 19 | Insectoid Droid | 1999 | ||
3130 | Thomas in Stroller | 14 | Thomas | 1999 | ||
3132 | Emma in Spring Dress | 10 | Emma (Scala) | 1999 | ||
3133 | Andrea Doll | Andrea (Scala) | 1999 | |||
3134 | Marie Doll | 9 | Marie (Scala) | 1999 | ||
3135 | Olivia in Flower Pants | 12 | Olivia (Scala) | 1999 | ||
3136 | Christian in Blue Jeans | 10 | Christian (Scala) | 1999 | ||
3137 | Mens' Casual Wear | 3 | 1999 | |||
3138 | 3138 Ladies' Fashion Wear | 3 | 1999 | |||
3139 | 3139 Girls' Wild Windbreaker | 3 | 1999 | |||
3140 | 3140 Dancing Circle Dress | 4 | 1999 | |||
3141 | 3141 Baby Wear | 4 | 1999 | |||
3142 | 3142 Marie in her Studio | 112 | Marie (Scala) | 1999 | ||
3143 | Camping Trip | 61 | Emma | 1999 | ||
3144 | Horse Stable | 35 | 1999 | |||
3146 | Shopping Accessories | 12 | 1999 | |||
5413 | Beauty Set | 21 | 1999 | |||
5414 | Kitchen Set | 24 | 1999 | |||
5415 | Garden Set | 19 | 1999 | |||
1029 | Milk Delivery Truck | 91 | Tine Worker | 1999 | ||
1054 | P&O Stena Ferry | 212 | 1999 | |||
1068 | Air Patrol | 19 | 1 | 1999 | ||
1069 | Speedboat | 22 | 1 | 1999 | ||
1070 | Stunt Flyer | 19 | 1 | $2.99 | 1999 | |
1088 | Road Burner | 25 | 1999 | |||
1097 | RES-Q Runner | 18 | 1 | $2.00 | 1999 | |
1098 | 1098 Hang Glider | 19 | 1 | 1999 | ||
1188 | Fire Formula | 38 | Octan Man | 1999 | ||
1189 | Rocket Boat | 30 | 1 | 1999 | ||
1190 | 1190 Retro Buggy | 45 | 1 | 1999 | ||
1191 | 1191 Try Bird | 34 | 1 | 1999 | ||
1246 | Helicopter | 25 | Police Officer | $1.70 | 1999 | |
1248 | Fire Boat | 23 | Fireman | $1.70 | 1999 | |
1249 | Tri-Motorbike | 20 | 1 | $1.70 | 1999 | |
1250 | Dragster | 24 | 1 | $1.70 | 1999 | |
1251 | Go Cart | 25 | 1 | $1.70 | 1999 | |
1252 | Shell Tanker | 107 | 1 | $7.00 | 1999 | |
1253 | Shell Race Car Transporter | 102 | 1 | $6.25 | 1999 | |
1254 | Shell Convenience Store | 159 | 3 | $15.00 | 1999 | |
1255 | Shell Car Wash | 137 | 2 | 1999 | ||
1256 | Shell Service Station | 144 | 2 | 1999 | ||
1265 | Moon Buggy | 25 | Astronaut | 1999 | ||
2769 | Aircraft and Boat | 97 | 2 | 1999 | ||
2774 | Red Tiger | 139 | 3 | $15.00 | 1999 | |
2819 | Brick Mixer | 70 | 1 | $25 | 1999 | |
3438 | LEGO McDonald's Restaurant | 88 | 2 | $9.99 | 1999 | |
5314 | RES-Q Tools | 31 | $3.00 £2.65 | 1999 | ||
5318 | Headwear | 26 | $3.00 | 1999 | ||
5319 | RES-Q Vehicle Accessories | 19 | $3.50 £3.30 | 1999 | ||
6425 | TV Chopper | 37 | 1 | $4.00 | 1999 | |
6427 | Road Signs | 43 | $6.00 | 1999 | ||
6429 | Blaze Responder | 43 | 2 | $13.00 | 1999 | |
6432 | Speedway Transport | 132 | 2 | $22.00 | 1999 | |
6435 | Coast Guard HQ | 191 | 6 | $65.00 | 1999 | |
6437 | Beach Buggy | 27 | 1 | $3.00 | 1999 | |
6439 | 6439 Mini Dumper | 30 | Builder Pete | $3.00 | 1999 | |
6446 | Crane Truck | 26 | 1 | 1999 | ||
6447 | Dumper | 49 | 2 | 1999 | ||
6452 | Mini Rocket Launcher | 31 | 1 | $3.00 | 1999 | |
6453 | Com-Link Cruiser | 62 | 1 | $6.00 | 1999 | |
6455 | Space Simulation Station | 240 | 3 | $30.00 | 1999 | |
6456 | Mission Control | 478 | 4 | $80.00 | 1999 | |
6457 | Astronaut Figure | 17 | 1 | $1.99 | 1999 | |
6459 | Fuel Truck | 112 | 2 | $15.00 | 1999 | |
6460 | Space Port Set | 16 | 1 | 1999 | ||
6461 | Surveillance Chopper | 30 | Shuttle Security Guard | 1999 | ||
6463 | Lunar Rover | 31 | Space Port Astronaut | $4.00 | 1999 | |
6464 | Super Rescue Complex | 331 | 6 | $77.00 Additional prices: | 1999 | |
6468 | Tow-n-Go Value Pack | 50 | 2 | $7.00 | 1999 | |
6469 | Space Port Value Pack | 121 | 3 | $10.00 | 1999 | |
4127417 | Super Value Pack | Town female Green Ninja Robber Axel Bandit Docs Jet Sparks Cavalry Colonel Colonel Colt Carson Cavalry Soldier | $29.77 | 1999 | ||
3130 | Thomas in Stroller | 14 | Thomas | 1999 | ||
3132 | Emma in Spring Dress | 10 | Emma (Scala) | 1999 | ||
3133 | Andrea Doll | Andrea (Scala) | 1999 | |||
3134 | Marie Doll | 9 | Marie (Scala) | 1999 | ||
3135 | Olivia in Flower Pants | 12 | Olivia (Scala) | 1999 | ||
3136 | Christian in Blue Jeans | 10 | Christian (Scala) | 1999 | ||
3137 | Mens' Casual Wear | 3 | 1999 | |||
3138 | 3138 Ladies' Fashion Wear | 3 | 1999 | |||
3139 | 3139 Girls' Wild Windbreaker | 3 | 1999 | |||
3140 | 3140 Dancing Circle Dress | 4 | 1999 | |||
3141 | 3141 Baby Wear | 4 | 1999 | |||
3142 | 3142 Marie in her Studio | 112 | Marie (Scala) | 1999 | ||
3143 | Camping Trip | 61 | Emma | 1999 | ||
3144 | Horse Stable | 35 | 1999 | |||
3146 | Shopping Accessories | 12 | 1999 | |||
5413 | Beauty Set | 21 | 1999 | |||
5414 | Kitchen Set | 24 | 1999 | |||
5415 | Garden Set | 19 | 1999 | |||
1106 | BASIC Building Set | 411 | 2 | 1999 | ||
2757 | Bad Monkey | 9 | Free (promotional) | 1999 | ||
3032 | Special Value | 600 | 1999 | |||
4281 | Classic Trial Size | 25 | Promotional | 1999 | ||
4282 | Classic Trial Size | 37 | 1999 | |||
4284 | Classic Trial Size | 121 | 1 | 1999 | ||
4285 | Classic Value Bucket | 256 | 1 | 1999 | ||
4291 | Classic Build & Store Tub | 762 | 2 | $40.00 | 1999 | |
2981 | Pooh's Corner | 8 | Winnie the Pooh | 1999 | ||
2982 | Eeyore's Birthday Surprise | 9 | Winnie the Pooh, Eeyore | 1999 | ||
2983 | Pooh and Tigger Play Hide and Seek | 12 | Winnie the Pooh, Tigger | 1999 | ||
2984 | Pooh N' Piglet's Honey Hunt | 20 | Winnie the Pooh Piglet | 1999 | ||
2985 | Tigger's Slide and Wagon | 19 | Winnie the Pooh, Tigger | 1999 | ||
2987 | The Hundred Acre Wood | 37 | Winnie the Pooh, Piglet, Tigger, Eeyore | $29.99 | 1999 |
Released | |
Soon to be released (Within 2 months) | |
Not yet released | |
Unreleased |
Sets introduced in 1999[edit | edit source]
# | Set Name | Pieces | Figures | Price |
Adventurers | ||||
5901 | River Raft | 19 | 1 | |
5902 | River Raft | 19 | 1 | |
5905 | Hidden Treasure | 33 | 1 | |
5906 | Ruler of the Jungle | 24 | 1 | |
5925 | Pontoon Plane | 71 | 1 | |
5936 | Spider's Secret | 126 | 3 | |
5956 | Expedition Balloon | 170 | 4 | US $19.99 |
5976 | River Expedition | 313 | 7 | US $50.00 |
5986 | Amazon Ancient Ruins | 453 | 8 | US $80.00 |
3039 | Adventurers Plane | 23 | 1 | |
Belville | ||||
5801 | Millimy the Fairy | 14 | 1 | |
5802 | Princess Rosaline | 9 | 1 | |
5803 | Iris | 6 | 1 | |
5804 | Witch's Cottage | 38 | 1 | |
5805 | Princess Rosaline's Room | 69 | 2 | |
5807 | The Royal Stable | 60 | 3 | |
5808 | The Enchanted Palace | 211 | 4 | |
5811 | Prince Justin | 6 | 1 | |
5812 | King | 6 | 1 | |
Rock Raiders | ||||
4910 | Hover Scout | 39 | 1 | US $3.00 |
4920 | Rapid Rider | 38 | 1 | US $4.00 |
4930 | The Rock Raiders | 38 | 5 | US $5.99 |
4940 | Granite Grinder | 108 | 1 | US $15.00 |
4950 | Loader-Dozer | 93 | 2 | |
4959 | Loader-Dozer | 93 | 2 | |
4970 | Chrome Crusher | 167 | 1 | US $30.00 |
4980 | Tunnel Transport | 718 | 2 | US $70.00 |
4990 | Rock Raiders HQ | 402 | 5 | US $80.00 |
Slizer | ||||
8500 | Fire/Torch Slizer | 31 | None | $5.99 US |
8501 | Ice/Ski Slizer | 34 | None | $5.99 US |
8502 | City/Turbo Slizer | 45 | None | $5.99 US |
8503 | Sub/Scuba Slizer | 39 | None | $5.99 US |
8504 | Judge/Jet Slizer | 44 | None | $5.99 US |
8505 | Jungle/Amazon Slizer | 36 | None | $5.99 US |
8506 | Rock/Granite Slizer | 34 | None | $5.99 US |
8507 | Energy/Electro Slizer | 34 | None | $5.99 US |
8508 | Supplementary Discs | 5 | None | $1.99 US |
Space | ||||
3012 | Space Hover | 20 | 1 | |
3013 | Space Jet | 22 | 1 | |
3014 | Space Diver | 18 | 1 | |
3015 | Space Police Car | 18 | 1 | |
6942 | Space Sled | 21 | 1 | |
6943 | Speed Sled | 21 | 1 | |
3070 | Mosquito | 21 | 1 | |
3071 | Light Flyer | 19 | 1 | |
3072 | Mega Tax | 23 | 1 | |
3073 | Booster | 21 | 1 | |
Star Wars | ||||
1886 | Star Wars Bucket | |||
7101 | Lightsaber Duel | 50 | 2 | $5.99 US |
7110 | Landspeeder | 47 | 2 | $5.99 US |
7111 | Droid Fighter | 62 | None | $5.99 US |
7121 | Naboo Swamp | 81 | 4 | $9.99 US |
7128 | Speeder Bikes | 90 | 3 | $9.99 US |
7130 | Snowspeeder | 212 | 3 | $19.99 US |
7131 | Anakin's Podracer | 134 | 3 | $14.99 US |
7140 | X-Wing Fighter | 193 | 4 | $32.99 US |
7141 | Naboo Fighter | 174 | 4 | $19.99 US |
7150 | TIE Fighter and Y-Wing | 407 | 3 | $49.99 US |
7151 | Sith Infiltrator | 243 | 4 | $29.99 US |
7161 | Gungan Sub | 375 | 3 | $24.99 US |
7171 | Mos Espa Podrace | 894 | 10 | $89.99 US |
Winnie the Pooh | ||||
2981 | Pooh's Corner | 8 | 1 | |
2982 | Eeyore's Birthday Surprise | 9 | 2 | |
2983 | Pooh and Tigger Play Hide and Seek | 12 | 2 | |
2984 | Pooh N' Piglet's Honey Hunt | 20 | 2 | |
2985 | Tigger's Slide and Wagon | 19 | 2 | |
2987 | The Hundred Acre Wood | 37 | 4 | US $30.00 |
2988 | Winnie the Pooh Power Bucket | 31 | 3 |