2012

From Brickipedia, the LEGO Wiki
This article is about the year. For the set, see 2012 Ladybug Storage.
Years with an article:

1891189519041916192019241932193419351936193719381939194019421946194719481949
195019511953195419551956195719581959196019611962196319641965196619671968
1969197019711972197319741975197619771978197919801981198219831984198519861987
1988198919901991199219931994199519961997199819992000200120022003200420052006
200720082009201020112012201320142015201620172018201920222023202420252030


Events[edit | edit source]

Themes introduced or discontinued[edit | edit source]

Introduced[edit | edit source]

Discontinued[edit | edit source]

Sets Introduced[edit | edit source]

# Set Pieces Figures Price Released
Architecture
21012 Sydney Opera House 270 None US $39.99/AU $59.99/49.99 CAD March 2012
21013 Big Ben 346 None US $29.99 / 39.99 CAD June 2012
21014 Villa Savoy Paris 660 None US $69.99 / 89.99 CAD Sept. 2012
21016 Sungnyemun 328 None US $34.99/CAD $44.99 June 2012
Bricks and More
4625 Pink Brick Box 224 1 US $14.99/EU €17.99/17.99 CAD Dec. 2011
4626 LEGO Brick Box 232 1 US $14.99/EU €17.99/17.99 CAD Dec. 2011
4628 Fun with Bricks 600 None US $29.99/39.99 CAD Dec. 2011
4630 Build & Play Box 1000 None AUS $69.99 2012
4635 Fun with Vehicles 525 2 US $29.99/EU €29.99/39.99 CAD Dec. 2011
4636 Police Building Set 130 2 US $9.99/EU €9.99/12.99 CAD Nov. 2011
4637 Safari Building Set 152 2 US $9.99/EU €9.99/12.99 CAD Nov. 2011
Cars
9478 Francesco Bernoulli 49 None US $6.99/AUS $12.99/9.99 CAD Dec. 2011
9479 Ivan Mater 52 None US $6.99/AUS $12.99/9.99 CAD Dec. 2011
9480 Finn McMissile 52 None US $6.99/AUS $12.99/9.99 CAD Dec. 2011
9481 Jeff Gorvette 54 None US $6.99/AUS $12.99/9.99 CAD Dec. 2011
9483 Agent Mater's Escape 144 None US $14.99/AUS $24.99/17.99 CAD Dec. 2011
9484 Red's Water Rescue 199 None US $19.99/AUS $34.99/24.99 CAD Dec. 2011
9485 Ultimate Race Set 280 None US $29.99/AUS $49.99/39.99 CAD Dec. 2011
9486 Oil Rig Escape 422 None US $49.99/AUS $79.99/64.99 CAD Dec. 2011
City
4200 Mining 4x4 102 1 US $11.99/AUS $15.99/14.99 CAD June 2012
4201 Loader and Tipper 139 2 US $17.99/UK £12.99/AUD $24.99/19.99 CAD June 2012
4202 Mining Truck 269 1 US $39.99/UK £19.99/AUD $49.99/44.99 CAD June 2012
4203 Excavator Transport 305 2 US $39.99/AUD $49.99/49.99 CAD June 2012
4204 The Mine 748 4 US $99.99/AUD $139.99/119.99 CAD June 2012
4205 Off-Road Command Centre 403 3 US $39.99/AUD $69.99 Dec. 2011
4206 Recycling Truck 297 3 US $29.99/AUD $49.99/39.99 CAD Jan 2012
4207 City Garage 933 5 US $99.99/UK £79.99/EU €99.99/AUD $149.99 May 2012
4208 4x4 Fire Truck 243 1 US $19.99/EU €19.99 /AUD $29.99/24.99 CAD Dec. 2011
4209 Fire Plane 522 3 US $59.99/EU €54.99/AUD $79.99/74.99 CAD Dec. 2011
4427 Fire ATV 50 1 US $5.99/EU €4.99/AUD $7.99/7.99 CAD Dec. 2011
4428 City Advent Calendar 2012 249 7 US $19.99/AUD $49.99/39.99 CAD Sept. 2012
4429 Helicopter Rescue 425 4 US $59.99/AUD $89.99/74.99 CAD May 2012
4430 Fire Transporter 522 3 US $49.99/AUD $89.99/64.99 CAD Dec. 2011
4431 Ambulance 199 3 US $19.99/EU €19.99/AUD $29.99/24.99 CAD Nov. 2011
4432 Garbage Truck 208 2 US $19.99/EU €19.99/AUD $29.99 Nov. 2011
4433 Dirt Bike Transporter 201 2 US $19.99/EU €19.99/AUD $29.99/24.99 CAD Dec. 2011
4434 Dump Truck 222 2 US $19.99/EU €19.99/AUD $29.99/24.99 CAD Dec. 2011
4435 Car & Caravan 218 2 US $19.99/EU €19.99/AUD $29.99/24.99 CAD Nov. 2011
4436 Patrol Car 97 2 US $11.99/AUD $15.99/14.99 CAD Nov. 2011
4437 Police Pursuit 129 2 US $17.99/AUD $24.99/19.99 CAD Nov. 2011
4438 Robbers' Hideout 317 4 US $39.99/AUD $69.99/49.99 CAD Dec. 2011
4439 Heavy Lift Helicopter 394 3 US $49.99/EU €49.99/AUD $69.99/64.99 CAD Nov. 2011
4440 Forest Police Station 633 5 US $79.99/EU €79.99/AUD $119.99/99.99 CAD Nov. 2011
4441 Police Dog Van 312 2 US $34.99/EU €29.99/AUD $49.99/44.99 CAD Nov. 2011
4442 Glider 101 2 UK £15.00/EU €16.00 June 2012
30013 Police Quad Bike 34 1 Promotion (free)/UK £1.49 March 2012
30017 Police Boat 34 1 Promotion (free) March 2012
30018 Police Microlight 32 1 Promotion (free) March 2012
30019 Fire Helicopter 32 1 Promotion (free) 2012
30150 Racing Car 35 1 US $4.99 April 2012
30152 Mining Quad 40 1 US $4.99 May 2012
853378 Firemen Minifigure Pack 43 4 US $14.99/15.49 CAD March 2012
Creator
6910 Mini Sports Car 70 None US $5.99 Nov. 2011
6911 Mini Fire Rescue 69 None US $5.99 Nov. 2011
6912 Super Soarer 130 None US $12.99 Nov. 2011
6913 Blue Roadster 152 None US $12.99 Nov. 2011
6914 T-Rex 191 None US $17.99 Nov. 2011
7291 Street Rebel 196 None US $19.99 Nov. 2011
7292 Propeller Adventures 241 None US $19.99 Nov. 2011
7345 Transport Chopper 383 None US $34.99/AU $49.99 June 2012
7346 Seaside House 415 1 US $49.99 June 2012
7347 Highway Pickup 805 None US $84.99 June 2012
30180 Aircraft Unknown None Unknown 2012
30181 Helicopter Unknown None Unknown 2012
30182 Santa Unknown None Unknown Dec. 2012
40025 New York Taxi 44 None US $5.49 March 2012
40026 Statue of Liberty 39 None US $5.49 March 2012
40049 Mini Sopwith Camel 65 None US $4.99 June 2012
CUUSOO
21101 Hayabusa 369 1 US $49.99/AUD $69.99 March 2012
21102 Minecraft Micro World 480 2 US $34.99 June 2012
Dino
5882 Ambush Attack 80 1 US $9.99/EU €9.99 Nov. 2011
5883 Tower Takedown 131 1 US $19.99/EU €19.99 Nov. 2011
5884 Raptor Chase 232 2 US $29.99/EU €34.99 Nov. 2011
5885 Triceratops Trapper 351 2 US $49.99/EU €59.99 Nov. 2011
5886 T-Rex Hunter 513 2 US $69.99/EU €79.99 Nov. 2011
5887 Dino Defense HQ 684 4 US $99.99/EU €99.99 Nov. 2011
5888 Ocean Interceptor 159 2 US $34.99 Nov. 2011
Disney Princess
6151 Sleeping Beauty's Room 16 1 US $12.99 March 2012
6152 Snow White's Cottage 28 1 US $14.99 March 2012
6153 Cinderella's Carriage 20 1 US $24.99 March 2012
6154 Cinderella's Castle 77 2 US $39.99 March 2012
DUPLO
4623 Pink Brick Box 30 None US $14.99/EU €20.99/17.99 CAD Nov. 2011
4624 DUPLO Brick Box 31 None US $14.99/EU €20.99/17.99 CAD June 2012
4627 Fun with Bricks 85 None $29.99 Feb. 2012
4631 My First Build 59 2 US $24.99/29.99 CAD Dec. 2011
4632 DUPLO Building Plates 3 None US $9.99 Dec. 2011
6156 Safari Adventure 67 11 US $59.99 Dec. 2011
6157 Big City Zoo 147 4 US $89.99 Dec. 2011
6158 Animal Nursery 62 8 US $39.99 Dec. 2011
6168 Fire Station 63 2 UK £39.99 Dec. 2011
6169 Fire Chief 6 1 US $9.99 Dec. 2011
6172 Zoo Transporter 8 1 US $19.99 Dec. 2011
6173 Panda Bear 8 2 US $7.99 Dec. 2011
6784 Creative Sorter 23 None US $24.99 Dec. 2011
6785 Creative Cakes 55 None US $24.99 Dec. 2011
DUPLO Cars
6132 Red 13 None US $14.99 June 2012
6133 Race Day 26 None US $24.99 June 2012
6134 Siddeley Saves the Day 34 None US $34.99 June 2012
Exclusives
10226 Sopwith Camel 883 None US $99.99/AU $129.99 June 2012
10229 Winter Village Cottage 1,490 8 US $99.99 Oct. 2012
Friends
3061 City Park Café 222 2 US $29.99 Jan. 2012
3063 Heartlake Flying Club 195 1 US $19.99 June 2012
3065 Olivia's Tree House 191 1 US $19.99 Jan. 2012
3183 Stephanie's Cool Convertible 130 1 US $14.99 Jan. 2012
3184 Adventure Camper 309 2 US $29.99 June 2012
3185 Summer Riding Camp 1,112 4 US $94.99 June 2012
3186 Emma's Horse Trailer 218 1 US $24.99 June 2012
3187 Butterfly Beauty Shop 221 2 US $24.99 Jan. 2012
3188 Heartlake Vet 343 2 US $39.99 Jan. 2012
3189 Heartlake Stables 401 2 US $49.99 June 2012
3315 Olivia's House 695 3 US $69.99 Jan. 2012
3316 Friends Advent Calendar 193 2 US $34.99 Sep. 2012
3930 Stephanie's Outdoor Bakery 45 1 US $5.99 Jan. 2012
3931 Emma's Splash Pool 43 1 US $5.99 Jan. 2012
3932 Andrea's Stage 87 1 US $9.99 Jan. 2012
3933 Olivia's Invention Workshop 81 1 US $9.99 Jan. 2012
3934 Mia's Puppy House 64 1 US $9.99 Jan. 2012
3935 Stephanie's Pet Patrol 73 1 US $9.99 Jan. 2012
3936 Emma's Fashion Design Studio 79 1 US $9.99 Jan. 2012
3937 Olivia's Speedboat 65 1 US $9.99 June 2012
3938 Andrea's Bunny House 62 1 US $9.99 June 2012
3939 Mia's Bedroom 85 1 US $9.99 June 2012
3942 Heartlake Dog Show 183 1 US $19.99 Jan. 2012
30100 Andrea at the Beach 29 1 Promotion (free) May 2012
30101 Mia on Skateboard 28 1 US $4.99 April 2012
30102 Olivia's Desk 26 1 US $3.99 March 2012
30103 Emma's Car 32 1 US $3.99 March 2012
30105 Stephanie and Mailbox 41 1 US $3.99 Jan. 2012
853393 Picture Frame 49 None US $14.99 March 2012
4659597 Friends Bracelet Set 2 None Promotion (free) April 2012
4659602 Display Stand 17 None Promotion (free) 2012
5000245 Stephanie 5 1 US $4.99 Jan. 2012
Games
3863 Kokoriko 115 None US $14.99 March 2012
3864 Mini-Taurus 165 4 microfigures £9.99 March 2012
3865 City Alarm 247 6 microfigures US $19.99 March 2012
3866 The Battle of Hoth 305 32 microfigures US $39.99/£24.99 March 2012
3874 Heroica - Ilrion 240 10 microfigures US $19.99 May 2012
3920 The Hobbit: An Unexpected Journey 394 4 microfigures US $34.99 / 39.99 CAD 2012
30170 Heroica - Ganrash 55 2 microfigures $4.99 CAD 2012
Hero Factory
6200 Evo 36 None US $8.99/EU €9.99 Dec. 2011
6201 Toxic Reapa 42 None US $8.99/EU €9.99 Dec. 2011
6202 Rocka 55 None US $12.99/EU €12.99 Dec. 2011
6203 Black Phantom 124 None US $19.99/EU €19.99 Dec. 2011
6216 Jawblade 45 None US $8.99/EU €9.99 Dec. 2011
6217 Surge 39 None US $8.99/EU €9.99 Dec. 2011
6218 Splitface 50 None US $12.99/EU €12.99 Dec. 2011
6221 Nex 39 None US $8.99/EU €8.99 July 2012
6222 Core Hunter 51 None US $12.99/EU €12.99 July 2012
6223 Bulk 61 None US $12.99/EU €12.99 July 2012
6227 Breez 55 None US $12.99/EU €12.99 2012
6228 Thornraxx 44 None US $12.99/EU €9.99 2012
6229 XT4 39 None US $8.99/EU €8.99 July 2012
6230 Stormer XL 89 None US $24.99/EU €24.99 July 2012
6282 Stringer 42 None US $8.99/EU €8.99 July 2012
6231 Speeda Demon 192 None USS $34.99/EU €34.99 July 2012
6283 Voltix 61 None US $12.99/EU €12.99 July 2012
6293 Furno 56 None US $12.99 EU €12.99 Dec. 2011
4648933 Accessory Pack 6 None Unknown 2012
4659607 Booster Pack 6 None Unknown 2012
Kingdoms
10223 Kingdoms Joust 1,575 9 US $119.99 Dec. 2011
Lord of the Rings
9469 Gandalf Arrives 83 2 US $12.99 May 2012
9470 Shelob Attacks 227 3 US $19.99 May 2012
9471 Uruk-hai Army 257 6 US $29.99 May 2012
9472 Attack on Weathertop 430 5 US $59.99 May 2012
9473 The Mines of Moria 776 9 US $79.99 May 2012
9474 The Battle Of Helm's Deep 1368 8 US $129.99 May 2012
9476 The Orc Forge 366 4 US $39.99 May 2012
30210 Frodo with Cooking Corner 33 1 US $4.99 2012
30211 Uruk-hai with Ballista 21 1 Unknown 2012
5001130 The Battle of Helm's Deep Collection 1625 14 $159.98 June 2012
5001132 The Lord of the Rings Collection 3507 46 $352.94 June 2012
Master Builder Academy
20206 The Lost Village 229 1 Unknown May 2012
20207 The Forbidden Bridge 220 Unknown Unknown 2012
20208 The Dark Lair Unknown Unknown Unknown 2012
20209 Time Machine Unknown 1 Unknown Nov. 2012
20210 World Architecture Unknown 1 Unknown Nov. 2012
20211 Inventor's Lab Unknown 1 Unknown Nov. 2012
6018031 Master Builder Academy: Kits 7-9 Subscription 632 1 US $59.99 May 2012
Minifigures
8827 Minifigures Series 6 115 16 US $2.99 each Jan. 2012
8831 Minifigures Series 7 119 16 US $2.99 each May 2012
8909 Team GB Minifigures 60 9 £1.99 each July 2012
8833 Minifigures Series 8 Unknown 16 US $2.99 each Sept. 2012
850449 Minifigure Beach Accessory Pack 63 3 US $14.99 June 2012
850458 VIP Top 5 Boxed Minifigures 37 5 US $14.99 June 2012
Modular Buildings
10224 Town Hall 2,766 8 US $199.99/AUD $299.99 March 2012
10230 Mini Modulars 1,356 None US $79.99/AUD $119.99 Jan. 2012
Monster Fighters
9461 The Swamp Creature 70 2 US $6.99 May 2012
9462 The Mummy 90 2 US $11.99 May 2012
9463 The Werewolf 243 2 US $19.99 May 2012
9464 The Vampyre Hearse 314 3 US $34.99 May 2012
9466 The Crazy Scientist and His Monster 430 4 US $49.99 May 2012
9465 The Zombies 447 4 US $39.99 Aug. 2012
9467 The Ghost Train 740 5 US $79.99 May 2012
9468 Vampyre Castle 956 6 US $99.99 May 2012
10228 Haunted House 2064 6 US $179.99 Sept. 2012
30201 Ghost Polybag 31 1 EU €2.99 June 2012
Ninjago
9440 Venomari Shrine 73 1 US 6.99/AUD $12.99 Nov. 2011
9441 Kai’s Blade Cycle 188 2 US $14.99/UK £10.99/AUD $24.99 Nov. 2011
9442 Jay's Storm Fighter 242 2 US 24.99/UK £19.99/AUD $29.99 Nov. 2011
9443 Rattle Copter 327 3 US 29.99/UK £25.99/AUD $49.99 Nov. 2011
9444 Cole's Tread Assault 286 2 US39.99/UK £29.99/AUD$59.99 Nov. 2011
9445 Fangpyre Truck Ambush 452 4 US 49.99/UK £41.99/AUD$79.99 Nov. 2011
9446 Destiny’s Bounty 684 6 US 79.99/UK £54.99/AUD$129.99 Nov. 2011
9447 Lasha's Bite Cycle 249 2 US $24.99 May 2012
9448 Samurai Mech 452 3 US $39.99 May 2012
9449 Ultra Sonic Raider 622 6 US $79.99 May 2012
9450 Epic Dragon Battle 915 7 US $119.99 May 2012
9455 Fangpyre Mech 255 2 US $24.99/AUD $39.99 Nov. 2011
9456 Spinner Battle Arena 327 2 US $39.99/AUD $59.99 Nov. 2011
9457 Fangpyre Wrecking Ball 415 3 US $49.99/AUD $79.99 Nov. 2011
9551 Kendo Cole 28 1 US $4.99/AUD $7.99 Dec. 2011
9552 Lloyd Garmadon 26 1 US $4.99/AUD $7.99 Dec. 2011
9553 Jay ZX 28 1 US $4.99/AUD $7.99 Dec. 2011
9554 Zane ZX 37 1 US $4.99 May 2012
9555 Mezmo 31 1 US $4.99 May 2012
9556 Bytar 25 1 US $4.99 Sept. 2012
9557 Lizaru 25 1 US $4.99 Sept. 2012
9558 Training Set 219 1 US $19.99/AUD $34.99 2012
9561 Kai ZX 21 1 US $9.99 March 2012
9562 Lasha 21 1 US $9.99/AUD $15.99 Jan. 2012
9563 Kendo Zane 22 1 US $9.99/AUD $15.99 Jan. 2012
9564 Snappa 20 1 US $9.99/AUD $15.99 2012
9566 Samurai X 23 1 US $9.99/AUD $15.99 2012
9567 Fang-Suei 19 1 US $9.99/AUD $15.99 March 2012
9569 Spitta 20 1 US $9.99 May 2012
9570 NRG-Jay 20 1 US $9.99 May 2012
9571 Fangdam 20 1 US $9.99 May 2012
9572 NRG-Cole 20 1 US $9.99 May 2012
9573 Slithraa 20 1 US $9.99 Sept. 2012
9574 Lloyd ZX 20 1 US $9.99 Sept. 2012
9579 Starter Set 62 2 US $19.99 Dec. 2011
9590 NRG-Zane 19 1 US $9.99 Sept. 2012
9591 Weapon Pack 73 2 US $19.99 May 2012
30085 Jumping Snakes 42 1 Unknown March 2012
30086 Hidden Sword Unknown 1 Promotion (free) Feb. 2012
30087 Cole's Mini-Car 27 1 Promotion (free) April 2012
30088 Rattla 5 1 Promotion (free) April 2012
66444 Ninjago 3-in-1 Superpack 503 6 US $44.99 Aug. 2012
850445 Ninjago Character Card Shrine 88 1 US $14.99 2012
4659612 Spinner Crown 1 None Promotion (free) May 2012
5000030 Kendo Jay Booster Pack 31 1 Free (Promotion) Dec. 2011
Racers
9092 Crazy Demon 86 1 US $9.99/EU €11.99 Dec. 2011
9093 Bone Cruncher 87 1 US $9.99/EU €11.99 Dec. 2011
9094 Star Striker 88 1 US $9.99/EU €11.99 Dec. 2011
9095 Nitro Predator 87 1 US $9.99/EU €11.99 Dec. 2011
30190 Ferrari 150 Italia 33 None Unknown 2012
30191 Scuderia Ferrari Truck Unknown None Unknown 2012
30192 F40 46 None Unknown 2012
30193 250 GT Berlinetta 23 None Unknown 2012
30194 458 Italia 32 None Unknown 2012
30210 Ferrari FXX 50 None Unknown 2012
Seasonal
40027 Christmas Candle Unknown Unknown Unknown Unreleased
40029 Valentine’s Day Box 51 None US $4.99 / 6.99 CAD Dec. 2011
40030 Duck with Ducklings 51 None US $4.99 . 6.99 CAD March 2012
40031 Bunny and Chick 52 None US $4.99 / 6.99 CAD March 2012
40033 Turkey 52 None $4.99 / 6.99 CAD Nov. 2012
40034 LEGO Christmas Train 82 None $4.99 / 6.99 CAD Dec. 2012
40035 Rocking Horse 49 None $4.99 / 6.99 CAD Dec. 2012
40048 Birthday Cake Unknown None Free(Promotional) 2012
SpongeBob SquarePants
3817 The Flying Dutchman 241 3 US $24.99 Late 2011
3818 Bikini Bottom Undersea Party 471 5 US $49.99 Late 2011
Star Wars
9488 Elite Clone Trooper & Commando Droid Battle Pack 98 4 US $12.99/EU €14.99 Jan. 2012
9489 Endor Rebel Trooper & Imperial Trooper Battle Pack 74 4 US $12.99/EU €14.99 Jan. 2012
9490 Droid Escape 137 4 US $19.99/EU €26.99 Jan. 2012
9491 Geonosian Cannon 156 4 US $19.99/EU €26.99 Jan. 2012
9492 TIE Fighter 418 4 US $54.99/EU €59.99 Jan. 2012
9493 X-wing Starfighter 533 4 US $59.99/EU €69.99 Jan. 2012
9494 Anakin's Jedi Interceptor 300 5 US $39.99/EU €39.99 Jan. 2012
9495 Gold Leader's Y-wing 458 3 US $49.99/CAD $64.99/EU €49.99 Jan. 2012
9496 Desert Skiff 213 4 US $24.99 June 2012
9497 Republic Striker Starfighter 376 3 US $44.99 June 2012
9498 Saesee Tiin's Jedi Starfighter 244 3 US $29.99 June 2012
9499 Gungan Sub 465 4 US $69.99 June 2012
9500 Sith Fury-class Interceptor 748 3 US $89.99 June 2012
9509 Star Wars Advent Calendar 234 10 US $49.99 Aug. 2012
9515 Malevolence 1101 6 US $119.99 June 2012
9516 Jabba's Palace 717 9 US $119.99 June 2012
9525 Pre Vizsla's Mandalorian Fighter 403 3 US $49.99 June 2012
9526 Palpatine's Arrest 645 6 US $89.99 June 2012
9674 Naboo Starfighter & Naboo 56 1 US $9.99 / 12.99 CAD Jan. 2012
9675 Sebulba's Podracer & Tatooine 80 1 US $9.99 / 12.99 CAD Jan. 2012
9676 TIE Interceptor & Death Star 65 1 US $9.99 / 12.99 CAD Jan. 2012
9677 X-wing Starfighter & Yavin 4 77 1 US $9.99 / 12.99 CAD June 2012
9678 Twin-pod Cloud Car & Bespin 78 1 US $9.99 / 12.99 CAD June 2012
9679 AT-ST & Endor 65 1 US $9.99 / 12.99 CAD June 2012
10225 R2-D2 2127 1 US $179.99/UK £149.95/EU €179.99/AUD $249.99/CAD $229.99/NZ $359.99/DK kr1499 May 2012
10227 B-Wing 1486 None US $199.99/EU 199.99/UK 189.99 Oct. 2012
30056 Star Destroyer 38 None US $3.99 April 2012
30057 Anakin's Pod Racer 38 None Promotion (free)/UK £4.99/US $3.99 2012
30058 STAP 24 1 US $3.99 March 2012
30059 Tank Unknown Unknown US $3.99 March 2012
6005188 Darth Maul 7 1 Promotion (free) Feb. 2012
6005192 TC-14 3 1 Promotion (free) May 2012
5001136 Buildable Galaxy Collection 201 3 US $24.99 June 2012
DC Universe Super Heroes
4526 Batman 40 None US $14.99 Dec. 2011
4527 The Joker 57 None US $14.99 Dec. 2011
4528 Green Lantern 38 None US $14.99 Dec. 2011
6857 The Dynamic Duo Funhouse Escape 380 5 US $39.99/AUD $89.99 Dec. 2011
6858 Catwoman Catcycle City Chase 89 2 US $12.99/AUD $24.99 Dec. 2011
6860 The Batcave 690 5 US $69.99/AUD $129.99 Dec. 2011
6862 Superman vs. Power Armour Lex 207 3 US $19.99/AUD $39.99 Dec. 2011
6863 Batwing Battle Over Gotham City 278 3 US $34.99/AUD $59.99 Dec. 2011
6864 Batmobile and the Two-Face Chase 531 5 US $49.99/AUD $99.99 Dec. 2011
30160 Bat Jetski 40 1 Promotional (free) May 2012
30161 Batmobile Unknown None Promotional (free) May 2012
Marvel Super Heroes
4529 Iron Man 44 None US $14.99 April 2012
4530 The Hulk 39 None US $14.99 April 2012
4597 Captain America 44 None US $14.99 April 2012
6865 Captain America's Avenging Cycle 72 3 US $12.99 April 2012
6866 Wolverine's Chopper Showdown 201 3 US $19.99 April 2012
6867 Loki's Cosmic Cube Escape 181 3 US $19.99 April 2012
6868 Hulk's Helicarrier Breakout 389 4 US $49.99 April 2012
6869 Quinjet Aerial Battle 735 5 US $69.99 April 2012
6873 Spider-Man's Doc Ock Ambush 295 3 US $29.99 Aug. 2012
30162 Quinjet 33 None Promotional (free) 2012
30163 Thor and the Cosmic Cube 23 1 Promotional (free) July 2012
30165 Hawkeye with Equipment 24 1 Promotional (free) 2012
5000022 The Hulk 4 1 Promotional (free) May 2012
TECHNIC
9390 Mini Tow Truck 137 None US $11.99 Dec. 2011
9391 Mini Crane 218 None US $19.99 Dec. 2011
9392 Quad Bike 199 None US $24.99 Dec. 2011
9393 Tractor 353 None US $39,99 Aug. 2012
9394 Jet Plane 499 None US $49.99 Dec. 2011
9395 Pick-Up Tow Truck 954 None US $69.99 Dec. 2011
9396 Helicopter 1056 None US $119.99 Aug. 2012
9397 Logging Truck 1,308 None US $139.99 March 2012
9398 4x4 Crawler 1327 None Us $199.99 Aug. 2012
The Hobbit
79000 Riddles for the Ring 105 1 $9.99 / 12.99 CAD Dec. 2012
79001 Escape from Mirkwood Spiders 298 4 $29.99 / 34.99 CAD Dec. 2012
79002 Attack of the Wargs 400 5 $49.99 / 59.99 CAD Dec. 2012
79003 An Unexpected Gathering 652 6 $69.99 / 84.99 CAD Dec. 2012
79004 Barrel Escape 334 5 $39.99 / 49.99 CAD Dec. 2012
79010 The Goblin King Battle 841 7 $99.99 / 129.99 CAD Dec. 2012


Transparent.png
Released
Transparent.png
Soon to be released (Within 2 months)
Transparent.png
Not yet released
Transparent.png
Unreleased


Other 2012 releases[edit | edit source]

Name Theme Pieces Price Released
Books
Brickmaster Friends Friends $29.99 2012
Catch 'em and Cuff 'em Hero Factory 2012
Hanging Out in Heartlake City Friends 2012
LEGO Batman: The Visual Dictionary Super Heroes £16.98 September 3, 2012
LEGO City 2012 Summer Reader City July 2012
LEGO Harry Potter: The Characters of the Magical World Harry Potter $18.99 June 18, 2012
LEGO Minifigures Series 1-7 Ultimate Sticker Collection Minifigures 2012
LEGO Ninjago: Fight the Powers of the Snake Brickmaster Ninjago $29.99 2012
LEGO Ninjago: Official Guide Ninjago $7.99 2012
LEGO Ninjago: Character Encyclopedia Ninjago $18.99 2012
LEGO Star Wars Episode I: The Phantom Menace Star Wars 2012
Perfect Pet Show Friends 2012
Key Chains
853433 Wonder Woman Key Chain Super Heroes $4.99 2012
853430 Superman Key Chain Super Heroes $4.99 2012
853429 Batman Key Chain Super Heroes $4.99 2012
Video Games
LEGO Batman 2: DC Super Heroes Super Heroes $39.99 June 19, 2012
LEGO The Lord of the Rings: The Video Game The Lord of the Rings November 2012
Calendars
2013 LEGO: The Calendar $12.99 / $11.69 July 15, 2012
Watches
Lasha Watch Ninjago 2012
Snappa Watch Ninjago 2012