Brickipedia:Financial reports/2013
From Brickipedia, the LEGO Wiki
The following table contains financial reports for Brickimedia in 2013:[footnote 1]
| Income | Expenses | Balance | |
|---|---|---|---|
| January | $0.00 | $0.00 | $0.00 |
| February | $0.00 | $60.00 | ($60.00) |
| March | $0.00 | $100.00 | ($160.00) |
| April | $7.19 | $0.00 | ($146.00) |
| May | $16.80 | $0.00 | ($129.00) |
| June | $7.30 | $0.00 | ($109.00) |
| July | $0.00 | $0.00 | ($109.00) |
| August | $0.00 | $0.00 | ($109.00) |
| September | $15.42 | $0.00 | ($104.43) |
| October | $14.17 | $0.00 | ($99.43) |
| November | $3.00 | $0.00 | ($96.43) |
| December | $21.00 | $0.00 | ($75.43) |
Footnotes[edit source]
- ↑ Currency is in United States Dollars (USD)