Collector Badges
From Brickipedia, the LEGO Wiki
Collector Badges are a series of pop badges that have been available at LEGOLAND Windsor since 2008. They are usually obtained through eating at restaurants, riding specific rides, attending special events or trading badges with a member of staff.
List of badges[edit | edit source]
2008[edit | edit source]
Image | Name[1] | Availability |
Vikings Wanted | ||
Police Wanted | ||
Pirates Wanted | ||
Inventors Wanted | ||
Knights Wanted | ||
Explorers Wanted | ||
Firefighters Wanted | ||
Drivers Wanted | ||
Astronauts Wanted | ||
Adventurers Wanted | ||
Take Me To Guest Services | ||
Viking Mid-Summer Festival | ||
Smiley face | ||
Race Driver | ||
Race Driver | ||
Firefighter | ||
Guy with sunglasses | ||
Policeman |
2009[edit | edit source]
Image | Name[1] | Availability |
Captain | ||
Knight | ||
Guy with glasses | ||
Police woman | ||
Dr. Kilroy | ||
Pippin Reed | ||
Maid | ||
Viking | ||
Pharaoh | ||
Skeleton | ||
Johnny Thunder | ||
Guest services | ||
Play the game | ||
Sing me a Song | ||
Pull a Silly Face | ||
Give Me a Wave | ||
Make Me Laugh | ||
I'm Collecting Hi Fives | ||
Tell Me a Funny Joke | ||
I'm Collecting Happy Smiles | ||
Smiley face | ||
Race Driver | ||
Race Driver | ||
Firefighter | ||
Guy with sunglasses | ||
Policeman |
2010[edit | edit source]
Image | Name[1] | Availability | |
Forestman | |||
Caveman | |||
Cowboy | |||
Robot | |||
Circus Clown | |||
Magician | |||
Deep Sea Diver | |||
Nurse | |||
Zombie | |||
Ninja | |||
Spaceman | |||
Gold brick | |||
Ben 10 | |||
Vampire | |||
Witch | |||
Scarab Bouncers | |||
Dino Dipper | |||
Fairy Tale Brook | |||
Ride Champion | |||
Rocket Racers | |||
Spinning Spider | |||
Jolly Rocker | |||
Aero Nomad | |||
I'm Collecting Happy Smiles | |||
Give Me a Wave | |||
Sing Me a Song | |||
Make Me Laugh |
2011[edit | edit source]
Image | Name[1] | Availability |
Disco Dude | ||
Ringmaster | ||
Maraca Man | ||
Karate Master | ||
Super Wrestler | ||
Demolition Dummy | ||
Cheerleader | ||
Skater | ||
Lifeguard | ||
Vampire | ||
Mermaid | ||
Divers Wanted | ||
Royal Wedding | ||
Yoda | ||
LEGOLAND Windsor 15th Birthday | ||
Annual Pass | ||
Pop Star | ||
Skier | ||
Spartan Warrior | ||
Guest services | ||
Q-Bot | ||
Manta Warrior | ||
Atlantis Submarine Voyage | ||
Squid Warrior | ||
Shark Warrior | ||
Chef | ||
Chef |
2012[edit | edit source]
Image | Name[1] | Availability |
Chef | ||
C-3PO | ||
Darth Maul | ||
Princess Leia | ||
Chef | ||
Pirates | ||
Knights | ||
Adventurers | ||
Chef | ||
Chef | ||
Wizard | ||
Witch | ||
Max | ||
Chef | ||
Students | ||
Wonder Woman | ||
Batman | ||
Dr. Rodney Rathbone | ||
Q-Bot | ||
Guy | ||
Race Car Driver | ||
Guy | ||
Boxer | ||
Ice Skater |
2013[edit | edit source]
Image | Name[1] | Availability |
Leonardo | ||
Michelangelo | ||
Raphael | ||
Donatello | ||
Q-Bot |