Inventory:10210 Imperial Flagship
From Brickipedia, the LEGO Wiki
| Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| x1932 | Silver | 2 |
| |
| 40234 | Medium Stone Grey | 1 |
| |
| x98 | Dark Stone Grey | 1 |
| |
| 2547 | Dark Stone Grey | 1 |
| |
| 3957 | Reddish Brown | 9 |
| |
| 4490 | Black | 28 |
| |
| 3659 | Tan | 8 |
| |
| 30099 | Dark Brown | 2 |
| |
| 3455 | Black | 8 |
| |
| 6108 | Tan | 1 |
| |
| 48729 | Dark Stone Grey | 6 |
| |
| 64727 | Medium Stone Grey | 1 |
| |
| 4095 | Red Brown | 3 |
| |
| 6020 | Black | 3 |
| |
| 2564 | Black | 1 |
| |
| 2560 | Dark Brown | 4 |
| |
| 64645 | Dark Brown | 2 |
| |
| 64651 | Dark Brown | 2 |
| |
| 47404 | Red Brown | 1 |
| |
| 48002 | Red Brown | 4 |
| |
| 47996 | Black | 6 |
| |
| 4790 | Red Brown | 1 |
| |
| 3005 | Medium Blue | 4 |
| |
| 3062b | Dark Stone Grey | 10 |
| |
| 3062b | Medium Stone Grey | 6 |
| |
| 3062b | Tan | 19 |
| |
| 60475 | Black | 10 |
| |
| 4070 | Black | 63 |
| |
| 4733 | Black | 63 |
| |
| 3581 | Black | 2 |
| |
| 2453 | Black | 3 |
| |
| 2453 | Dark Stone | 2 |
| |
| 3004 | Black | 27 |
| |
| 3004 | Medium Blue | 14 |
| |
| 3004 | Tan | 8 |
| |
| 30136 | Brown | 84 |
| |
| 30237 | Red Brown | 2 |
| |
| 52107 | Black | 9 |
| |
| 3622 | Red Brown | 10 |
| |
| 3010 | Medium Blue | 8 |
| |
| 3010 | Tan | 6 |
| |
| 30137 | Red Brown | 6 |
| |
| 3009 | Tan | 6 |
| |
| 3008 | Dark Brown | 6 |
| |
| 6112 | Black | 3 |
| |
| 3003 | Red Brown | 6 |
| |
| 3941 | Red Brown | 14 |
| |
| 6232 | Medium Stone | 4 |
| |
| 3001 | Red Brown | 7 |
| |
| 6222 | Red Brown | 10 |
| |
| x421px4 | White | 7 |
| |
| x1958px2 | White | 1 |
| |
| 4589 | Medium Stone | 5 |
| |
| 4589 | Red Brown | 24 |
| |
| 4589 | Transparent Blue | 1 |
| |
| 61780 | Red Brown | 2 |
| |
| 30150 | White | 2 |
| |
| 4739 | Red Brown | 1 |
| |
| 4738 | Red Brown | 1 |
| |
| 40241 | Red Brown | 2 |
| |
| 3633 | Dark Stone | 32 |
| |
| 3633 | White | 2 |
| |
| 2335 | Blue | 8 |
| |
| 30055 | Medium Stone | 4 |
| |
| 4495 | Red | 2 |
| |
| x1933px1 | Clear | 1 |
| |
| 3937 | Black | 4 |
| |
| 3938 | Medium Stone | 4 |
| |
| 60471 | Black | 4 |
| |
| 44300 | Dark Stone | 1 |
| |
| 208c01 | Dark Stone | 1 |
| |
| 70501a | Chrome Gold | 1 | 10 mark
| |
| 70501b | Chrome Gold | 1 | 20 mark
| |
| 70501c | Chrome Gold | 1 | 30 mark
| |
| 70501d | Chrome Gold | 1 | 40 mark
| |
| 2526 | Blue | 5 |
| |
| 2526 | Pearl Lt Gold | 2 |
| |
| 4528 | Pearl Lt Grey | 1 |
| |
| 2343 | Pearl Lt Gold | 1 |
| |
| x1876 | Medium Stone | 1 |
| |
| 4529 | Black | 1 |
| |
| 30154 | Dark Stone | 1 |
| |
| x1928 | Dark Brown | 3 |
| |
| x1928 | Pearl Light Gold | 2 |
| |
| 2530 | Dark Stone | 2 |
| |
| 2527 | Red | 4 |
| |
| x110c01 | Pearl Dark Grey | 4 |
| |
| x372 | Orange | 1 |
| |
| 33057 | Dark Orange | 2 |
| |
| 2562 | Red Brown | 3 |
| |
| 2561 | Red Brown | 3 |
| |
| x1930 | Dark Brown | 1 |
| |
| 2528 | Black | 2 |
| |
| 2545 | Pearl Light Gold | 4 |
| |
| x70 | Red | 1 |
| |
| 2544 | Black | 1 |
| |
| 3626bpx302 | Yellow | 1 |
| |
| 3626pbx170 | Yellow | 1 |
| |
| 3626pbx144 | Yellow | 1 |
| |
| 3626bpx437 | Yellow | 1 |
| |
| 3626bpx358 | Yellow | 1 |
| |
| 3626bpx435 | Yellow | 1 |
| |
| 3626bpx439 | Yellow | 1 |
| |
| 3626bpx289 | Yellow | 1 |
| |
| 3626bpx288 | Yellow | 1 |
| |
| 970c00 | White | 6 |
| |
| 970cx2 | Black | 1 |
| |
| 41879 | Tan | 1 |
| |
| 37 | Dark Stone | 2 |
| |
| 3849 | Black | 2 |
| |
| 53989 | Pearl Light Grey | 12 |
| |
| x1934 | Navy Blue | 5 |
| |
| x1934 | Red | 1 |
| |
| x1934 | Transparent Neon Orange | 4 |
| |
| 6266 | Transparent Neon Orange | 14 |
| |
| 973px714 | Medium Blue | 1 |
| |
| 973px608 | Blue | 1 |
| |
| 973px611 | Navy Blue | 1 |
| |
| 973px610 | Black | 1 |
| |
| 973px607 | Red | 5 |
| |
| 4865 | Tan | 3 |
| |
| 2566 | Black | 3 |
| |
| 3024 | Tan | 8 |
| |
| 4073 | Black | 10 |
| |
| 4073 | Medium Stone | 37 |
| |
| 4073 | Orange | 1 |
| |
| 4073 | Peal Light Gold | 76 |
| |
| 4073 | Red | 2 |
| |
| 4073 | Transparent Neon Orange | 3 |
| |
| 4073 | Transparent Yellow | 3 |
| |
| 4085c | Medium Stone | 3 |
| |
| 3023 | Black | 12 |
| |
| 3023 | Navy Blue | 25 |
| |
| 3794 | Dark Tan | 12 |
| |
| 4623 | Medium Stone | 19 |
| |
| 60470 | Medium Stone | 10 |
| |
| 2540 | Black | 12 |
| |
| 3623 | Red Brown | 2 |
| |
| 3623 | Tan | 6 |
| |
| 3710 | Black | 3 |
| |
| 3666 | Navy Blue | 13 |
| |
| 3460 | Dark Brown | 13 |
| |
| 3460 | Red Brown | 2 |
| |
| 4477 | Tan | 6 |
| |
| 60479 | Dark Brown |
| ||
| 3022 | Red Brown | 6 |
| |
| 4032 | Tan | 5 |
| |
| 2817 | Medium Stone | 8 |
| |
| 4600 | Black | 8 |
| |
| 3021 | Tan | 12 |
| |
| 3020 | Red Brown | 8 |
| |
| 3020 | Medium Stone | 6 |
| |
| 3795 | Red Brown | 5 |
| |
| 3795 | Tan | 4 |
| |
| 3832 | Red Brown | 2 |
| |
| 3832 | Tan | 8 |
| |
| 2445 | Black | 1 |
| |
| 30357 | Red Brown | 2 |
| |
| 30565 | Navy Blue | 2 |
| |
| 30503 | Red Brown | 2 |
| |
| 3035 | Red Brown | 3 |
| |
| 3029 | Red Brown | 4 |
| |
| 3033 | Red Brown | 2 |
| |
| 3027 | Red Brown | 4 |
| |
| 4151b | Dark Stone | 2 |
| |
| 30153 | Transparent Blue | 1 |
| |
| 30153 | Transparent Green | 1 |
| |
| 30153 | Transparent Light Blue | 1 |
| |
| 30153 | Transparent Pink | 1 |
| |
| 30153 | Transparent Yellow | 1 |
| |
| 2654 | Dark Stone | 4 |
| |
| 60477 | Dark Brown | 6 |
| |
| 4286 | Dark Stone | 1 |
| |
| 3747 | Tan | 2 |
| |
| 3040b | Black | 24 |
| |
| 3040b | Dark Brown | 31 |
| |
| 3665 | Black | 36 |
| |
| 3665 | Tan | 4 |
| |
| 3039 | Tan | 3 |
| |
| 3660 | Black | 3 |
| |
| 3660 | Red Brown | 8 |
| |
| 3678b | Black | 3 |
| |
| 3678bpx12 | Medium Blue | 1 |
| |
| 2449 | Dark Brown | 14 |
| |
| 61678 | Dark Brown | 18 |
| |
| 500 | Black | 2 |
| |
| 4735 | Black | 3 |
| |
| 6168a | Red Brown | 6 |
| |
| 4599 | Medium Stone | 3 |
| |
| 32013 | Black | 10 |
| |
| 32034 | Medium Stone | 1 |
| |
| 32015 | Medium Stone | 1 |
| |
| 32062 | Red | 78 |
| |
| 4519 | Medium Stone | 25 |
| |
| 6587 | Dark Stone | 1 |
| |
| 32073 | Medium Stone | 1 |
| |
| 44294 | Medium Stone | 2 |
| |
| 50450 | Black | 3 |
| |
| 32199 | Black | 4 |
| |
| 6538c | Black | 4 |
| |
| 6538c | Red Brown | 91 |
| |
| 6536 | Medium Stone | 6 |
| |
| 41678 | Black | 2 |
| |
| 42003 | Dark Stone | 4 |
| |
| 43093 | Blue | 12 |
| |
| 32530 | Dark Stone | 3 |
| |
| 32523 | Black | 1 |
| |
| 32018 | Dark Stone | 6 |
| |
| 4274 | Blue | 15 |
| |
| 48723 | Red Brown | 2 |
| |
| 62462 | Medium Stone | 1 |
| |
| 2780 | Black | 21 |
| |
| 3709b | Dark Stone | 3 |
| |
| 32001 | Black | 1 |
| |
| 2555 | Medium Stone | 2 |
| |
| 3070b | White | 6 |
| |
| 2412b | Tan | 13 |
| |
| 3069b | Red Brown | 6 |
| |
| 2432 | Medium Stone | 5 |
| |
| 2431 | Dark Brown | 48 |
| |
| 2431 | Medium Stone | 19 |
| |
| 3068bpx144 | Tan | 1 |
| |
| 6556 | Black | 6 |
| |
| 4624 | Medium Stone | 16 |
| |
| 30046 | Black | 2 |
| |
| 60607 | White | 12 |
| |
| 41770 | Red Brown | 1 |
| |
| 41769 | Red Brown | 1 |
|
Inventory details[edit | edit source]
- Inventoried by: Byzantium 3000
- Inventoried on: 21 August, 2011
- Source: Peeron
- Authenticated by: Darth henry











































