Inventory:4202 Mining Truck
From Brickipedia, the LEGO Wiki
													| Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. | 
| Image | Design ID | Colour | Quantity | Notes | 
|---|---|---|---|---|
| 6020 | Black | 1 | 
 | |
| 3009 | Black | 2 | 
 | |
| 30165 | Black | 2 | 
 | |
| 4589b | Black | 1 | 
 | |
| 60581 | Black | 2 | 
 | |
| 3795 | Black | 5 | 
 | |
| 61252 | Black | 1 | 
 | |
| 60477 | Black | 2 | 
 | |
| 6636 | Black | 2 | 
 | |
| 2412b | Black | 13 | 
 | |
| 55976 | Black | 4 | 
 | |
| 61485 | Black | 2 | 
 | |
| 45677 | Black | 1 | 
 | |
| 3010 | Blue | 4 | 
 | |
| 3023 | Blue | 4 | 
 | |
| 2432 | Blue | 2 | 
 | |
| 3829c01 | Blue | 1 | 
 | |
| 2465 | Dark Bluish Gray | 2 | 
 | |
| 2456 | Dark Bluish Gray | 2 | 
 | |
| 6232 | Dark Bluish Gray | 4 | 
 | |
| 4740 | Dark Bluish Gray | 1 | 
 | |
| 3036 | Dark Bluish Gray | 3 | 
 | |
| 3456 | Dark Bluish Gray | 3 | 
 | |
| 92593 | Dark Bluish Gray | 2 | 
 | |
| 30294 | Dark Bluish Gray | 2 | 
 | |
| 30293 | Dark Bluish Gray | 2 | 
 | |
| 87083 | Dark Bluish Gray | 4 | 
 | |
| 6587 | Dark Tan | 2 | 
 | |
| 4073 | Silver | 1 | 
 | |
| 3957 | Light Bluish Gray | 1 | 
 | |
| 99207 | Light Bluish Gray | 2 | 
 | |
| 30414 | Light Bluish Gray | 1 | 
 | |
| 6192 | Light Bluish Gray | 2 | 
 | |
| 44570 | Light Bluish Gray | 3 | 
 | |
| 60479 | Light Bluish Gray | 1 | 
 | |
| 3958 | Light Bluish Gray | 1 | 
 | |
| 92280 | Light Bluish Gray | 1 | 
 | |
| 60474 | Light Bluish Gray | 2 | 
 | |
| 892 | Light Bluish Gray | 1 | 
 | |
| 3703 | Light Bluish Gray | 2 | 
 | |
| 3070bp07 | Light Bluish Gray | 1 | 
 | |
| 63864 | Light Bluish Gray | 2 | 
 | |
| 4073 | Pearl Gold | 3 | 
 | |
| 52 | Pearl Gold | 1 | 
 | |
| 93274 | Red | 2 | 
 | |
| 64728 | Red | 1 | 
 | |
| 3666 | Red | 5 | 
 | |
| 2540 | Red | 4 | 
 | |
| 3713 | Red | 4 | 
 | |
| 32064 | Red | 2 | 
 | |
| 64451 | Red | 2 
 | ||
| 4162 | Red | 4 | 
 | |
| 3002 | 3 | 
 | ||
| 3700 | Reddish Brown | 2 | 
 | |
| 4210794 | Reddish Brown | 
 | ||
| 6191 | Tan | 2 | 
 | |
| 6589 | Tan | 4 | 
 | |
| 3823 | Trans-Black | 2 | 
 | |
| 3023 | Trans-Clear | 2 | 
 | |
| 98138 | Trans-Clear | 1 | 
 | |
| 3024 | Trans-Orange | 6 | 
 | |
| 4073 | Trans-Red | 2 | 
 | |
| 44728 | White | 2 | 
 | |
| 3069b | White | 1 | 
 | |
| 3068b | White | 1 | 
 | |
| 3245c | Yellow | 4 | 
 | |
| 3622 | Yellow | 6 | 
 | |
| 3009 | Yellow | 8 | 
 | |
| 2877 | Yellow | 8 | 
 | |
| 44567 | Yellow | 4 | 
 | |
| 30413 | Yellow | 2 | 
 | |
| 3023 | Yellow | 4 | 
 | |
| 3710 | Yellow | 13 | 
 | |
| 3460 | Yellow | 4 | 
 | |
| 2420 | Yellow | 4 | 
 | |
| 3795 | Yellow | 1 | 
 | |
| 3176 | Yellow | 2 | 
 | |
| 4287 | Yellow | 4 | 
 | |
| 2449 | Yellow | 6 | 
 | |
| 6636 | Yellow | 11 | 
 | |
| 87079 | Yellow | 3 | 
 | |
| 2412b | Yellow | 4 | 
 | |
| 4150 | Yellow | 2 | 
 | |
| 2419 | Yellow | 4 | 
 | |
| 56145 | Yellow | 4 | 
 | 
 
						

