Inventory:6811 Pulsar Charger
From Brickipedia, the LEGO Wiki
Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
This article should be brickified to fit within the style of Brickipedia. |
Part Number | Part Description | Colour | Quantity |
---|---|---|---|
Part 2569 | Antenna 8H Whip | Transparent neon green | 1 |
Part 4598 | Bracket 2x3 - 2x2 | Red | 1 |
Part 4589 | Cone 1x1 | Transparent neon green | 2 |
Part 4588 | Brick 1 x 1 Round with Fins | Transparent neon green | 1 |
Part 2336p68 | Space Nose with MTron Logo Pattern | Red | 1 |
Part 3838 | Minifig Accessory Airtanks | Black | 1 |
Part 2446 | Minifig Accessory Helmet Modern | Black | 1 |
Part 2447 | Minifig Accessory Helmet Visor | Transparent neon green | 1 |
Part 3962a | Minifig Accessory Radio with Short Handle | Black | 1 |
Part 3626ap01 | Minifig Head with Solid Stud and Standard Grin Pattern | Yellow | 1 |
Part 97c00 | Minifig Hips and Legs (Complete) | White, Black | 1 |
Part 973p68 | Minifig Torso with MTron Logo Pattern | Red, White, Black | 1 |
Part 3020 | Plate 2x4 | Black | 1 |
Part 4735 | Space Robot Arm | Black | 1 |
Part 4085b | Plate 1x1 with Clip Vertical (Type 2) | Black | 1 |
Part 3023 | Plate 1x2 | Red | 1 |
Part 3023 | Plate 1x2 | Black | 2 |
Part 4590 | Plate 1x4 Offset | Black | 2 |
Part 3936 | Wing 4x4 Left | Black | 1 |
Part 3935 | Wing 4x4 Right | Black | 1 |
Part 3829 | Plate 1x2 with Steering Wheel | Red | 1 |
Part 2412a | Tile 1x2 Grille without Groove | Black | 2 |
- Total parts: 25
- Parts unique to this set: None