Inventory:8531 Pohatu
From Brickipedia, the LEGO Wiki
Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
This is a complete inventory for 8531 Pohatu.
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
32474 | Black | 2 |
| |
32062 | Black | 4 |
| |
4519 | Black | 8 |
| |
32073 | Black | 1 |
| |
3706 | Black | 1 |
| |
32013 | Black | 1 |
| |
32174 | Black | 4 |
| |
32039 | Black | 1 |
| |
32172 | Black | 2 |
| |
4459 | Black | 4 |
| |
32553 | Old Light Grey | 1 |
| |
3713 | Old Light Grey | 2 |
| |
32270 | Old Light Grey | 2 |
| |
32269 | Old Light Grey | 1 |
| |
32560 | Tan | 2 |
| |
32173 | Tan | 2 |
| |
32482 | Tan | 2 |
| |
6553 | Tan | 1 |
| |
32013 | Tan | 1 |
| |
32489 | Old Brown | 1 |
| |
32475 | Old Brown | 2 |
| |
32568 | Old Brown | 1 |
| |
30294 | Old Brown | 1 |
| |
30293 | Old Brown | 1 |
| |
32554 | Trans-Neon Orange | 1 |
|
Inventory details[edit | edit source]
- Inventoried by: King of Nynrah
- Inventoried on: 27 September, 2011
- Source: Bricklink
- Authenticated by: Darth henry