Inventory:8557 Exo-Toa
From Brickipedia, the LEGO Wiki
Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
This is a complete inventory for 8557 Exo-Toa.
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
41672 | Black | 2 |
| |
41671 | Black | 1 |
| |
32482 | Black | 1 |
| |
32474 | Black | 1 |
| |
32173 | Black | 1 |
| |
32074 | Black | 1 |
| |
32062 | Black | 27 |
| |
4519 | Black | 24 |
| |
3705 | Black | 12 |
| |
32073 | Black | 7 |
| |
3706 | Black | 3 |
| |
3707 | Black | 1 |
| |
3737 | Black | 1 |
| |
32013 | Black | 4 |
| |
32016 | Black | 3 |
| |
32015 | Black | 2 |
| |
6536 | Black | 8 |
| |
42003 | Black | 2 |
| |
32184 | Black | 2 |
| |
32068 | Black | 2 |
| |
32291 | Black | 11 |
| |
41678 | Black | 1 |
| |
32174 | Black | 3 |
| |
32039 | Black | 4 |
| |
43093 | Black | 25 |
| |
41677 | Black | 2 |
| |
32449 | Black | 6 |
| |
32316 | Black | 2 |
| |
32140 | Black | 6 |
| |
32056 | Black | 4 |
| |
32250 | Black | 2 |
| |
32557 | Black | 2 |
| |
32136 | Black | 1 |
| |
6558 | Black | 8 |
| |
4459 | Black | 22 |
| |
6628 | Black | 12 |
| |
32551 | Old Dark Grey | 2 |
| |
41752 | Old Dark Grey | 2 |
| |
32310 | Old Dark Grey | 2 |
| |
41679 | Old Dark Grey | 4 |
| |
41681 | Old Dark Grey | 2 |
| |
6587 | Old Dark Grey | 8 |
| |
6536 | Old Dark Grey | 8 |
| |
6538b | Old Dark Grey | 4 |
| |
32174 | Old Dark Grey | 1 |
| |
32307 | Old Dark Grey | 7 |
| |
32039 | Old Dark Grey | 3 |
| |
32523 | Old Dark Grey | 4 |
| |
32316 | Old Dark Grey | 4 |
| |
32348 | Old Dark Grey | 2 |
| |
32177 | Old Dark Grey | 2 |
| |
32271 | Old Dark Grey | 6 |
| |
40490 | Old Dark Grey | 2 |
| |
32140 | Old Dark Grey | 7 |
| |
32056 | Old Dark Grey | 4 |
| |
32250 | Old Dark Grey | 2 |
| |
32002 | Old Dark Grey | 4 |
| |
78c03 | Flat Silver | 2 |
| |
x131b | Old Light Grey | 2 |
| |
3713 | Old Light Grey | 17 |
| |
4265c | Old Light Grey | 5 |
| |
32133ac01 | Old Light Grey | 1 | Electro-Missile bullet
| |
x278 | Old Light Grey | 2 |
| |
2736 | Old Light Grey | 4 |
| |
32269 | Old Light Grey | 2 |
| |
4274olg | Old Light Grey | 3 |
| |
x202 | Old Light Grey | 7 |
| |
6536 | Orange | 2 |
| |
41678 | Orange | 2 |
| |
32174 | Orange | 2 |
| |
32348 | Orange | 2 |
| |
32140 | Orange | 2 |
| |
41662 | Pearl Light Grey | 1 |
| |
32310 | Pearl Light Grey | 6 |
| |
32527 | Pearl Light Grey | 4 |
| |
32528 | Pearl Light Grey | 4 |
| |
x37 | Red | 1 |
| |
x346 | Trans-Neon Orange | 2 |
| |
x71 | White | 6 |
| |
32209 | White | 2 |
|
Inventory details[edit | edit source]
- Inventoried by: King of Nynrah
- Inventoried on: 3 November, 2011
- Source: Bricklink
- Authenticated by: Darth henry