Inventory:8558 Cahdok and Gahdok
From Brickipedia, the LEGO Wiki
| Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
This is a complete inventory for 8558 Cahdok and Gahdok.
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 6575 | Black | 2 |
| |
| x278 | Black | 12 |
| |
| 32062 | Black | 20 |
| |
| 4519 | Black | 52 |
| |
| 3705 | Black | 22 |
| |
| 32073 | Black | 10 |
| |
| 3706 | Black | 2 |
| |
| 3707 | Black | 6 |
| |
| 3737 | Black | 2 |
| |
| 41677 | Black | 4 |
| |
| 32136 | Black | 2 |
| |
| 6558 | Black | 48 |
| |
| 32054 | Black | 4 |
| |
| 4459 | Black | 30 |
| |
| 6628 | Black | 28 |
| |
| 41665 | Blue | 6 |
| |
| 41668 | Blue | 4 |
| |
| 41662 | Blue | 2 |
| |
| 41681 | Blue | 2 |
| |
| 32291 | Blue | 2 |
| |
| 41678 | Blue | 9 |
| |
| 6538b | Blue | 4 |
| |
| 32523 | Blue | 1 |
| |
| 32449 | Blue | 4 |
| |
| 32063 | Blue | 1 |
| |
| 32348 | Blue | 3 |
| |
| 32524 | Blue | 1 |
| |
| 32271 | Blue | 1 |
| |
| 32009 | Blue | 2 |
| |
| 32056 | Blue | 2 |
| |
| 32526 | Blue | 2 |
| |
| 32250 | Blue | 2 |
| |
| 2905 | Blue | 7 |
| |
| 32172 | Blue | 2 |
| |
| 32557 | Blue | 1 |
| |
| x37 | Bright Green | 6 |
| |
| 41670 | Old Dark Grey | 4 |
| |
| 40386 | Old Dark Grey | 2 |
| |
| 41752 | Old Dark Grey | 4 |
| |
| 41753 | Old Dark Grey | 2 |
| |
| 6575 | Old Dark Grey | 2 |
| |
| 41679 | Old Dark Grey | 24 |
| |
| 41681 | Old Dark Grey | 8 |
| |
| 6587 | Old Dark Grey | 4 |
| |
| 32013 | Old Dark Grey | 8 |
| |
| 6536 | Old Dark Grey | 2 |
| |
| 32184 | Old Dark Grey | 2 |
| |
| 32291 | Old Dark Grey | 6 |
| |
| 32174 | Old Dark Grey | 4 |
| |
| 32039 | Old Dark Grey | 6 |
| |
| 32449 | Old Dark Grey | 8 |
| |
| 32524 | Old Dark Grey | 4 |
| |
| 32177 | Old Dark Grey | 4 |
| |
| 40490 | Old Dark Grey | 4 |
| |
| 32525 | Old Dark Grey | 12 |
| |
| 32278 | Old Dark Grey | 4 |
| |
| 32009 | Old Dark Grey | 4 |
| |
| 32250 | Old Dark Grey | 4 |
| |
| 32002 | Old Dark Grey | 20 |
| |
| 3713 | Old Light Grey | 14 |
| |
| 4265c | Old Light Grey | 20 |
| |
| 32269 | Old Light Grey | 2 |
| |
| 32498 | Old Light Grey | 2 |
| |
| x202 | Old Light Grey | 10 |
| |
| 3673 | Old Light Grey | 12 |
| |
| 78c13 | Pearl Dark Grey | 4 |
| |
| 75c13 | Pearl Dark Grey | 2 |
| |
| 75c29 | Pearl Dark Grey | 4 |
| |
| 32527 | Pearl Dark Grey | 2 |
| |
| 32528 | Pearl Dark Grey | 2 |
| |
| 41665 | Red | 6 |
| |
| 41668 | Red | 4 |
| |
| 41662 | Red | 2 |
| |
| 41681 | Red | 2 |
| |
| 32291 | Red | 2 |
| |
| 41678 | Red | 9 |
| |
| 6538 | Red | 4 |
| |
| 32523 | Red | 1 |
| |
| 32449 | Red | 4 |
| |
| 32063 | Red | 1 |
| |
| 32348 | Red | 3 |
| |
| 32524 | Red | 1 |
| |
| 32271 | Red | 1 |
| |
| 32009 | Red | 2 |
| |
| 32056 | Red | 2 |
| |
| 32526 | Red | 2 |
| |
| 32250 | Red | 2 |
| |
| 2905 | Red | 7 |
| |
| 32172 | Red | 2 |
| |
| 32557 | Red | 1 |
| |
| x346 | Trans-Green | 4 |
| |
| x346 | White | 4 |
| |
| 42074 | White | 8 |
| |
| 32506 | White | 2 |
| |
| x71 | White | 8 |
| |
| 32062 | White | 4 |
| |
| 32209 | White | 2 |
| |
| 43093 | White | 22 |
|
Inventory details[edit | edit source]
- Inventoried by: King of Nynrah
- Inventoried on: 12 November, 2011
- Source: Bricklink
- Authenticated by: Darth henry