Inventory:8577 Pahrak-Kal
From Brickipedia, the LEGO Wiki
Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
This is a complete inventory for 8577 Pahrak-Kal.
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
41672 | Black | 2 |
| |
3706 | Black | 2 |
| |
6628 | Black | 2 |
| |
41752 | Old Dark Grey | 1 |
| |
22433 | Bright Green | 1 |
| |
42042 (krana) | Pearl Dark Grey | 1 | Random Krana-Kal
| |
45276 | Flat Silver | 2 |
| |
41668 | Flat Silver | 2 |
| |
32174 | Flat Silver | 2 |
| |
41666 | Old Light Grey | 2 |
| |
41667 | Old Light Grey | 1 |
| |
4519 | Old Light Grey | 5 |
| |
32073 | Old Light Grey | 1 |
| |
x202 | Old Light Grey | 1 |
| |
42042 | Old Light Grey | 1 |
| |
41670 | Old Brown | 4 |
| |
41665 | Old Brown | 2 |
| |
x346 | Trans-Green | 2 |
| |
41671pb07 | Pearl Light Grey | 1 |
| |
42074 | White | 2 |
|
Inventory details[edit | edit source]
- Inventoried by: King of Nynrah
- Inventoried on: 27 December, 2011
- Source: Bricklink
- This inventory has not been authenticated.