Inventory:8805 Minifigures Series 5
From Brickipedia, the LEGO Wiki
| Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
This is a complete inventory of the set 8805 Minifigures Series 5.
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 95674pb01 | Blue | 1 | (hat)
| |
| 3626bpb607 | White | 1 | (Head)
| |
| 973pb939c01 | Red | 1 | (torso)
| |
| 41879 | Dark Green, Dark Brown | 2 | (legs)
| |
| 93568pb01 | Medium Dark Flesh | 1 | (pie)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| x1800 | Black | 1 | (hat)
| |
| 3626bpb610 | Yellow | 1 | (Head)
| |
| 973pb940c01 | Black | 1 | (torso)
| |
| 970c00 | Black, Bright Green, Tan, Light Blue | 7 | (legs)
| |
| 96207 | Black | 1 | (gun case)
| |
| 30132 | Black | 1 | (Gun)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 87990 | Reddish Brown | 1 | (hair)
| |
| 3626bpb616 | Yellow | 1 | (Head)
| |
| 973pb935c01 | Tan | 1 | (torso)
| |
| 970c00pb122 | Tan | 1 | (legs)
| |
| 95327pb01 | Black | 1 | (Chimpanzee)
| |
| 33085 | Yellow | 1 | (Banana)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 96204 | Red | 1 | (helmet)
| |
| 3626bpb602 | Yellow | 1 | (Head)
| |
| 973pb929c01 | Yellow | 1 | (torso)
| |
| 970c05pb03 | Red | 1 | (legs)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 92814 | Black | 1 | (hat)
| |
| 3626bpb604 | Yellow | 1 | (Head)
| |
| bb525 | Black | 1 | (robe)
| |
| 973pb934c01 | Black | 1 | (torso)
| |
| 3068bpb424 | White | 1 | (Diploma)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 90396 | Nougat | 1 | (hair)
| |
| 3626bpb612 | Yellow | 1 | (Head)
| |
| 973pb941c01 | Pink | 1 | (torso)
| |
| 970c00pb123 | Pink | 1 | (legs)
| |
| 93221pb02 | Light Pink | 1 | (Boombox)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 90541 | Earth Blue | 1 | (Beanie)
| |
| 3626bpb615 | Yellow | 1 | (Head)
| |
| 973pb921c01 | Blue | 1 | (torso)
| |
| 93218pb02 | White | 1 | (Snowboard)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 95328pb01 | Black | 1 |
| |
| 3626bpb613 | Yellow | 1 | (head)
| |
| 973pb922c01 | White | 1 | (torso)
| |
| 3678bpb38 | White | 1 | (dress)
| |
| 30115 | Green | 1 | (snake)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 95319pb01 | Dark Tan | 1 | (hat)
| |
| 3626bpb609 | Yellow | 1 | (head)
| |
| 973pb931c01 | Dark Tan | 1 | (torso)
| |
| 30152c01 | Grey | 1 | (magnifying glass)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 95326 | Dark Oarnge | 1 | Hair
| |
| 93160 | White | 1 | Bone
| |
| 3626bpb605 | Yellow | 1 | Head
| |
| 973pb933c01 | Yellw | 1 | Torso
| |
| 970c00pb122 | Yellow | 1 | Legs
| |
| 88001 | Dark Brown | 1 | Club
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 95342 | Black | 1 | Hat
| |
| 3626bpb617 | Yellow | 1 | Head
| |
| 973pb927c01 | Red | 1 | Torso
| |
| 30141 | Brown | 1 | Rifle
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 95678pb02 | Tan | 1 |
| |
| 3626bpb608 | Yellow | 1 | (head)
| |
| 973pb938c01 | Tan | 1 | (torso)
| |
| 970c69pb02 | Tan | 1 | (legs)
| |
| bb485 | Black | 1 |
| |
| 93222 | Reddish Brown | 1 |
| |
| x1932 | Sand Green | 1 | (fish)
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 93219pb03 | Dark Red | 1 | Hat
| |
| 3626bpb606 | Yellow | 1 | (head)
| |
| 973pb928c01 | Red | 1 | (torso)
| |
| 95330pb01 | Brown | 1 | Axe
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 95676 | Metallic Gold | 1 | Helmet
| |
| 3626bpb603 | Yellow | 1 | (head)
| |
| 973pb936c01 | Yellow | 1 | (torso)
| |
| 970c69pb01 | Tan | 1 | (legs)
| |
| 91884 | Pearl Light grey | 1 | Shield
| |
| 95673 | Pearl Light grey | 1 | Sword
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 95322pb01 | Bright Green | 1 | Mask
| |
| 3626bpb611 | Yellow | 1 | (head)
| |
| 973pb930c01 | Bright Green | 1 | (torso)
| |
| 95323pb01 | Bright Green | 1 | Tail
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 60747 | Pearl light grey | 1 | Helmet
| |
| 3626bpb614 | Yellow | 1 | (head)
| |
| 973pb937c01 | Black | 1 | (torso)
| |
| 87994 | Brown | 1 | Axe Handle
| |
| 53705 | Dark Grey | 2 |
| |
| bb291pb04 | Black | 1 | Shield
|
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 88646 | Black | 16 | base
|
Inventory details[edit | edit source]
- Inventoried by: Klagoer
- Inventoried on: 9 September, 2011
- Source: BrickLink.com
- Authenticated by: Darth henry