Inventory:8956 Stone Chopper
From Brickipedia, the LEGO Wiki
| Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 6087 | Black | 1 |
| |
| 30526 | Dark Stone | 2 |
| |
| 3003 | Lime | 1 |
| |
| 64728 | Red | 1 |
| |
| 30031 | Black | 1 |
| |
| 30325 | Blue | 1 |
| |
| 3626bpx453 | Yellow | 1 |
| |
| 970c00px58 | Blue | 1 |
| |
| 973px633 | MdStone | 1 |
| |
| 4073 | Lime | 3 |
| |
| 3794 | MdStone | 1 |
| |
| 61072 | Pearl Light Grey | 1 |
| |
| 3021 | Black | 1 |
| |
| 41530 | Orange | 2 |
| |
| 30153 | Transparent Red | 1 |
| |
| 64784cx1 | Transparent Red | 1 |
| |
| 64785px1 | Dark Stone | 1 |
| |
| 85078 | White | 1 | Stickers
| |
| 32073 | Medium Stone Grey | 1 |
| |
| 3706 | Black | 1 |
| |
| 32009 | Lime | 2 |
| |
| 6589 | Tan | 2 |
| |
| 4274 | Medium Stone Grey | 3 |
| |
| 3736 | Orange | 1 |
| |
| 2555 | Black | 1 |
| |
| 30391 | Black | 1 |
| |
| 55981 | Medium Stone | 1 |
| |
| 52 | Transparent Red | 1 |
|
