Inventory:Batman (Minifigure)
From Brickipedia, the LEGO Wiki
| Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
The following is an incomplete list of variations of the Batman minifigure.
1989 Film Suit[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 55704 | Black | 1 |
| |
| 3626bpx347 | Light Nougat | 1 |
| |
| 56630 | Black | 1 |
| |
| 973pb183c01 | Black | 1 |
| |
| 73200 | Black | 1 |
|
Comic Suit[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 55704 | Black | 1 |
| |
| 3626bpx347 | Light Flesh | 1 |
| |
| bb189 | Black | 1 |
| |
| 973pb182c01 | Medium Stone Grey | 1 |
| |
| 970c86 | Medium Stone Grey | 1 | Black Hips
|
Classic Comic Suit[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 55704 | Earth blue | 1 |
| |
| 3626bpx347 | Light flesh | 1 |
| |
| 56630 | Earth Blue | 1 |
| |
| 973pb417c01 | Medium Stone Grey | 1 |
| |
| 970c86 | Medium Stone Grey | 1 | Hips are Earth Blue
|
2008 Film Suit[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 55704 | Black | 1 |
| |
| 3626bpx347 | Light flesh | 1 |
| |
| bb189 | Black | 1 |
| |
| 973pb492c01 | Dark Stone Grey | 1 |
| |
| 970c00 | Dark Stone Grey | 1 |
|
2012 SDCC[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 55704 | Black | 1 |
| |
| Light Nougat | 1 | Part/Element ID Unknown
| ||
| 56630 | Black | 1 |
| |
| Black | 1 | Part/Element ID Unknown
| ||
| 73200 | Black | 1 |
|
Black Super Heroes Suit[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 55704 | Black | 1 |
| |
| 3626bpb637 | Light Flesh | 1 | Double sided
| |
| bb189 | Black | 1 |
| |
| 973pb982c01 | Black Torso with Black Arms and Black Hands | 1 | Double sided
| |
| 970c00 | Black Hips and Black Legs | 1 |
|
Blue Super Heroes Suit[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 55704 | Blue | 1 |
| |
| 3626bpb637 | Light Nougat | 1 | Double sided
| |
| 56630 | Earth Blue | 1 |
| |
| 973pb1002c01 | Light Grey Torso with Light Grey Arms and Blue Hands | 1 | Double sided
| |
| 970c86 | Blue Hips and Grey Legs | 1 |
|
Blue Super Heroes Suit With Jetpack[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 55704 | Earth Blue | 1 |
| |
| 3626bpb637 | Light Nougat | 1 | Double sided
| |
| 98722 | Earth Blue | 1 |
| |
| 973pb1002c01 | Light Grey Torso with Light Grey Arms and Blue Hands | 1 | Double sided
| |
| 970c86 | Blue Hips and Grey Legs | 1 |
| |
| 3023 | Bright Blue | 1 |
| |
| 4595 | Black | 1 |
| |
| 4073 | Transparent Light Blue | 2 |
| |
| 61409 | Dark Stone Grey | 2 |
| |
| 88811 | Silver Metallic | 1 |
| |
| 98138 | Silver Metallic | 1 |
|
Electro Suit[edit | edit source]
| Image | Design ID | Colour | Quantity | Notes |
|---|---|---|---|---|
| 13103pb01 | Black | 1 |
| |
| 3626bpb637 | Light Flesh | 1 |
| |
| 973pb1249c01 | Black | 1 |
| |
| 970c00pb202 | Black | 1 |
|
Inventory details[edit | edit source]
- Inventoried by: CJC95 and King of Nynrah.
- Inventoried on: 24 August, 2011
- Source: Batman
- Authenticated by: Darth henry
