List of Ninjago cards
From Brickipedia, the LEGO Wiki
(Redirected from List of Ninjago Cards)
This is a list of the cards in the Ninjago trading card game, Spinjitzu.
Wave 1[edit | edit source]
Character Cards[edit | edit source]
Card | Element | Number | LEGO.com link | Where to find this card | Image |
---|---|---|---|---|---|
Kai | Fire | 1 | [1] | 2111 Kai | |
Nya | Fire | 2 | [2] | 2172 Nya | |
Kai DX | Fire | 3 | [3] | 2254 Mountain Shrine | |
Frakjaw | Fire | 4 | [4] | 2257 Spinjitzu Starter Set | |
Jay | Lightning | 5 | [5] | 2257 Spinjitzu Starter Set | |
Krazi | Lightning | 6 | [6] | 2116 Krazi | |
Nuckal | Lightning | 7 | [7] | 2173 Nuckal | |
Zane | Ice | 8 | [8] | 2113 Zane | |
Bonezai | Ice | 9 | [9] | 2115 Bonezai | |
Zane DX | Ice | 10 | [10] | 2171 Zane DX | |
Wyplash | Ice | 11 | [11] | 2175 Wyplash | |
Cole | Earth | 12 | [12] | 2112 Cole | |
Chopov | Earth | 13 | [13] | 2114 Chopov | |
Cole DX | Earth | 14 | [14] | 2170 Cole DX | |
Kruncha | Earth | 15 | [15] | 2174 Kruncha | |
Sensei Wu | Fire Lightning Ice Earth |
16 | [16] | 2504 Spinjitzu Dojo | |
Lord Garmadon | Fire Lightning Ice Earth |
17 | [17] | 2256 Lord Garmadon |
Battle Cards[edit | edit source]
Card | Element | Number | LEGO.com link | Action | Notes | Image |
---|---|---|---|---|---|---|
Smoke Screen | Fire | 18 | [18] | Opponent spins with eyes closed until a player wins. | From 2257 Spinjitzu Starter Set From 2170 Cole DX | |
Gold Rush | Fire | 19 | [19] | Opponent swaps a weapon in character's hand with a golden weapon until a player wins. | From 2254 Mountain Shrine | |
Magnetize | Fire | 20 | [20] | Opponent must spin from on top of the card. | From 2112 Cole. | |
Power Up | Fire | 21 | [21] | Player uses an extra weapon. | From 2111 Kai and 2172 Nya | |
Weapon Force | Fire | 22 | [22] | Combine weapons until a player wins | From 2254 Mountain Shrine | |
Flame Pit | Fire | 23 | [23] | Lay down card. Opponent loses if spinner touches it, then remove. | From 2257 Spinjitzu Starter Set | |
Wall of Fire | Fire | 24 | [24] | Stand up card. Opponent loses if spinner knocks it down, then remove | From 2111 Kai | |
Head Spin | Fire | 25 | [25] | Opponent spins character on head until a player wins | From 2175 Wyplash Can only be played when holding a golden weapon. | |
Power Drain | Fire | 26 | [26] | Opponent spins with one hand until a player wins. | From 2112 Cole. Can only be played when holding a golden weapon. | |
Power Up | Fire | 27 | [27] | Put an extra weapon in characters hand until a player wins, then remove | From 2116 Krazi Can only be played when holding a golden weapon. | |
Up for Grabs | Fire | 28 | [28] | If both characters fall of their spinners, you win the spin. | From 2257 Spinjitzu Starter Set | |
Backdraft | Fire | 29 | [29] | Allows the player to build to clips onto their spinner, and add a weapon on each. | From 2172 Nya | |
Inferno | Fire | 30 | [30] | Allows the player to build a clip onto their spinner, and add a weapon on it. | From 2173 Nuckal | |
Meditate | Fire | 31 | [31] | Sit character on four studs until a player wins. | From 2255 Sensei Wu Can only be played when holding a golden weapon. | |
Total Recall | Fire | 32 | [32] | Give up headgear to swap all weapons with all opponents weapons | Can only be played when holding a golden weapon. From 2254 Mountain Shrine | |
Hurricane | Lightning | 33 | [33] | Player can blow on any spinner until the spin is won. | From 2116 Krazi | |
Throwing Star | Lightning | 34 | [34] | Player may throw card at opponent's spinner. | From 2257 Spinjitzu Starter Set | |
Elemental Shift | Lightning | 35 | [35] | Players swap spinners with each other. | From 2171 Zane DX. | |
Zen Strike | Lightning | 36 | [36] | Opponent spins first until a player wins | From 2255 Sensei Wu | |
Spiral Vortex | Lightning | 37 | [37] | If a spinner touches the card, that player must re-spin. | From 2115 Bonezai | |
Shaky Bones | Lightning | 38 | [38] | Opponent's character must stand on one leg. | From 2111 Kai | |
Karate Chop | Lightning | 39 | [39] | Player may use their had to guide their spinner until the spin is won. | From 2116 Krazi | |
Quickswitch | Lightning | 40 | [40] | If the player loses the spin, they decide which weapon they lose. | From 2173 Nuckal | |
Lightning Strike | Lightning | 41 | [41] | Stand up card, opponent loses if spinner knocks it down, then remove. | From 2116 Krazi | |
Twister | Lightning | 42 | [42] | Lay down card. Opponent loses if spinner touches it, then remove | From 2175 Wyplash | |
Limbo | Lightning | 43 | [43] | Opponent's character leans back until a player wins. | From 2115 Bonezai. Can only be played when holding a golden weapon. | |
Entrapment | Lightning | 44 | [44] | Guide opponents spinner with card until a player wins. | From 2173 Nuckal. Can only be played when holding a golden weapon. | |
Force Field | Lightning | 45 | [45] | Allows the player to build two 1 x 2 bricks on their spinner. | From 2257 Spinjitzu Starter Set | |
Weapon Swap | Lightning | 46 | [46] | Swap a weapon with an opponents weapon | From 2175 Wyplash | |
Power Surge | Lightning | 47 | [47] | Opponent removes all parts built on spinner | From 2173 Nuckal | |
Weapon Swap | Lightning | 48 | [48] | Players must swap a weapon, of the player's choice. | From 2171 Zane DX. Can only be played when holding a golden weapon. | |
Finders Keepers | Lightning | 49 | [49] | Win if opponent's character drops a weapon | From 2256 Lord Garmadon Can only be played when holding a golden weapon. | |
Double Trouble | Lightning | 50 | [50] | Take any two weapons if you win | From 2256 Lord Garmadon Can only be played when holding a golden weapon. | |
Throwing Star | Ice | 51 | [51] | Throw card during spin. | From 2113 Zane. | |
Card Freeze | Ice | 52 | [52] | Opponent cannot play a battle card till the spin is won. | From 2112 Cole. And 2256 Lord Garmadon | |
Weapon Freeze | Ice | 53 | [53] | opponents places weapon of your choice in character's hand until a player wins. | From 2170 Cole DX and 2172 Nya | |
Snow Surfin' | Ice | 54 | [54] | Guide spinner with card until a player wins. | From 2113 Zane. | |
Pick'n'Choose | Ice | 55 | [55] | If the player wins, they choose which of the opponent's weapons they should lose. | From 2115 Bonezai | |
Sonic Roar | Ice | 56 | [56] | Put your opponent's character in any pose you like. | From 2171 Zane DX. | |
Chain Crazy | Ice | 57 | [57] | Allows the player to build a 1 x 1 clip onto their spinner, and attach two weapons to it. | From 2171 Zane DX. | |
Ice Spikes | Ice | 58 | [58] | Lay down card. Opponent loses if spinner touches it. | From 2114 Chopov. | |
Snow Surfin' (golden) | Ice | 59 | [59] | Guide spinner with card until a player wins. | From 2114 Chopov. | |
Stand Tough | Ice | 60 | [60] | Allows player to stand their character on two studs. | From 2172 Nya. Can only be played when holding a golden weapon. | |
Freeze Ray | Ice | 61 | [61] | Opponent stands character on one stud until a player wins. | From 2113 Zane. | |
Ice Shield | Ice | 62 | [62] | Build two 2x1 bricks on top of spinner until a player wins, then remove | From 2175 Wyplash | |
Sacrifice | Ice | 63 | [63] | Give up a skeleton arm to take an extra weapon if you win | From 2174 Kruncha. Can only be used by skeleton characters. | |
Trade off | Ice | 64 | [64] | Instead of losing a weapn, lose you characters headgear. | From 2257 Spinjitzu Starter Set. Can only be played when holding a golden weapon. | |
Deflection | Ice | 65 | [65] | Give up headgear to cancel opponents card, then play it your self. | From 2255 Sensei Wu Can only be played when holding a golden weapon. | |
Impersonation | Ice | 66 | [66] | Play this card as a copy of opponents card | From 2174 Kruncha. Can only be played when holding a golden weapon. | |
Gravity Drop | Earth | 67 | [67] | Opponent must drop-spin their spinner. | From 2115 Bonezai | |
Recovery | Earth | 68 | [68] | Add a skeleton arm | From 2174 Kruncha. | |
Off Balance | Earth | 69 | [69] | Opponent's character must stand on one leg. | From 2257 Spinjitzu Starter Set | |
Rock Block | Earth | 70 | [70] | Allows the player to build a 1 x 2 brick on their spinner | From 2114 Chopov. | |
Endurance | Earth | 71 | [71] | If your spinner spins the longest, you win the spin. | From 2114 Chopov. | |
Reckless | Earth | 72 | [72] | Opponent removes a skeleton arm if you win. Cannot play if opponent only has one arm. | From 2254 Mountain Shrine | |
Safeguard | Earth | 73 | [73] | Give up any weapon if you lose. | From 2113 Zane. Can only be played when holding a golden weapon. | |
Higher Ground | Earth | 74 | [74] | Allows the player to build to 1 x 2 bricks, and a smooth plate on the bottom of their spinner, to raise it up. | From 2111 Kai. Can only be played when holding a golden weapon. | |
Boulder Barrier | Earth | 75 | [75] | Allows the player to build a 1 x 2 brick onto their spinner | From 2170 Cole DX. Can only be played when holding a golden weapon. | |
Storm Shield | Earth | 76 | [76] | Allows the player to build to 1 x 2 bricks, on top of each other, on their spinner. | From 2112 Cole. | |
Gold Smash | Earth | 77 | [77] | Cancel opponents golden card. | From 2174 Kruncha. | |
Cut'n'Run | Earth | 78 | [78] | Instead of losing a weapon, lose one of your arms. | From 2257 Spinjitzu Starter Set. Can only be played when holding a golden weapon. | |
Shadow Sphere | Earth | 79 | [79] | Give up headgear to cancel opponents card. | From 2256 Lord Garmadon Can only be played when holding a golden weapon. | |
Weapon Frenzy | Earth | 80 | [80] | Build two weapons on spinner (with clips) until a player wins | From 2170 Cole DX | |
Power Build | Earth | 81 | [81] | Build two 2x1 bricks on top of spinner until a player wins, then remove. | From 2255 Sensei Wu Can only be played when holding a golden weapon. |
Special Edition Cards[edit | edit source]
Card | Element | Number | Type | Where to find this card | Image |
---|---|---|---|---|---|
Sensei Wu (Holographic) | Fire Lightning Ice Earth |
*1 | Character | 853111 Exclusive Weapon Training Set or 2856134 LEGO Ninjago Card Shrine | |
Kai (Holographic) | Fire | *2 | Character | 853114 Ninjago Trading Card Holder | |
Krazi (Holographic) | Lightning | *3 | Character | 2855165 Special Edition Card - Sweden | |
Force Field | Lightning | *4 | Battle | 853111 Exclusive Weapon Training Set | |
Off Balance | Earth | *5 | Battle | 2855165 Special Edition Card - Australia | |
Flame Pit | Fire | *6 | Battle | 2855165 Special Edition Card - North America | |
Sensei Wu (Black Robes) | Fire Lightning Ice Earth |
*7 | Character | 2255 Sensei Wu | |
Garmadon | Fire Lightning Ice Earth |
*8 | Character | special edition card - Singapore |
Wave 2[edit | edit source]
Character Cards[edit | edit source]
Card | Element | Number | LEGO.com link | Where to find this card | Image |
---|---|---|---|---|---|
Lloyd ZX | Power | 1 | 9574 Lloyd ZX | ||
Kai ZX | Fire | 2 | [82] | 9561 Kai ZX | |
Kendo Kai | Fire | 3 | [83] | 9558 Training Set | |
NRG Kai | Fire | 4 | 9591 Weapon Pack | ||
Samurai X | Fire | 5 | [84] | 9566 Samurai X | |
Snappa | Fire | 6 | [85] | 9564 Snappa | |
Fang-Suei | Fire | 7 | [86] | 9567 Fang-Suei | |
Fangdam | Fire | 8 | 9571 Fangdam | ||
Jay ZX | Lightning | 9 | [87] | 9553 Jay ZX | |
NRG Jay | Lightning | 10 | 9570 NRG Jay | ||
Lasha | Lightning | 11 | [88] | 9562 Lasha | 50px |
Spitta | Lightning | 12 | 9569 Spitta | ||
Lizaru | Lightning | 13 | 9557 Lizaru | ||
Cole ZX | Earth | 14 | [89] | 9579 Starter Set | |
Kendo Cole | Earth | 15 | [90] | 9551 Kendo Cole | |
NRG Cole | Earth | 16 | 9572 NRG Cole | ||
Chokun | Earth | 17 | 9591 Weapon Pack | ||
Bytar | Earth | 18 | 9556 Bytar | ||
Zane ZX | Ice | 19 | 9554 Zane ZX | ||
Kendo Zane | Ice | 20 | [91] | 9563 Kendo Zane | |
NRG Zane | Ice | 21 | 9590 NRG Zane | ||
Rattla | Ice | 22 | [92] | 9579 Starter Set | |
Mezmo | Ice | 23 | 9555 Mezmo | ||
Slithraa | Ice | 24 | 9573 Slithraa | ||
Lloyd Garmadon | Lightning | 25 | [93] | 9552 Lloyd Garmadon |
Battle Cards[edit | edit source]
Card | Element | Number | LEGO.com link | Action | Notes | Image |
---|---|---|---|---|---|---|
Crown of Fire | Fire | 26 | Build or remove a crown on any spinner. | From 9571 Fangdam. Can only be played when holding a golden weapon. | ||
Cinder Storm | Fire | 27 | Keep face up. Discard if crown is removed. Opponent discards a card every time you lose. | From 9561 Kai ZX. Can only be played when you have a crown on. | ||
Chain strike | Fire | 28 | Build the above on spinner until a player wins, then remove. | From 9556 Bytar. | ||
Duel Burst | Fire | 29 | Add SP 200 to any two of your powers until a player wins. Immediately play another card | From 9570 NRG Jay. Can only be played when holding a golden weapon. | ||
Liquify | Fire | 30 | Opponent removes crown. | From 9551 Kendo Cole. | ||
Gates of Fire! | Fire | 31 | Set up the above. Each player spins once. If your spinner passes more cards without touching them, reclaim lost weapon. | From 9561 Kai ZX. | ||
Lava Puddle | Fire | 32 | Lay down card. Opponent discards a face-up crown card if spinner touches it, then remove. | From 9591 Weapon Pack. | ||
Blinding Flash | Fire | 33 | Opponent spins with eyes closed until a player wins. | From 9558 Training Set. | ||
Fire Fields | Fire | 34 | Keep face-up. Discard if crown is removed. Reduce opponents ice power by SP 100. | From 9571 Fangdam. Can only be played when you have a crown on your spinner. | ||
Rings of Fire! | Fire | 35 | Set up the above spin at the same time. If you spin longer without touching a card, reclaim lost weapon. | From 9591 Weapon Pack. | ||
Provoke Anger | Fire | 36 | Opponent can only play Fire cards until a player wins. | From 9572 NRG-Cole. Can only be played when your character is holding a golden weapon. | ||
Spitfire Snake | Fire | 37 | Keep face up. Discard if you lose crown. Throw Fire cards from your discard pile during every spin. | From 9591 Weapon Pack. Can only be played when you have a crown on your spinner. | ||
Boost | Fire | 38 | Add SP 200 to all four of your powers until a player wins. Immediately play another card. | From 9557 Lizaru. | ||
Boomerang | Fire | 39 | Replay top card from your discard pile ignoring SP. | From 9566 Samurai X. Can only be played when holding a golden weapon | ||
Wrong turn | Fire | 40 | Discard one card at random in opponents hand. | From 9573 Slithraa. | ||
Volcano | Fire | 41 | Stand up card. Opponent loses if spinner knocks it down. Then remove | From 9567 Fang-Suei. | ||
Wildfire | Fire | 42 | Stand up card. Opponent loses if spinner knocks it down. Then remove | From 9564 Snappa. | ||
Double Duel | Fire | 43 | Put an extra weapon in character's hand until a player wins, then remove. | From 9566 Samurai X. | ||
Poison whips | Fire | 44 | Build the above on spinner until a player wins, then remove. | From 9557 Lizaru. | ||
Assist | Fire | 45 | Add SP 400 to any two of your powers until a player wins. Immediately play another card. | From 9569 Spitta. | ||
Sensei's Red Card | Fire | 46 | Cancel opponent's just played card. | From 9567 Fang-Suei. | ||
Retreat | Fire | 47 | Remove your crown to avoid losing. | From 9564 Snappa. Can only be played when holding a golden weapon. | ||
Crown of Lightning | Lightning | 48 | Build or remove a crown on any spinner. | From 9552 Lloyd Garmadon. | ||
Sizzling Sphere | Lightning | 49 | Keep face up. Discard if crown is removed. Opponent plays with all cards face up. | From 9570 NRG Jay. Can only be played when you have a crown on your spinner. | ||
Strike Down | Lightning | 50 | Win if both characters fall. | From 9591 Weapon Pack. | ||
Recharge | Lightning | 51 | Replay any lighting card from the discarded pile ignoring SP. | From 9567 Fang-Suei. | ||
Chain Lightning! | Lightning | 52 | Set up the above. Each player spins once. If you touch more cards, reclaim lost weapon. | From 9570 NRG Jay. | ||
Fast as Lightning | Lightning | 53 | Build the above on spinner until a player wins, then remove opponent spins with one hand until a player wins. | From 9553 Jay ZX. Can only be played when holding a golden weapon. | ||
Panic Stations | Lightning | 54 | Keep face up. Discard if crown is removed. Opponent cannot use face-up crown cards. | From 9569 Spitta. Can only be played when you have a crown on your spinner. | ||
Spin Circle | Lightning | 55 | Set up the above. Each player spins once. If your spinner spins further around card without knocking it down, reclaim lost weapon. | From 9558 Training Set. | ||
Swap You | Lightning | 56 | Swap spinner with opponent’s spinner until a player wins. | From 9570 NRG Jay | ||
Double stars | Lightning | 57 | Throw this card and your character card during spin. | From 9553 Jay ZX. Can only be played when you have a crown on your spinner. | ||
Inner-peace | Lightning | 58 | Add SP 300 to all four of your powers until a player wins. Immediately play another card. | From 9555 Mezmo. | ||
Bite back | Lightning | 59 | Replay bottom card from your discard pile ignoring SP. | From 9564 Snappa. | ||
Spit acid | Lightning | 60 | Choose two cards at random in opponents hand. Opponent discards one of them. | From 9557 Lizaru. | ||
Well armed | Lightning | 61 | Keep face-up. Discard if crown is removed. Character holds two weapons during every spin. | From 9567 Fang-Suei. Can only be played when you have a crown on your spinner. | ||
Electric maelstrom | Lightning | 62 | Lay down card. Opponent loses if spinner touches it, then remove. | From 9569 Spitta. | ||
Crushing bolt | Lightning | 63 | Stand up card. Opponent loses if spinner knocks it down, then remove. | From 9571 Fangdam. | ||
Whirlwind | Lightning | 64 | Blow on spinners until a player wins. | From 9566 Samurai X. | ||
Hypno charge | Lightning | 65 | Build the above on spinner until a player wins, then remove. | From 9579 Starter Set. Can only be played when holding a golden weapon. | ||
Toxic Venom | lightning | 66 | Keep face up.Discard if crown is removed. Opponent discards a face-up crown card every time you win. | From 9562 Lasha. Can only be played when you have a crown on. | ||
Backflip | Lightning | 67 | Opponent leans character back until a player wins. | From 9558 Training Set. | ||
Sensei's Whistle | Lightning | 68 | This spin is a tie. Both players spin again. | From 9591 Weapon Pack. | ||
Shock Drop | lightning | 69 | Win if opponent’s character drops a weapon. | From 9561 Kai ZX. | ||
Crown of earth | Earth | 70 | Build or remove a crown on any spinner. | From 9556 Bytar. | ||
Ninja star | Earth | 71 | Opponent sings the ninjago theme song until a player wins, or opponent loses. | From 9579 Starter Set. Can only be played when holding a golden weapon. | ||
Snake whips | Earth | 72 | Build the above on spinner until a player wins, then remove. | From 9555 Mezmo. | ||
Flash 'n' Burn | Earth | 73 | Add 500 SP to any two of your powers. Immediately play another card. | From 9551 Kendo Cole. Can only be played when holding a golden weapon. | ||
Crumble to dust | Earth | 74 | Opponent discards 1 face-up crown card. | From 9590 NRG-Zane. | ||
Stand still | Earth | 75 | Set up the above. Spin at the same time. If your spinner stays on your card longer, reclaim lost weapon. | From 9564 Snappa. | ||
Hypnotize | Earth | 76 | Stand up card. Opponent loses if spinner knocks it down, then remove. | From 9579 Starter Set. | ||
Ground attack | Earth | 77 | Lay down card. Opponent discards all face-up crown cards if spinner touches it, then remove. | From 9556 Bytar. | ||
Circular Saw | Earth | 78 | Keep face-up. Discard if crown is removed. Opponent discards a card every time you win. | From 9591 Weapon Pack. Can only be played when you have a crown on your spinner. | ||
Rookie archer | Earth | 79 | Set up the above. Each player spins three times. If your spinner knocks more cards down, reclaim lost weapon. | From 9566 Samurai X. | ||
Earth Bound | Earth | 80 | Opponent can only play Earth cards until a player wins. | From 9556 Bytar. Can only be played when your character is holding a golden weapon. | ||
Snake quake | Earth | 81 | Keep face-up. Discard if crown is removed. Reduce opponent’s Earth power by SP 100. | From 9572 NRG-Cole. Can only be played when you have a crown on your spinner. | ||
Elemental force | Earth | 82 | Add SP 100 to all four of your powers until a player wins. Immediately play another card. | From 9579 Starter Set. | ||
Close call | Earth | 83 | If your character falls, re-spin from where spinner stops. Hit fallen character to avoid losing. | From 9562 Lasha. | ||
Roundhouse kick | Earth | 84 | Set up the above. Each player spins twice. If you knock more cards down. Reclaim lost weapon. | From 9574 Lloyd ZX. | ||
Master archer | Earth | 85 | Set up the above. Each player spins twice. If you knock more cards down, reclaim lost weapon. | From 9572 NRG-Cole. | 50px | |
Rock fall | Earth | 86 | Stand up this card and your character card. Opponent loses if spinner knocks either card down, then remove. | From 9579 Starter Set. | ||
Rock Force | Earth | 87 | Build the above on spinner until player wins, then remove. | From 9551 Kendo Cole. | ||
Whip attack | Earth | 88 | Build the above on spinner until a player wins, then remove. | From 9552 lloyd garmadon. | ||
Chill charge | Earth | 89 | Add SP 300 to any two of your powers until a player wins. Immediately play another card. | From 9563 Kendo Zane. | ||
Sensei's teatime | Earth | 90 | The spin is a tie. Both players spin again. | From 9572 NRG-Cole. | ||
Even the odds | Earth | 91 | Both players remove crowns. | From 9573 Slithraa. Can only be played when your character is holding a golden weapon. | ||
Crown of ice | Ice | 92 | Build or remove a crown on any spinner. | From 9554 Zane ZX. | ||
Diamond coated | Ice | 93 | Keep face-up. Discard if crown is removed. Discard a crown card to avoid losing after any spin. | From 9590 NRG-Zane. Can only be played when you have a crown on your spinner. | ||
Unsteady | Ice | 94 | Opponent stands character on one leg until a player wins. | From 9571 Fangdam. Can only be played when your character is holding a golden weapon. | ||
Fearless | Ice | 95 | Stand character on 2 studs until a player wins. | From 9552 Lloyd Garmadon. | ||
Gateway Guardian | Ice | 96 | Set up the above. Spin at the same time. If you go through gate, reclaim lost weapon. | From 9591 Weapon Pack. | ||
Frost bite | Ice | 97 | Lay down card. Opponent discards a face-up crown card if spinner touches it, then remove. | From 9561 Kai ZX | ||
Upper-hand | Ice | 98 | Choose one face-up card played by opponent. Use it until a player wins, then remove. | From 9555 Mezmo. Can only be played when your character is holding a golden weapon. | ||
Spirit guard | Ice | 99 | Keep face-up. Discard if crown is removed. Build one of the above on your spinner during every spin, then remove. | From 9573 Slithraa. Can only be played when you have a crown on your spinner. | ||
Sneak attack | Ice | 100 | Set up the above. Each player spins three times. If your spinner goes through gate more times without touching a card, reclaim lost weapon. | From 9579 Starter Set. | ||
White out | Ice | 101 | Opponent can only play ice cards until a player wins. | From 9552 Lloyd Garmadon. | ||
Anti-venom | Ice | 102 | Keep face-up. Discard if crown is removed. Remove headgear at any time to cancel any card. | From 9563 Kendo Zane. Can only be played if you have a crown on your spinner. | ||
Stroke of Genius | Ice | 103 | Add SP 500 to any two of your powers until a player wins. Immediately play another card. | From 9554 Zane ZX. | ||
Falcon eye | Ice | 104 | Opponent reveals all cards. Discard one of your choice. | From 9563 Kendo Zane. | ||
Black ice shields | Ice | 105 | Build the above on spinner until a player wins, then remove. | From 9554 Zane ZX. | ||
Avalanche | Ice | 106 | Lay down card. Opponent loses if spinner touches it, then remove. | From 9553 Jay ZX. | ||
Gates of ice | Ice | 107 | Set up the above. Each players spins 3 times. If you go through gate more times, reclaim lost weapon. | From 9573 Slithraa. | ||
Snowblind | Ice | 108 | Reduce opponents ice by SP 100 until a player wins. | From 9590 NRG-Zane. Can only be played when your character is holding a golden weapon. | ||
Ice gliding | Ice | 109 | Guide spinner with card until a player wins. | From 9579 Starter Set. | ||
Elemental Strength | Ice | 110 | Add SP 100 to all four of your powers until a player wins. Immediately play another card. | From 9591 Weapon Pack. | ||
Spin-O-Rama | Ice | 111 | Set up the above. Each player spins once sideways, without weapons. If your character flies further, reclaim lost weapon. | From 9590 NRG-Zane. | ||
Armoury | Ice | 112 | Both players reclaim one lost weapon. | From 9562 Lasha. | ||
Surrender | Ice | 113 | Remove your headgear or armor to avoid losing. | From 9553 Jay ZX. | ||
Extinguish | Power | 114 | Keep face-up. Discard if crown is removed. Opponent needs SP 100 more to play every Fire and Lightning card. | From 9558 Training Set. | ||
Opposition | Power | 115 | If you have 3 face-up crown cards, opponent loses all weapons. | From 9574 Lloyd ZX. Can only be played when your character is holding a golden weapon. | ||
Use surroundings | Power | 116 | Keep face-up. Discard if crown is removed. Throw this card before every spin. Opponent loses if spinner touches it. | From 9569 Spitta. Can only be played when you have a crown on your spinner. | ||
Premonition | Power | 117 | Keep face-up. Discard if crown is removed. Opponent reveals all cards every time you win. | From 9574 Lloyd ZX. Can only be played when you have a crown on your spinner. | ||
Sacred flute | Power | 118 | Opponent cannot play cards or use face-up crown cards until a player wins. | From 9555 Mezmo. | ||
Windmill spin | Power | 119 | Set up the above. If your spinner headspins longer without touching a card, reclaim lost weapon. | From 9579 Starter Set. | ||
Lazy Ninja | Power | 120 | Keep face up. Discard if crown is removed. Opponent needs SP100 more to play all cards. | From 9562 Lasha. Can only be played when you have a crown on. | 50px | |
Unique power | Power | 121 | Keep face-up. Discard if crown is removed. Add SP 100 to all 4 of your powers. | From 9574 Lloyd ZX. Can only be played when you have a crown on your spinner. | ||
Backup Plan | Power | 122 | Reshuffle all battle cards, and draw 4 new ones. | From 9551 Kendo Cole. | ||
Counterattack | Power | 123 | Cancel opponent’s card. | From 9554 Zane ZX. | ||
Gate of crowns | Power | 124 | Set up the above. Each player flicks crown three times. If your crown goes through gate more times, reclaim lost weapon. | From 9563 Kendo Zane. | ||
Fair fight | Power | 125 | Both players discard all face-up crown cards. No other cards can be played until a player wins. | From 9557 Lizaru. |
Special Edition Cards[edit | edit source]
Card | Element | Number | Type | Where to find this card | Image |
---|---|---|---|---|---|
Fangpyre Leap | Fire | *1 | Battle | Special edition card - Singapore & Hungary | |
Constrictai Grasp | Earth | *3 | Battle | Unknown | |
Hypnobrai Rattle | Ice | *4 | Battle | Ninjago Battle Arena Puzzle Card and Headband | |
Kendo Jay (Holographic) | Lightning | *5 | Character | 5000030 Kendo Jay Booster Pack |
Notes[edit | edit source]
- Samukai does not have a character card or spinner.
- Jay DX also does not have a character card, his spinner is in 2519 Skeleton Bowling.
- Serpentine Generals also don't have any cards as they don't have feet to put on their spinners. Also Snike is the only legged Serpentine to not have a character card.
- There's a misprint of Cole DX card (14/81) without the 'DX' in 2520 Ninjago Battle Arena.
- Fangpyre Leap is special edition pearl gold card, assumed to have been released in Hungary or Singapore.
- Hypnobrai rattle is another special edition pearl gold card, appearances only in one promotional set or added to a magazine in Germany.