User contributions
- 01:13, 22 December 2014 diff hist +234 User:SuperSpyX →My sets current
- 01:02, 22 December 2014 diff hist +6,253 N UserWiki:SuperSpyX import user wiki current
- 19:20, 4 October 2014 diff hist +293 N User blog:SuperSpyX/Brickworld Ft Wayne New blog post created. current
- 18:33, 10 August 2014 diff hist +48 User:SuperSpyX →My sets
- 23:50, 24 June 2014 diff hist +347 User:SuperSpyX →My sets
- 23:43, 27 April 2014 diff hist +467 Talk:Main Page
- 22:38, 25 April 2014 diff hist +19 User:SuperSpyX
- 22:38, 25 April 2014 diff hist +34 N File:Mlpdrwho6.jpg
- 23:02, 15 April 2014 diff hist +15 User:SuperSpyX
- 23:01, 15 April 2014 diff hist +34 N File:77395.png
- 17:25, 13 April 2014 diff hist +55 User:SuperSpyX
- 17:23, 13 April 2014 diff hist +34 N File:Mlpdrwho3.PNG
- 17:23, 13 April 2014 diff hist +34 N File:Mlpdrwho2.jpg
- 17:23, 13 April 2014 diff hist +34 N File:Mlpdrwho.jpg
- 17:20, 13 April 2014 diff hist +23 User:SuperSpyX
- 16:50, 6 April 2014 diff hist +137 User talk:CM4Sci
- 15:42, 6 April 2014 diff hist +126 User talk:CM4Sci
- 01:46, 31 March 2014 diff hist +158 User talk:CM4Sci
- 22:01, 22 March 2014 diff hist +5,746 N User:SuperSpyX Created page with "== My sets == {{scroll|width=80% |content= -- Alpha Team -- *4799 Ogel Drone Octopus -- Arctic -- *6575 Polar Base -- Atlantis -- *8056 Monster Crab Clas..."
- 23:38, 22 December 2013 diff hist +126 Brickipedia:Board Elections/2014/Berrybrick →Support
- 23:37, 22 December 2013 diff hist +92 Brickipedia:Board Elections/2014/ToaMeiko →Support
- 22:02, 2 July 2013 diff hist +78 Brickipedia:Requests for Chat Moderator →Oppose
- 19:46, 30 June 2013 diff hist -1 Brickipedia:Requests for Chat Moderator →SuperSpyX
- 19:46, 30 June 2013 diff hist +277 Brickipedia:Requests for Chat Moderator
- 13:03, 9 April 2013 diff hist +27 January 29
- 11:42, 9 April 2013 diff hist +68 70707 CLS-89 Eradicator Mech
- 21:42, 8 April 2013 diff hist +85 70707 CLS-89 Eradicator Mech
- 19:34, 7 April 2013 diff hist +13 41023 Fawn's Forest
- 19:32, 7 April 2013 diff hist -2 2013
- 19:30, 7 April 2013 diff hist +28 31010 Treehouse
- 19:28, 7 April 2013 diff hist +120 31004 Fierce Flyer
- 19:27, 7 April 2013 diff hist +26 31001 Mini Skyflyers
- 19:25, 7 April 2013 diff hist +87 60027 Monster Truck Transporter
- 19:23, 7 April 2013 diff hist 0 60018 Cement Mixer
- 19:18, 7 April 2013 diff hist +25 Review:60018 Cement Mixer/SuperSpyX
- 19:15, 7 April 2013 diff hist -2 Review:60018 Cement Mixer/SuperSpyX
- 19:12, 7 April 2013 diff hist +3,274 N Review:60018 Cement Mixer/SuperSpyX Created page with "<noinclude>{{Rating|AR}}</noinclude> <noinclude>{{User:{{SUBPAGENAME}}/ReviewerProfile}}</noinclude> '''Very nice set''' I purchased this set at a local store and I am very ..."
- 21:03, 5 April 2013 diff hist +50 60018 Cement Mixer
- 21:00, 5 April 2013 diff hist +136 60011 Surfer Rescue
- 22:57, 4 April 2013 diff hist +36 60010 Fire Helicopter
- 10:53, 3 April 2013 diff hist +56 2013
- 20:16, 2 April 2013 diff hist +9 Part:10459
- 19:59, 2 April 2013 diff hist +24 Dummy (Teenage Mutant Ninja Turtles)
- 19:55, 2 April 2013 diff hist +154 Brickipedia:Brickipedian of the Month →{{u|Legoboy9373}} (+3)
- 13:50, 2 April 2013 diff hist +130 9516 Jabba's Palace
- 20:57, 31 March 2013 diff hist +46 60022 Cargo Terminal
- 23:16, 29 March 2013 diff hist +17 60000 Fire Motorcycle
- 22:18, 28 March 2013 diff hist +209 60018 Cement Mixer
- 11:03, 27 March 2013 diff hist +144 60023 City Starter Set
- 19:01, 26 March 2013 diff hist +5 7019 Viking Fortress against the Fafnir Dragon