Search by property
From Brickipedia, the LEGO Wiki
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 7978 Angler Attack + ([[Dr. Jeff Fisher]])
- Fan:Monster Fighters + ([[frankbride|Randa(the monsters bride)]])
- 5988 Pharaoh's Forbidden Ruins + ([[Dr. Kilroy]])
- 5975 T-Rex Transport + ([[Dr. Kilroy]])
- 5934 Dino Explorer + ([[Dr. Kilroy]])
- 5904 Microcopter + ([[Dr. Kilroy]])
- 5913 Dr. Kilroy's Car + ([[Dr. Kilroy]])
- 1280 Microcopter + ([[Dr. Kilroy]])
- 7411 Tygurah's Roar + ([[Dr. Kilroy]])
- 7423 Mountain Sleigh + ([[Dr. Kilroy]])
- 2995 Adventurers Car + ([[Dr. Lightning]])
- 4735 Slytherin + ([[Draco Malfoy]])
- 4719 Quality Quidditch Supplies + ([[Draco Malfoy]])
- 4750 Draco's Encounter with Buckbeak + ([[Draco Malfoy]])
- 4777 Knight's Castle + ([[Dragon Knight (DUPLO)|Dragon Knight]])
- 4862 Ambush + ([[Dragon Knight (DUPLO)|Dragon Knight]])
- 4864 Castle + ([[Dragon Knight (DUPLO)|Dragon Knight]])
- 4779 Defence Tower + ([[Dragon Knight (DUPLO)|Dragon Knight]])
- 4776 Dragon Tower + ([[Dragon Knight (DUPLO)|Dragon Knight]])
- 4863 Sentry & Catapult + ([[Dragon Knight (DUPLO)|Dragon Knight]])
- 852922 Green Dragon Knights Battle Pack + ([[Dragon Knight (Kingdoms)|Dragon Knight]])
- 850889 Dragon Knight Battlepack + ([[Dragon Soldier (Castle 2013)|Dragon Soldier]])
- 7955 Wizard + ([[Dragon Wizard]])
- 76021 The Milano Spaceship Rescue + ([[Drax]])
- 76081 The Milano vs. The Abilisk + ([[Drax]])
- 70168 Drillex Diamond Job + ([[Drillex]])
- 60079 Training Jet Transporter + ([[Driver (2015)|Driver]])
- 60083 Snowplow Truck + ([[Driver (2015)|Driver]])
- 60115 4x4 Off Roader + ([[Driver (2016)|Driver]])
- 60118 Garbage Truck + ([[Driver (2016)|Driver]])
- 30358 Dragster + ([[Driver (2018)|Driver]])
- 60188 Mining Experts Site + ([[Driver (2018)|Driver]])
- 60178 Speed Record Car + ([[Driver (2018)|Driver]])
- 5882 Ambush Attack + ([[Driver (Dino)|Driver]])
- 5885 Triceratops Trapper + ([[Driver (Dino)|Driver]])
- 5884 Raptor Chase + ([[Driver (Dino)|Driver]])
- 6644 Road Rebel + ([[Driver (Disambiguation)|Motorcycle Driver]])
- 75899 LaFerrari + ([[Driver (Speed Champions)|Driver]])
- 75913 F14 T & Scuderia Ferrari Truck + ([[Driver (Speed Champions)|Driver]])
- 75910 Porsche 918 Spyder + ([[Driver (Speed Champions)|Driver]])
- 75909 McLaren P1 + ([[Driver (Speed Champions)|Driver]])
- 75908 458 Italia GT2 + ([[Driver (Speed Champions)|Driver]])
- 75912 Porsche 911 GT Finish Line + ([[Driver (Speed Champions)|Driver]])
- 75911 McLaren Mercedes Pit Stop + ([[Driver (Speed Champions)|Driver]])
- 7936 Level Crossing + ([[Driver]])
- 3180 Tank Truck + ([[Driver]])
- 1518 Race Car Repair + ([[Driver]])
- 1515 Town Value Pack + ([[Driver]])
- 6660 Hook & Haul Wrecker + ([[Driver]])
- 6508 Wave Racer + ([[Driver|Boat Driver]])
- 4654 Tanker Truck + ([[Driver|Tank Driver]])
- 106 UNICEF Van + ([[Driver|Van Driver]])