Template:Poll-reviews/Archive
From Brickipedia, the LEGO Wiki
- April 2014: 75043 AT-AP-
- 5- 0 votes, 0%
- 4- 1 vote, 25%
- 3- 2 votes, 50%
- 2- 0 votes, 0%
- 1- 1 vote, 25%
- February - March 2014: 70808 Super Cycle Chase-
- 5- 3 votes, 37.5%
- 4- 5 votes, 62.5%
- 3- 0 votes, 0%
- 2- 0 votes, 0%
- 1- 0 votes, 0%
- April 2013 - January 2014: 8804 Minifigures Series 4-
- 5- 9 votes, 17%
- 4- 28 votes, 54%
- 3- 9 votes, 17%
- 2- 3 votes, 6%
- 1- 3 votes, 6%
- March 2013: 8803 Minifigures Series 3-
- 5- 2 votes, 18%
- 4- 4 votes, 36%
- 3- 5 votes, 45%
- 2- 0 votes, 0%
- 1- 0 votes, 0%
- February 2013: 8684 Minifigures Series 2-
- 5- 4 votes, 31%
- 4- 7 votes, 54%
- 3- 1 vote, 8%
- 2- 0 votes, 0%
- 1- 1 vote, 8%
- January 2013: 8683 Minifigures Series 1-
- 5- 4 votes, 29%
- 4- 8 votes, 57%
- 3- 2 votes, 14%
- 2- 0 votes, 0%
- 1- 0 votes, 0%
- October/November/December: 4738 Hagrid's Hut-
- 5- 4 votes, 11%
- 4- 18 votes, 51%
- 3- 2 votes, 6%
- 2- 4 votes, 11%
- 1- 7 votes, 20%
- August/September: 6876 Alienator-
- 5- 0 votes, 0%
- 4- 8 votes, 33%
- 3- 8 votes, 33%
- 2- 5 votes, 21%
- 1- 1 vote, 12.5%
- July: 4201 Loader and Tipper-
- 5- 2 votes, 11%
- 4- 5 votes, 26%
- 3- 1 vote, 5%
- 2- 2 votes, 11%
- 1- 9 votes, 47%
- May/June: 6867 Loki's Cosmic Cube Escape-
- 5- 24 votes, 45%
- 4- 15 votes, 28%
- 3- 11 votes, 21%
- 2- 2 votes, 4%
- 1- 1 vote, 2%
- April: 9442 Jay's Storm Fighter-
- 5- 10 votes, 25%
- 4- 18 votes, 45%
- 3- 9 votes, 22.5%
- 2- 1 vote, 2.5%
- 1- 2 votes, 5%
- March: 7593 Buzz's Star Command Spaceship-
- 5- 3 votes, 33%
- 4- 2 votes, 22%
- 3- 3 votes, 33%
- 2- 1 vote, 11%
- 1- 0 votes, 0%
- February: 3065 Olivia's Tree House-
- 5- 2 votes, 18%
- 4- 1 vote, 9%
- 3- 3 votes, 27%
- 2- 1 votes, 9%
- 1- 4 votes, 36%
- January: 5884 Raptor Chase-
- 5- 2 votes, 8%
- 4- 14 votes, 58%
- 3- 3 votes, 12%
- 2- 1 votes, 4%
- 1- 4 votes, 17%
- December: 7052 UFO Abduction-
- 5- 20 votes, 54%
- 4- 6 votes, 16%
- 3- 6 votes, 16%
- 2- 1 vote, 3%
- 1- 4 votes, 11%
- November: 7964 Republic Frigate-
- 5- 14 votes, 34%
- 4- 18 votes, 44%
- 3- 8 votes, 19%
- 2- 0 votes, 0%
- 1- 1 vote, 2%