Template:Poll-reviews/Archive

From Brickipedia, the LEGO Wiki
  • April 2014: 75043 AT-AP-
    • 5- 0 votes, 0%
    • 4- 1 vote, 25%
    • 3- 2 votes, 50%
    • 2- 0 votes, 0%
    • 1- 1 vote, 25%
  • February - March 2014: 70808 Super Cycle Chase-
    • 5- 3 votes, 37.5%
    • 4- 5 votes, 62.5%
    • 3- 0 votes, 0%
    • 2- 0 votes, 0%
    • 1- 0 votes, 0%
  • April 2013 - January 2014: 8804 Minifigures Series 4-
    • 5- 9 votes, 17%
    • 4- 28 votes, 54%
    • 3- 9 votes, 17%
    • 2- 3 votes, 6%
    • 1- 3 votes, 6%
  • October/November/December: 4738 Hagrid's Hut-
    • 5- 4 votes, 11%
    • 4- 18 votes, 51%
    • 3- 2 votes, 6%
    • 2- 4 votes, 11%
    • 1- 7 votes, 20%
  • August/September: 6876 Alienator-
    • 5- 0 votes, 0%
    • 4- 8 votes, 33%
    • 3- 8 votes, 33%
    • 2- 5 votes, 21%
    • 1- 1 vote, 12.5%
  • January: 5884 Raptor Chase-
    • 5- 2 votes, 8%
    • 4- 14 votes, 58%
    • 3- 3 votes, 12%
    • 2- 1 votes, 4%
    • 1- 4 votes, 17%
  • December: 7052 UFO Abduction-
    • 5- 20 votes, 54%
    • 4- 6 votes, 16%
    • 3- 6 votes, 16%
    • 2- 1 vote, 3%
    • 1- 4 votes, 11%
  • November: 7964 Republic Frigate-
    • 5- 14 votes, 34%
    • 4- 18 votes, 44%
    • 3- 8 votes, 19%
    • 2- 0 votes, 0%
    • 1- 1 vote, 2%