Inventory:Nya
From Brickipedia, the LEGO Wiki
Brickipedia is currently undergoing a change with the naming of part articles, meaning this inventory may list parts that have incorrect or outdated design IDs. |
< Nya
Nya[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
62711 | Black | 1 |
| |
94726 | Bright Yellow | 1 |
| |
76382 | Bright Red | 1 |
| |
94709 | Bright Red | 1 |
|
2012 Samarai X[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
95344 | Warm Gold | 1 |
| |
98128 | Titanium Metallic | 1 |
| |
98129 | Bright Red | 1 |
| |
70542 | Bright Yellow | 1 |
| |
30174 | Titanium Metallic | 1 |
| |
76382 | Bright Red | 1 |
| |
70554 | Bright Red | 1 |
|
2014 Samurai X[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
95344 | Warm Gold | 1 |
| |
98128 | Black | 1 |
| |
98129 | Bright Red | 1 |
| |
19541 | Bright Yellow | 1 |
| |
98132 | Silver Metallic | 1 |
| |
76382 | Bright Red | 1 |
| |
17699 | Bright Red | 1 |
|
2015 Samurai X[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
95344 | Warm Gold | 1 |
| |
98128 | Black | 1 |
| |
98129 | Bright Red | 1 |
| |
19300 | Bright Yellow | 1 |
| |
98132 | Titanium Metal | 1 |
| |
76382 | Black | 1 |
| |
19360 | Black | 1 |
|
Inventory details[edit | edit source]
- Inventoried by: King of Nynrah
- Inventoried on: 18 August, 2011
- Source: Bricklink
- Authenticated by: Mr. Minifigure
- Re-authenticated by: Darth henry