Brickipedia:Analytics/2013

From Brickipedia, the LEGO Wiki
(Redirected from Analytics/2013)

The following page contains analytic information for Brickimedia in 2013, recorded from 1 January 2013 to 31 December 2013.[footnote 1]

Overview[edit source]

Visits New Visitors Returning Visitors Unique Visitors Page Views Pages / Visit Avg. Visit Duration Bounce Rate % New Visits
January 0 0 0 0 0 0.00 00:00:00 0.00% 0.00%
February 0 0 0 0 0 0.00 00:00:00 0.00% 0.00%
March 3410 835 2575 836 49449 14.50 00:11:26 28.70% 24.46%
April 7338 2142 5196 2313 97978 13.35 00:13:27 29.07% 29.10%
May 12242 3340 8902 3786 189697 15.50 00:12:44 28.06% 27.23%
June 10889 5362 5527 5873 102971 9.46 00:06:42 36.02% 49.18%
July 7 2 5 4 7 1.00 00:00:00 100.00% 28.57%
August 306 159 147 205 872 2.85 00:02:45 60.78% 51.96%
September 2382 933 1449 1074 7951 3.34 00:04:53 56.63% 39.17%
October 4451 1155 3296 1398 23068 5.18 00:07:18 41.00% 25.95%
November 4877 1304 3573 1640 34987 7.17 00:07:19 34.69% 26.72%
December 4877 979 3898 1258 35762 7.33 00:09:28 36.83% 20.05%
Last updated 1 January 2014

Top referral traffic sources[edit source]

Source Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
lego.wikia.com 8,340 14.40% 1,201 32.45% 10.53 00:08:44
brickset.com 3,331 62.77% 2,091 41.73% 6.02 00:03:35
legomessageboards.wikia.com 2,479 19.81% 491 29.29% 11.88 00:09:55
adams-site.x10.mx 748 13.37% 100 27.41% 15.21 00:17:10
bzpower.com 648 64.35% 417 47.84% 5.77 00:03:29
cuusoo.wikia.com 635 9.61% 61 25.20% 18.52 00:16:38
bionicle.wikia.com 519 79.00% 410 57.61% 6.48 00:03:05
thebrickblogger.com 428 54.44% 233 42.99% 7.76 00:04:06
1000steine.de 234 91.03% 213 73.08% 1.55 00:00:26
eurobricks.com 212 63.21% 134 52.36% 12.24 00:06:12

Further results may be requested.

Last updated 1 January 2014

Social network referral traffic[edit source]

Source Visits Pageviews Avg. Visit Duration Pages/Visit
Wikia 12,476 138,477 00:09:10 11.10
Facebook 235 1,676 00:11:24 7.13
Twitter 102 1,303 00:06:59 12.77
YouTube 16 50 00:01:30 3.12
WordPress 11 43 00:04:32 3.91
tinyURL 7 9 00:01:42 1.29
Blogger 5 12 00:00:19 2.40
Google+ 5 46 00:07:31 9.20
Tumblr 5 16 00:00:26 3.20
Netvibes 4 28 00:02:30 7.00
Flickr 2 10 00:00:34 5.00
Stack Overflow 1 1 00:00:00 1.00
Last updated 1 January 2014

Demographics[edit source]

Language[edit source]

Language Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
en-us 41,454 29.83% 12,366 33.11% 11.44 00:10:38
en-gb 4,696 19.42% 912 30.15% 8.80 00:07:09
en 581 52.50% 305 53.53% 5.35 00:04:39
de-de 537 75.23% 404 55.49% 4.26 00:02:32
nl-nl 328 23.48% 77 48.48% 4.02 00:03:09
fr 304 58.22% 177 37.83% 5.15 00:02:35
de 266 60.15% 160 52.26% 3.51 00:01:48
fi-fi 256 13.28% 34 23.05% 6.50 00:07:34
nl 238 70.59% 168 34.45% 7.92 00:04:14
ru-ru 185 71.89% 133 68.65% 1.88 00:11:06

Further results may be requested.

Last updated 1 January 2014

Location[edit source]

Location analytics are traced by country. Upon request, more geographically-specific data can be given.

Country/Territory Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
United States 30,085 30.87% 9,286 32.24% 11.69 00:10:35
United Kingdom 7,137 22.67% 1,618 32.31% 9.48 00:11:01
Canada 4,283 26.01% 1,114 29.70% 8.95 00:08:23
New Zealand 1,452 10.95% 159 51.65% 8.80 00:05:47
Australia 1,347 36.15% 487 29.92% 12.14 00:10:29
Germany 783 69.86% 547 56.70% 3.31 00:02:14
Netherlands 578 43.43% 251 43.08% 5.26 00:03:47
Ireland 407 15.97% 65 24.32% 23.04 00:16:13
France 376 59.31% 223 40.69% 4.79 00:02:46
Bulgaria 365 15.62% 57 13.15% 43.63 00:15:35

Further results may be requested.

Last updated 1 January 2014

Technology[edit source]

Web browsers[edit source]

Browsers Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Chrome 26,630 25.97% 6,917 27.22% 12.96 00:12:57
Firefox 8,920 34.23% 3,053 33.39% 10.79 00:08:34
Safari 8,674 27.70% 2,403 45.34% 6.80 00:05:30
Internet Explorer 4,637 56.85% 2,636 45.50% 7.28 00:04:34
Android Browser 594 51.35% 305 48.15% 3.69 00:02:52
Mozilla Compatible Agent 315 91.43% 288 66.03% 6.12 00:00:52
Opera 276 50.36% 139 58.70% 5.36 00:03:35
Amazon Silk 191 35.08% 67 42.41% 5.12 00:04:10
Safari (in-app) 187 77.54% 145 54.01% 4.67 00:01:43
Mozilla 104 69.23% 72 62.50% 2.12 00:02:15
Further browsers not listed in the table[footnote 2]
  1. Googlebot
  2. BlackBerry
  3. Nintendo Browser
  4. Nintendo 3DS Browser
  5. ia_archiver
  6. Opera Mini
  7. (not set)[footnote 3]
  8. IE with Chrome Frame
  9. PlayStation 3
  10. RockMelt
  11. BlackBerry8530
  12. S40 Ovi Browser
  13. Maxthon
  14. Peeplo Screenshot Bot
  15. pr-cy.ru Screenshot Bot
  16. BrowserNG
  17. NetFront
  18. SeaMonkey
  19. YaBrowser
  20. Nokia Browser
  21. NOKIAE5-00UCBrowser
  22. QuickTime
  23. UC Browser
  24. wp-iphone
Last updated 1 January 2014

Chrome versions[edit source]

Chrome Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Chrome 26.0.1410.64 5,959 26.03% 1,551 18.96% 20.34 00:17:12
Chrome 30.0.1599.101 2,478 15.50% 384 32.08% 7.93 00:08:58
Chrome 27.0.1453.94 2,127 42.92% 913 25.11% 17.28 00:10:47
Chrome 27.0.1453.110 2,090 40.24% 841 24.31% 14.13 00:11:33
Chrome 29.0.1547.76 1,020 21.86% 223 42.25% 4.64 00:08:26
Chrome 25.0.1364.172 792 31.19% 247 19.44% 14.87 00:12:50
Chrome 31.0.1650.57 785 11.59% 91 26.37% 8.32 00:09:25
Chrome 30.0.1599.69 749 20.03% 150 38.18% 5.67 00:07:15
Chrome 26.0.1410.43 721 20.80% 150 21.91% 16.43 00:16:04
Chrome 23.0.1271.97 494 3.24% 16 21.05% 10.81 00:13:59

Further information may be requested.

Last updated 25 November 2013.

Firefox versions[edit source]

Firefox Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Firefox 21.0 2,789 39.37% 1,098 31.23% 9.63 00:07:58
Firefox 20.0 2,256 28.95% 653 30.50% 11.94 00:10:22
Firefox 19.0 887 19.50% 173 21.08% 26.46 00:16:31
Firefox 24.0 429 46.39% 199 54.78% 3.07 00:02:49
Firefox 23.0 361 41.83% 151 64.82% 2.81 00:01:42
Firefox 9.0.1 231 91.34% 211 6.49% 17.59 00:13:10
Firefox 25.0 212 38.68% 82 53.30% 3.72 00:03:11
Firefox 12.0 119 16.81% 20 35.29% 8.61 00:09:02
Firefox 22.0 117 24.79% 29 23.93% 6.70 00:05:17
Firefox 14.0.1 113 15.93% 18 22.12% 10.90 00:06:48

Further results may be requested.

Last updated 25 November 2013.

Internet Explorer versions[edit source]

Internet Explorer Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
IE 10.0 2,310 44.29% 1,023 34.89% 9.56 00:06:02
IE 9.0 1,201 59.20% 711 40.30% 7.50 00:04:22
IE 8.0 419 79.95% 335 56.80% 2.98 00:01:53
IE 7.0 235 79.15% 186 86.81% 1.43 00:00:15
IE 6.0 11 100.00% 11 81.82% 1.27 00:00:03
Last updated 25 November 2013.

Safari versions[edit source]

Safari Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Safari 6.0 1,669 60.10% 1,003 47.93% 5.61 00:04:29
Safari 6.0.4 870 21.95% 191 43.33% 5.75 00:04:02
Safari 6.0.3 824 4.61% 38 42.60% 4.88 00:04:12
Safari 5.1.7 818 10.51% 86 59.05% 5.36 00:03:47
Safari 6.0.5 652 15.18% 99 38.65% 5.13 00:06:55
Safari 6.0.2 404 5.69% 23 52.23% 3.84 00:05:00
Safari 5.1.9 349 33.24% 116 59.89% 7.07 00:04:23
Safari 5.1 337 55.79% 188 44.51% 6.83 00:05:13
Safari 7.0 328 39.63% 130 50.00% 2.89 00:02:25
Safari 534.57.2 316 13.29% 42 53.48% 6.98 00:07:18

Further results may be requested.

Last updated 26 November 2013.

Operating systems[edit source]

Operating systems Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Windows 34,209 31.15% 10,655 32.11% 11.93 00:10:19
Macintosh 7,545 21.11% 1,593 41.70% 7.39 00:05:32
iOS 3,758 52.47% 1,972 40.23% 9.11 00:14:05
Linux 3,043 18.37% 559 24.81% 9.99 00:12:33
Android 1,335 50.04% 668 43.37% 6.31 00:04:17
Chrome OS 396 91.16% 361 16.41% 7.50 00:06:51
(not set)[footnote 3] 335 91.64% 307 64.78% 5.58 00:00:59
Nintendo Wii 62 38.71% 24 41.94% 5.55 00:03:21
BlackBerry 43 32.56% 14 23.26% 7.63 00:10:56
Nintendo 3DS 27 77.78% 21 51.85% 3.04 00:03:20
Further operating systems not listed in the table[footnote 2]
  1. Playstation 3
  2. Series40
  3. Windows Phone
  4. Xbox
  5. FreeBSD
  6. OpenBSD
  7. Samsung
  8. SymbianOS
  9. Nokia
  10. UNIX
Last updated 1 January 2014

Windows versions[edit source]

Windows Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Windows 7 16,881 35.09% 5,924 32.88% 9.83 00:08:18
Windows 8 5,436 19.26% 1,047 27.91% 16.41 00:17:51
Windows XP 3,843 46.94% 1,804 29.09% 19.77 00:09:50
Windows Vista 3,109 28.76% 894 24.96% 15.00 00:12:23
Windows NT 899 6.34% 57 33.04% 5.69 00:07:31
Windows Server 2003 83 100.00% 83 96.39% 1.25 00:00:03
Windows 2000 9 22.22% 2 55.56% 2.78 00:04:08

Macintosh versions[edit source]

Macintosh Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Intel 10.8 2,972 16.79% 499 41.79% 5.15 00:04:54
Intel 10.6 2,262 22.33% 505 43.15% 10.06 00:06:21
Intel 10.7 1,315 28.59% 376 44.11% 6.41 00:04:48
Intel 10.5 351 17.66% 62 36.47% 16.25 00:07:27
Intel 10.9 91 24.18% 22 39.56% 3.74 00:03:21
PPC 10.4 50 34.00% 17 18.00% 11.78 00:08:59
Intel 10.4 16 37.50% 6 31.25% 6.44 00:02:10
PPC 10.5 8 100.00% 8 50.00% 3.75 00:01:22
(not set)[footnote 3] 2 100.00% 2 50.00% 1.50 00:10:22
Intel 1 100.00% 1 0.00% 2.00 00:00:33
Last updated 25 November 2013

iOS versions[edit source]

iOS Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
iOS 6.1.3 1,872 49.52% 927 35.10% 12.49 00:23:50
iOS 5.1.1 342 53.80% 184 44.15% 6.60 00:05:12
iOS 6.1.2 276 61.23% 169 33.33% 7.69 00:04:32
iOS 7.0.2 248 38.31% 95 42.34% 4.43 00:06:24
iOS 6.0.1 187 43.32% 81 47.06% 7.99 00:06:26
iOS 6.1 127 60.63% 77 54.33% 5.48 00:02:30
iOS 7.0 104 32.69% 34 44.23% 3.19 00:02:39
iOS 6.1.4 100 90.00% 90 66.00% 1.82 00:00:38
iOS 6.0 97 53.61% 52 38.14% 8.92 00:05:04
iOS 7.0.3 82 78.05% 64 54.88% 3.54 00:01:54

Further results may be requested.

Last updated 25 November 2013

Android versions[edit source]

Android Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
(not set)[footnote 3] 236 36.02% 85 43.22% 4.78 00:05:02
Android 4.2.2 195 82.56% 161 30.77% 19.65 00:08:39
Android 4.3 169 18.34% 31 42.60% 3.16 00:02:41
Android 4.1.2 158 56.96% 90 53.80% 3.28 00:01:55
Android 4.0.4 76 75.00% 57 64.47% 4.43 00:03:17
Android 4.1.1 53 79.25% 42 60.38% 2.51 00:01:16
Android 2.3.6 46 78.26% 36 73.91% 2.07 00:01:43
Android 2.3.4 43 69.77% 30 44.19% 3.60 00:02:44
Android 4.0.3 36 83.33% 30 63.89% 2.81 00:01:41
Android 2.1-update1 17 11.76% 2 29.41% 12.53 00:10:43

Further results may be requested.

Last updated 25 November 2013

Linux architectures[edit source]

Linux architectures Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
x86_64 2,033 21.89% 445 26.56% 9.09 00:11:31
i686 136 58.09% 79 31.62% 8.00 00:06:52
(not set)[footnote 3] 16 68.75% 11 62.50% 1.81 00:01:55
armv6l 1 100.00% 1 0.00% 2.00 00:21:30
Last updated 25 November 2013

Screen resolutions[edit source]

Screen Resolution Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
1366x768 14,468 21.76% 3,148 28.57% 10.88 00:11:32
1920x1080 4,410 37.37% 1,648 28.03% 13.96 00:11:54
1440x900 3,845 22.60% 869 38.36% 10.92 00:07:31
1680x1050 3,617 22.01% 796 27.23% 14.05 00:11:11
1280x1024 2,868 48.95% 1,404 39.92% 13.34 00:08:45
1600x900 2,670 32.70% 873 27.04% 10.83 00:09:07
768x1024 2,485 47.28% 1,175 34.85% 11.43 00:15:17
1024x768 2,300 38.35% 882 38.87% 10.12 00:05:00
1280x800 1,704 52.23% 890 43.90% 7.75 00:04:35
1920x1200 857 56.48% 484 36.76% 7.96 00:05:26

353 further results are available upon request.

Last updated 25 November 2013

Screen colours[edit source]

Screen Colours Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
32-bit 24,299 34.09% 8,283 31.01% 12.85 00:12:09
24-bit 20,167 31.61% 6,374 36.20% 9.30 00:07:16
16-bit 417 72.42% 302 70.50% 3.60 00:03:31
8-bit 44 77.27% 34 72.73% 3.66 00:09:42
12-bit 22 4.55% 1 4.55% 18.14 00:17:01
4-bit 21 66.67% 14 47.62% 2.48 00:02:34
15-bit 1 100.00% 1 0.00% 15.00 00:02:52
16777216-bit 1 100.00% 1 100.00% 1.00 00:00:00
Last updated 25 November 2013

Flash version[edit source]

Flash Version Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
11.7 r700 18,233 35.52% 6,477 26.70% 14.60 00:11:11
(not set)[footnote 3] 7,547 38.04% 2,871 50.42% 6.55 00:08:34
11.6 r602 5,982 26.86% 1,607 26.43% 13.05 00:11:08
11.9 r900 5,449 21.45% 1,169 34.15% 7.33 00:08:22
11.8 r800 3,387 34.22% 1,159 47.21% 3.85 00:06:09
11.2 r202 793 32.79% 260 34.05% 7.33 00:09:52
11.5 r31 625 3.84% 24 28.64% 9.73 00:10:54
11.4 r402 539 35.06% 189 32.47% 31.80 00:17:59
11.3 r300 453 29.58% 134 20.31% 11.63 00:09:06
10.3 r183 332 31.33% 104 27.11% 17.64 00:08:18

Further results may be requested.

Last updated 26 November 2013.

Java support[edit source]

Java Support Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Yes 39,418 29.36% 11,572 29.87% 11.88 00:10:24
No 11,378 40.79% 4,641 48.81% 6.55 00:07:30
Last updated 1 January 2014

Internet service providers[edit source]

Internet Service Provider Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Verizon Online LLC 5,318 29.58% 1,573 27.06% 14.78 00:13:16
BT Wireless 3,044 11.86% 361 29.47% 9.46 00:11:30
Comcast Cable Communications Inc. 2,945 22.55% 664 35.96% 9.43 00:04:59
AT&T Internet Services 2,555 17.81% 455 30.06% 11.10 00:10:32
Telus Communications Inc. 1,538 32.05% 493 26.98% 8.95 00:07:48
Road Runner HoldCo LLC 1,500 18.00% 270 18.53% 25.99 00:19:01
Telecom Internet Services 1,273 4.56% 58 54.05% 9.02 00:05:58
Time Warner Cable Internet 1,269 31.05% 394 35.78% 8.18 00:08:07
Comcast Cable Communications Holdings Inc. 1,074 25.33% 272 34.45% 7.98 00:10:09
Corporation du Fort Saint-Jean 964 0.62% 6 14.94% 11.24 00:15:33

Further results may be requested.

Last updated 25 November 2013

Device category[edit source]

Device Category Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Desktop 40,291 32.24% 12,991 34.18% 10.34 00:08:44
Tablet 2,903 51.57% 1,497 38.00% 9.90 00:11:07
Mobile 1,768 60.86% 1,076 51.36% 4.07 00:10:24
Last updated 25 November 2013

Mobile devices[edit source]

Mobile Device Acquisition Behaviour
Visits % New Visits New Visits Bounce Rate Pages/Visit Avg. Visit Duration
Apple iPad 2,433 48.95% 1,191 37.20% 9.83 00:12:14
Apple iPhone 722 71.88% 519 57.06% 3.00 00:02:25
Apple iPod 305 62.95% 192 40.33% 6.66 00:45:14
Samsung SGH-I577 Exhilarate 209 11.00% 23 38.76% 3.31 00:02:53
Google Nexus 7 181 86.19% 156 32.04% 19.31 00:08:46
(not set)[footnote 3] 107 48.60% 52 42.99% 6.50 00:05:51
Amazon Kindle Fire 71 30.99% 22 36.62% 8.68 00:07:32
Amazon KFOT Kindle Fire 7 53 35.85% 19 43.40% 4.51 00:02:29
Amazon KFTT Kindle Fire HD 7 34 41.18% 14 44.12% 2.76 00:01:48
Samsung GT-I9300 Galaxy SIII 27 85.19% 23 66.67% 1.67 00:00:18

Further results may be requested.

Last updated 25 November 2013

Notes[edit source]

  1. No data was actually recorded until 3 March 2013.
  2. 2.0 2.1 For more-specific information about these results, you may need to put in a request.
  3. 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Indicates that no information was received for this analytic result.