Search by property
From Brickipedia, the LEGO Wiki
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 41242 Batgirl Batcycle + ([[Batgirl]])
- 851005 Batgirl Key Chain + ([[Batgirl]])
- BATGIRL (New York Comic Con giveaway) + ([[Batgirl]])
- 50003 Batman + ([[Batgirl]]<br />[[Batman (minifigure)|Batman]]<br />[[Mr. Freeze]]<br />[[Nightwing]]<br />[[Robin]]<br />[[The Joker]]<br />[[The Riddler]]<br />[[Two-Face]])
- 76013 Batman: The Joker Steam Roller + ([[Batgirl]]<br />[[Robin (Damian Wayne)|Robin]]<br />[[Batman (minifigure)|Batman]]<br /> [[The Joker]]<br />[[Joker Henchman|Joker goon]])
- 70902 Catwoman Catcycle Chase + ([[Batgirl]]<br/>[[Catwoman]]<br/>[[Robin (Dick Grayson)|Robin]])
- 70921 Harley Quinn Cannonball Attack + ([[Batgirl]]<br/>[[Crazy Quilt]]<br/>[[Gentleman Ghost]]<br/>[[Harley Quinn]])
- 41230 Batgirl Batjet Chase + ([[Batgirl]]<br/>[[Crystal creature]])
- 70906 The Joker Notorious Lowrider + ([[Batgirl]]<br/>[[Harley Quinn]]<br/>[[The Joker]])
- 41237 Batgirl Secret Bunker + ([[Batgirl]]<br/>[[Mad Harriet]])
- 71264 The LEGO Batman Movie Story Pack + ([[Batgirl]]<br/>[[Robin]])
- 30160 Bat Jetski + ([[Batman (Minifigure)|Batman]])
- 852314 Batman Key Chain + ([[Batman (Minifigure)|Batman]])
- COMCON018 Batman Minifigure + ([[Batman (Minifigure)|Batman]])
- 6858 Catwoman Catcycle City Chase + ([[Batman (Minifigure)|Batman]]<br />[[Catwoman]])
- 70815 Super Secret Police Dropship + ([[Batman (Minifigure)|Batman]]<br />[[Emmet]]<br />[[Johnny Thunder]]<br />[[Lloyd Garmadon]]<br />[[Robo SWAT]] <small>(4x)</small>)
- COMCON037 Batman Classic TV Series Batmobile + ([[Batman (Minifigure)|Batman]]<br />[[Robin]])
- 7782 The Batwing: The Joker's Aerial Assault + ([[Batman (Minifigure)|Batman]]<br />[[The Joker]]<br />[[Joker Goon]])
- 7787 The Bat-Tank: The Riddler and Bane's Hideout + ([[Batman (Minifigure)|Batman]]<br />[[The Riddler]]<br />[[Bane]])
- 6863 Batwing Battle Over Gotham City + ([[Batman (Minifigure)|Batman]]<br />[[The Joker]]<br />[[Joker Henchman]])
- 6864 The Batmobile and the Two-Face Chase + ([[Batman (Minifigure)|Batman]]<br />[[Two-Face]]<br />[[Two-Face Henchman]] <small>(x2)</small><br />[[Guard (Super Heroes)|Guard]])
- M780 Batman Minifigure Magnet Set + ([[Batman (Minifigure)|Batman]]<br />[[Two-Face]]<br />[[The Penguin]])
- 4493780 Batman Magnet Set + ([[Batman (Minifigure)|Batman]]<br />[[Two-Face]]<br />[[The Penguin]])
- KC757 Batman Key Chain + ([[Batman (minifigure)|Batman]])
- LEGO Batman: The Visual Dictionary + ([[Batman (minifigure)|Batman]] (Electro Suit))
- 7886 The Batcycle: Harley Quinn's Hammer Truck + ([[Batman (minifigure)|Batman]], [[Harley Quinn]])
- 7786 The Batcopter: The Chase for Scarecrow + ([[Batman (minifigure)|Batman]], [[Scarecrow]])
- 7780 The Batboat: Hunt for Killer Croc + ([[Batman (minifigure)|Batman]]<br /> [[Killer Croc]])
- 10672 Batman: Defend the Batcave + ([[Batman (minifigure)|Batman]]<br /> [[Robin]]<br />[[The Joker]])
- 76010 Batman: The Penguin Face Off + ([[Batman (minifigure)|Batman]]<br /> [[The Penguin]]<br />[[Penguin Minion]] <small>(2)</small>)
- 76012 Batman: The Riddler Chase + ([[Batman (minifigure)|Batman]]<br /> [[The Flash]] <br /> [[The Riddler]])
- 7779 The Batman Dragster: Catwoman Pursuit + ([[Batman (minifigure)|Batman]]<br />[[Catwoman]])
- 10545 Batcave Adventure + ([[Batman (minifigure)|Batman]]<br />[[Catwoman]])
- 10937 Batman: Arkham Asylum Breakout + ([[Batman (minifigure)|Batman]]<br />[[Dr. Harleen Quinzel]]<br />[[Guard (Super Heroes)|Guard]]<br />[[Poison Ivy]]<br />[[Robin]]<br />[[The Joker]]<br />[[The Penguin]]<br />[[The Scarecrow]])
- 6857 The Dynamic Duo Funhouse Escape + ([[Batman (minifigure)|Batman]]<br />[[Harley Quinn]]<br />[[Robin]]<br />[[The Joker]]<br />[[The Riddler]])
- 76011 Batman: Man-Bat Attack + ([[Batman (minifigure)|Batman]]<br />[[Man-Bat]]<br />[[Nightwing]])
- 7884 Batman's Buggy: The Escape of Mr. Freeze + ([[Batman (minifigure)|Batman]]<br />[[Mr. Freeze]])
- 853431 Batman, Robin, The Joker Magnet Set + ([[Batman (minifigure)|Batman]]<br />[[Robin]]<br />[[The Joker]])
- KC7782 The Batwing with Joker Key Chain + ([[Batman (minifigure)|Batman]]<br />[[The Joker]]<br />[[Joker Henchman]])
- Commemorative Limited Edition Batman Announcement + ([[Batman (minifigure)|Batman]]<br />[[The Joker]])
- 7888 The Tumbler: Joker's Ice Cream Surprise + ([[Batman (minifigure)|Batman]]<br />[[The Joker]]<br />[[Joker Goon]])
- 71170 Starter Pack - PlayStation 3 + ([[Batman (minifigure)|Batman]]<br />[[Wyldstyle]]<br />[[Gandalf]])
- 71173 Starter Pack - Xbox 360 + ([[Batman (minifigure)|Batman]]<br />[[Wyldstyle]]<br />[[Gandalf]])
- 76111 Batman: Brother Eye Takedown + ([[Batman (minifigure)|Batman]]<br>[[Batwoman]]<br>[[OMAC]])
- 76117 Batman Mech vs. Poison Ivy Mech + ([[Batman (minifigure)|Batman]]<br>[[Firefly]]<br>[[The Flash]]<br>[[Poison Ivy]])
- COMCON036 Batman of Zur-En-Arrh + ([[Batman of Zur-En-Arrh]])
- Comic-Con Exclusive Zebra Batman Giveaway + ([[Batman]])
- McDBat3 Batman Figure + ([[Batman]])
- 5004928 Kiss Kiss Tuxedo Batman + ([[Batman]])
- 5004929 Batman Battle Pod + ([[Batman]])
- 5004930 Accessory pack + ([[Batman]])