Brickipedia:Analytics/2014

From Brickipedia, the LEGO Wiki

The following page contains analytic information for Brickimedia in 2014, recorded from 1 January 2014 to 31 December 2014.

Sessions New Visitors Returning Visitors Users Page Views Pages / Session Avg. Session Duration Bounce Rate % New Sessions
January 7454 1113 6341 1439 56210 7.54 00:10:24 33.91% 14.93%
February 10977 2790 8187 3284 79170 7.21 00:09:34 41.71% 25.40%
March 7932 1241 6691 1680 62874 7.93 00:10:07 36.40% 15.65%
April 7349 1102 6247 1478 48142 6.55 00:08:54 37.46% 14.97%
May 5958 710 5248 1006 38438 6.45 00:08:01 38.87% 11.90%
June 5256 689 4567 1008 29505 5.61 00:07:21 41.42% 13.09%
July 6530 958 5572 1240 43606 6.68 00:08:40 35.85% 14.49%
August 4702 683 4019 956 32180 6.84 00:08:28 39.00% 14.53%
September 4905 671 4234 912 35785 7.30 00:08:45 38.72% 13.64%
October 5043 753 4290 975 41950 8.32 00:10:23 32.42% 14.93%
November
December
Last updated 8 November 2014