Extreme Team

From Brickipedia, the LEGO Wiki
Extreme Team
Extreme Team-Logo.png
Years:

19981999

Subtheme of:

Town

Related themes:

Res-Q
Outback

Extreme Team was a subtheme of Town that ran from 1998 to 1999 which involved various high-speed and "extreme" vehicles. One Race set, 6400 Go-Kart was re-released as the Extreme Team 1096 Race Buggy.

Description[edit | edit source]

There are a few common Res-Q colour schemes but as a whole the theme lacks a coherent colour scheme. Four of the sets, 1188 through 1191, which were Kabaya promotional sets, were mostly yellow, red, black, and green, with some white and light grey. Other sets, like 1068, 2963, 6567, and 6580 are mostly Red and Black. Even in sets with multiple vehicles, such as 6568 Drag Race Rally and 6584 Extreme Team Challenge, the vehicles have different colour schemes. The theme has vehicles of every type - ground, water, and air. The plane from 6582 Daredevil Flight Squad is the theme's largest vehicle, while the monster truck from 6584 Extreme Team Challenge and the 6580 Land Jet 7 are the team's largest land vehicles. The Extreme Team's only non-promotional water craft is 6567 Speed Splash, and it is also the team's largest water vehicle. The team has no base, although it has a tent in 6584 Extreme Team Challenge.

List of Sets[edit | edit source]

topbottom
Image # Set Pieces Figures Price Released
1068.jpg 1068  Air Patrol  19  1     1999 
1070.jpg 1070  Stunt Flyer  19  1   $2.99  1999 
1088 Road Burner.jpg 1088  Road Burner  25       1999 
1096 Race Buggy.jpg 1096  Race Buggy  23  1     1997 
1098 Hang Glider.jpg 1098  Hang Glider  19  1     1999 
1188 Extreme Team.jpg 1188  Fire Formula  38  Octan Man     1999 
1189 Rocket Boat.jpg 1189  Rocket Boat  30  1     1999 
1190 Retro Buggy.jpg 1190  Retro Buggy  45  1     1999 
1191 Try Bird.jpg 1191  Try Bird  34  1     1999 
2537 Raft.jpg 2537  Raft  21  1   $2  1998 
2963 Box.jpg 2963  Desert Racer  83  1   $6.00  1998 
6567-1.jpg 6567  Speed Splash  28  1   $2.99  1998 
6568 Drag Race Rally.jpg 6568  Drag Race Rally  284  4   $30.00  1998 
6572-1.jpg 6572  Wind Runners  46  2   $6.00  1998 
6580-1-1.jpg 6580  Land Jet 7  105  2   $12.00  1998 
6582-1-1.jpg 6582  Daredevil Flight Squad  278  3   $30.00  1998 
6584 Box.jpg 6584  Extreme Team Challenge  354  4   $50.00  1998 
6585 Hang Glider.jpg 6585  Hang Glider  19  1   $2.49  1998 
6589 Box.jpg 6589  Radical Racer  80  1   $10.00  1998 

Released in 1998[edit | edit source]

topbottom
Image # Set Pieces Figures Price Released
2537 Raft.jpg 2537  Raft  21  1   $2  1998 
2963 Box.jpg 2963  Desert Racer  83  1   $6.00  1998 
6567-1.jpg 6567  Speed Splash  28  1   $2.99  1998 
6568 Drag Race Rally.jpg 6568  Drag Race Rally  284  4   $30.00  1998 
6572-1.jpg 6572  Wind Runners  46  2   $6.00  1998 
6580-1-1.jpg 6580  Land Jet 7  105  2   $12.00  1998 
6582-1-1.jpg 6582  Daredevil Flight Squad  278  3   $30.00  1998 
6584 Box.jpg 6584  Extreme Team Challenge  354  4   $50.00  1998 
6585 Hang Glider.jpg 6585  Hang Glider  19  1   $2.49  1998 
6589 Box.jpg 6589  Radical Racer  80  1   $10.00  1998 

Released in 1999[edit | edit source]

topbottom
Image # Set Pieces Figures Price Released
1068.jpg 1068  Air Patrol  19  1     1999 
1070.jpg 1070  Stunt Flyer  19  1   $2.99  1999 
1088 Road Burner.jpg 1088  Road Burner  25       1999 
1096 Race Buggy.jpg 1096  Race Buggy  23  1     1997 
1098 Hang Glider.jpg 1098  Hang Glider  19  1     1999 
1188 Extreme Team.jpg 1188  Fire Formula  38  Octan Man     1999 
1189 Rocket Boat.jpg 1189  Rocket Boat  30  1     1999 
1190 Retro Buggy.jpg 1190  Retro Buggy  45  1     1999 
1191 Try Bird.jpg 1191  Try Bird  34  1     1999 

Characters[edit | edit source]

See also[edit | edit source]