2009
From Brickipedia, the LEGO Wiki
Events[edit | edit source]
- LEGO Star Wars celebrated its 10th Anniversary with the release of it's 10th Anniversary Line.
- The BIONICLE story was moved to a different setting: Bara Magna.
- LEGO Indiana Jones 2: The Adventure Continues was released.
- LEGO Universe was originally due to be released this year, but it was delayed and was now released in 2010.
- LEGO Rock Band was released.
- The LEGO Company changes its slogan from Play On to It's A New Toy Every Day.
- The first Farm related System sets were released under City.
- LEGO celebrated its 50th anniversary of the stud and tube System brick.
- The Clone Wars continued with the release of its second and third wave in January and August.
- LEGO Star Wars: The Complete Saga was released on PC.
- General Mills released some promotional sets.
Themes introduced and discontinued[edit | edit source]
- Pirates are re-introduced.
- Space Police III are introduced.
- BIONICLE Glatorian and Glatorian Legends are introduced.
- City Farm is introduced.
- Power Miners is introduced - promoted by creation of a mini-movie.
- Agents 2.0, a subtheme of Agents, is introduced.
- Indiana Jones and the Temple of Doom, subtheme of Indiana Jones, is introduced.
- LEGO Games is introduced.
- Mars Mission is discontinued.
- Batman is discontinued.
- Exo-Force is discontinued.
- Belville is discontinued.
- Teaser websites for Atlantis, Ben 10, and Toy Story are created.
Sets Introduced[edit | edit source]
Image | # | Set | Pieces | Figures | Price | Released |
8967 | Gold Tooth's Getaway | 68 | Gold Tooth Agent Swipe | $9.99 €9.99 $16.99 | June 2009 | |
8968 | River Heist | 203 | Agent Fuse Dyna-Mite | $19.99 $32.00 | June 2009 | |
8969 | 4-Wheeling Pursuit | 320 | Agent Chase Dr. D. Zaster | $29.99 €29.99 £21.49 $49.99 | June 2009 | |
8970 | Robo Attack | 411 | Dr. Inferno Tourist (3) | $49.99 £31.29 $69.00 | June 2009 | |
8971 | Aerial Defense Unit | 733 | Agent Chase Agent Charge | $69.99 £41.09 | June 2009 | |
19710 | Sears Tower | 68 | 2009 | |||
21002 | Empire State Building | 77 | $19.99 €19.99 £17.99 $29.99 | 2009 | ||
21003 | Seattle Space Needle | 57 | $19.99 €19.99 $29.99 | 2009 | ||
21004 | Solomon R. Guggenheim Museum | 208 | $39.99 €39.99 $59.99 | 2009 | ||
7116 | Tahu | 19 | $7.99 €9.99 $15.99 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
7117 | Gresh | 19 | $7.99 €9.99 $15.99 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
7135 | Takanuva | 21 | $7.99 €9.99 £6.99 $15.99 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
7136 | Skrall | 21 | $7.99 €9.99 £6.99 $15.99 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
7137 | Piraka | 15 | $7.99 €9.99 £6.99 $15.99 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
7138 | Rahkshi | 18 | $7.99 €9.99 £6.99 $16.95 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
8972 | Atakus | 13 | $6.99 £4.99 $8.00 | January 2009 | ||
8973 | Raanu | 14 | $6.99 £4.99 $8.00 | January 2009 | ||
8974 | Tarduk | 17 | $6.99 £4.99 $8.00 | January 2009 | ||
8975 | Berix | 15 | $6.99 £4.99 $8.00 | January 2009 | ||
8976 | Metus | 14 | $6.99 £4.99 $8.00 | January 2009 | ||
8977 | Zesk | 16 | $6.99 £4.99 $10.00 | January 2009 | ||
8978 | Skrall | 50 | $12.99 £8.99 $17.99 | January 2009 | ||
8979 | Malum | 59 | $12.99 £8.99 $17.99 | January 2009 | ||
8980 | Gresh | 55 | $12.99 £8.99 $17.99 | January 2009 | ||
8981 | Tarix | 57 | $12.99 £8.99 $17.99 | January 2009 | ||
8982 | Strakk | 46 | $12.99 €11.99 £8.99 $17.99 | January 2009 | ||
8983 | Vorox | 51 | $12.99 £8.99 $17.99 | January 2009 | ||
8984 | Stronius | 55 | $12.99 £8.99 $23.00 | July 2009 | ||
8985 | Ackar | 52 | $12.99 €11.99 £8.99 $19.99 | July 2009 | ||
8986 | Vastus | 52 | $12.99 €11.99 £8.99 $19.99 | July 2009 | ||
8987 | Kiina | 43 | $12.99 €11.99 £8.99 $19.99 | July 2009 | ||
8988 | Gelu | 52 | $12.99 €11.99 £8.99 $19.99 | July 2009 | ||
8989 | Mata Nui | 52 | $12.99 €11.99 £8.99 $19.99 | July 2009 | ||
8990 | Fero and Skirmix | 148 | $19.99 £14.99 $34.00 | January 2009 | ||
8991 | Tuma | 188 | $19.99 £14.99 $37.00 | January 2009 | ||
8992 | Cendox V1 | 151 | $19.99 €19.99 £14.99 $34.99 | June 28, 2009 (US) / July 2, 2009 (UK) | ||
8993 | Kaxium V3 | 251 | $29.99 €29.99 £19.99 $49.99 | July 1, 2009 (US) / August 3, 2009 (UK) | ||
8994 | Baranus V7 | 263 | $39.99 £29.99 $67.00 | July 1, 2009 (US) / August 3, 2009 (UK) | ||
8995 | Thornatus V9 | 438 | $59.99 €59.99 £44.99 $99.99 | July 1, 2009 (US) / August 3, 2009 (UK) | ||
8996 | Skopio XV-1 | 849 | $89.99 €79.99 £59.99 $139.99 | July 1, 2009 (US) / June 27, 2009 (UK) | ||
8998 | Toa Mata Nui | 366 | $49.99 €38.45 £29.99 $99.00 Additional prices: | September 2009 | ||
852494 | BIONICLE T-shirt | 1 | £11.99 | 2009 | ||
852495 | Foam Ice Sword | 1 | $9.99 | 2009 | ||
852496 | BIONICLE Ball Shooter | $19.99 | 2009 | |||
852497 | BIONICLE Backpack | $24.99 / ₤14.65 | 2009 | |||
852498 | BIONICLE Cap | €9.79 | 2009 | |||
852695 | Classic Pencil Case and Stationery Set | 1 | $14.99 £9.75 | August 25 (US), July 13 (UK), 2009 | ||
852760 | BIONICLE T-shirt | 1 | $16.99 | 2009 | ||
2853303 | BIONICLE Glatorian LEGENDS Collection | 309 | $77.94 | June 28, 2009 | ||
7078 | King's Battle Chariot | 103 | Troll Warrior (2) Crown Knight Crown King | $19.99 €19.99 £13.99 $29.99 Additional prices: | May 2009 | |
7079 | Drawbridge Defense | 335 | Queen Golden Knight | $39.99 €39.99 $69.99 | May 2009 | |
7097 | Trolls' Mountain Fortress | 844 | 10 | $99.99 €99.99 £74.99 $149.99 | May 2009 | |
10193 | Medieval Market Village | 1601 | 11 | $99.99 €99.99 $149.99 Additional prices: | January 2009 | |
852701 | Troll Warrior Battle Pack | 28 | 5 | $14.99 | 2009 | |
852702 | Dwarf Warrior Battle Pack | 45 | Dwarf (2) Dwarf King | $14.99 £8.79 Additional prices: | 2009 | |
852761 | Troll T-shirt | 1 | $16.99 | 2009 | ||
4559923 | Dwarfs Battle Pack | Dwarf (5) | 2009 | |||
3177 | Small Car | 43 | Person | $4.99 €4.99 £3.49 | December, 2009 (US and UK) | |
3178 | Seaplane | 102 | Pilot | $10.99 €9.99 £8.49 $17.99 | December 30, 2009 (US and UK) | |
3179 | Repair Truck | 118 | Mechanic | $12.99 €12.99 £9.99 $19.99 | December 30, 2009 (US and UK) | |
5642 | Tipper Truck | 23 | 1 Construction Worker | Late 2009 | ||
7630 | Front-End Loader | 108 | 1 | $12.99 €12.99 £9.99 $19.99 | 2009 | |
7631 | Dump Truck | 189 | 1 | $19.99 €19.99 £14.99 $29.99 | 2009 | |
7633 | Construction Site | 898 | 5 | $99.99 €89.99 £62.99 $149.99 | December 5, 2009 (US) / December 28, 2009 (UK) | |
7634 | Tractor | 78 | 1 | $12.99 €9.99 £7.99 $15.99 | February 9, 2009 (US) / March 7, 2009 (UK) | |
7635 | 4WD With Horse Trailer | 176 | Farmer Man Horse Rider Horse | $22.99 €19.99 £13.99 $34.99 | December 8, 2008 (US) / March 7, 2009 (UK) | |
7636 | Combine Harvester | 360 | 1 | $44.99 €42.99 £31.99 $59.99 | 2009 | |
7637 | Farm | 609 | Male Farmer (Two versions) Female Farmer | $89.99 €69.99 £52.99 $149.99 | 2009 | |
7638 | Tow Truck | 129 | 1 Person | $12.99 €12.99 £8.99 $19.99 | May 2009 | |
7639 | Camper | 165 | 2 | $16.99 €16.99 £14.99 $29.99 | June 2009 | |
7641 | City Corner | 483 | 5 | $59.99 €49.99 £41.99 $99.99 | June 2009 | |
7642 | Garage | 953 | Mechanic (x4) | $99.99 €84.99 £62.99 $139.99 | May 2009 | |
7643 | Air Show Plane | 115 | 2 | 2009 | ||
7685 | Dozer | 352 | 1 | $39.99 €29.99 £19.55 $59.99 | December 28, 2009 (US and UK) | |
7686 | Helicopter Transporter | 377 | 3 | $39.99 €29.99 £19.55 $49.99 | May 30, 2009 (US) / June 3, 2009 (UK) | |
7687 | City Advent Calendar | 257 | Police Officer Skaters (2) | $29.99 £19.55 | September 12, 2009 (US and UK) | |
7746 | Single-Drum Roller | 208 | 2 | $29.99 €29.99 £24.99 $39.99 | 2009 | |
7747 | Wind Turbine Transport | 444 | Truck Driver Person | $59.99 €59.99 £39.99 $79.99 | August 2009 | |
8398 | BBQ Stand | 22 | Chef | $3.49 €2.99 £2.50 $4.99 | 2009 | |
8401 | Minifigure Collection | 60 | 4 People | $9.99 €8.99 £6.99 $14.99 | 2009 | |
8402 | Sports Car | 68 | Person | $9.99 €8.99 £7.99 $12.99 | January 28, 2009 | |
8866 | Train Motor | 7 | $10.99 €12.99 | 2009 | ||
8867 | Flexible Train Track | 64 | $24.99 €29.99 | 2009 | ||
8870 | Power Functions Light | 1 | €7.49 £5.49 $12.99 | 2009 | ||
8871 | Power Functions Extension Wire 20” | 1 | $3.99 €4.69 £3.49 $7.99 | 2009 | ||
8878 | Power Functions Rechargeable Battery Box | 1 | $49.99 $99.99 | 2009 | ||
8879 | Power Functions IR Speed Remote Control | $12.99 €14.49 $24.99 | 2009 | |||
8887 | Transformer 10VDC | 1 | $24.99 £19.99 $42.99 | April 2, 2009 (US and UK) | ||
10194 | Emerald Night | 1085 | 3 | $99.99 €89.99 £69.99 $149.99 | April 1, 2009 (US and UK) | |
10196 | Grand Carousel | 3263 | Carousel Operator Carousel Rider (Eight) | $249.99 €229.99 £179.99 $399.99 Additional prices: | June 28, 2009 (US) / July 2, 2009 (UK) | |
10199 | Winter Toy Shop | 815 | Caroler (two) Person (five) | $59.99 €59.99 £49.99 $79.99 Additional prices: | 2009 | |
30000 | Doctor's Car | 29 | 1 | 2009 | ||
30001 | Fireman's Car | 38 | Fireman | 2009 | ||
30002 | Police Boat | 32 | Police Officer | Free (promotional) | 2009 | |
30003 | Steam Roller | 31 | Construction Worker | 2009 | ||
33323 | LEGO City Sports Bag (Small) | 2009 | ||||
33418 | LEGO City Sports Bag (Roller) | 2009 | ||||
66326 | City Super Pack 4 in 1 | 501 | 9 | 2009 | ||
66330 | City Superpack 5 in 1 | 984 | 10 | €107.95 | 2009 | |
852513 | City Hero Magnet Set | 21 | 3 | $12.99 £7.99 | 2009 | |
852673 | City Eraser Set | 3 | US $4.99 / £2.95 | June 26, 2009 (US) / July 13, 2009 (UK) | ||
852703 | City Activity Book | $14.99 | 2009 | |||
2853301 | City Transport Collection | 2010 | 14 | $199.99 £149.99 | 2009 | |
2853302 | City Construction Collection | 1547 | 8 | $154.97 | 2009 | |
5488 | DUPLO Farm Building Set | 102 | US $49.99 | 2009 | ||
5588 | DUPLO Giant Box | 201 | 2009 | |||
5865 | Mini Dumper | 60 | $5.99 €4.99 £3.99 $9.99 | December 4, 2009 (US) / December 30, 2009 (UK) | ||
5866 | Rotor Rescue | 149 | $12.99 €9.99 £8.99 $14.99 | December 4, 2009 (US) / December 30, 2009 (UK) | ||
5867 | Super Speedster | 278 | $19.99 €19.99 £15.99 | December 4, 2009 (US) / December 31, 2009 (UK) | ||
6741 | Mini Jet | 63 | $4.99 €4.99 $9.99 | 2009 | ||
6743 | Street Speeder | 165 | $12.99 €9.99 $19.99 | 2009 | ||
6745 | Propeller Power | 247 | $19.99 €19.99 £15.99 $19.99 | 2009 | ||
6747 | Race Rider | 266 | $19.99 €19.99 | 2009 | ||
6751 | Fiery Legend | 479 | $39.99 €34.99 £31.99 | 2009 | ||
6752 | Fire Rescue | 771 | $49.99 €49.99 $69.99 | 2009 | ||
6753 | Highway Transport | 1294 | $90.00 €79.99 £69.99 $149.99 | 2009 | ||
6754 | Family Home | 976 | $59.99 €62.99 £52.99 $89.99 | 2009 | ||
7615 | Basic Blue Box | 471 | 2 | 2009 | ||
7798 | Stegosaurus | 47 | Free (Promotional) | 2009 | ||
7803 | Jeep | 38 | Free (promotional) | 2009 | ||
7804 | Lizard | 33 | 2009 | |||
7805 | Shark | 44 | Free (Promotional) | 2009 | ||
7806 | Truck | 2009 (Unreleased) | ||||
7807 | Airliner | 2009 (Unreleased) | ||||
8866 | Train Motor | 7 | $10.99 €12.99 | 2009 | ||
8867 | Flexible Train Track | 64 | $24.99 €29.99 | 2009 | ||
8870 | Power Functions Light | 1 | €7.49 £5.49 $12.99 | 2009 | ||
8871 | Power Functions Extension Wire 20” | 1 | $3.99 €4.69 £3.49 $7.99 | 2009 | ||
8878 | Power Functions Rechargeable Battery Box | 1 | $49.99 $99.99 | 2009 | ||
8879 | Power Functions IR Speed Remote Control | $12.99 €14.49 $24.99 | 2009 | |||
8887 | Transformer 10VDC | 1 | $24.99 £19.99 $42.99 | April 2, 2009 (US and UK) | ||
10194 | Emerald Night | 1085 | 3 | $99.99 €89.99 £69.99 $149.99 | April 1, 2009 (US and UK) | |
10196 | Grand Carousel | 3263 | Carousel Operator Carousel Rider (Eight) | $249.99 €229.99 £179.99 $399.99 Additional prices: | June 28, 2009 (US) / July 2, 2009 (UK) | |
10197 | Fire Brigade | 2231 | Firefighter (3) Woman | $149.99 €149.99 £99.99 $299.99 Additional prices: | September 1, 2009 | |
10199 | Winter Toy Shop | 815 | Caroler (two) Person (five) | $59.99 €59.99 £49.99 $79.99 Additional prices: | 2009 | |
20011 | Garbage Truck | 74 | £3.99 /BrickMaster | 2009 | ||
30008 | Snowman | 44 | $3.49
UK Free (Promotional) | 2009 | ||
30009 | Christmas Tree | 47 | $3.49 UK (Promotional Promotion in 2010) | 2009 | ||
35750 | Dinosaur Backpack | 1 | 2009 | |||
35757 | Dinosaur Backpack (Small) | 2009 | ||||
35764 | Dinosaur Backpack (Roller) | 2009 | ||||
35769 | Dinosaur Lunch Box | 2009 | ||||
3594 | Bob's Workshop | 14 | Bob the Builder | $14.99 | 2009 | |
3595 | Scoop at Bobland Bay | 28 | $19.99 | 2009 | ||
3596 | Muck Can Do It | 39 | $29.99 £22.49 | 2009 | ||
3597 | Lofty and Dizzy Hard At Work | 51 | $39.99 | 2009 | ||
5486 | Fun with DUPLO Bricks | 90 | US $29.99 / £21.99 | 2009 | ||
5488 | DUPLO Farm Building Set | 102 | US $49.99 | 2009 | ||
5538 | DUPLO Creative Bucket | 76 | $29.99 | 2009 | ||
5586 | LEGO DUPLO Basic Bricks with Fun Figures | 50 | None | $19.99 | January, 2009 | |
5588 | DUPLO Giant Box | 201 | 2009 | |||
5596 | Dino Birthday | 9 | Old: US $12.99 Reduced: US $7.98 (shop.lego.com)/ £7.99 | March 2, 2008 through June 17, 2009 | ||
5597 | Dino Trap | 28 | Caveman T-Rex | $24.99 £14.65 | March 2, 2008 - August 26, 2009 | |
5598 | Dino Valley | 52 | 3 | US $49.99 (Later reduced to US $19.98) / £34.99 | March 8, 2008 through July 8, 2009 (US) | |
5622 | Basic Bricks – Large | 60 | €16.99 £12.99 | December 30, 2009 (UK) | ||
5640 | Petrol Station | 24 | 1 | $24.99 €19.99 £18.99 | 2009 | |
5641 | Busy Garage | 51 | $49.99 €39.99 £35.99 | 2009 | ||
7614 | Elephant Bucket | 51 | 2009 | |||
7618 | Fun Zoo | 116 | 1 DUPLO Figure | 2009 | ||
9077 | Brick Runner Set | 132 | $116.00 | 2009 | ||
9078 | DUPLO Special Elements Set | 109 | None | 2009 | ||
9079 | DUPLO Small Building Plates Set | 15 | 2009 | |||
66283 | LEGO DUPLO Build and Play Value Pack | 144 | 2009 | |||
66320 | DUPLO Super Pack | 95 | 5 DUPLO Figures | 2009 | ||
66321 | DUPLO Super Pack | 160 | 7 DUPLO figures | 2009 | ||
66332 | DUPLO Super Pack | 71 | 4 DUPLO Figures | $86.53 | 2009 | |
852696 | Picture Lottery | 2009 | ||||
4540313 | DUPLO Creative Bucket | 76 | 2009 | |||
9077 | Brick Runner Set | 132 | $116.00 | 2009 | ||
9078 | DUPLO Special Elements Set | 109 | None | 2009 | ||
9079 | DUPLO Small Building Plates Set | 15 | 2009 | |||
9079 | 9079 Small Building Plates | 15 | US $40.00 | 2009 | ||
9091 | Playhouse Set | 7 DUPLO Figures | 2009 | |||
9580 | WeDo Robotics Construction Set | 158 | 1 | $129.99 | 2009 | |
9581 | USB Hub | 1 | $44.99 | 2009 | ||
9583 | WeDo Robotics Motion Sensor | 1 | US $19.99 | 2009 | ||
9584 | WeDo Robotics Tilt Sensor | 1 | US $19.99 | 2009 | ||
9686 | Simple & Powered Machines Set | 388 | 2 | 2009 | ||
9999 | Upgrade Kit for 9654 | 7 | 2009 | |||
2009686 | Introducing Simple & Powered Machines | 2009 | ||||
852524 | Minifigure Cookie Cutters | 2 | US $7.99 UK £4.89 | 2009 | ||
852525 | Children's LEGO Cutlery | 3 | US $24.99 / £16.65 | 2009 | ||
852530 | Rolling Cookie Cutter | 1 | $9.99 £6.85 | 2009 | ||
852534 | Kitchen Scale | 2 | 2009 | |||
852674 | Female Minifigure Head Cup | 1 | 2009 | |||
4553009 | Rolling Cookie Cutter | 1 | $9.99 £6.85 | 2009 | ||
7195 | Ambush in Cairo | 63 | Indiana Jones (Cairo) Cairo Swordsman Cairo Henchman Marion Ravenwood (Cairo) | $10.99 £9.99 | June 2009 | |
7196 | Chauchilla Cemetery Battle | 187 | Indiana Jones (New Face) Mutt Williams Cemetery Warrior (2) Explorer Skeleton | $19.99 £18.99 | June 28, 2009 (US) / July 2, 2009 (UK) | |
7197 | Venice Canal Chase | 420 | Indiana Jones Elsa Schneider Kazim Knight of the Cruciform Sword | $39.99 €46.99 | June 2009 | |
7198 | Fighter Plane Attack | 384 | Indiana Jones Henry Jones Pilot | $49.99 €59.99 £44.99 | August 2009 | |
7199 | The Temple of Doom | 652 | Indiana Jones (Jacketless) Short Round | $89.99 €89.99 $129.99 | August 2009 | |
7682 | Shanghai Chase | 244 | Indiana Jones Willie Scott Short Round Shanghai Gangsters (2) | $29.99 £24.99 | 2008 / 2009 | |
10198 | Tantive IV | 1408 | Princess Leia C-3PO R2-D2 Captain Antilles Rebel Trooper | $149.99 €149.99 £99.99 $279.99 | September 4, 2009 (US, originally scheduled for September 9) | |
852716 | Mutt Williams Key Chain | 1 | US $4.99 / £2.95 | 2009 | ||
852717 | Irina Spalko Key Chain | 1 | US $4.99 / £2.95 | 2009 | ||
852718 | Colonel Dovchenko Key Chain | 1 | 2009 | |||
852719 | Indiana Jones Magnet Set | 16 | Indiana Jones Mutt Williams Irina Spalko | $14.99 £8.79 | 2009 | |
852762 | Indiana Jones T-shirt | 1 | US $16.99 | 2009 | ||
4559910 | Irina Spalko Key Chain | 1 | $3.99 €4.99 | 2009 | ||
8547 | Mindstorms NXT 2.0 | 619 | $279.99 €234.99 £299.99 $449.99 | July 1, 2009 (US) / July 2, 2009 (UK) | ||
9580 | WeDo Robotics Construction Set | 158 | 1 | $129.99 | 2009 | |
9581 | USB Hub | 1 | $44.99 | 2009 | ||
9583 | WeDo Robotics Motion Sensor | 1 | US $19.99 | 2009 | ||
9584 | WeDo Robotics Tilt Sensor | 1 | US $19.99 | 2009 | ||
9749 | NXT Temperature Sensor | 1 | 2009 | |||
10287 | Intelligent NXT Brick | 1 | $169.99 | 2009 | ||
6240 | Kraken Attackin' | 78 | 2 Pirates | $9.99 €9.99 £7.99 Additional prices: | 2009 | |
6241 | Loot Island | 142 | Pirate Castaway Imperial Guard | $19.99 €19.99 £17.99 | 2009 | |
6242 | Soldiers' Fort | 367 | Captain Brickbeard Soldier (3) | $49.99 €49.99 £36.99 | 2009 | |
6253 | Shipwreck Hideout | 310 | Captain Brickbeard Pirate (2) | $39.99 €39.99 | 2009 | |
6299 | Pirates Advent Calendar | 148 | 8 | $39.99 €19.99 £15.79 | 2009 | |
8397 | Pirate Survival | 16 | Pirate | $3.49 €2.99 £1.99 | 2009 | |
852227 | Pirate Playing Cards | 52 | $4.99 €3.99 £2.99 $6.99 | 2009 | ||
852543 | 852543 Pirates Magnet Set | 19 | 3 | US $12.99 / €9.99 / £7.99 / AU $16.99 | 2009 | |
852544 | Pirate Captain Key Chain | 1 | $4.99 €3.99 £2.99 $6.99 | 2009 | ||
852711 | Admiral's Daughter Key Chain | 1 | 2009 | |||
852749 | Imperial Soldier Key Chain | 1 | 2009 | |||
852750 | Pirates Tic Tac Toe | 90 | 10 | $19.99 £14.65 | August 3, 2009 (US) / October 8, 2009 (UK) | |
2851146 | LEGO Pirates T-Shirt | 1 | US $14.99 | 2009 | ||
4553029 | Pirate Captain Key Chain | 1 | 2009 | |||
4563622 | Imperial Soldier Key Chain | 1 | 2009 | |||
8866 | Train Motor | 7 | $10.99 €12.99 | 2009 | ||
8867 | Flexible Train Track | 64 | $24.99 €29.99 | 2009 | ||
8870 | Power Functions Light | 1 | €7.49 £5.49 $12.99 | 2009 | ||
8871 | Power Functions Extension Wire 20” | 1 | $3.99 €4.69 £3.49 $7.99 | 2009 | ||
8878 | Power Functions Rechargeable Battery Box | 1 | $49.99 $99.99 | 2009 | ||
8879 | Power Functions IR Speed Remote Control | $12.99 €14.49 $24.99 | 2009 | |||
8887 | Transformer 10VDC | 1 | $24.99 £19.99 $42.99 | April 2, 2009 (US and UK) | ||
10194 | Emerald Night | 1085 | 3 | $99.99 €89.99 £69.99 $149.99 | April 1, 2009 (US and UK) | |
10196 | Grand Carousel | 3263 | Carousel Operator Carousel Rider (Eight) | $249.99 €229.99 £179.99 $399.99 Additional prices: | June 28, 2009 (US) / July 2, 2009 (UK) | |
10199 | Winter Toy Shop | 815 | Caroler (two) Person (five) | $59.99 €59.99 £49.99 $79.99 Additional prices: | 2009 | |
8188 | Fire Blaster | 67 | Rex (Silver) (Version 4) Combustix | $9.99 €9.99 £6.99 $17.99 | December 4, 2009 (US) / December 30, 2009 (UK) '"`UNIQ--ref-00000002-QINU`"' | |
8189 | Magma Mech | 183 | Rex (Silver) (Version 2) Firax | $19.99 €19.99 £15.99 $34.99 | December 4, 2009 (US) / December 31, 2009 (UK)'"`UNIQ--ref-00000007-QINU`"' | |
8707 | Boulder Blaster | 293 | Rex (Version 2) (Knit Cap) Glaciator | $26.99 £26.45 | February 6, 2009 (US) / February 4, 2009 (UK) | |
8708 | Cave Crusher | 259 | Duke (Version 3) Rex (Version 2) Tremorox | $49.99 €49.99 £34.25 $69.99 | June 2009 | |
8709 | Underground Mining Station | 637 | Duke (Version 1) Duke (Version 2) | $79.99 £51.85 $99.99 | June 2009 '"`UNIQ--ref-00000002-QINU`"' | |
8958 | Granite Grinder | 94 | Duke (Version 2) Glaciator | $9.99 £8.79 $19.99 | December 28, 2008 (US and UK) / 2009 Worldwide | |
8961 | Crystal Sweeper | 474 | Rex (Version 2) Brains Glaciator Meltrox | $69.99 £41.99 $99.99 | January 2009 | |
8962 | Crystal King | 168 | Rex (Version 2) Duke (Version 2) (Hair) | $19.99 €16.99 £13.99 $29.99 | May 30, 2009 (US) / August 3, 2009 (UK) | |
8963 | Rock Wrecker | 225 | Rex (Version 1) Geolix | $34.99 €39.99 £21.99 $49.99 | May 30, 2009 (US) / August 3, 2009 (UK) | |
8964 | Titanium Command Rig | 706 | Doc Brains Duke (Version 3) Tremorox Glaciator | $99.99 €94.99 £59.99 $129.99 | May 30, 2009 (US) / August 3, 2009 (UK) | |
7800 | Off Road Racer | 28 | 2009 | |||
7801 | Rally Racer | 42 | 2009 | |||
7802 | Le Mans Racer | 29 | $3.99 | 2009 | ||
8163 | Blue Sprinter | 110 | $12.99 £7.85 | 2009 | ||
8164 | Extreme Wheelie | 87 | $12.99 £7.85 | 2009 | ||
8165 | Monster Jumper | 91 | $12.99 | 2009 | ||
8167 | Jump Riders | 209 | $19.99 £14.99 | 2009 | ||
8168 | Ferrari Victory | 202 | 3 | $19.99 £15.65 | 2009 | |
8182 | Monster Crushers | 388 | $39.99 £31.29 | May 30, 2009 (US) / June 4, 2009 (UK) | ||
8183 | Track Turbo RC | 92 | $39.99 £24.99 $55.99 | 2009 | ||
8184 | Twin X-treme RC | 239 | £36.19 | 2009 | ||
8186 | Street Extreme | 757 | $69.99 | 2009 | ||
8866 | Train Motor | 7 | $10.99 €12.99 | 2009 | ||
8879 | Power Functions IR Speed Remote Control | $12.99 €14.49 $24.99 | 2009 | |||
2009 | Heart | 92 | 2009 | |||
6299 | Pirates Advent Calendar | 148 | 8 | $39.99 €19.99 £15.79 | 2009 | |
7687 | City Advent Calendar | 257 | Police Officer Skaters (2) | $29.99 £19.55 | September 12, 2009 (US and UK) | |
10199 | Winter Toy Shop | 815 | Caroler (two) Person (five) | $59.99 €59.99 £49.99 $79.99 Additional prices: | 2009 | |
30008 | Snowman | 44 | $3.49
UK Free (Promotional) | 2009 | ||
30009 | Christmas Tree | 47 | $3.49 UK (Promotional Promotion in 2010) | 2009 | ||
40000 | Cool Santa Set | 152 | $9.99 £6.85 | October 18, 2009 | ||
40001 | Santa Claus | 42 | $4.99 £2.95 | 2009 | ||
40002 | LEGO X-mas Tree | 61 | $4.99 £2.95 | 2009 | ||
40003 | LEGO Snowman | 44 | $4.99 £2.95 | 2009 | ||
852741 | LEGO Holiday Countdown Candle | 165 | 0 | 2009 | ||
852742 | LEGO Holiday Magnet | 19 | Santa Claus | 2009 | ||
852744 | LEGO Holiday Ornaments | 67 | 2009 | |||
852745 | Metallized Magnet Set | 2 | $9.99 £6.85 | September 12, 2009 (US and UK) | ||
991426 | Black Plates - Large Package | 165 | 2009 | |||
991451 | Tracks | 120 | 2009 | |||
991452 | Sprockets | 22 | 2009 | |||
852547 | SpongeBob Spacesuit Magnet Set | 19 | 3 | $14.99 £8.99 | 2009 | |
852713 | SpongeBob Magnet Set | 26 | SpongeBob SquarePants Gary Patrick Squidward | $14.99 €9.99 $16.99 | 2009 | |
852714 | Squidward Key Chain | 1 | $4.99 | 2009 | ||
4560061 | Squidward Key Chain | 1 | $3.99 | 2009 | ||
7748 | Corporate Alliance Tank Droid | 216 | Clone Jetpack Trooper (2) Battle Droid (2) | $24.99 €26.99 £21.99 $39.99 Additional prices: | June 28, 2009 (US) / June 17, 2009 (UK) | |
7749 | Echo Base | 155 | Snowtrooper (2) Rebel Soldier (Hoth) (2) | $24.99 £21.99 $39.99 Additional prices: | June 28, 2009 (US) / June 4, 2009 (UK) | |
7751 | Ahsoka's Starfighter and Vulture Droid | 291 | Ahsoka Tano R7-A7 Buzz Droid (Two) | $39.99 £31.29 | December 2008 / January 2009 | |
7752 | Count Dooku's Solar Sailer | 385 | Count Dooku (Clone Wars) FA-4 MagnaGuard (Two) | $54.99 €67.99 £39.99 $99.99 Additional prices: | January 2009 | |
7753 | Pirate Tank | 372 | Obi-Wan Kenobi Turk Falso | $39.99 €49.99 £31.29 $59.99 Additional prices: | August 1, 2009 | |
7754 | Home One Mon Calamari Star Cruiser | 789 | Admiral Ackbar Lando Calrissian (General) | $109.99 €139.99 £89.99 $179.99 Additional prices: | August 2009 | |
7778 | Midi-scale Millennium Falcon | 356 | $39.99 £34.99 $59.99 Additional prices: | July 2009 | ||
8015 | Assassin Droids Battle Pack | 94 | Assassin Droids (3) Elite Assassin Droid (2) | $9.99 £9.99 $19.99 €14.99 | December 2008 / January 2009 | |
